Santa Clarita Runners Timing

Independence Day Classic 10K

Age Group Results

July 04, 2015


Results by Santa Clarita Runners Timing


Men: 0- 0 1-12 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 1-12 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99

10K

Top

Male No Age Provided

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Unknown Partic. 1096 1096 194 1:08:48.2 1:09:56.8 11:05/M
Top

Male 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alex nilson Santa Clarita CA 1104 11 52 48:04.5 48:11.4 7:44/M
2 Noah Montebon Stevenson Ranch CA 1018 11 84 52:17.6 52:32.1 8:25/M
3 Jayden Barnholtz Stevenson Ranch CA 905 11 90 52:32.2 52:46.2 8:28/M
4 Zach Goss Valencia CA 959 12 155 1:01:53.0 1:02:08.5 9:58/M
5 Jhony Paniagua San Fernando CA 1028 12 156 1:01:53.7 1:02:08.5 9:58/M
6 Nathan Thomas Castaic CA 1070 11 191 1:08:44.7 1:08:59.1 11:04/M
7 Benjamin Rice Stevenson Ranch CA 1039 12 192 1:08:47.6 1:09:01.7 11:05/M
Top

Male 13 to 18

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Travis Cetti Palmdale CA 922 17 1 34:17.9 34:18.4 5:31/M
2 Caleb Mcclain canyon country CA 1007 18 5 37:15.4 37:15.7 6:00/M
3 Chris Robles Porter Ranch CA 1113 16 19 41:59.9 42:01.2 6:46/M
4 Andrew Mawhorter Canyon country CA 1004 14 21 42:12.0 42:15.5 6:48/M
5 Camillo DeSantis Woodland Hills CA 936 16 22 42:21.7 42:22.8 6:49/M
6 tyler nilson Santa Clarita CA 1103 13 30 44:22.5 44:29.7 7:09/M
7 William Walker Canyon Country CA 1110 18 37 45:21.9 45:36.2 7:18/M
8 Nathan Smith Canoga Park CA 832 18 55 48:21.9 48:26.1 7:47/M
9 Mark Zhuralev West Hills CA 1125 15 66 49:54.9 49:58.0 8:02/M
10 Nico Montebon Stevenson Ranch CA 1017 13 82 52:15.2 52:29.6 8:25/M
11 Jacob Brown Lompoc CA 915 13 111 55:13.1 55:18.5 8:53/M
Top

Male 19 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tyler Tockstein Canyon Country CA 1108 23 2 34:33.6 34:34.5 5:34/M
2 Wes Hallquist Valencia CA 964 23 11 39:47.2 39:47.7 6:24/M
3 Justino Franco Newhall CA 949 21 57 48:28.2 48:30.9 7:48/M
4 Robert Mills Saugus CA 1013 24 105 54:31.1 54:36.0 8:47/M
5 Kurt Baker Canyon Country CA 904 21 139 58:27.9 58:34.2 9:25/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Oscar Orozco 1127 27 3 34:42.6 34:43.1 5:35/M
2 Fabian Ochoa Piru CA 833 29 7 38:22.0 38:22.9 6:11/M
3 Wesley Kerr Los Angeles CA 982 28 12 40:05.1 40:05.9 6:27/M
4 Danny Csiszar santa clarita CA 931 26 70 50:17.2 51:53.9 8:06/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rony Sanchez Pacoima CA 1114 31 4 37:02.7 37:03.8 5:58/M
2 Lee Carlisle Los Angeles CA 802 31 9 39:10.0 39:17.3 6:18/M
3 Caleb Schroeder Lancaster CA 1055 34 15 41:18.1 41:19.1 6:39/M
4 Alan Squyres Lancaster CA 826 34 18 41:56.1 41:57.1 6:45/M
5 Freddy Aguirre North Hollywood CA 901 32 50 47:45.2 47:46.5 7:41/M
6 Noe Guerra valencia CA 961 33 61 49:14.7 49:21.4 7:56/M
7 Matthew Marsh Stevenson Ranch CA 1001 30 62 49:19.8 49:36.9 7:56/M
8 Ken Cutrer Canyon Country CA 932 32 63 49:37.0 49:41.7 7:59/M
9 Blake Dahlgren Santa Clarita CA 933 31 68 49:57.7 50:27.2 8:03/M
10 Christopher Molnar Los Angeles CA 820 33 76 51:01.9 51:10.0 8:13/M
11 jonathan sandoval Santa Clarita CA 1105 32 77 51:32.9 52:00.0 8:18/M
12 Matthew Martin Valley Village CA 1100 30 81 51:58.6 53:34.8 8:22/M
13 Vincent Borja LANCASTER CA 912 32 89 52:31.7 52:39.9 8:27/M
14 Kenny Loetz Valencia CA 991 34 125 56:20.5 56:25.7 9:04/M
15 Hugo Vela canoga park CA 1079 30 126 56:35.0 56:56.0 9:07/M
16 Shane Weaver Santa Clarita CA 1116 34 152 1:00:34.4 1:00:47.0 9:45/M
17 Gerson Paniagua San Fernando CA 1027 33 165 1:03:46.6 1:04:06.6 10:16/M
18 David Parks Canoga Park CA 1030 30 186 1:07:40.7 1:07:54.4 10:54/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tom Miller Valencia CA 1012 37 24 43:02.5 43:04.1 6:56/M
2 Josue Diaz pacoima CA 938 37 26 43:30.3 43:32.8 7:00/M
3 Adam Tyson Castaic CA 1076 39 39 45:46.7 46:04.2 7:22/M
4 Mike Fredericks Castaic CA 951 38 41 45:57.3 46:15.2 7:24/M
5 Robert Torres Valencia CA 1071 36 71 50:21.3 50:33.0 8:06/M
6 Thomas Christianson Los Angeles CA 925 36 73 50:44.2 50:54.2 8:10/M
7 Tony Mims Santa Clarita CA 817 39 78 51:33.6 51:50.1 8:18/M
8 Jimmy Huntington Canyon Country CA 978 35 86 52:18.6 52:25.7 8:25/M
9 robert hernandez Valencia CA 1099 39 101 53:37.0 53:43.1 8:38/M
10 kevin wilkin Valencia CA 1097 38 116 55:38.2 55:51.2 8:58/M
11 Ruben Lopez Stevenson ranch CA 993 36 130 57:25.4 57:36.1 9:15/M
12 Robert Cabunoc Sr. stevenson Ranch CA 921 35 161 1:03:08.8 1:03:19.3 10:10/M
13 Mazyar Mahdavifar Los Angeles CA 996 38 180 1:06:37.3 1:06:48.2 10:44/M
14 Joseph Goss Valencia CA 958 35 201 1:10:08.5 1:10:27.4 11:18/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Scott Douglas Valencia CA 940 40 13 40:21.8 40:22.9 6:30/M
2 Richard Rivadeneira Valencia CA 1040 42 27 44:19.7 44:23.2 7:08/M
3 Freddie Garcia 1092 44 28 44:20.0 44:21.7 7:08/M
4 Jason Mock Valencia CA 819 43 34 44:51.7 44:54.6 7:13/M
5 Mike Hall valencia CA 963 44 38 45:28.2 45:39.3 7:19/M
6 Tim Nasr Santa Clarita CA 1022 44 42 45:57.7 45:59.5 7:24/M
7 Byron Monterroso Sylmar CA 1019 41 53 48:12.3 48:14.6 7:46/M
8 Nic Montebon Stevenson Ranch CA 1015 43 88 52:24.8 52:47.3 8:26/M
9 Tony Nunez sylmar CA 1024 43 144 59:23.9 59:25.3 9:34/M
10 David Rogers Santa Clarita CA 1093 41 145 59:37.1 59:48.7 9:36/M
11 William Povletich Stevenson Ranch CA 822 43 163 1:03:28.3 1:03:45.1 10:13/M
12 Steve Soto Stevenson Ranch CA 1060 40 169 1:04:30.5 1:04:42.4 10:23/M
13 Joe Green Stevenson Ranch CA 960 44 190 1:08:36.0 1:08:49.4 11:03/M
14 J Pendgi Lancaster CA 1117 43 206 1:12:16.0 1:13:01.3 11:38/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Gerrardo Caldera Pacoima CA 1121 45 8 38:37.2 38:43.5 6:13/M
2 Tony Cota Valencia CA 804 45 10 39:32.7 39:33.8 6:22/M
3 Chris Louie Valencia CA 813 45 16 41:33.6 41:37.7 6:41/M
4 Pete Coulson Valencia CA 928 45 20 42:08.9 42:11.3 6:47/M
5 Daniel Nelson Burbank CA 1111 49 23 42:32.4 42:33.9 6:51/M
6 brian roberson Valencia CA 1033 45 31 44:24.4 44:30.1 7:09/M
7 Robert lutes Santa Clarita CA 830 45 44 46:35.9 46:38.5 7:30/M
8 wayne lee Stevenson Ranch CA 1098 46 48 46:53.4 46:58.2 7:33/M
9 Jason Wagner Saugus CA 1082 46 65 49:52.2 49:59.6 8:02/M
10 Bob wiltfong Stevenson Ranch CA 1090 45 113 55:18.6 55:32.6 8:54/M
11 Mark Dannerth santa clarita CA 806 46 122 55:57.3 56:14.8 9:01/M
12 Carlos Guerrero Newhall CA 962 46 129 57:21.9 57:27.9 9:14/M
13 Todd Nilson Santa Clarita CA 1102 46 131 57:28.9 57:37.6 9:15/M
14 Steven Sylvies Rosamond CA 1068 49 133 57:42.1 58:00.4 9:17/M
15 Stephen Roth Santa Clarita CA 1044 47 150 1:00:25.4 1:00:43.2 9:44/M
16 Jacobo Retamozo Sr Palmdale CA 1038 45 167 1:04:10.4 1:04:27.5 10:20/M
17 Richard Ramirez Jr Stevenson Ranch CA 1034 49 171 1:04:45.3 1:04:57.2 10:26/M
18 Matthew Hart Santa Clarita CA 966 45 181 1:06:42.6 1:06:54.7 10:44/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jeff Ambos Riverside CA 801 53 6 37:54.9 37:55.5 6:06/M
2 Greg Garman Valencia CA 810 54 14 40:56.0 40:58.3 6:35/M
3 Dennis Lebman Saugus CA 988 52 32 44:28.4 44:29.1 7:10/M
4 Phil Howard 976 53 33 44:50.6 44:53.0 7:13/M
5 Erick Chalmers canyon country CA 923 50 36 44:56.0 54:55.2 7:14/M
6 Martin Lilly Valencia CA 990 50 40 45:49.7 45:52.2 7:23/M
7 KJ Yi Valencia CA 1086 52 43 46:19.7 46:21.9 7:28/M
8 Joe Franco Newhall, CA 948 52 51 48:03.4 48:06.2 7:44/M
9 Michael Smith Canoga Park CA 831 50 58 48:29.9 48:34.1 7:48/M
10 Rob Baldwin Santa Clarita CA 501 51 92 52:48.9 53:09.8 8:30/M
11 Nicholas Steed Valencia CA 1061 50 95 53:08.6 53:16.4 8:33/M
12 Steve Lunetta Santa Clarita CA 995 51 96 53:09.8 53:21.6 8:34/M
13 Stephen Hill Santa Clarita CA 972 52 97 53:21.9 53:43.2 8:35/M
14 Steven Sardelli SHERMAN OAKS CA 1052 51 100 53:34.4 53:47.0 8:38/M
15 Robert Downing Saugus CA 941 54 104 54:24.1 54:29.8 8:46/M
16 Frank Schiro Stevenson Ranch CA 1122 53 134 57:49.5 58:10.2 9:19/M
17 John Deutscl Valencia CA 1106 54 141 58:53.5 59:10.0 9:29/M
18 Chris Patton Canyon Country CA 1031 53 172 1:04:46.1 1:05:04.0 10:26/M
19 Mike Kort Simi Valley CA 984 51 176 1:05:17.6 1:05:39.6 10:31/M
20 Scott Scherr Valencia CA 1054 51 207 1:12:19.9 1:12:35.2 11:39/M
21 John Toth Palmdale CA 1074 52 209 1:13:02.1 1:13:21.7 11:46/M
22 John Sapone Canyon Country CA 1051 51 230 1:22:44.9 1:23:09.0 13:19/M
23 Daniel Edelson North Hollywood CA 945 54 232 1:27:43.2 1:27:51.4 14:08/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Wellington Dos Santos Canyon Country CA 939 55 25 43:26.2 43:27.0 7:00/M
2 Brian Frank Valencia CA 808 55 29 44:20.4 44:23.2 7:08/M
3 Gary Dunn Santa Clarita CA 944 55 56 48:27.2 48:38.2 7:48/M
4 Joseph Rumley Valencia CA 825 56 85 52:18.5 52:23.3 8:25/M
5 Jerry Mayeda Saugus CA 1006 59 151 1:00:30.7 1:00:39.7 9:45/M
6 Alan Taylor Canyon Country CA 1120 59 154 1:01:38.6 1:01:52.4 9:55/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Steve Watanabe Santa Clarita CA 829 61 54 48:14.6 48:17.3 7:46/M
2 James Shanks Burbank CA 1123 64 98 53:28.8 53:43.4 8:37/M
3 PETER PORAZIK SAUGUS CA 1032 62 123 56:13.2 56:38.5 9:03/M
4 Clayton Benson Stevenson Ranch CA 909 60 212 1:13:15.2 1:13:30.1 11:48/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joe Ogata Pacoima CA 821 66 80 51:54.6 52:07.0 8:21/M
2 Vincent McGrath saugus CA 1009 65 103 54:00.7 54:05.2 8:42/M
3 Gary McMillen Saugus CA 1010 69 227 1:19:26.8 1:19:46.9 12:47/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Steven Sitomer Santa Clarita CA 1056 72 184 1:07:14.2 1:07:21.2 10:50/M
Top

Female 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kaitlyn Paniagua San Fernando CA 1029 7 233 1:28:00.0 1:28:18.7 14:10/M
Top

Female 13 to 18

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brianna Hall 513 18 49 47:08.1 47:15.8 7:35/M
2 Marisa Bohamed Valencia CA 834 17 67 49:57.6 50:01.0 8:03/M
3 Mackenzie Dewey Castaic CA 937 15 110 55:03.4 55:06.9 8:52/M
4 Aubrey Marquez Valencia CA 999 15 121 55:55.9 55:59.3 9:00/M
Top

Female 19 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Caitlin McConnell Valencia CA 1008 19 94 53:08.6 53:12.1 8:33/M
2 Erin Ortega Santa Clarita CA 1026 24 106 54:31.2 54:36.3 8:47/M
3 Amber Walsh San Diego CA 827 23 108 54:54.4 54:59.4 8:50/M
4 Mandy Frank 950 22 127 57:09.6 57:29.9 9:12/M
5 Kirsten Kneisel Canyon Country CA 983 21 140 58:28.3 58:34.2 9:25/M
6 Kasey Ashburn Valencia CA 903 23 159 1:02:06.8 1:02:17.3 10:00/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Norma Gonzalez Los Angeles CA 957 29 46 46:46.5 46:49.3 7:32/M
2 Saacha DeAmborossio Santa Clarita CA 935 29 69 49:57.8 50:27.0 8:03/M
3 Summer Cox Castaic CA 929 28 72 50:42.5 50:45.8 8:10/M
4 Christine Hammond Santa Clarita CA 1109 28 142 59:14.6 59:21.9 9:32/M
5 Wednesday Hobson Canyon Country CA 973 26 175 1:05:11.0 1:05:36.9 10:30/M
6 Aubree Garman Valencia CA 811 26 187 1:07:59.9 1:08:13.8 10:57/M
7 Amanda Csiszar santa clarita CA 930 25 195 1:09:30.9 1:11:00.7 11:11/M
8 Crystal Lundeen Santa Clarita CA 994 29 229 1:21:56.9 1:22:19.5 13:12/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rosalia Martinez Santa Clarita CA 1002 32 45 46:37.5 46:43.5 7:30/M
2 Danielle Marsh Stevenson Ranch CA 1000 30 47 46:51.3 46:56.3 7:33/M
3 Vanessa Gonzalez Canyon country CA 956 32 109 54:57.0 55:04.4 8:51/M
4 Rebecca Garcia Sylmar CA 809 32 112 55:18.4 55:36.8 8:54/M
5 Daniella Roca Stevenson ranch CA 1042 33 117 55:39.4 55:48.9 8:58/M
6 Melissa Tampus Valencia CA 1069 31 136 57:56.2 58:07.9 9:20/M
7 Letty Cabunoc Stevenson Ranch CA 920 34 162 1:03:09.1 1:03:19.7 10:10/M
8 Holly Mulloy Santa Clarita CA 1021 31 173 1:04:58.1 1:05:08.7 10:28/M
9 cassidy gebhardt lancaster CA 816 33 215 1:16:10.6 1:16:20.7 12:16/M
10 Molly Mengel SANTA CLARITA CA 1011 31 217 1:16:29.4 1:16:52.0 12:19/M
11 Stephanie Yoshida Castaic CA 1087 31 219 1:17:08.8 1:17:23.0 12:25/M
12 Starline Hodge Valley Village CA 974 32 220 1:17:09.1 1:17:18.4 12:25/M
13 Mayra Solis San Fernando CA 1058 33 234 1:28:00.7 1:28:18.7 14:10/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Maria Laroe valencia CA 985 36 17 41:46.6 41:48.6 6:44/M
2 Torey Jegel Santa Clarita CA 980 37 59 48:45.6 48:47.9 7:51/M
3 Nadia Anaya Sylmar CA 902 37 79 51:40.2 51:48.6 8:19/M
4 Amber Garcia Valencia CA 953 38 87 52:20.7 52:34.7 8:26/M
5 Katina Straub Valencia CA 1066 37 102 53:48.8 53:58.5 8:40/M
6 Lisa Ivey-Costello Lancaster CA 812 36 107 54:50.2 54:52.4 8:50/M
7 Sarah Ford Valencia CA 946 36 114 55:23.3 55:39.1 8:55/M
8 Shanele Stoll valencia CA 1064 35 119 55:48.8 55:52.1 8:59/M
9 Nicole Downing Saugus CA 807 37 124 56:18.2 56:23.6 9:04/M
10 Nicholle Mortensen Santa Clarita CA 1020 37 132 57:39.2 57:53.5 9:17/M
11 desiree torres Valencia CA 1101 38 135 57:51.5 58:00.1 9:19/M
12 Sara Larsen Green Valley CA 986 35 138 58:22.9 58:36.5 9:24/M
13 Rachel Costello Santa Clarita CA 927 39 157 1:02:01.3 1:02:07.3 9:59/M
14 Myrna Herrera San Fernando CA 970 38 174 1:05:10.0 1:05:15.9 10:30/M
15 Sarah Rogers Santa Clarita CA 1094 38 185 1:07:16.7 1:07:27.8 10:50/M
16 Nancy Hyland Canyon Country CA 979 38 193 1:08:48.1 1:09:56.7 11:05/M
17 Erica Rangel Valencia CA 1035 35 204 1:12:13.3 1:12:25.5 11:38/M
18 Monteigne Long Palmdale CA 992 35 208 1:12:22.4 1:12:52.9 11:39/M
19 Neda Lasheydaee Los Angeles CA 987 37 211 1:13:05.4 1:13:15.6 11:46/M
20 Lori Helms Saugus CA 968 36 216 1:16:28.7 1:16:52.0 12:19/M
21 Tami Fox Castaic CA 947 39 226 1:18:24.6 1:18:33.7 12:37/M
22 Ami Clarke Santa Clarita CA 926 36 235 1:31:29.4 1:31:53.3 14:44/M
23 Jennifer Brown Lompoc CA 916 35 236 1:33:37.3 1:33:54.8 15:05/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Heather Hamilton Valencia CA 965 43 64 49:49.4 49:53.5 8:01/M
2 Jolie Reel Valencia CA 815 41 75 50:51.7 50:54.7 8:11/M
3 Monica Hicks Valencia CA 971 43 99 53:31.8 53:39.9 8:37/M
4 Courtney Bowie Valencia CA 913 41 115 55:35.2 55:42.2 8:57/M
5 natasha yusta valencia CA 1088 40 118 55:48.4 55:52.2 8:59/M
6 Heather March Rosamond CA 997 43 143 59:19.2 59:35.0 9:33/M
7 Joy Weide Valencia CA 1084 43 146 59:44.7 59:49.5 9:37/M
8 maria santana Stockton CA 1049 40 148 59:56.9 1:00:11.4 9:39/M
9 Stephanie Angelo Stevenson Ranch CA 1112 42 166 1:03:57.2 1:04:04.8 10:18/M
10 Cori Garcia Saugus CA 954 42 168 1:04:15.9 1:04:35.4 10:21/M
11 Christine Ziemba Valencia CA 1089 44 170 1:04:35.9 1:05:02.3 10:24/M
12 stephanie scherr Valencia CA 1053 43 178 1:06:14.1 1:06:29.7 10:40/M
13 Shannon Smith 1124 43 197 1:09:34.1 1:09:44.6 11:12/M
14 Flo Montebon stevenson Ranch CA 1016 41 198 1:09:34.8 1:09:51.0 11:12/M
15 Olivia Merino Pacoima CA 1126 42 200 1:09:49.2 1:09:55.4 11:15/M
16 Monica FreirPandaya Lancaster CA 1118 40 205 1:12:15.2 1:13:00.6 11:38/M
17 Jennifer Sapone Canyon Country CA 1050 43 238 1:39:50.8 1:40:16.8 16:05/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Anne-Marie Frisch Stevenson Ranch CA 952 49 35 44:54.0 44:57.0 7:14/M
2 Erin Wade Castaic CA 1081 47 60 49:06.4 49:08.3 7:54/M
3 Carrie DellaRipa Santa Clarita CA 1107 45 74 50:49.2 50:53.6 8:11/M
4 Alicia Stella valencia CA 1062 47 147 59:49.5 1:00:14.8 9:38/M
5 Kwan Beilin Valencia CA 908 49 153 1:00:52.5 1:00:58.9 9:48/M
6 Jordana Verbeck Castaic CA 1080 47 160 1:03:07.2 1:03:23.9 10:10/M
7 PAMELA BUTLER torrance CA 919 45 177 1:06:09.5 1:06:17.2 10:39/M
8 Sandra Hall 514 49 179 1:06:36.2 1:06:44.9 10:43/M
9 Katrina Tharanex Porter Ranch CA 1119 45 225 1:18:22.0 1:18:28.3 12:37/M
10 patricia felix valley glen CA 1091 48 228 1:21:18.8 1:21:28.9 13:06/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jill Walker Valencia CA 1083 53 83 52:15.3 52:24.2 8:25/M
2 Cindy Hendrix Palmdale CA 969 50 91 52:46.9 52:58.0 8:30/M
3 Tina Rivero Pasadena CA 1041 50 93 53:01.7 53:05.0 8:32/M
4 Susy Bauer Stevenson ranch CA 906 50 120 55:51.4 56:00.3 9:00/M
5 Paola Howard 977 52 128 57:15.4 57:24.2 9:13/M
6 Lisa Haugen Valencia CA 967 53 137 58:18.2 58:42.8 9:23/M
7 Pamela Trentacosta canyon country CA 1075 51 158 1:02:01.7 1:02:06.3 9:59/M
8 Bonnie Bulder Santa Clarita CA 917 50 183 1:06:49.3 1:06:58.1 10:46/M
9 Tessa Lucero Canyon Country CA 814 52 196 1:09:34.0 1:09:51.7 11:12/M
10 Janice Matteson Canyon Country CA 1003 54 202 1:10:39.6 1:10:53.8 11:23/M
11 Patty Mayeda Saugus CA 1005 54 203 1:11:09.5 1:11:17.9 11:27/M
12 Andrea Toth Palmdale CA 1073 53 210 1:13:02.9 1:13:21.5 11:46/M
13 Nancy Hoffman Van Nuys CA 975 51 213 1:15:57.9 1:16:10.9 12:14/M
14 Irene Umpaiboon Castaic CA 1077 51 221 1:17:19.2 1:17:35.5 12:27/M
15 Susan Dunn SYLMAR CA 943 52 223 1:17:58.8 1:18:02.7 12:33/M
16 Lorraine Solomon Canyon Country CA 1059 54 231 1:26:29.2 1:26:39.9 13:56/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Marta Mixa Conroe TX 1014 58 149 1:00:21.1 1:00:33.9 9:43/M
2 Mary De Longis Canyon Country CA 934 56 164 1:03:43.2 1:04:00.5 10:16/M
3 Caryn Poilock Santa Clarita CA 1095 55 182 1:06:46.6 1:06:55.7 10:45/M
4 Gayle Smith Santa Clarita CA 1057 56 188 1:08:29.0 1:08:41.6 11:02/M
5 Tammy Reaves Agua dulce CA 1037 56 214 1:15:58.2 1:16:10.8 12:14/M
6 Deborah Baur Valencia CA 907 58 218 1:16:44.7 1:17:15.5 12:21/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Marilyn Bond Santa Clarita CA 911 63 189 1:08:29.3 1:08:40.0 11:02/M
2 Jenny Nicolaisen Valencia CA 1023 62 199 1:09:41.7 1:09:47.8 11:13/M
3 Yvonne Salas-Vasquez Saugus CA 1048 63 224 1:18:01.0 1:18:14.2 12:34/M
4 Lisa Rose Santa Clarita CA 1043 60 237 1:39:16.5 1:39:39.8 15:59/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Maria Lewis 989 73 222 1:17:55.7 1:18:17.8 12:33/M