Santa Clarita Runners Timing

Independence Day Classic 10K

Overall Finish List

July 04, 2015


Results by Santa Clarita Runners Timing

10K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Travis Cetti Palmdale CA 922 17 M 1/11 13-18 34:17.9 34:18.4 5:31/M
2 Tyler Tockstein Canyon Country CA 1108 23 M 1/5 19-24 34:33.6 34:34.5 5:34/M
3 Oscar Orozco 1127 27 M 1/4 25-29 34:42.6 34:43.1 5:35/M
4 Rony Sanchez Pacoima CA 1114 31 M 1/18 30-34 37:02.7 37:03.8 5:58/M
5 Caleb Mcclain canyon country CA 1007 18 M 2/11 13-18 37:15.4 37:15.7 6:00/M
6 Jeff Ambos Riverside CA 801 53 M 1/23 50-54 37:54.9 37:55.5 6:06/M
7 Fabian Ochoa Piru CA 833 29 M 2/4 25-29 38:22.0 38:22.9 6:11/M
8 Gerrardo Caldera Pacoima CA 1121 45 M 1/18 45-49 38:37.2 38:43.5 6:13/M
9 Lee Carlisle Los Angeles CA 802 31 M 2/18 30-34 39:10.0 39:17.3 6:18/M
10 Tony Cota Valencia CA 804 45 M 2/18 45-49 39:32.7 39:33.8 6:22/M
11 Wes Hallquist Valencia CA 964 23 M 2/5 19-24 39:47.2 39:47.7 6:24/M
12 Wesley Kerr Los Angeles CA 982 28 M 3/4 25-29 40:05.1 40:05.9 6:27/M
13 Scott Douglas Valencia CA 940 40 M 1/14 40-44 40:21.8 40:22.9 6:30/M
14 Greg Garman Valencia CA 810 54 M 2/23 50-54 40:56.0 40:58.3 6:35/M
15 Caleb Schroeder Lancaster CA 1055 34 M 3/18 30-34 41:18.1 41:19.1 6:39/M
16 Chris Louie Valencia CA 813 45 M 3/18 45-49 41:33.6 41:37.7 6:41/M
17 Maria Laroe valencia CA 985 36 F 1/23 35-39 41:46.6 41:48.6 6:44/M
18 Alan Squyres Lancaster CA 826 34 M 4/18 30-34 41:56.1 41:57.1 6:45/M
19 Chris Robles Porter Ranch CA 1113 16 M 3/11 13-18 41:59.9 42:01.2 6:46/M
20 Pete Coulson Valencia CA 928 45 M 4/18 45-49 42:08.9 42:11.3 6:47/M
21 Andrew Mawhorter Canyon country CA 1004 14 M 4/11 13-18 42:12.0 42:15.5 6:48/M
22 Camillo DeSantis Woodland Hills CA 936 16 M 5/11 13-18 42:21.7 42:22.8 6:49/M
23 Daniel Nelson Burbank CA 1111 49 M 5/18 45-49 42:32.4 42:33.9 6:51/M
24 Tom Miller Valencia CA 1012 37 M 1/14 35-39 43:02.5 43:04.1 6:56/M
25 Wellington Dos Santos Canyon Country CA 939 55 M 1/6 55-59 43:26.2 43:27.0 7:00/M
26 Josue Diaz pacoima CA 938 37 M 2/14 35-39 43:30.3 43:32.8 7:00/M
27 Richard Rivadeneira Valencia CA 1040 42 M 2/14 40-44 44:19.7 44:23.2 7:08/M
28 Freddie Garcia 1092 44 M 3/14 40-44 44:20.0 44:21.7 7:08/M
29 Brian Frank Valencia CA 808 55 M 2/6 55-59 44:20.4 44:23.2 7:08/M
30 tyler nilson Santa Clarita CA 1103 13 M 6/11 13-18 44:22.5 44:29.7 7:09/M
31 brian roberson Valencia CA 1033 45 M 6/18 45-49 44:24.4 44:30.1 7:09/M
32 Dennis Lebman Saugus CA 988 52 M 3/23 50-54 44:28.4 44:29.1 7:10/M
33 Phil Howard 976 53 M 4/23 50-54 44:50.6 44:53.0 7:13/M
34 Jason Mock Valencia CA 819 43 M 4/14 40-44 44:51.7 44:54.6 7:13/M
35 Anne-Marie Frisch Stevenson Ranch CA 952 49 F 1/10 45-49 44:54.0 44:57.0 7:14/M
36 Erick Chalmers canyon country CA 923 50 M 5/23 50-54 44:56.0 54:55.2 7:14/M
37 William Walker Canyon Country CA 1110 18 M 7/11 13-18 45:21.9 45:36.2 7:18/M
38 Mike Hall valencia CA 963 44 M 5/14 40-44 45:28.2 45:39.3 7:19/M
39 Adam Tyson Castaic CA 1076 39 M 3/14 35-39 45:46.7 46:04.2 7:22/M
40 Martin Lilly Valencia CA 990 50 M 6/23 50-54 45:49.7 45:52.2 7:23/M
41 Mike Fredericks Castaic CA 951 38 M 4/14 35-39 45:57.3 46:15.2 7:24/M
42 Tim Nasr Santa Clarita CA 1022 44 M 6/14 40-44 45:57.7 45:59.5 7:24/M
43 KJ Yi Valencia CA 1086 52 M 7/23 50-54 46:19.7 46:21.9 7:28/M
44 Robert lutes Santa Clarita CA 830 45 M 7/18 45-49 46:35.9 46:38.5 7:30/M
45 Rosalia Martinez Santa Clarita CA 1002 32 F 1/13 30-34 46:37.5 46:43.5 7:30/M
46 Norma Gonzalez Los Angeles CA 957 29 F 1/8 25-29 46:46.5 46:49.3 7:32/M
47 Danielle Marsh Stevenson Ranch CA 1000 30 F 2/13 30-34 46:51.3 46:56.3 7:33/M
48 wayne lee Stevenson Ranch CA 1098 46 M 8/18 45-49 46:53.4 46:58.2 7:33/M
49 Brianna Hall 513 18 F 1/4 13-18 47:08.1 47:15.8 7:35/M
50 Freddy Aguirre North Hollywood CA 901 32 M 5/18 30-34 47:45.2 47:46.5 7:41/M
51 Joe Franco Newhall, CA 948 52 M 8/23 50-54 48:03.4 48:06.2 7:44/M
52 Alex nilson Santa Clarita CA 1104 11 M 1/7 1-12 48:04.5 48:11.4 7:44/M
53 Byron Monterroso Sylmar CA 1019 41 M 7/14 40-44 48:12.3 48:14.6 7:46/M
54 Steve Watanabe Santa Clarita CA 829 61 M 1/4 60-64 48:14.6 48:17.3 7:46/M
55 Nathan Smith Canoga Park CA 832 18 M 8/11 13-18 48:21.9 48:26.1 7:47/M
56 Gary Dunn Santa Clarita CA 944 55 M 3/6 55-59 48:27.2 48:38.2 7:48/M
57 Justino Franco Newhall CA 949 21 M 3/5 19-24 48:28.2 48:30.9 7:48/M
58 Michael Smith Canoga Park CA 831 50 M 9/23 50-54 48:29.9 48:34.1 7:48/M
59 Torey Jegel Santa Clarita CA 980 37 F 2/23 35-39 48:45.6 48:47.9 7:51/M
60 Erin Wade Castaic CA 1081 47 F 2/10 45-49 49:06.4 49:08.3 7:54/M
61 Noe Guerra valencia CA 961 33 M 6/18 30-34 49:14.7 49:21.4 7:56/M
62 Matthew Marsh Stevenson Ranch CA 1001 30 M 7/18 30-34 49:19.8 49:36.9 7:56/M
63 Ken Cutrer Canyon Country CA 932 32 M 8/18 30-34 49:37.0 49:41.7 7:59/M
64 Heather Hamilton Valencia CA 965 43 F 1/17 40-44 49:49.4 49:53.5 8:01/M
65 Jason Wagner Saugus CA 1082 46 M 9/18 45-49 49:52.2 49:59.6 8:02/M
66 Mark Zhuralev West Hills CA 1125 15 M 9/11 13-18 49:54.9 49:58.0 8:02/M
67 Marisa Bohamed Valencia CA 834 17 F 2/4 13-18 49:57.6 50:01.0 8:03/M
68 Blake Dahlgren Santa Clarita CA 933 31 M 9/18 30-34 49:57.7 50:27.2 8:03/M
69 Saacha DeAmborossio Santa Clarita CA 935 29 F 2/8 25-29 49:57.8 50:27.0 8:03/M
70 Danny Csiszar santa clarita CA 931 26 M 4/4 25-29 50:17.2 51:53.9 8:06/M
71 Robert Torres Valencia CA 1071 36 M 5/14 35-39 50:21.3 50:33.0 8:06/M
72 Summer Cox Castaic CA 929 28 F 3/8 25-29 50:42.5 50:45.8 8:10/M
73 Thomas Christianson Los Angeles CA 925 36 M 6/14 35-39 50:44.2 50:54.2 8:10/M
74 Carrie DellaRipa Santa Clarita CA 1107 45 F 3/10 45-49 50:49.2 50:53.6 8:11/M
75 Jolie Reel Valencia CA 815 41 F 2/17 40-44 50:51.7 50:54.7 8:11/M
76 Christopher Molnar Los Angeles CA 820 33 M 10/18 30-34 51:01.9 51:10.0 8:13/M
77 jonathan sandoval Santa Clarita CA 1105 32 M 11/18 30-34 51:32.9 52:00.0 8:18/M
78 Tony Mims Santa Clarita CA 817 39 M 7/14 35-39 51:33.6 51:50.1 8:18/M
79 Nadia Anaya Sylmar CA 902 37 F 3/23 35-39 51:40.2 51:48.6 8:19/M
80 Joe Ogata Pacoima CA 821 66 M 1/3 65-69 51:54.6 52:07.0 8:21/M
81 Matthew Martin Valley Village CA 1100 30 M 12/18 30-34 51:58.6 53:34.8 8:22/M
82 Nico Montebon Stevenson Ranch CA 1017 13 M 10/11 13-18 52:15.2 52:29.6 8:25/M
83 Jill Walker Valencia CA 1083 53 F 1/16 50-54 52:15.3 52:24.2 8:25/M
84 Noah Montebon Stevenson Ranch CA 1018 11 M 2/7 1-12 52:17.6 52:32.1 8:25/M
85 Joseph Rumley Valencia CA 825 56 M 4/6 55-59 52:18.5 52:23.3 8:25/M
86 Jimmy Huntington Canyon Country CA 978 35 M 8/14 35-39 52:18.6 52:25.7 8:25/M
87 Amber Garcia Valencia CA 953 38 F 4/23 35-39 52:20.7 52:34.7 8:26/M
88 Nic Montebon Stevenson Ranch CA 1015 43 M 8/14 40-44 52:24.8 52:47.3 8:26/M
89 Vincent Borja LANCASTER CA 912 32 M 13/18 30-34 52:31.7 52:39.9 8:27/M
90 Jayden Barnholtz Stevenson Ranch CA 905 11 M 3/7 1-12 52:32.2 52:46.2 8:28/M
91 Cindy Hendrix Palmdale CA 969 50 F 2/16 50-54 52:46.9 52:58.0 8:30/M
92 Rob Baldwin Santa Clarita CA 501 51 M 10/23 50-54 52:48.9 53:09.8 8:30/M
93 Tina Rivero Pasadena CA 1041 50 F 3/16 50-54 53:01.7 53:05.0 8:32/M
94 Caitlin McConnell Valencia CA 1008 19 F 1/6 19-24 53:08.6 53:12.1 8:33/M
95 Nicholas Steed Valencia CA 1061 50 M 11/23 50-54 53:08.6 53:16.4 8:33/M
96 Steve Lunetta Santa Clarita CA 995 51 M 12/23 50-54 53:09.8 53:21.6 8:34/M
97 Stephen Hill Santa Clarita CA 972 52 M 13/23 50-54 53:21.9 53:43.2 8:35/M
98 James Shanks Burbank CA 1123 64 M 2/4 60-64 53:28.8 53:43.4 8:37/M
99 Monica Hicks Valencia CA 971 43 F 3/17 40-44 53:31.8 53:39.9 8:37/M
100 Steven Sardelli SHERMAN OAKS CA 1052 51 M 14/23 50-54 53:34.4 53:47.0 8:38/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 robert hernandez Valencia CA 1099 39 M 9/14 35-39 53:37.0 53:43.1 8:38/M
102 Katina Straub Valencia CA 1066 37 F 5/23 35-39 53:48.8 53:58.5 8:40/M
103 Vincent McGrath saugus CA 1009 65 M 2/3 65-69 54:00.7 54:05.2 8:42/M
104 Robert Downing Saugus CA 941 54 M 15/23 50-54 54:24.1 54:29.8 8:46/M
105 Robert Mills Saugus CA 1013 24 M 4/5 19-24 54:31.1 54:36.0 8:47/M
106 Erin Ortega Santa Clarita CA 1026 24 F 2/6 19-24 54:31.2 54:36.3 8:47/M
107 Lisa Ivey-Costello Lancaster CA 812 36 F 6/23 35-39 54:50.2 54:52.4 8:50/M
108 Amber Walsh San Diego CA 827 23 F 3/6 19-24 54:54.4 54:59.4 8:50/M
109 Vanessa Gonzalez Canyon country CA 956 32 F 3/13 30-34 54:57.0 55:04.4 8:51/M
110 Mackenzie Dewey Castaic CA 937 15 F 3/4 13-18 55:03.4 55:06.9 8:52/M
111 Jacob Brown Lompoc CA 915 13 M 11/11 13-18 55:13.1 55:18.5 8:53/M
112 Rebecca Garcia Sylmar CA 809 32 F 4/13 30-34 55:18.4 55:36.8 8:54/M
113 Bob wiltfong Stevenson Ranch CA 1090 45 M 10/18 45-49 55:18.6 55:32.6 8:54/M
114 Sarah Ford Valencia CA 946 36 F 7/23 35-39 55:23.3 55:39.1 8:55/M
115 Courtney Bowie Valencia CA 913 41 F 4/17 40-44 55:35.2 55:42.2 8:57/M
116 kevin wilkin Valencia CA 1097 38 M 10/14 35-39 55:38.2 55:51.2 8:58/M
117 Daniella Roca Stevenson ranch CA 1042 33 F 5/13 30-34 55:39.4 55:48.9 8:58/M
118 natasha yusta valencia CA 1088 40 F 5/17 40-44 55:48.4 55:52.2 8:59/M
119 Shanele Stoll valencia CA 1064 35 F 8/23 35-39 55:48.8 55:52.1 8:59/M
120 Susy Bauer Stevenson ranch CA 906 50 F 4/16 50-54 55:51.4 56:00.3 9:00/M
121 Aubrey Marquez Valencia CA 999 15 F 4/4 13-18 55:55.9 55:59.3 9:00/M
122 Mark Dannerth santa clarita CA 806 46 M 11/18 45-49 55:57.3 56:14.8 9:01/M
123 PETER PORAZIK SAUGUS CA 1032 62 M 3/4 60-64 56:13.2 56:38.5 9:03/M
124 Nicole Downing Saugus CA 807 37 F 9/23 35-39 56:18.2 56:23.6 9:04/M
125 Kenny Loetz Valencia CA 991 34 M 14/18 30-34 56:20.5 56:25.7 9:04/M
126 Hugo Vela canoga park CA 1079 30 M 15/18 30-34 56:35.0 56:56.0 9:07/M
127 Mandy Frank 950 22 F 4/6 19-24 57:09.6 57:29.9 9:12/M
128 Paola Howard 977 52 F 5/16 50-54 57:15.4 57:24.2 9:13/M
129 Carlos Guerrero Newhall CA 962 46 M 12/18 45-49 57:21.9 57:27.9 9:14/M
130 Ruben Lopez Stevenson ranch CA 993 36 M 11/14 35-39 57:25.4 57:36.1 9:15/M
131 Todd Nilson Santa Clarita CA 1102 46 M 13/18 45-49 57:28.9 57:37.6 9:15/M
132 Nicholle Mortensen Santa Clarita CA 1020 37 F 10/23 35-39 57:39.2 57:53.5 9:17/M
133 Steven Sylvies Rosamond CA 1068 49 M 14/18 45-49 57:42.1 58:00.4 9:17/M
134 Frank Schiro Stevenson Ranch CA 1122 53 M 16/23 50-54 57:49.5 58:10.2 9:19/M
135 desiree torres Valencia CA 1101 38 F 11/23 35-39 57:51.5 58:00.1 9:19/M
136 Melissa Tampus Valencia CA 1069 31 F 6/13 30-34 57:56.2 58:07.9 9:20/M
137 Lisa Haugen Valencia CA 967 53 F 6/16 50-54 58:18.2 58:42.8 9:23/M
138 Sara Larsen Green Valley CA 986 35 F 12/23 35-39 58:22.9 58:36.5 9:24/M
139 Kurt Baker Canyon Country CA 904 21 M 5/5 19-24 58:27.9 58:34.2 9:25/M
140 Kirsten Kneisel Canyon Country CA 983 21 F 5/6 19-24 58:28.3 58:34.2 9:25/M
141 John Deutscl Valencia CA 1106 54 M 17/23 50-54 58:53.5 59:10.0 9:29/M
142 Christine Hammond Santa Clarita CA 1109 28 F 4/8 25-29 59:14.6 59:21.9 9:32/M
143 Heather March Rosamond CA 997 43 F 6/17 40-44 59:19.2 59:35.0 9:33/M
144 Tony Nunez sylmar CA 1024 43 M 9/14 40-44 59:23.9 59:25.3 9:34/M
145 David Rogers Santa Clarita CA 1093 41 M 10/14 40-44 59:37.1 59:48.7 9:36/M
146 Joy Weide Valencia CA 1084 43 F 7/17 40-44 59:44.7 59:49.5 9:37/M
147 Alicia Stella valencia CA 1062 47 F 4/10 45-49 59:49.5 1:00:14.8 9:38/M
148 maria santana Stockton CA 1049 40 F 8/17 40-44 59:56.9 1:00:11.4 9:39/M
149 Marta Mixa Conroe TX 1014 58 F 1/6 55-59 1:00:21.1 1:00:33.9 9:43/M
150 Stephen Roth Santa Clarita CA 1044 47 M 15/18 45-49 1:00:25.4 1:00:43.2 9:44/M
151 Jerry Mayeda Saugus CA 1006 59 M 5/6 55-59 1:00:30.7 1:00:39.7 9:45/M
152 Shane Weaver Santa Clarita CA 1116 34 M 16/18 30-34 1:00:34.4 1:00:47.0 9:45/M
153 Kwan Beilin Valencia CA 908 49 F 5/10 45-49 1:00:52.5 1:00:58.9 9:48/M
154 Alan Taylor Canyon Country CA 1120 59 M 6/6 55-59 1:01:38.6 1:01:52.4 9:55/M
155 Zach Goss Valencia CA 959 12 M 4/7 1-12 1:01:53.0 1:02:08.5 9:58/M
156 Jhony Paniagua San Fernando CA 1028 12 M 5/7 1-12 1:01:53.7 1:02:08.5 9:58/M
157 Rachel Costello Santa Clarita CA 927 39 F 13/23 35-39 1:02:01.3 1:02:07.3 9:59/M
158 Pamela Trentacosta canyon country CA 1075 51 F 7/16 50-54 1:02:01.7 1:02:06.3 9:59/M
159 Kasey Ashburn Valencia CA 903 23 F 6/6 19-24 1:02:06.8 1:02:17.3 10:00/M
160 Jordana Verbeck Castaic CA 1080 47 F 6/10 45-49 1:03:07.2 1:03:23.9 10:10/M
161 Robert Cabunoc Sr. stevenson Ranch CA 921 35 M 12/14 35-39 1:03:08.8 1:03:19.3 10:10/M
162 Letty Cabunoc Stevenson Ranch CA 920 34 F 7/13 30-34 1:03:09.1 1:03:19.7 10:10/M
163 William Povletich Stevenson Ranch CA 822 43 M 11/14 40-44 1:03:28.3 1:03:45.1 10:13/M
164 Mary De Longis Canyon Country CA 934 56 F 2/6 55-59 1:03:43.2 1:04:00.5 10:16/M
165 Gerson Paniagua San Fernando CA 1027 33 M 17/18 30-34 1:03:46.6 1:04:06.6 10:16/M
166 Stephanie Angelo Stevenson Ranch CA 1112 42 F 9/17 40-44 1:03:57.2 1:04:04.8 10:18/M
167 Jacobo Retamozo Sr Palmdale CA 1038 45 M 16/18 45-49 1:04:10.4 1:04:27.5 10:20/M
168 Cori Garcia Saugus CA 954 42 F 10/17 40-44 1:04:15.9 1:04:35.4 10:21/M
169 Steve Soto Stevenson Ranch CA 1060 40 M 12/14 40-44 1:04:30.5 1:04:42.4 10:23/M
170 Christine Ziemba Valencia CA 1089 44 F 11/17 40-44 1:04:35.9 1:05:02.3 10:24/M
171 Richard Ramirez Jr Stevenson Ranch CA 1034 49 M 17/18 45-49 1:04:45.3 1:04:57.2 10:26/M
172 Chris Patton Canyon Country CA 1031 53 M 18/23 50-54 1:04:46.1 1:05:04.0 10:26/M
173 Holly Mulloy Santa Clarita CA 1021 31 F 8/13 30-34 1:04:58.1 1:05:08.7 10:28/M
174 Myrna Herrera San Fernando CA 970 38 F 14/23 35-39 1:05:10.0 1:05:15.9 10:30/M
175 Wednesday Hobson Canyon Country CA 973 26 F 5/8 25-29 1:05:11.0 1:05:36.9 10:30/M
176 Mike Kort Simi Valley CA 984 51 M 19/23 50-54 1:05:17.6 1:05:39.6 10:31/M
177 PAMELA BUTLER torrance CA 919 45 F 7/10 45-49 1:06:09.5 1:06:17.2 10:39/M
178 stephanie scherr Valencia CA 1053 43 F 12/17 40-44 1:06:14.1 1:06:29.7 10:40/M
179 Sandra Hall 514 49 F 8/10 45-49 1:06:36.2 1:06:44.9 10:43/M
180 Mazyar Mahdavifar Los Angeles CA 996 38 M 13/14 35-39 1:06:37.3 1:06:48.2 10:44/M
181 Matthew Hart Santa Clarita CA 966 45 M 18/18 45-49 1:06:42.6 1:06:54.7 10:44/M
182 Caryn Poilock Santa Clarita CA 1095 55 F 3/6 55-59 1:06:46.6 1:06:55.7 10:45/M
183 Bonnie Bulder Santa Clarita CA 917 50 F 8/16 50-54 1:06:49.3 1:06:58.1 10:46/M
184 Steven Sitomer Santa Clarita CA 1056 72 M 1/1 70-99 1:07:14.2 1:07:21.2 10:50/M
185 Sarah Rogers Santa Clarita CA 1094 38 F 15/23 35-39 1:07:16.7 1:07:27.8 10:50/M
186 David Parks Canoga Park CA 1030 30 M 18/18 30-34 1:07:40.7 1:07:54.4 10:54/M
187 Aubree Garman Valencia CA 811 26 F 6/8 25-29 1:07:59.9 1:08:13.8 10:57/M
188 Gayle Smith Santa Clarita CA 1057 56 F 4/6 55-59 1:08:29.0 1:08:41.6 11:02/M
189 Marilyn Bond Santa Clarita CA 911 63 F 1/4 60-64 1:08:29.3 1:08:40.0 11:02/M
190 Joe Green Stevenson Ranch CA 960 44 M 13/14 40-44 1:08:36.0 1:08:49.4 11:03/M
191 Nathan Thomas Castaic CA 1070 11 M 6/7 1-12 1:08:44.7 1:08:59.1 11:04/M
192 Benjamin Rice Stevenson Ranch CA 1039 12 M 7/7 1-12 1:08:47.6 1:09:01.7 11:05/M
193 Nancy Hyland Canyon Country CA 979 38 F 16/23 35-39 1:08:48.1 1:09:56.7 11:05/M
194 Unknown Partic. 1096 1096 M 1/1 0- 0 1:08:48.2 1:09:56.8 11:05/M
195 Amanda Csiszar santa clarita CA 930 25 F 7/8 25-29 1:09:30.9 1:11:00.7 11:11/M
196 Tessa Lucero Canyon Country CA 814 52 F 9/16 50-54 1:09:34.0 1:09:51.7 11:12/M
197 Shannon Smith 1124 43 F 13/17 40-44 1:09:34.1 1:09:44.6 11:12/M
198 Flo Montebon stevenson Ranch CA 1016 41 F 14/17 40-44 1:09:34.8 1:09:51.0 11:12/M
199 Jenny Nicolaisen Valencia CA 1023 62 F 2/4 60-64 1:09:41.7 1:09:47.8 11:13/M
200 Olivia Merino Pacoima CA 1126 42 F 15/17 40-44 1:09:49.2 1:09:55.4 11:15/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Joseph Goss Valencia CA 958 35 M 14/14 35-39 1:10:08.5 1:10:27.4 11:18/M
202 Janice Matteson Canyon Country CA 1003 54 F 10/16 50-54 1:10:39.6 1:10:53.8 11:23/M
203 Patty Mayeda Saugus CA 1005 54 F 11/16 50-54 1:11:09.5 1:11:17.9 11:27/M
204 Erica Rangel Valencia CA 1035 35 F 17/23 35-39 1:12:13.3 1:12:25.5 11:38/M
205 Monica FreirPandaya Lancaster CA 1118 40 F 16/17 40-44 1:12:15.2 1:13:00.6 11:38/M
206 J Pendgi Lancaster CA 1117 43 M 14/14 40-44 1:12:16.0 1:13:01.3 11:38/M
207 Scott Scherr Valencia CA 1054 51 M 20/23 50-54 1:12:19.9 1:12:35.2 11:39/M
208 Monteigne Long Palmdale CA 992 35 F 18/23 35-39 1:12:22.4 1:12:52.9 11:39/M
209 John Toth Palmdale CA 1074 52 M 21/23 50-54 1:13:02.1 1:13:21.7 11:46/M
210 Andrea Toth Palmdale CA 1073 53 F 12/16 50-54 1:13:02.9 1:13:21.5 11:46/M
211 Neda Lasheydaee Los Angeles CA 987 37 F 19/23 35-39 1:13:05.4 1:13:15.6 11:46/M
212 Clayton Benson Stevenson Ranch CA 909 60 M 4/4 60-64 1:13:15.2 1:13:30.1 11:48/M
213 Nancy Hoffman Van Nuys CA 975 51 F 13/16 50-54 1:15:57.9 1:16:10.9 12:14/M
214 Tammy Reaves Agua dulce CA 1037 56 F 5/6 55-59 1:15:58.2 1:16:10.8 12:14/M
215 cassidy gebhardt lancaster CA 816 33 F 9/13 30-34 1:16:10.6 1:16:20.7 12:16/M
216 Lori Helms Saugus CA 968 36 F 20/23 35-39 1:16:28.7 1:16:52.0 12:19/M
217 Molly Mengel SANTA CLARITA CA 1011 31 F 10/13 30-34 1:16:29.4 1:16:52.0 12:19/M
218 Deborah Baur Valencia CA 907 58 F 6/6 55-59 1:16:44.7 1:17:15.5 12:21/M
219 Stephanie Yoshida Castaic CA 1087 31 F 11/13 30-34 1:17:08.8 1:17:23.0 12:25/M
220 Starline Hodge Valley Village CA 974 32 F 12/13 30-34 1:17:09.1 1:17:18.4 12:25/M
221 Irene Umpaiboon Castaic CA 1077 51 F 14/16 50-54 1:17:19.2 1:17:35.5 12:27/M
222 Maria Lewis 989 73 F 1/1 70-99 1:17:55.7 1:18:17.8 12:33/M
223 Susan Dunn SYLMAR CA 943 52 F 15/16 50-54 1:17:58.8 1:18:02.7 12:33/M
224 Yvonne Salas-Vasquez Saugus CA 1048 63 F 3/4 60-64 1:18:01.0 1:18:14.2 12:34/M
225 Katrina Tharanex Porter Ranch CA 1119 45 F 9/10 45-49 1:18:22.0 1:18:28.3 12:37/M
226 Tami Fox Castaic CA 947 39 F 21/23 35-39 1:18:24.6 1:18:33.7 12:37/M
227 Gary McMillen Saugus CA 1010 69 M 3/3 65-69 1:19:26.8 1:19:46.9 12:47/M
228 patricia felix valley glen CA 1091 48 F 10/10 45-49 1:21:18.8 1:21:28.9 13:06/M
229 Crystal Lundeen Santa Clarita CA 994 29 F 8/8 25-29 1:21:56.9 1:22:19.5 13:12/M
230 John Sapone Canyon Country CA 1051 51 M 22/23 50-54 1:22:44.9 1:23:09.0 13:19/M
231 Lorraine Solomon Canyon Country CA 1059 54 F 16/16 50-54 1:26:29.2 1:26:39.9 13:56/M
232 Daniel Edelson North Hollywood CA 945 54 M 23/23 50-54 1:27:43.2 1:27:51.4 14:08/M
233 Kaitlyn Paniagua San Fernando CA 1029 7 F 1/1 1-12 1:28:00.0 1:28:18.7 14:10/M
234 Mayra Solis San Fernando CA 1058 33 F 13/13 30-34 1:28:00.7 1:28:18.7 14:10/M
235 Ami Clarke Santa Clarita CA 926 36 F 22/23 35-39 1:31:29.4 1:31:53.3 14:44/M
236 Jennifer Brown Lompoc CA 916 35 F 23/23 35-39 1:33:37.3 1:33:54.8 15:05/M
237 Lisa Rose Santa Clarita CA 1043 60 F 4/4 60-64 1:39:16.5 1:39:39.8 15:59/M
238 Jennifer Sapone Canyon Country CA 1050 43 F 17/17 40-44 1:39:50.8 1:40:16.8 16:05/M