Santa Clarita Runners Timing

Independence Day Classic

Age Group Results

July 04, 2015


Results By Santa Clarita Runners Timing


Men: 0- 0 1-12 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 1-12 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K Run/Walk

Top

Female 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tracy Sterkel Stevenson Ranch CA 517 12 44 21:14.1 21:16.5 6:50/M
2 Julia Pearson Stevenson Ranch CA 284 12 58 22:03.4 22:03.4 7:05/M
3 Jessamine Jin Valencia CA 186 12 130 25:49.3 25:59.7 8:18/M
4 Alexa Williams North Hills CA 419 12 138 26:01.3 26:18.4 8:22/M
5 Taylor Arietta Canyon country CA 19 10 142 26:09.5 26:19.8 8:25/M
6 Carly Zahrt Canyon Country CA 422 11 188 27:59.8 28:20.3 9:00/M
7 Ayana Peterson santa clarita CA 288 11 190 28:00.6 28:21.2 9:00/M
8 Mary Price Valencia CA 301 12 199 28:11.6 28:23.5 9:04/M
9 Sophie Price Valencia CA 302 10 217 28:49.9 29:00.9 9:16/M
10 Jenna Root santa clarita CA 323 9 269 30:21.6 30:36.4 9:46/M
11 Zoe Usher Stevenson Ranch CA 468 12 283 30:56.4 31:17.0 9:57/M
12 Bella Giron Canyon County CA 128 11 289 31:07.2 31:22.5 10:00/M
13 Liliana Giron Canyon County CA 124 9 290 31:09.5 31:22.9 10:01/M
14 Melissa Duncan Canyon Country CA 542 12 310 31:59.3 32:22.2 10:17/M
15 Emma Dwyer Stevenson ranch CA 98 12 330 32:45.4 32:47.3 10:32/M
16 Roxy Price Valencia CA 299 7 340 33:12.1 33:47.9 10:41/M
17 Makenna Hamrick Santa Clarita CA 158 11 348 33:27.0 33:46.4 10:45/M
18 Grayce Garcia Newhall CA 585 11 367 34:19.2 35:05.5 11:02/M
19 Alexis Cohen Valencia CA 80 9 372 34:32.4 35:04.6 11:06/M
20 Sydney Smith Canoga Park CA 509 11 377 34:44.8 35:09.3 11:10/M
21 Kimbelee s Riva Canyon OCuntry CA 309 11 401 35:49.1 36:23.2 11:31/M
22 Nadia Mims Hawthorne CA 256 8 402 35:49.3 36:29.3 11:31/M
23 Charlee Caughlin Valencia CA 576 9 412 36:25.5 37:24.9 11:43/M
24 Katie Luo valencia CA 232 11 416 36:36.7 38:06.6 11:46/M
25 Isabelle Rivas Canyon COuntry CA 100 9 428 37:01.6 37:34.6 11:54/M
26 Cynthia Vargas North hills CA 397 11 446 37:44.9 38:03.3 12:08/M
27 Isabella Vargas North hills CA 396 12 448 37:51.6 38:10.7 12:10/M
28 Jadyn Jegel Santa Clarita CA 183 7 451 38:10.3 38:24.6 12:16/M
29 Riley Blaugrund Stevenson Ranch CA 57 12 460 38:43.6 39:16.8 12:27/M
30 Allison Giem Valencia CA 496 8 474 39:15.5 39:56.1 12:37/M
31 Olivia Chandler Valencia CA 71 12 501 41:26.1 42:09.9 13:19/M
32 Rebecca Barahona Sun Valley CA 577 12 504 41:30.2 41:30.9 13:21/M
33 Izabella Hernandez Newhall CA 169 7 520 42:45.5 43:02.6 13:45/M
34 Hailie Alvarez Northridge CA 600 7 536 44:03.1 44:59.1 14:10/M
35 Starla Vargas North hills CA 398 9 540 45:04.3 45:38.4 14:29/M
36 Elizabeth Agazaryan valencia CA 7 12 542 45:06.3 45:32.9 14:30/M
37 Hannah Devlin 438 11 548 45:26.6 47:40.3 14:37/M
38 Isabelle Leon Sherman Oaks CA 476 8 555 47:10.5 47:10.5 15:10/M
39 Avery Ledesma Newhall CA 457 11 560 48:08.3 48:09.8 15:29/M
40 Shayne Probanz Stevenson Ranch CA 444 12 581 56:08.1 56:16.2 18:03/M
Top

Female 13 to 18

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Abigail Frankian Saugus CA 117 18 26 19:36.3 19:37.8 6:18/M
2 Rylee Bishop Valencia CA 50 18 36 20:26.1 20:28.6 6:34/M
3 RYLEE MYERS VALENCIA CA 265 16 46 21:24.9 21:29.3 6:53/M
4 Lesley Gomez Canyon Country CA 138 18 62 22:34.0 22:37.2 7:15/M
5 Emma Burns Murrieta CA 548 14 74 23:25.5 23:29.3 7:32/M
6 Kailey Marquez Valencia CA 242 18 106 25:00.1 25:10.0 8:02/M
7 Sonia Avila Newhall CA 551 14 108 25:02.1 25:19.3 8:03/M
8 Priscilla Gutierrez NEWHALL CA 152 15 109 25:08.5 25:26.3 8:05/M
9 Kaitlin Carrillo Saugus CA 485 15 110 25:12.3 25:34.1 8:06/M
10 Amanda Baumgartner Stevenson Ranch CA 44 13 143 26:10.1 26:10.1 8:25/M
11 Brielle Wiley Valencia CA 462 13 149 26:23.1 26:23.1 8:29/M
12 Kristina Fleetwood Valencia CA 524 15 163 26:55.1 27:36.2 8:39/M
13 Aimee Gragg Stevenson Ranch CA 145 15 168 27:05.9 27:09.8 8:43/M
14 Ellie Price Valencia CA 300 14 170 27:12.5 27:23.6 8:45/M
15 Alexis Alvardo Valencia CA 479 15 174 27:23.4 27:45.2 8:48/M
16 Jackie Roche Valencia CA 314 13 183 27:48.4 27:59.0 8:56/M
17 Olivia Vasquez Canyon County CA 454 13 189 28:00.0 28:03.2 9:00/M
18 Erica Stolnitz Valencia CA 527 15 202 28:21.9 29:02.8 9:07/M
19 Maggie Martinsen Stevenson Ranch CA 528 17 206 28:27.7 29:09.1 9:09/M
20 NICOLE HOLUBY ACTON CA 177 17 218 28:51.1 29:12.0 9:17/M
21 Isabelle Bryan Canoga Park CA 574 16 226 29:02.4 29:22.1 9:20/M
22 Marisa Bohamed Valencia CA 834 17 227 29:02.9 29:23.2 9:20/M
23 Marissa Scaccia valencia CA 338 14 242 29:28.8 29:32.8 9:28/M
24 Abigail Schmitt Stevenson Ranch CA 529 16 251 29:58.9 30:41.7 9:38/M
25 Emily Roche Newhall CA 530 16 252 29:59.3 30:41.7 9:38/M
26 Haley Lacey Canoga Park CA 573 13 291 31:11.3 31:30.9 10:02/M
27 Jessica Tohill Valencia CA 537 15 297 31:24.4 31:45.3 10:06/M
28 Delaney Marbach Stevenson Ranch CA 237 17 349 33:27.3 33:46.3 10:45/M
29 Emmalyn Backes Newhall CA 30 16 350 33:27.8 33:44.3 10:45/M
30 Angela Tiano Canyon Country CA 386 18 366 34:06.0 34:33.6 10:58/M
31 Alexis Lacey Canoga Park CA 572 15 394 35:28.1 35:47.7 11:24/M
32 Hailey Layfield saugus CA 214 14 429 37:04.5 37:17.1 11:55/M
33 Hannah Landon Valencia CA 213 14 431 37:08.1 37:47.9 11:56/M
34 Vivianne Taylor valencia CA 380 13 435 37:26.9 38:01.9 12:02/M
35 Jorie Taylor valencia CA 379 15 445 37:41.6 38:15.2 12:07/M
36 Jessica Jinkins saugus CA 188 16 489 40:25.0 40:37.9 13:00/M
37 Hannah Atwood Stevenson Ranch CA 28 13 491 40:38.3 41:03.9 13:04/M
38 Emily Atwood Stevenson Ranch CA 27 17 492 40:38.5 41:03.3 13:04/M
39 Lindsey Hunt Santa Clarita CA 180 16 514 41:58.2 42:35.9 13:30/M
40 Megan Mandel Castaic CA 236 15 577 53:44.1 54:31.4 17:17/M
Top

Female 19 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Karis Frankian Saugus CA 118 21 15 18:18.6 18:19.8 5:53/M
2 Katrina Graham Newhall CA 146 23 17 18:44.5 18:47.2 6:01/M
3 Morgan Pedrick Valencia CA 285 19 19 18:52.5 18:54.7 6:04/M
4 Mikala Fairchild Newhall CA 105 19 24 19:27.2 19:29.8 6:15/M
5 Lindsey Jakeman Canyon County CA 475 20 37 20:37.5 20:40.1 6:38/M
6 Rachel Rush Santa Clarita CA 330 19 43 21:10.8 21:12.9 6:48/M
7 Elizabeth Turner Lehi UT 593 23 173 27:19.4 27:57.7 8:47/M
8 Joane Nahue Reseda CA 266 19 180 27:33.7 28:22.2 8:52/M
9 Haley Hineman Valencia CA 175 20 181 27:40.2 28:16.8 8:54/M
10 Christine Lindberg Saugus CA 595 23 266 30:16.6 30:55.5 9:44/M
11 Katy Duncan Canyon Country CA 541 19 278 30:47.2 31:09.7 9:54/M
12 Cheyeanna Ercek Castaic CA 102 24 301 31:39.2 32:01.7 10:11/M
13 Briana Tejada Newhall CA 381 23 305 31:52.6 32:30.1 10:15/M
14 Lindsey Hertzberg Stevenson Ranch CA 170 20 316 32:11.6 32:35.9 10:21/M
15 Alyssa Davis Castaic CA 88 23 336 33:09.9 33:25.4 10:40/M
16 Kaitlyn Lewis Valencia CA 219 23 337 33:10.0 33:25.5 10:40/M
17 Alison Lutes Saugus CA 490 19 440 37:38.6 37:56.4 12:06/M
18 Spencer Garman Valencia CA 127 24 444 37:40.8 38:44.9 12:07/M
19 Lynda Landaverde Fontana CA 504 23 447 37:46.9 38:13.3 12:09/M
20 Stephanie Meyer Valencia CA 251 24 472 39:13.9 40:51.8 12:37/M
21 Paige Posthumus Cyn ctry CA 297 23 473 39:13.9 40:51.9 12:37/M
22 Juliet Rumley Valencia CA 329 20 525 43:15.6 43:34.1 13:54/M
23 Kassandra La Giusa-Riedeman Saugus CA 210 19 566 50:11.2 50:34.5 16:08/M
24 Tori Sewer Canyon County CA 465 21 579 55:29.0 56:14.2 17:50/M
25 Alexandria Gracian Sherman Oaks CA 144 24 587 1:00:21.6 1:05:29.1 19:24/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alysia Montano Valencia 800 29 12 17:38.2 17:38.6 5:40/M
2 Rachel De St Jean Santa Clarita CA 90 26 175 27:25.9 27:48.2 8:49/M
3 Alyssa Pedrick Ventura CA 286 25 229 29:07.2 29:23.2 9:22/M
4 Madeline Lindberg Saugus CA 594 25 268 30:18.2 30:57.5 9:45/M
5 Tatum Flanagan Canyon Country CA 113 27 272 30:31.8 30:54.2 9:49/M
6 Amanda Snoke Valencia CA 356 25 273 30:35.9 30:49.0 9:50/M
7 Ali Stephenson Reseda CA 364 27 293 31:14.2 31:50.5 10:03/M
8 Dana Whitten Rosamond CA 416 29 306 31:53.1 32:19.6 10:15/M
9 Kandyce Seneca Santa Clarita CA 342 25 309 31:55.3 32:31.6 10:16/M
10 Annie Ortega Saugus CA 274 28 311 32:01.0 32:22.3 10:18/M
11 Britni Gage Saugus CA 123 28 364 34:05.1 34:57.7 10:58/M
12 Jaqui Piligian Valencia CA 291 27 365 34:06.0 34:57.9 10:58/M
13 Jamie Beydler Saugus CA 49 26 386 34:58.5 35:18.2 11:15/M
14 Jennifer Hayes Valencia CA 456 26 395 35:29.3 35:49.2 11:25/M
15 Elyssa Barraza Santa Clarita CA 40 29 399 35:36.9 36:46.4 11:27/M
16 Caitlin McRae Palmdale CA 583 29 411 36:21.2 37:09.6 11:41/M
17 Heather Kennedy Castaic CA 200 29 425 37:00.4 37:54.3 11:54/M
18 Sarah Burkhart Newhall CA 64 26 476 39:21.1 40:09.6 12:39/M
19 Aubree Garman Valencia CA 811 26 482 40:00.7 46:25.3 12:52/M
20 Caroline Canton north hollywood CA 67 29 500 41:19.2 42:08.8 13:17/M
21 Christie Branch Northridge CA 59 25 535 44:02.7 44:59.1 14:10/M
22 Anabel Arreguin Los Angeles CA 23 28 543 45:15.0 46:07.4 14:33/M
23 Kristie Hamilton Valencia CA 156 27 557 47:27.9 47:45.8 15:15/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Megan Gomez Lancaster CA 586 32 107 25:01.3 25:52.4 8:03/M
2 Yvette Torres North Hills CA 523 32 156 26:31.8 26:36.3 8:32/M
3 Dawn Jensen Canyon Country CA 184 34 203 28:23.0 28:33.0 9:08/M
4 Tania Fattore Valencia CA 108 32 205 28:25.6 28:33.1 9:08/M
5 Amber Mueller Santa Clarita CA 264 31 225 29:01.1 29:10.2 9:20/M
6 Jamie Pohlot Valencia CA 294 32 232 29:07.8 29:45.5 9:22/M
7 Rebecca Garcia Sylmar CA 809 32 233 29:10.9 30:02.6 9:23/M
8 Kellie Newman Castaic CA 558 31 237 29:17.0 29:56.4 9:25/M
9 Jennifer Shadle Santa Clarita CA 345 32 250 29:54.7 30:35.5 9:37/M
10 Jennifer Gould Valencia CA 142 30 260 30:08.6 40:11.8 9:41/M
11 Jennifer White Saugus CA 415 32 263 30:14.2 30:23.7 9:43/M
12 Vicki Fenton Bakersfield CA 109 32 288 31:06.9 31:14.2 10:00/M
13 Rachael Cleveland Castaic CA 78 32 298 31:33.6 31:45.1 10:09/M
14 Jori Sussman Valencia CA 373 34 339 33:11.8 34:14.4 10:40/M
15 Meghan McGaughey Santa Clarita CA 246 33 342 33:14.2 33:47.7 10:41/M
16 Cassidy Gebhardt Lancaster CA 816 33 345 33:19.6 47:53.3 10:43/M
17 Queenie Wong Newhall CA 596 32 352 33:30.7 33:59.5 10:46/M
18 Valerie Bernardo Newhall CA 48 33 374 34:35.9 34:47.3 11:07/M
19 Tracee Miller Santa Clarita CA 253 33 384 34:54.3 35:23.9 11:13/M
20 Jenn Rosenfeld Saugus CA 324 31 393 35:23.3 36:23.8 11:23/M
21 Lindsay Schlick Valencia CA 339 32 407 35:59.1 36:38.4 11:34/M
22 Tiffany Loll CASTAIC CA 225 32 433 37:23.8 37:33.4 12:01/M
23 Shayna Bray Canyon Country CA 60 33 438 37:33.8 38:20.9 12:04/M
24 Carlie Linger Canyon Country CA 223 31 464 38:51.4 39:11.8 12:30/M
25 Jasmine Lima Winnetka CA 221 30 465 38:53.8 39:46.8 12:30/M
26 Rosa Ramirez North Hollywood CA 305 31 466 38:55.7 39:45.1 12:31/M
27 Maria Guerra Valencia CA 150 32 516 42:05.5 42:31.3 13:32/M
28 Griselda Hernandez Newhall CA 166 34 517 42:05.9 42:23.7 13:32/M
29 Hitomi Pino Stevenson Ranch CA 293 30 531 43:36.7 44:39.0 14:01/M
30 Vanessa Snyder Santa clarita CA 357 33 541 45:04.7 45:38.3 14:29/M
31 Yanira Magaņa Winnetka CA 235 31 545 45:16.8 46:07.3 14:33/M
32 Lexie Jones Valencia CA 192 32 563 49:46.3 50:27.1 16:00/M
33 Jennifer Burrill Castaic CA 65 32 578 53:45.0 54:31.8 17:17/M
34 Charlotte Jinkins saugus CA 187 31 589 1:00:25.3 1:00:39.1 19:26/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Naemah Morris Granada Hills CA 261 38 105 24:57.6 25:02.9 8:01/M
2 Karen Thomas Canyon Country CA 383 37 115 25:21.1 25:21.1 8:09/M
3 Marisol Arietta Canyon country CA 17 38 144 26:11.4 26:21.5 8:25/M
4 Genise Williams North Hills CA 418 37 148 26:14.9 26:46.4 8:26/M
5 Kim Givens Saugus CA 134 37 152 26:27.3 26:37.2 8:30/M
6 Michelle Mccormick Castaic CA 245 39 185 27:53.3 27:53.3 8:58/M
7 Christa Rokita Valencia CA 321 39 193 28:06.9 28:19.8 9:02/M
8 Kristina Cosic Canyon Country CA 492 35 241 29:27.5 30:04.3 9:28/M
9 Lisa Ivey-Costello Lancaster CA 812 36 264 30:15.0 30:31.8 9:44/M
10 Kelly Lindell Valencia CA 222 38 277 30:43.3 31:13.9 9:53/M
11 Stephanie Bailey 35 35 279 30:49.7 30:53.3 9:55/M
12 Patricia Kruger Austin TX 208 37 307 31:53.2 32:00.4 10:15/M
13 Heather Tasker Maple Valley WA 377 37 331 32:46.9 33:04.4 10:32/M
14 Stephanie Villegas Valencia CA 411 35 335 33:08.6 33:54.3 10:39/M
15 Erin Markovich Valencia CA 239 38 388 35:02.9 35:30.2 11:16/M
16 Alona Tserkus Valencia CA 392 35 410 36:09.8 36:19.8 11:37/M
17 Guadalupe Rojas Stevenson Ranch CA 320 38 422 36:53.7 37:01.1 11:52/M
18 Lynette Garcia Burbank CA 125 39 461 38:49.2 39:43.4 12:29/M
19 Zulema Ortega Santa Clarita CA 580 38 483 40:06.0 40:08.3 12:54/M
20 Maria Talamantes Saugus CA 375 38 485 40:19.0 41:01.9 12:58/M
21 Mari Mims Santa Clarita CA 818 35 495 40:42.8 41:22.2 13:05/M
22 Crystal Hilstein Valencia CA 173 35 499 41:10.5 41:52.5 13:14/M
23 Angela King canyon country CA 206 36 510 41:41.8 41:59.0 13:24/M
24 Christine Meza Saugus CA 252 39 528 43:19.4 43:25.6 13:56/M
25 Sarah Wilson Rosamund CA 420 35 553 46:47.1 47:21.4 15:03/M
26 Jen Packer Pasadena CA 280 38 567 50:33.4 51:52.6 16:15/M
27 Elizabeth Bode Valencia CA 549 38 592 1:01:16.7 1:01:30.2 19:42/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Gina Johnson Sherman Oaks CA 190 41 34 20:17.9 20:20.2 6:31/M
2 Amanda Palmieri Valencia CA 282 43 81 23:33.5 24:17.6 7:34/M
3 Michelle Orton Dickinson ND 279 41 126 25:47.8 26:18.6 8:17/M
4 Jolie Reel Valencia CA 815 41 161 26:49.2 26:55.1 8:37/M
5 Claire Stone Valencia CA 367 44 162 26:53.1 26:59.0 8:39/M
6 Lisa Henry Valencia CA 163 44 192 28:01.3 28:20.6 9:01/M
7 Tracy O'Hara Valencia CA 272 41 194 28:08.1 28:18.7 9:03/M
8 Ana Saravia Encino CA 336 43 200 28:14.3 28:16.9 9:05/M
9 Lisa Raigosa Valencia CA 452 43 221 28:57.1 28:57.1 9:19/M
10 Arlene Wiley Valencia CA 463 40 249 29:50.1 29:56.6 9:36/M
11 Lena Smyth Newhall CA 352 42 302 31:47.7 31:55.0 10:13/M
12 Julie Shaw Valencia CA 347 44 317 32:13.8 32:38.9 10:22/M
13 Melissa Sklenar 349 43 357 33:45.0 33:48.9 10:51/M
14 Shannon Nguyen 602 42 368 34:24.7 34:52.9 11:04/M
15 Alex Cohen Valencia CA 79 43 373 34:32.9 35:04.4 11:06/M
16 Traci Jewett Gilbert AZ 564 41 380 34:47.8 35:11.8 11:11/M
17 Alison King Stevenson Ranch CA 205 41 382 34:52.4 35:00.3 11:13/M
18 April Price Valencia CA 298 42 396 35:31.6 36:06.1 11:25/M
19 Elsa Rivas Canyon country CA 310 41 403 35:49.7 36:23.1 11:31/M
20 lydia mims hawthorne CA 255 44 408 36:06.8 36:46.8 11:36/M
21 Stacy Baumgartner stevenson ranch CA 42 41 415 36:28.7 37:14.4 11:44/M
22 Ling Chen valencia CA 72 40 417 36:37.6 38:06.8 11:46/M
23 Nicole Coughlin Valencia CA 575 40 420 36:44.9 37:42.9 11:49/M
24 Denee Burns Murrieta CA 547 43 424 36:59.8 37:05.3 11:54/M
25 Yohanna Fuentes Valencia CA 121 42 430 37:06.3 37:32.3 11:56/M
26 Julie Lutes Saugus CA 489 44 443 37:40.5 37:59.4 12:07/M
27 Catherine Callaghan Canyon County CA 453 41 449 38:00.9 38:35.1 12:13/M
28 Kellie Verdugo Valencia CA 405 43 450 38:01.6 38:35.8 12:13/M
29 Rebecca Kaufmann Saugus CA 195 44 463 38:50.6 39:07.2 12:29/M
30 Heather Stewart Santa Clarita CA 366 41 509 41:41.3 42:35.1 13:24/M
31 Michelle Andrews Valencia CA 14 44 515 42:00.3 42:48.7 13:30/M
32 Jenny Fine Marone 110 41 524 43:02.5 43:06.5 13:50/M
33 Michelle Tohill Valencia CA 538 41 534 43:47.0 44:26.0 14:05/M
34 Allison Devlin 435 41 547 45:25.4 47:40.4 14:36/M
35 Tina Fetters Tarzana CA 511 43 552 46:45.8 47:21.2 15:02/M
36 Monica Rodriguez-Grubbs Stevenson Ranch CA 318 44 561 49:16.3 49:35.2 15:50/M
37 Ann Tosto Canyon country CA 389 40 576 53:42.9 54:09.1 17:16/M
38 Karen Alvarado Sylmar CA 11 40 585 58:29.2 58:42.5 18:48/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Darcy Lange Valencia CA 503 46 39 20:39.1 20:40.6 6:38/M
2 Elizabeth Giarrizzo Valencia CA 130 46 117 25:25.8 25:44.4 8:10/M
3 Lori Mazzocco Valencia CA 244 46 124 25:44.6 25:46.8 8:16/M
4 Amy Price Valencia CA 303 45 155 26:28.6 26:40.2 8:31/M
5 Anne Taylor valencia CA 378 47 274 30:37.8 31:12.7 9:51/M
6 Trish Garrett Beverly Hills CA 519 45 294 31:16.9 31:29.9 10:03/M
7 Kristy Salmen 571 47 295 31:23.1 31:50.5 10:05/M
8 Maria gutierrez Santa Clarita CA 151 49 318 32:17.5 32:23.4 10:23/M
9 Margie McMenamin Stevenson Ranch CA 248 49 319 32:18.8 32:37.9 10:23/M
10 Judy Allevato Valencia CA 10 49 333 32:59.9 33:05.1 10:36/M
11 Janet Carver Valencia CA 431 46 358 33:45.1 33:51.7 10:51/M
12 Daryl Blaugrund Stevenson Ranch CA 55 45 376 34:43.5 35:17.1 11:10/M
13 Kelli Usher Stevenson Ranch CA 466 49 383 34:53.0 35:13.6 11:13/M
14 MJ Robinson Valencia CA 470 45 406 35:56.6 36:05.7 11:33/M
15 Theresa Stern 1063 45 414 36:27.9 36:52.3 11:43/M
16 Imelda Leano Valencia CA 215 49 418 36:41.5 36:41.5 11:48/M
17 Liza Trevino Pasadena CA 390 47 442 37:39.8 38:29.0 12:06/M
18 Julie Samples Canyon Country CA 332 49 467 38:59.4 39:25.4 12:32/M
19 Jeannine Giem Valencia CA 497 45 468 38:59.7 39:40.3 12:32/M
20 Bridgette Strong Canyon Country CA 371 45 469 39:11.1 40:02.9 12:36/M
21 Julia Chandler Valencia CA 70 47 502 41:26.9 42:10.0 13:19/M
22 TAMRA MONTOYA Valencia CA 259 45 523 42:56.4 43:13.0 13:48/M
23 Josie Leon Sherman Oaks CA 478 46 559 47:52.6 47:52.6 15:23/M
24 Dawn Herbert Santa Clarita CA 165 46 573 52:18.1 53:11.9 16:49/M
25 Valerie Cooper Valencia CA 82 46 575 53:08.1 53:52.6 17:05/M
26 Anne Pobanz Stevenson Ranch CA 442 48 586 58:40.5 58:51.9 18:52/M
27 Qing Roche Valencia CA 315 47 594 1:03:18.1 1:03:26.9 20:21/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lucy Torres North Hills CA 388 51 118 25:27.4 25:31.8 8:11/M
2 Stephanie Acre Santa Clarita CA 3 52 216 28:49.6 28:54.5 9:16/M
3 Teri Pliego Valencia CA 491 53 246 29:39.7 29:49.2 9:32/M
4 Mary Soscia Valencia CA 359 51 256 30:00.1 30:36.4 9:39/M
5 Kris Duggan Lancaster CA 95 52 280 30:49.9 31:34.1 9:55/M
6 Janet Singer 348 54 285 30:58.5 31:19.0 9:57/M
7 Leah Phillips Valencia CA 290 51 326 32:26.0 32:56.1 10:26/M
8 Clare Durand Lancaster CA 555 52 353 33:32.6 34:05.4 10:47/M
9 Maureen Lowery Valencia CA 230 52 389 35:08.0 35:41.7 11:18/M
10 Maria De Armas Valencia CA 89 51 421 36:47.4 36:58.9 11:50/M
11 Shelley Spray Tujunga CA 360 53 423 36:54.2 37:13.4 11:52/M
12 Andrea Karlin Canyon Country CA 194 51 462 38:50.1 39:41.3 12:29/M
13 Denise Penta Saugus CA 287 51 477 39:22.1 39:39.1 12:39/M
14 Shelly Villalobos Santa Clarita CA 408 50 479 39:32.4 40:22.2 12:43/M
15 Tammy Montaperto Saugus CA 469 54 494 40:40.1 40:40.1 13:05/M
16 Lori Casillas Saugus CA 512 50 497 41:01.9 41:45.2 13:11/M
17 Nancy Lopp Menifee CA 229 50 506 41:34.1 41:44.4 13:22/M
18 Reina Barzaga Chavez Dortmund DE 41 53 512 41:44.0 42:28.3 13:25/M
19 Tessa Lucero Canyon Country CA 814 52 518 42:15.0 49:55.6 13:35/M
20 Sheila Welch Saugus CA 413 53 529 43:23.5 43:44.9 13:57/M
21 Amy Garcia Newhall CA 584 50 539 44:43.2 45:29.2 14:23/M
22 Adriana Farrell santa clarita CA 106 53 558 47:52.0 48:08.3 15:23/M
23 Jacki Riedeman Saugus CA 308 51 565 50:09.7 50:34.7 16:08/M
24 Diana Allen Castaic CA 8 53 572 51:43.4 52:16.3 16:38/M
25 Staci Choate Canyon Country CA 76 53 574 52:20.9 53:12.7 16:50/M
26 Cheryl Ingrassia Valencia CA 533 50 583 56:40.3 57:35.4 18:13/M
27 Natalie Morris Sherman Oaks CA 263 51 588 1:00:24.8 1:05:30.6 19:25/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 bethann brody newhall CA 61 55 287 31:05.5 31:41.3 10:00/M
2 Rose Gotto Valencia CA 141 55 334 33:03.1 33:11.1 10:38/M
3 Brenda Keller Santa Clarita CA 199 56 338 33:11.3 33:40.1 10:40/M
4 Lisa Kimura Saugus CA 203 56 355 33:35.5 34:03.9 10:48/M
5 Donna Blankenship Hesperia CA 53 55 359 33:45.8 33:54.0 10:51/M
6 Diane Ortega Saugus CA 275 57 361 33:56.0 34:28.0 10:55/M
7 Katherine Stone Stevenson Ranch CA 562 55 409 36:08.1 36:21.1 11:37/M
8 Margaret Blanchard Valencia CA 52 59 441 37:39.3 38:03.3 12:06/M
9 Debbie Childs Canyon Country CA 75 57 470 39:11.1 40:02.1 12:36/M
10 Jodie Rogers Granada Hills CA 473 58 503 41:27.7 41:57.0 13:20/M
11 Deborah Howlett Newhall CA 179 56 549 45:29.9 45:29.9 14:37/M
12 JANICE LOLL CASTAIC CA 226 56 550 45:39.8 45:39.8 14:41/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Shiela Johnson Granada Hills CA 191 63 136 25:57.5 25:59.9 8:21/M
2 Brenda George Valencia CA 129 63 222 28:58.5 29:05.6 9:19/M
3 Jane Barbagiovanni Valencia CA 38 60 292 31:13.8 31:50.0 10:02/M
4 Alice Vargas North Hills CA 400 61 354 33:33.1 34:07.5 10:47/M
5 Linda Star Northridge CA 363 61 360 33:52.5 33:57.8 10:53/M
6 Terry Mcalester canyon country CA 424 62 398 35:36.8 35:42.0 11:27/M
7 Holly Rogers Santa Clarita CA 319 60 456 38:20.8 38:57.2 12:20/M
8 kathleen butler Valencia CA 66 62 458 38:24.3 38:53.9 12:21/M
9 Verna Reed Springfield OH 464 63 580 55:29.1 56:14.3 17:50/M
10 Holly Hanlin Valencia CA 159 60 590 1:00:27.2 1:05:31.5 19:26/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Paulette Sharp Oakland CA 346 67 475 39:17.9 39:58.7 12:38/M
2 Betsy Swallow Saugus CA 374 65 519 42:42.1 43:13.4 13:44/M
3 Cheryl Elm Valencia CA 101 68 568 50:42.6 51:26.7 16:18/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dee Roche Valencia CA 316 74 595 1:03:19.0 1:03:28.1 20:22/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Unknown Partic. 432 432 128 25:48.6 25:54.4 8:18/M
2 Scott Bockman 568 0 257 30:03.5 30:29.3 9:40/M
3 Unknown Partic. 429 429 486 40:19.3 40:39.6 12:58/M
Top

Male 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jaden Wiley Valencia CA 460 11 23 19:12.8 19:13.9 6:10/M
2 Colin Rueff Boerne TX 328 12 53 21:42.5 21:45.2 6:59/M
3 Charlie Thurman Newhall CA 385 10 85 23:52.9 24:07.7 7:40/M
4 Caden Deck Stevenson Ranch CA 91 11 93 24:13.2 24:17.0 7:47/M
