Santa Clarita Runners Timing

Independence Day Classic

Age Group Results

July 04, 2016


Results By Santa Clarita Runners Timing


Men: 1-12 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 1-12 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

10K

Top

Female 12 and Under

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 150 sophie price 1006 11 1 29:12.4 9:23/M 1 34:30.3 11:06/M 1:03:42.7 1:03:52.8
2 206 Jillian goss 943 10 2 39:43.7 12:46/M 2 40:43.6 13:06/M 1:20:27.3 1:20:46.4
 
Top

Female 13 to 18

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 108 Bethany Wynn 1043 18 4 27:51.7 8:57/M 1 28:16.9 9:05/M 56:08.6 56:23.8
2 113 mary price 1005 13 2 26:39.9 8:34/M 3 30:55.8 9:56/M 57:35.7 57:46.1
3 126 Geneva Aguirre 1063 16 1 26:18.4 8:27/M 5 32:42.1 10:31/M 59:00.5 59:02.8
4 129 ellie price 1004 15 5 29:00.7 9:19/M 2 30:32.0 9:49/M 59:32.7 59:42.9
5 130 Sarah Lindborg 816 18 3 27:44.1 8:55/M 4 31:57.6 10:16/M 59:41.8 1:03:41.2
6 202 Morgan Lyons 977 13 6 36:57.5 11:53/M 6 42:35.9 13:42/M 1:19:33.5 1:19:46.6
 
Top

Female 19 to 24

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 17 Rae Brookshire 911 22 1 21:32.0 6:55/M 1 21:42.6 6:59/M 43:14.6 43:18.4
2 29 Brianna Hall 1077 19 2 22:47.3 7:20/M 2 22:51.1 7:21/M 45:38.4 45:47.3
3 38 Katelyn McSkane 983 22 4 24:07.9 7:45/M 3 23:31.0 7:34/M 47:38.9 47:47.0
4 43 Emily Brown 1054 23 3 23:47.5 7:39/M 4 24:11.7 7:47/M 47:59.2 48:01.9
5 83 Mandy Frank 936 23 5 24:59.0 8:02/M 5 28:31.2 9:10/M 53:30.2 53:59.7
6 120 Melaya Palo 1049 19 6 26:31.3 8:32/M 7 31:45.6 10:13/M 58:16.9 58:19.7
7 121 Brianna Lonquich 974 21 7 26:39.6 8:34/M 6 31:39.7 10:11/M 58:19.4 58:29.1
8 155 Flo Montebon 993 24 9 32:04.3 10:19/M 8 33:02.9 10:37/M 1:05:07.3 1:05:24.7
9 156 Jade Fackler 1064 23 8 29:57.0 9:38/M 9 35:19.1 11:21/M 1:05:16.1 1:05:25.2
 
Top

Female 25 to 29

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 39 Summer Cox 919 29 1 23:18.2 7:30/M 1 24:21.8 7:50/M 47:40.0 47:42.8
2 72 Stephanie Reyna 826 27 3 25:29.3 8:12/M 2 27:08.3 8:43/M 52:37.7 52:46.5
3 84 Erin Ortega 1000 25 4 25:45.4 8:17/M 4 27:45.8 8:55/M 53:31.2 53:39.5
4 86 Angela Koons 964 28 2 25:21.1 8:09/M 5 28:10.8 9:03/M 53:32.0 53:32.0
5 89 Allison Carivau 1046 25 5 26:55.4 8:39/M 3 27:09.0 8:44/M 54:04.5 54:23.4
6 154 Sarah Semenas 1017 27 6 31:10.6 10:01/M 6 33:50.9 10:53/M 1:05:01.5 1:05:21.7
7 164 Briss Donis 925 26 7 31:16.1 10:03/M 8 36:16.7 11:40/M 1:07:32.8 1:07:35.8
8 184 Alyssa Chase 916 25 10 37:06.6 11:56/M 7 34:37.5 11:08/M 1:11:44.2 1:12:04.7
9 194 Lauren Herring 956 29 8 34:51.8 11:12/M 9 40:15.7 12:57/M 1:15:07.5 1:15:31.6
10 199 Amanda Allegra 901 29 9 35:02.1 11:16/M 10 42:05.5 13:32/M 1:17:07.6 1:17:23.6
11 204 Elizabeth Semenas 1016 25 11 37:07.0 11:56/M 11 43:08.7 13:52/M 1:20:15.7 1:20:36.2
 
Top

Female 30 to 34

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 25 Danielle Marsh 818 31 1 22:15.9 7:09/M 1 22:15.9 7:09/M 44:31.9 44:34.1
2 78 Kelly Bernards 908 31 2 26:14.3 8:26/M 2 26:50.6 8:38/M 53:04.9 53:13.4
3 111 Rebecca Garcia 809 33 3 28:05.1 9:02/M 3 28:47.4 9:15/M 56:52.6 57:10.0
4 141 Rebekah Weatherman 1035 33 5 30:34.6 9:50/M 4 31:26.5 10:06/M 1:02:01.1 1:02:20.1
5 157 Debra Morrison 996 32 4 30:31.8 9:49/M 5 34:52.9 11:13/M 1:05:24.8 1:05:27.3
6 163 Jennifer White 1042 33 6 31:46.0 10:13/M 7 35:38.4 11:27/M 1:07:24.4 1:07:30.7
7 166 Stephanie Forbes 934 31 7 32:04.0 10:19/M 8 35:52.5 11:32/M 1:07:56.6 1:08:09.3
8 173 Holly Mulloy 1050 32 8 34:29.2 11:05/M 6 35:09.1 11:18/M 1:09:38.3 1:09:55.6
9 203 Katie Lyons 976 33 9 36:57.4 11:53/M 9 42:37.3 13:42/M 1:19:34.8 1:19:47.9
10 207 Jaime Jackson 960 30 10 37:37.8 12:06/M 11 44:11.6 14:12/M 1:21:49.5 1:22:04.9
11 211 Amy Hasquet 950 32 11 39:53.1 12:49/M 10 43:36.9 14:01/M 1:23:30.1 1:23:30.1
12 214 Kristen Buff 1078 33 12 42:07.2 13:33/M 12 46:35.5 14:59/M 1:28:42.7 1:29:09.1
 
Top

Female 35 to 39

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 24 Mandy Larkins 814 39 1 22:04.9 7:06/M 1 22:10.6 7:08/M 44:15.6 44:19.8
2 27 Vivian Bonner 829 39 2 22:11.8 7:08/M 2 23:06.4 7:26/M 45:18.2 45:22.3
3 48 Mari Mims 819 36 4 24:08.8 7:46/M 4 24:48.5 7:58/M 48:57.3 49:13.0
4 50 Amber Garcia 939 39 5 24:20.9 7:49/M 3 24:41.9 7:56/M 49:02.8 49:24.2
5 52 Torey Jegel 961 38 3 23:38.8 7:36/M 6 25:50.6 8:18/M 49:29.5 49:32.2
6 55 Jacqueline Hauschulz 951 36 7 25:28.3 8:11/M 5 25:13.8 8:06/M 50:42.2 50:45.6
7 60 Marjorie Lim 971 39 6 25:08.9 8:05/M 7 26:01.7 8:22/M 51:10.7 51:24.0
8 94 Nadia Anaya 902 38 8 26:49.7 8:37/M 8 27:37.5 8:53/M 54:27.3 54:34.4
9 103 Lisa Costello 804 37 10 27:23.2 8:48/M 9 28:08.0 9:03/M 55:31.3 55:33.5
10 127 Rebecca Bolita 801 38 9 27:19.8 8:47/M 11 31:52.7 10:15/M 59:12.6 59:19.2
11 133 Christy Goss 834 39 13 30:39.0 9:51/M 10 29:46.9 9:34/M 1:00:25.9 1:00:45.5
12 137 Leticia Cabunoc 912 35 11 29:18.5 9:25/M 12 31:55.2 10:16/M 1:01:13.8 1:01:35.2
13 143 Myrna Herrera 954 39 12 30:21.1 9:46/M 14 32:34.3 10:28/M 1:02:55.5 1:03:13.4
14 146 Sarah Rogers 1083 39 14 31:16.7 10:03/M 13 32:03.1 10:18/M 1:03:19.8 1:03:34.5
15 159 AimÚe Artz 903 36 16 32:37.4 10:29/M 15 34:00.0 10:56/M 1:06:37.4 1:06:39.5
16 165 Kim Valenti 1031 39 15 32:04.7 10:19/M 16 35:51.4 11:32/M 1:07:56.2 1:08:08.8
17 190 Monteigne Long 972 36 17 35:59.1 11:34/M 17 38:03.5 12:14/M 1:14:02.6 1:14:29.3
18 209 Mary Jane Quidato 1007 39 18 39:30.3 12:42/M 18 42:58.6 13:49/M 1:22:28.9 1:22:32.8
19 212 Melissa Kneeland 963 37 19 40:26.4 13:00/M 19 43:56.1 14:08/M 1:24:22.5 1:24:25.9
 
Top

Female 40 to 44

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 74 Natasha Gusta 1074 41 1 25:26.9 8:11/M 2 27:20.0 8:47/M 52:46.9 52:51.3
2 76 Heather Hamilton 949 44 2 25:42.5 8:16/M 1 27:15.2 8:46/M 52:57.8 53:10.1
3 96 Sheri Fenenbock 484 44     8 54:37.3 17:34/M 54:37.3 54:37.3
4 125 Rachel Costello 917 40 3 27:13.5 8:45/M 3 31:36.4 10:10/M 58:50.0 58:53.5
5 160 Shawn Field Good 933 40 4 31:16.7 10:03/M 5 35:23.5 11:23/M 1:06:40.2 1:06:44.8
6 174 Shannon Smith 1051 44 7 34:25.4 11:04/M 4 35:12.8 11:19/M 1:09:38.3 1:09:56.4
7 179 Yohanna Fuentes 938 43 6 34:23.0 11:03/M 6 36:13.5 11:39/M 1:10:36.5 1:11:02.8
8 180 Bridget Sandoval 1014 42 5 34:08.6 10:59/M 7 36:30.6 11:44/M 1:10:39.2 1:10:54.9
9 182 Erika Hallen 1053 41     9 1:11:15.0 22:55/M 1:11:15.0 1:11:15.0
 
Top

Female 45 to 49

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 58 Erin Wade 1033 48 1 25:08.7 8:05/M 1 25:59.2 8:21/M 51:07.9 51:12.0
2 106 Yolanda Espinosa 931 45 2 27:33.9 8:52/M 2 28:05.2 9:02/M 55:39.1 55:46.0
3 131 Erin Royer-Asrilant 1062 46 3 28:44.9 9:14/M 7 31:17.7 10:04/M 1:00:02.6 1:00:08.6
4 134 Carol Rodrigues 1011 47 4 29:08.7 9:22/M 8 31:53.6 10:15/M 1:01:02.4 1:01:10.0
5 138 Christina Waldron 1061 45 7 30:40.7 9:52/M 5 30:34.5 9:50/M 1:01:15.2 1:01:30.2
6 139 Anne Taylor 1028 48 6 30:15.2 9:44/M 6 31:01.1 9:58/M 1:01:16.3 1:01:23.9
7 140 Kerri Spurlin 1055 45 8 30:47.4 9:54/M 4 30:32.6 9:49/M 1:01:20.0 1:01:27.5
8 148 Susan Holm 958 45 9 32:58.0 10:36/M 3 30:24.9 9:46/M 1:03:22.9 1:03:48.5
9 151 amy price 1003 46 5 29:11.4 9:23/M 10 34:31.2 11:06/M 1:03:42.7 1:03:53.2
10 167 Kaye Reuschling 1009 46 10 33:38.6 10:49/M 11 34:39.5 11:08/M 1:08:18.1 1:08:43.5
11 175 Christine Ziemba 833 45 11 34:00.9 10:56/M 12 35:43.1 11:29/M 1:09:44.1 1:09:54.7
12 177 Kayleen Todd 1029 49 13 35:38.8 11:27/M 9 34:13.7 11:00/M 1:09:52.5 1:10:06.4
13 183 Lori Kozik 1056 45 12 34:28.8 11:05/M 13 37:06.6 11:56/M 1:11:35.4 1:11:43.2
14 191 Theresa Stern 1025 46 14 35:59.2 11:34/M 14 38:04.1 12:14/M 1:14:03.3 1:14:28.9
15 196 Lisa Tuero 1030 47 15 37:44.9 12:08/M 15 38:18.7 12:19/M 1:16:03.6 1:16:13.0
16 197 Geraldine navarrete 999 47 16 37:45.4 12:08/M 16 38:21.0 12:20/M 1:16:06.5 1:16:16.4
17 210 Melissa McCarthy 982 49 17 38:45.0 12:28/M 17 44:17.2 14:14/M 1:23:02.2 1:23:21.9
 
Top

Female 50 to 54

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 30 Anne-Marie Frisch 836 50 1 22:12.2 7:08/M 1 23:33.2 7:34/M 45:45.5 45:49.5
2 87 Cindy Hendrix 952 51 2 26:59.8 8:41/M 2 26:33.2 8:32/M 53:33.0 53:42.6
3 128 Julie Hoskins 1073 53 4 29:45.2 9:34/M 3 29:39.4 9:32/M 59:24.7 59:41.3
4 136 Audelia Rivas 827 51 3 29:06.4 9:21/M 4 32:04.7 10:19/M 1:01:11.2 1:01:22.9
5 162 Tracey Scott 1047 54 6 32:06.3 10:19/M 5 34:54.9 11:13/M 1:07:01.3 1:07:09.0
6 169 Sandra Hall 1075 50 7 32:23.4 10:25/M 7 36:25.0 11:43/M 1:08:48.4 1:08:59.9
7 172 Susan Shepard 1020 50 5 31:16.4 10:03/M 9 37:55.2 12:12/M 1:09:11.7 1:09:27.4
8 176 Trayc Lawrence 1057 52 8 33:22.6 10:44/M 8 36:26.8 11:43/M 1:09:49.4 1:09:58.1
9 178 Maria gutierrez 948 50 9 33:47.0 10:52/M 6 36:08.0 11:37/M 1:09:55.0 1:10:00.7
10 195 Susan Dunn 928 53 10 36:57.8 11:53/M 10 38:36.8 12:25/M 1:15:34.7 1:15:45.4
 
Top

Female 55 to 59

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 36 King Fitzpatrick 1048 57 1 22:51.8 7:21/M 1 24:30.2 7:53/M 47:22.1 47:24.0
2 90 Debbie Feyerabend 932 58 2 26:14.4 8:26/M 2 27:51.0 8:57/M 54:05.4 54:10.2
3 122 Janet Dempsey 923 56 4 28:37.5 9:12/M 3 29:47.1 9:35/M 58:24.7 58:34.8
4 123 Lauri Struble 1026 56 3 27:30.2 8:51/M 4 30:55.6 9:56/M 58:25.9 58:32.9
5 142 Mary De Longis 922 57 5 29:51.4 9:36/M 5 32:12.5 10:21/M 1:02:03.9 1:02:20.4
6 153 Sheila Semenas 1018 59 6 31:08.8 10:01/M 6 33:52.1 10:53/M 1:05:00.9 1:05:21.3
7 187 Deborah Baur 905 59 7 33:48.0 10:52/M 9 38:55.2 12:31/M 1:12:43.2 1:13:01.2
8 189 Gayle Smith 1022 57 8 35:20.0 11:22/M 8 38:11.2 12:17/M 1:13:31.2 1:13:43.0
9 192 veronica koons 813 56 9 36:53.9 11:52/M 7 37:35.5 12:05/M 1:14:29.4 1:14:40.6
10 200 DANA SURO NG 1027 58 10 37:43.4 12:08/M 11 41:03.8 13:12/M 1:18:47.3 1:18:58.7
11 201 Judy Lightbody 970 55 11 37:48.3 12:09/M 10 40:59.9 13:11/M 1:18:48.2 1:18:58.6
12 213 Lorraine Solomon 1023 55 12 42:08.4 13:33/M 12 45:27.9 14:37/M 1:27:36.4 1:27:46.5
 
Top

Female 60 to 64

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 144 Linda Star 1024 62 1 30:03.2 9:40/M 1 32:56.4 10:35/M 1:02:59.6 1:03:06.3
2 152 wende DePietro 924 62 2 31:21.9 10:05/M 2 33:30.2 10:46/M 1:04:52.2 1:05:13.3
3 186 Holly Rogers 1012 61 4 34:28.6 11:05/M 3 37:35.1 12:05/M 1:12:03.7 1:12:17.9
4 188 Sarah March 979 60 3 33:53.5 10:54/M 4 38:49.9 12:29/M 1:12:43.4 1:12:57.7
 
Top

Female 65 to 69

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
  No Finishers 0:00.0
 
Top

Female 70 and Over

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
  No Finishers 0:00.0
 
Top

Male 12 and Under

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 49 Alex Nilson 822 12 1 23:43.6 7:38/M 1 25:15.7 8:07/M 48:59.4 49:02.2
2 68 Noah Montebon 995 12 2 25:55.9 8:20/M 2 26:20.3 8:28/M 52:16.2 52:32.7
3 82 Jayden Barnholtz 904 12 3 25:56.3 8:20/M 3 27:25.3 8:49/M 53:21.6 53:38.4
 
Top

Male 13 to 18

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 4 Travis Cetti 915 18 1 18:09.1 5:50/M 1 19:41.9 6:20/M 37:51.0 37:51.0
2 34 Andy Lenahan 815 18 2 21:47.3 7:00/M 3 25:01.5 8:03/M 46:48.8 46:51.4
3 40 Cameron Castaneda 914 13 5 25:31.3 8:12/M 2 22:16.9 7:10/M 47:48.2 48:05.1
4 47 Aaron Mertzel 987 13 3 23:07.6 7:26/M 4 25:22.5 8:09/M 48:30.1 48:35.5
5 61 Daniel Baker 1058 14 4 24:10.8 7:46/M 6 27:28.8 8:50/M 51:39.6 52:00.2
6 66 Nico Montebon 994 14 6 25:56.2 8:20/M 5 26:18.7 8:27/M 52:14.9 52:31.9
7 109 Tyler Nilson 824 14 7 26:45.0 8:36/M 7 29:54.0 9:37/M 56:39.0 56:42.6
8 181 Zach Goss 945 13 8 31:56.7 10:16/M 8 39:16.5 12:38/M 1:11:13.2 1:11:28.6
 
Top

Male 19 to 24

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 1 Tyler Tockstein 937 24 1 16:30.1 5:18/M 1 16:40.3 5:22/M 33:10.4 33:10.8
2 2 C Lopez 1068 21     2 34:32.5 11:06/M 34:32.5 34:33.0
 
Top

Male 25 to 29

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 3 Brandon Jauregui 838 25 1 16:31.9 5:19/M 1 19:23.3 6:14/M 35:55.3 35:55.3
2 57 David Berg 907 27 3 25:20.0 8:09/M 2 25:43.4 8:16/M 51:03.5 51:17.3
3 65 Blake Lonquich 973 25 4 25:25.8 8:10/M 3 26:29.2 8:31/M 51:55.1 52:06.1
4 71 Jerry Machi 1065 28 2 24:40.7 7:56/M 4 27:43.6 8:55/M 52:24.4 52:44.2
5 85 Robert Mills 989 25 5 25:42.5 8:16/M 5 27:48.7 8:56/M 53:31.3 53:39.5
6 198 Max Kendall 1082 29 6 35:01.7 11:16/M 6 42:05.2 13:32/M 1:17:06.9 1:17:23.5
 
Top

Male 30 to 34

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 9 Lee Carlisle 803 32 1 20:38.9 6:38/M 1 20:29.4 6:35/M 41:08.3 41:16.2
2 16 Matt Boyles 910 33 2 21:02.9 6:46/M 2 21:57.3 7:03/M 43:00.2 43:03.9
3 41 Matthew Marsh 980 31 3 23:08.9 7:26/M 4 24:39.6 7:56/M 47:48.5 47:51.1
4 45 Steve Lewis 969 32 4 24:05.5 7:45/M 3 24:04.9 7:44/M 48:10.4 48:22.5
5 77 Ken Cutrer 921 33 5 25:03.0 8:03/M 5 28:00.4 9:00/M 53:03.4 53:12.1
6 91 Vincent Borja 802 33 6 25:53.5 8:19/M 6 28:25.8 9:08/M 54:19.3 54:31.2
7 107 Christopher Molnar 992 34 7 26:23.6 8:29/M 7 29:16.1 9:25/M 55:39.8 55:48.2
8 124 Noe Guerra 946 34 8 28:27.5 9:09/M 8 30:10.0 9:42/M 58:37.5 58:51.6
9 147 Jason Wek 1037 31 9 30:02.6 9:39/M 9 33:18.0 10:42/M 1:03:20.6 1:03:26.6
10 193 Chris Herring 955 31 10 34:52.0 11:13/M 10 40:15.4 12:57/M 1:15:07.4 1:15:31.7
 
Top

Male 35 to 39

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 12 Jorge Lemus 1085 36 2 20:37.7 6:38/M 1 20:51.4 6:42/M 41:29.2 41:31.5
2 14 ALAN SQUYRES 830 35 1 20:07.1 6:28/M 2 21:44.3 6:59/M 41:51.5 41:52.2
3 32 Tom Miller 988 38     11 46:41.4 15:01/M 46:41.4 46:47.4
4 33 Willy Harber 812 39 3 23:09.5 7:27/M 4 23:33.4 7:34/M 46:43.0 47:01.4
5 35 Jonathan Nez 990 38 5 24:13.4 7:47/M 3 23:07.3 7:26/M 47:20.7 47:44.2
6 44 Eric Marti 981 38 4 23:56.2 7:42/M 5 24:12.2 7:47/M 48:08.4 48:12.1
7 100 Kevin Garren 941 37 6 26:03.9 8:23/M 6 28:48.0 9:16/M 54:52.0 54:58.2
8 114 Robert Cabunoc 913 36 7 28:11.3 9:04/M 7 29:32.6 9:30/M 57:44.0 58:05.6
9 116 Jeff Erskine 929 38 8 28:32.9 9:10/M 8 29:42.7 9:33/M 58:15.6 58:28.1
10 145 Bryan Cox 918 38 9 31:43.5 10:12/M 9 31:27.4 10:07/M 1:03:11.0 1:03:22.9
11 205 Joe Goss 944 36 10 39:46.5 12:47/M 10 40:40.4 13:05/M 1:20:26.9 1:20:46.5
 
Top

Male 40 to 44

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 8 Scott Douglas 926 41 1 20:19.6 6:32/M 1 20:33.6 6:36/M 40:53.2 40:54.3
2 11 Kurt Whitman 832 40 2 20:26.5 6:34/M 2 20:54.3 6:43/M 41:20.9 41:23.2
3 26 Richard Rivadeneira 1010 43 3 21:27.6 6:54/M 3 23:33.4 7:34/M 45:01.0 45:09.7
4 56 Shawn Obrien 825 40 4 23:27.7 7:32/M 7 27:32.6 8:51/M 51:00.4 51:01.8
5 59 Joel Fortner 935 44 6 25:09.5 8:05/M 5 26:01.1 8:22/M 51:10.6 51:23.9
6 62 Raul Mercado 985 43 7 25:45.6 8:17/M 4 25:54.3 8:20/M 51:40.0 52:07.9
7 67 Nic Montebon 820 44 8 25:56.1 8:20/M 6 26:19.1 8:28/M 52:15.3 52:33.6
8 69 Tony Mims 991 40 5 24:31.3 7:53/M 8 27:45.6 8:55/M 52:17.0 52:39.4
9 117 Paul DeLaCerda 1070 41 9 28:11.7 9:04/M 10 30:04.1 9:40/M 58:15.8 58:30.5
10 118 John Nelson 1059 42 10 28:12.2 9:04/M 9 30:03.7 9:40/M 58:15.9 58:30.5
11 171 Gabe Bendana 906 41 11 34:27.6 11:05/M 11 34:29.5 11:05/M 1:08:57.1 1:09:19.7
12 208 Raul Mercado 986 43     12 1:22:22.5 26:29/M 1:22:22.5 1:22:22.5
 
Top

Male 45 to 49

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 5 Tony Cota 805 46 2 19:29.4 6:16/M 1 19:42.8 6:20/M 39:12.2 39:13.3
2 6 Patrick Hartman 1067 48 1 19:16.3 6:12/M 2 20:19.0 6:32/M 39:35.3 39:36.1
3 7 Kevin McSweeney 837 49 3 19:37.7 6:18/M 3 20:21.5 6:33/M 39:59.2 40:04.0
4 10 Chris Louie 817 46 4 20:09.5 6:29/M 4 21:09.4 6:48/M 41:19.0 41:24.4
5 18 Tim Nasr 998 45 6 21:22.8 6:52/M 5 22:00.9 7:04/M 43:23.8 43:24.8
6 19 Fermin Limus 1084 46 5 21:09.7 6:48/M 7 22:22.8 7:12/M 43:32.6 43:36.1
7 21 Roger Desesa 807 49 7 21:42.2 6:59/M 6 22:02.6 7:05/M 43:44.8 43:49.4
8 28 Wayne Lee 1052 47 8 22:15.7 7:09/M 8 23:17.2 7:29/M 45:32.9 45:34.7
9 46 Michael Vierra 1032 49 9 24:15.6 7:48/M 9 24:08.4 7:46/M 48:24.0 48:29.0
10 54 Kenneth Hill 1081 45 10 25:03.5 8:03/M 10 25:31.7 8:12/M 50:35.2 50:41.2
11 63 Mark Dannerth 806 47 11 25:37.4 8:14/M 11 26:04.8 8:23/M 51:42.2 52:05.6
12 81 Mark Shaffer 1019 45 14 26:35.5 8:33/M 12 26:39.7 8:34/M 53:15.2 53:16.6
13 88 DAVID GARCIA DE HERREROS 940 47 13 26:07.9 8:24/M 13 27:39.6 8:53/M 53:47.5 53:58.4
14 95 Kevin Fenenbock 1066 47 12 25:39.9 8:15/M 15 28:49.1 9:16/M 54:29.0 54:35.7
15 104 Paul Espinosa 930 45 16 27:35.6 8:52/M 14 27:58.5 9:00/M 55:34.1 55:41.0
16 110 Todd Nilson 823 47 15 26:44.8 8:36/M 17 29:54.6 9:37/M 56:39.5 56:42.7
17 119 Bob Hudson 959 47 17 28:11.2 9:04/M 18 30:04.8 9:40/M 58:16.0 58:30.4
18 132 Calvin Hicks 957 48 18 30:31.8 9:49/M 16 29:31.9 9:29/M 1:00:03.8 1:00:18.2
 
Top

Male 50 to 54

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 23 Andrew Nebbs 1076 50 1 21:57.4 7:03/M 1 22:13.2 7:09/M 44:10.6 44:13.1
2 31 Kwang-Jae Yi 1044 53 3 22:36.3 7:16/M 2 23:33.3 7:34/M 46:09.6 46:14.2
3 42 Ernesto Navarrete 821 51 4 23:18.4 7:30/M 3 24:38.3 7:55/M 47:56.8 48:02.2
4 51 Raymond Arcilla 1069 50 2 22:34.5 7:15/M 5 26:37.1 8:34/M 49:11.7 49:13.0
5 79 Steve Lunetta 975 52 8 26:50.6 8:38/M 4 26:22.8 8:29/M 53:13.4 53:27.0
6 80 Jeff Gilkey 811 54 5 25:49.0 8:18/M 6 27:24.5 8:49/M 53:13.5 53:18.9
7 97 Jeff Carivau 1045 52 10 26:56.3 8:40/M 7 27:41.6 8:54/M 54:38.0 54:56.7
8 98 Damon Werner 1039 50 9 26:53.7 8:39/M 8 27:46.6 8:56/M 54:40.3 54:45.3
9 101 Scott Waterman 1034 51 7 26:26.4 8:30/M 9 28:46.6 9:15/M 55:13.1 55:24.5
10 102 Steven Sardelli 1015 52 6 26:08.7 8:24/M 11 29:14.1 9:24/M 55:22.8 55:31.1
11 112 RIchard J Ramirez Jr 1008 50 11 28:10.9 9:03/M 10 29:12.5 9:23/M 57:23.4 57:31.6
12 135 Frank Schiro 1071 54 12 29:19.5 9:26/M 12 31:50.4 10:14/M 1:01:10.0 1:01:22.6
13 170 Josue Gutierrez 947 50 13 32:32.0 10:28/M 13 36:17.2 11:40/M 1:08:49.2 1:08:55.1
 
Top

Male 55 to 59

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 13 Greg Garman 810 55 2 20:33.4 6:36/M 1 21:09.3 6:48/M 41:42.7 41:47.4
2 15 Wellington Dos Santos 835 56 1 20:26.4 6:34/M 4 22:00.8 7:04/M 42:27.3 42:29.0
3 20 BRIAN FRANK 808 56 3 21:34.7 6:56/M 3 21:59.2 7:04/M 43:34.0 43:36.1
4 22 Keith Lake 965 55 4 21:48.6 7:01/M 2 21:57.0 7:03/M 43:45.7 43:51.3
5 53 Gary Dunn 927 56 5 24:10.5 7:46/M 6 26:18.4 8:27/M 50:29.0 50:33.7
6 64 Robert Pellymounter 1001 55 7 26:00.1 8:22/M 5 25:54.5 8:20/M 51:54.6 52:08.8
7 70 Kevin Byrne 1060 59 6 25:14.2 8:07/M 7 27:05.5 8:43/M 52:19.7 52:27.3
8 99 Joseph Rumley 828 57 9 26:57.9 8:40/M 8 27:51.8 8:57/M 54:49.7 54:57.7
