Santa Clarita Runners Timing

Independence Day Classic

Overall Results

July 04, 2016


Results By Santa Clarita Runners Timing

10K

  ------------ 1st Half ------------ ------------ 2nd Half ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
1 Tyler Tockstein santa clarita CA 937 24 M 1/2 19-24 1 16:30.1 5:18/M 1 16:40.3 5:22/M 33:10.4 33:10.8 5:20/M
2 C Lopez Canyon Country CA 1068 21 M 2/2 19-24     156 34:32.5 11:06/M 34:32.5 34:33.0 5:33/M
3 Brandon Jauregui Saugus CA 838 25 M 1/6 25-29 2 16:31.9 5:19/M 2 19:23.3 6:14/M 35:55.3 35:55.3 5:46/M
4 Travis Cetti Palmdale CA 915 18 M 1/8 13-18 3 18:09.1 5:50/M 3 19:41.9 6:20/M 37:51.0 37:51.0 6:05/M
5 Tony Cota 805 46 M 1/18 45-49 5 19:29.4 6:16/M 4 19:42.8 6:20/M 39:12.2 39:13.3 6:18/M
6 Patrick Hartman Valencia CA 1067 48 M 2/18 45-49 4 19:16.3 6:12/M 5 20:19.0 6:32/M 39:35.3 39:36.1 6:22/M
7 Kevin McSweeney Newhall CA 837 49 M 3/18 45-49 6 19:37.7 6:18/M 6 20:21.5 6:33/M 39:59.2 40:04.0 6:26/M
8 Scott Douglas Valdosta CA 926 41 M 1/12 40-44 9 20:19.6 6:32/M 8 20:33.6 6:36/M 40:53.2 40:54.3 6:34/M
9 Lee Carlisle Los Angeles CA 803 32 M 1/10 30-34 14 20:38.9 6:38/M 7 20:29.4 6:35/M 41:08.3 41:16.2 6:37/M
10 Chris Louie Valencia CA 817 46 M 4/18 45-49 8 20:09.5 6:29/M 12 21:09.4 6:48/M 41:19.0 41:24.4 6:39/M
11 Kurt Whitman North Hollywood CA 832 40 M 2/12 40-44 11 20:26.5 6:34/M 10 20:54.3 6:43/M 41:20.9 41:23.2 6:39/M
12 Jorge Lemus santa clarita CA 1085 36 M 1/11 35-39 13 20:37.7 6:38/M 9 20:51.4 6:42/M 41:29.2 41:31.5 6:40/M
13 Greg Garman Valencia CA 810 55 M 1/11 55-59 12 20:33.4 6:36/M 11 21:09.3 6:48/M 41:42.7 41:47.4 6:42/M
14 ALAN SQUYRES Lancaster CA 830 35 M 2/11 35-39 7 20:07.1 6:28/M 14 21:44.3 6:59/M 41:51.5 41:52.2 6:44/M
15 Wellington Dos Santos Canyon Country CA 835 56 M 2/11 55-59 10 20:26.4 6:34/M 18 22:00.8 7:04/M 42:27.3 42:29.0 6:49/M
16 Matt Boyles Newhall CA 910 33 M 2/10 30-34 15 21:02.9 6:46/M 16 21:57.3 7:03/M 43:00.2 43:03.9 6:55/M
17 Rae Brookshire La Canada CA 911 22 F 1/9 19-24 19 21:32.0 6:55/M 13 21:42.6 6:59/M 43:14.6 43:18.4 6:57/M
18 Tim Nasr Santa Clarita CA 998 45 M 5/18 45-49 17 21:22.8 6:52/M 19 22:00.9 7:04/M 43:23.8 43:24.8 6:58/M
19 Fermin Limus Valencia CA 1084 46 M 6/18 45-49 16 21:09.7 6:48/M 25 22:22.8 7:12/M 43:32.6 43:36.1 7:00/M
20 BRIAN FRANK Valencia CA 808 56 M 3/11 55-59 20 21:34.7 6:56/M 17 21:59.2 7:04/M 43:34.0 43:36.1 7:00/M
21 Roger Desesa Valencia CA 807 49 M 7/18 45-49 21 21:42.2 6:59/M 20 22:02.6 7:05/M 43:44.8 43:49.4 7:02/M
22 Keith Lake Canyon Country CA 965 55 M 4/11 55-59 23 21:48.6 7:01/M 15 21:57.0 7:03/M 43:45.7 43:51.3 7:02/M
23 Andrew Nebbs 1076 50 M 1/13 50-54 24 21:57.4 7:03/M 22 22:13.2 7:09/M 44:10.6 44:13.1 7:06/M
24 Mandy Larkins Valencia CA 814 39 F 1/19 35-39 25 22:04.9 7:06/M 21 22:10.6 7:08/M 44:15.6 44:19.8 7:07/M
25 Danielle Marsh Stevenson Ranch CA 818 31 F 1/12 30-34 29 22:15.9 7:09/M 23 22:15.9 7:09/M 44:31.9 44:34.1 7:09/M
 
  ------------ 1st Half ------------ ------------ 2nd Half ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
26 Richard Rivadeneira Valencia CA 1010 43 M 3/12 40-44 18 21:27.6 6:54/M 33 23:33.4 7:34/M 45:01.0 45:09.7 7:14/M
27 Vivian Bonner Stevenson Ranch CA 829 39 F 2/19 35-39 26 22:11.8 7:08/M 27 23:06.4 7:26/M 45:18.2 45:22.3 7:17/M
28 Wayne Lee Stevenson Ranch CA 1052 47 M 8/18 45-49 28 22:15.7 7:09/M 29 23:17.2 7:29/M 45:32.9 45:34.7 7:19/M
29 Brianna Hall 1077 19 F 2/9 19-24 32 22:47.3 7:20/M 26 22:51.1 7:21/M 45:38.4 45:47.3 7:20/M
30 Anne-Marie Frisch Stevenson Ranch CA 836 50 F 1/10 50-54 27 22:12.2 7:08/M 31 23:33.2 7:34/M 45:45.5 45:49.5 7:21/M
31 Kwang-Jae Yi Valencia CA 1044 53 M 2/13 50-54 31 22:36.3 7:16/M 32 23:33.3 7:34/M 46:09.6 46:14.2 7:25/M
32 Tom Miller Valencia CA 988 38 M 3/11 35-39     211 46:41.4 15:01/M 46:41.4 46:47.4 7:30/M
33 Willy Harber Valencia CA 812 39 M 4/11 35-39 36 23:09.5 7:27/M 34 23:33.4 7:34/M 46:43.0 47:01.4 7:31/M
34 Andy Lenahan Santa Clarita CA 815 18 M 2/8 13-18 22 21:47.3 7:00/M 46 25:01.5 8:03/M 46:48.8 46:51.4 7:31/M
35 Jonathan Nez Valencia CA 990 38 M 5/11 35-39 50 24:13.4 7:47/M 28 23:07.3 7:26/M 47:20.7 47:44.2 7:37/M
36 King Fitzpatrick Newhall CA 1048 57 F 1/12 55-59 33 22:51.8 7:21/M 41 24:30.2 7:53/M 47:22.1 47:24.0 7:37/M
37 Tom Nadsady PROVO UT 997 64 M 1/4 60-64 40 23:36.3 7:35/M 35 24:00.2 7:43/M 47:36.6 47:58.9 7:39/M
38 Katelyn McSkane Newhall CA 983 22 F 3/9 19-24 46 24:07.9 7:45/M 30 23:31.0 7:34/M 47:38.9 47:47.0 7:39/M
39 Summer Cox Caustic CA 919 29 F 1/11 25-29 37 23:18.2 7:30/M 40 24:21.8 7:50/M 47:40.0 47:42.8 7:40/M
40 Cameron Castaneda newhall CA 914 13 M 3/8 13-18 69 25:31.3 8:12/M 24 22:16.9 7:10/M 47:48.2 48:05.1 7:41/M
41 Matthew Marsh Stevenson Ranch CA 980 31 M 3/10 30-34 35 23:08.9 7:26/M 43 24:39.6 7:56/M 47:48.5 47:51.1 7:41/M
42 Ernesto Navarrete saugus CA 821 51 M 3/13 50-54 38 23:18.4 7:30/M 42 24:38.3 7:55/M 47:56.8 48:02.2 7:42/M
43 Emily Brown Castaic CA 1054 23 F 4/9 19-24 43 23:47.5 7:39/M 38 24:11.7 7:47/M 47:59.2 48:01.9 7:43/M
44 Eric Marti Valencia CA 981 38 M 6/11 35-39 44 23:56.2 7:42/M 39 24:12.2 7:47/M 48:08.4 48:12.1 7:44/M
45 Steve Lewis Valencia CA 969 32 M 4/10 30-34 45 24:05.5 7:45/M 36 24:04.9 7:44/M 48:10.4 48:22.5 7:45/M
46 Michael Vierra Santa Clarita CA 1032 49 M 9/18 45-49 51 24:15.6 7:48/M 37 24:08.4 7:46/M 48:24.0 48:29.0 7:47/M
47 Aaron Mertzel Northridge CA 987 13 M 4/8 13-18 34 23:07.6 7:26/M 49 25:22.5 8:09/M 48:30.1 48:35.5 7:48/M
48 Mari Mims Santa Clarita CA 819 36 F 3/19 35-39 47 24:08.8 7:46/M 45 24:48.5 7:58/M 48:57.3 49:13.0 7:52/M
49 Alex Nilson Saugus CA 822 12 M 1/3 1-12 42 23:43.6 7:38/M 48 25:15.7 8:07/M 48:59.4 49:02.2 7:53/M
50 Amber Garcia Valencia CA 939 39 F 4/19 35-39 52 24:20.9 7:49/M 44 24:41.9 7:56/M 49:02.8 49:24.2 7:53/M
 
  ------------ 1st Half ------------ ------------ 2nd Half ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
51 Raymond Arcilla 1069 50 M 4/13 50-54 30 22:34.5 7:15/M 66 26:37.1 8:34/M 49:11.7 49:13.0 7:54/M
52 Torey Jegel Santa Clarita CA 961 38 F 5/19 35-39 41 23:38.8 7:36/M 52 25:50.6 8:18/M 49:29.5 49:32.2 7:57/M
53 Gary Dunn Santa Clarita CA 927 56 M 5/11 55-59 48 24:10.5 7:46/M 59 26:18.4 8:27/M 50:29.0 50:33.7 8:07/M
54 Kenneth Hill Valencia CA 1081 45 M 10/18 45-49 57 25:03.5 8:03/M 50 25:31.7 8:12/M 50:35.2 50:41.2 8:08/M
55 Jacqueline Hauschulz Santa Clarita CA 951 36 F 6/19 35-39 67 25:28.3 8:11/M 47 25:13.8 8:06/M 50:42.2 50:45.6 8:09/M
56 Shawn Obrien Santaclarita CA 825 40 M 4/12 40-44 39 23:27.7 7:32/M 79 27:32.6 8:51/M 51:00.4 51:01.8 8:12/M
57 David Berg Portland OR 907 27 M 2/6 25-29 62 25:20.0 8:09/M 51 25:43.4 8:16/M 51:03.5 51:17.3 8:12/M
58 Erin Wade Castaic CA 1033 48 F 1/17 45-49 58 25:08.7 8:05/M 55 25:59.2 8:21/M 51:07.9 51:12.0 8:13/M
59 Joel Fortner Newhall CA 935 44 M 5/12 40-44 60 25:09.5 8:05/M 56 26:01.1 8:22/M 51:10.6 51:23.9 8:14/M
60 Marjorie Lim Newhall CA 971 39 F 7/19 35-39 59 25:08.9 8:05/M 57 26:01.7 8:22/M 51:10.7 51:24.0 8:14/M
61 Daniel Baker Newhall CA 1058 14 M 5/8 13-18 49 24:10.8 7:46/M 78 27:28.8 8:50/M 51:39.6 52:00.2 8:18/M
62 Raul Mercado pasadena CA 985 43 M 6/12 40-44 75 25:45.6 8:17/M 53 25:54.3 8:20/M 51:40.0 52:07.9 8:18/M
63 Mark Dannerth Santa clarita CA 806 47 M 11/18 45-49 70 25:37.4 8:14/M 58 26:04.8 8:23/M 51:42.2 52:05.6 8:19/M
64 Robert Pellymounter Valencia CA 1001 55 M 6/11 55-59 83 26:00.1 8:22/M 54 25:54.5 8:20/M 51:54.6 52:08.8 8:21/M
65 Blake Lonquich Canyon Country CA 973 25 M 3/6 25-29 65 25:25.8 8:10/M 64 26:29.2 8:31/M 51:55.1 52:06.1 8:21/M
66 Nico Montebon Stevenson Ranch CA 994 14 M 6/8 13-18 80 25:56.2 8:20/M 60 26:18.7 8:27/M 52:14.9 52:31.9 8:24/M
67 Nic Montebon Stevenson Ranch CA 820 44 M 7/12 40-44 79 25:56.1 8:20/M 61 26:19.1 8:28/M 52:15.3 52:33.6 8:24/M
68 Noah Montebon Stevenson Ranch CA 995 12 M 2/3 1-12 78 25:55.9 8:20/M 62 26:20.3 8:28/M 52:16.2 52:32.7 8:24/M
69 Tony Mims Santa Clarita CA 991 40 M 8/12 40-44 53 24:31.3 7:53/M 84 27:45.6 8:55/M 52:17.0 52:39.4 8:24/M
70 Kevin Byrne Santa Clarita CA 1060 59 M 7/11 55-59 61 25:14.2 8:07/M 70 27:05.5 8:43/M 52:19.7 52:27.3 8:25/M
71 Jerry Machi Northridge CA 1065 28 M 4/6 25-29 54 24:40.7 7:56/M 83 27:43.6 8:55/M 52:24.4 52:44.2 8:25/M
72 Stephanie Reyna Las vegas NV 826 27 F 2/11 25-29 68 25:29.3 8:12/M 71 27:08.3 8:43/M 52:37.7 52:46.5 8:28/M
73 Steven Watanabe Saugus CA 831 62 M 2/4 60-64 64 25:25.4 8:10/M 73 27:13.5 8:45/M 52:38.9 52:43.0 8:28/M
74 Natasha Gusta 1074 41 F 1/9 40-44 66 25:26.9 8:11/M 75 27:20.0 8:47/M 52:46.9 52:51.3 8:29/M
75 Dan Boyle CANYON COUNTRY CA 909 61 M 3/4 60-64 82 25:58.0 8:21/M 68 26:49.1 8:37/M 52:47.1 52:58.6 8:29/M
 
  ------------ 1st Half ------------ ------------ 2nd Half ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
76 Heather Hamilton Santa Clarita CA 949 44 F 2/9 40-44 72 25:42.5 8:16/M 74 27:15.2 8:46/M 52:57.8 53:10.1 8:31/M
77 Ken Cutrer Canyon Country CA 921 33 M 5/10 30-34 56 25:03.0 8:03/M 91 28:00.4 9:00/M 53:03.4 53:12.1 8:32/M
78 Kelly Bernards Valencia CA 908 31 F 2/12 30-34 89 26:14.3 8:26/M 69 26:50.6 8:38/M 53:04.9 53:13.4 8:32/M
79 Steve Lunetta Santa Clarita CA 975 52 M 5/13 50-54 102 26:50.6 8:38/M 63 26:22.8 8:29/M 53:13.4 53:27.0 8:33/M
80 Jeff Gilkey Santa Clarita CA 811 54 M 6/13 50-54 76 25:49.0 8:18/M 76 27:24.5 8:49/M 53:13.5 53:18.9 8:33/M
81 Mark Shaffer valencia CA 1019 45 M 12/18 45-49 95 26:35.5 8:33/M 67 26:39.7 8:34/M 53:15.2 53:16.6 8:34/M
82 Jayden Barnholtz Stevenson Ranch CA 904 12 M 3/3 1-12 81 25:56.3 8:20/M 77 27:25.3 8:49/M 53:21.6 53:38.4 8:35/M
83 Mandy Frank Valencia CA 936 23 F 5/9 19-24 55 24:59.0 8:02/M 100 28:31.2 9:10/M 53:30.2 53:59.7 8:36/M
84 Erin Ortega Los Angeles CA 1000 25 F 3/11 25-29 74 25:45.4 8:17/M 85 27:45.8 8:55/M 53:31.2 53:39.5 8:36/M
85 Robert Mills Los Angeles CA 989 25 M 5/6 25-29 73 25:42.5 8:16/M 87 27:48.7 8:56/M 53:31.3 53:39.5 8:36/M
86 Angela Koons Lancaster CA 964 28 F 4/11 25-29 63 25:21.1 8:09/M 95 28:10.8 9:03/M 53:32.0 53:32.0 8:36/M
87 Cindy Hendrix Palmdale CA 952 51 F 2/10 50-54 107 26:59.8 8:41/M 65 26:33.2 8:32/M 53:33.0 53:42.6 8:37/M
88 DAVID GARCIA DE HERREROS OAK PARK CA 940 47 M 13/18 45-49 86 26:07.9 8:24/M 81 27:39.6 8:53/M 53:47.5 53:58.4 8:39/M
89 Allison Carivau Valencia CA 1046 25 F 5/11 25-29 104 26:55.4 8:39/M 72 27:09.0 8:44/M 54:04.5 54:23.4 8:42/M
90 Debbie Feyerabend Castaic CA 932 58 F 2/12 55-59 90 26:14.4 8:26/M 88 27:51.0 8:57/M 54:05.4 54:10.2 8:42/M
91 Vincent Borja Lancaster CA 802 33 M 6/10 30-34 77 25:53.5 8:19/M 98 28:25.8 9:08/M 54:19.3 54:31.2 8:44/M
92 PETER PORAZIK SAUGUS CA 1002 63 M 4/4 60-64 88 26:11.0 8:25/M 94 28:09.2 9:03/M 54:20.2 54:39.2 8:44/M
93 James Shanks 1080 65 M 1/3 65-69 85 26:06.0 8:24/M 97 28:19.5 9:06/M 54:25.5 54:58.9 8:45/M
94 Nadia Anaya Sylmar CA 902 38 F 8/19 35-39 100 26:49.7 8:37/M 80 27:37.5 8:53/M 54:27.3 54:34.4 8:45/M
95 Kevin Fenenbock 1066 47 M 14/18 45-49 71 25:39.9 8:15/M 105 28:49.1 9:16/M 54:29.0 54:35.7 8:46/M
96 Sheri Fenenbock Stevenson Ranch CA 484 44 F 3/9 40-44     212 54:37.3 17:34/M 54:37.3 54:37.3 8:47/M
97 Jeff Carivau Valencia CA 1045 52 M 7/13 50-54 105 26:56.3 8:40/M 82 27:41.6 8:54/M 54:38.0 54:56.7 8:47/M
98 Damon Werner Roswell GA 1039 50 M 8/13 50-54 103 26:53.7 8:39/M 86 27:46.6 8:56/M 54:40.3 54:45.3 8:47/M
99 Joseph Rumley Valencia CA 828 57 M 8/11 55-59 106 26:57.9 8:40/M 89 27:51.8 8:57/M 54:49.7 54:57.7 8:49/M
100 Kevin Garren Valencia CA 941 37 M 7/11 35-39 84 26:03.9 8:23/M 104 28:48.0 9:16/M 54:52.0 54:58.2 8:49/M
 
  ------------ 1st Half ------------ ------------ 2nd Half ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
101 Scott Waterman Stevenson Ranch CA 1034 51 M 9/13 50-54 93 26:26.4 8:30/M 101 28:46.6 9:15/M 55:13.1 55:24.5 8:53/M
102 Steven Sardelli SHERMAN OAKS CA 1015 52 M 10/13 50-54 87 26:08.7 8:24/M 107 29:14.1 9:24/M 55:22.8 55:31.1 8:54/M
103 Lisa Costello Lancaster CA 804 37 F 9/19 35-39 110 27:23.2 8:48/M 93 28:08.0 9:03/M 55:31.3 55:33.5 8:56/M
104 Paul Espinosa Valencia CA 930 45 M 15/18 45-49 113 27:35.6 8:52/M 90 27:58.5 9:00/M 55:34.1 55:41.0 8:56/M
105 Tom Lenahan Santa Clarita CA 966 55 M 9/11 55-59 101 26:50.1 8:38/M 102 28:47.2 9:15/M 55:37.3 55:41.2 8:56/M
106 Yolanda Espinosa Valencia CA 931 45 F 2/17 45-49 112 27:33.9 8:52/M 92 28:05.2 9:02/M 55:39.1 55:46.0 8:57/M
107 Christopher Molnar Los Angeles CA 992 34 M 7/10 30-34 92 26:23.6 8:29/M 108 29:16.1 9:25/M 55:39.8 55:48.2 8:57/M
108 Bethany Wynn Valenica CA 1043 18 F 1/6 13-18 115 27:51.7 8:57/M 96 28:16.9 9:05/M 56:08.6 56:23.8 9:01/M
109 Tyler Nilson Saugus CA 824 14 M 7/8 13-18 99 26:45.0 8:36/M 115 29:54.0 9:37/M 56:39.0 56:42.6 9:06/M
110 Todd Nilson Saugus CA 823 47 M 16/18 45-49 98 26:44.8 8:36/M 116 29:54.6 9:37/M 56:39.5 56:42.7 9:06/M
111 Rebecca Garcia Sylmar CA 809 33 F 3/12 30-34 116 28:05.1 9:02/M 103 28:47.4 9:15/M 56:52.6 57:10.0 9:09/M
112 RIchard J Ramirez Jr Stevenson Ranch CA 1008 50 M 11/13 50-54 117 28:10.9 9:03/M 106 29:12.5 9:23/M 57:23.4 57:31.6 9:14/M
113 mary price valencia CA 1005 13 F 2/6 13-18 97 26:39.9 8:34/M 126 30:55.8 9:56/M 57:35.7 57:46.1 9:15/M
114 Robert Cabunoc Newhall CA 913 36 M 8/11 35-39 119 28:11.3 9:04/M 110 29:32.6 9:30/M 57:44.0 58:05.6 9:17/M
115 Edward Johnson Santa Clarita CA 962 56 M 10/11 55-59 133 29:24.5 9:27/M 99 28:27.5 9:09/M 57:52.0 58:12.8 9:18/M
116 Jeff Erskine Corona CA 929 38 M 9/11 35-39 123 28:32.9 9:10/M 112 29:42.7 9:33/M 58:15.6 58:28.1 9:22/M
117 Paul DeLaCerda Valencia CA 1070 41 M 9/12 40-44 120 28:11.7 9:04/M 118 30:04.1 9:40/M 58:15.8 58:30.5 9:22/M
118 John Nelson Valencia CA 1059 42 M 10/12 40-44 121 28:12.2 9:04/M 117 30:03.7 9:40/M 58:15.9 58:30.5 9:22/M
119 Bob Hudson Castaic CA 959 47 M 17/18 45-49 118 28:11.2 9:04/M 119 30:04.8 9:40/M 58:16.0 58:30.4 9:22/M
120 Melaya Palo Canyon Country CA 1049 19 F 6/9 19-24 94 26:31.3 8:32/M 134 31:45.6 10:13/M 58:16.9 58:19.7 9:22/M
121 Brianna Lonquich Canyon Country CA 974 21 F 7/9 19-24 96 26:39.6 8:34/M 132 31:39.7 10:11/M 58:19.4 58:29.1 9:23/M
122 Janet Dempsey Palmdale CA 923 56 F 3/12 55-59 124 28:37.5 9:12/M 114 29:47.1 9:35/M 58:24.7 58:34.8 9:23/M
123 Lauri Struble Newhall CA 1026 56 F 4/12 55-59 111 27:30.2 8:51/M 125 30:55.6 9:56/M 58:25.9 58:32.9 9:24/M
124 Noe Guerra valencia CA 946 34 M 8/10 30-34 122 28:27.5 9:09/M 120 30:10.0 9:42/M 58:37.5 58:51.6 9:25/M
125 Rachel Costello Santa Clarita CA 917 40 F 4/9 40-44 108 27:13.5 8:45/M 131 31:36.4 10:10/M 58:50.0 58:53.5 9:28/M
 
  ------------ 1st Half ------------ ------------ 2nd Half ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
126 Geneva Aguirre Santa Clarita CA 1063 16 F 3/6 13-18 91 26:18.4 8:27/M 144 32:42.1 10:31/M 59:00.5 59:02.8 9:29/M
127 Rebecca Bolita Canyon Country CA 801 38 F 10/19 35-39 109 27:19.8 8:47/M 136 31:52.7 10:15/M 59:12.6 59:19.2 9:31/M
128 Julie Hoskins Glendale CA 1073 53 F 3/10 50-54 134 29:45.2 9:34/M 111 29:39.4 9:32/M 59:24.7 59:41.3 9:33/M
129 ellie price valencia CA 1004 15 F 4/6 13-18 126 29:00.7 9:19/M 122 30:32.0 9:49/M 59:32.7 59:42.9 9:34/M
130 Sarah Lindborg Newhall CA 816 18 F 5/6 13-18 114 27:44.1 8:55/M 139 31:57.6 10:16/M 59:41.8 1:03:41.2 9:36/M
131 Erin Royer-Asrilant Valencia CA 1062 46 F 3/17 45-49 125 28:44.9 9:14/M 128 31:17.7 10:04/M 1:00:02.6 1:00:08.6 9:39/M
132 Calvin Hicks Newhall CA 957 48 M 18/18 45-49 141 30:31.8 9:49/M 109 29:31.9 9:29/M 1:00:03.8 1:00:18.2 9:39/M
133 Christy Goss Valencia CA 834 39 F 11/19 35-39 144 30:39.0 9:51/M 113 29:46.9 9:34/M 1:00:25.9 1:00:45.5 9:43/M
134 Carol Rodrigues Canyon Country CA 1011 47 F 4/17 45-49 128 29:08.7 9:22/M 137 31:53.6 10:15/M 1:01:02.4 1:01:10.0 9:49/M
135 Frank Schiro Stevenson Ranch CA 1071 54 M 12/13 50-54 132 29:19.5 9:26/M 135 31:50.4 10:14/M 1:01:10.0 1:01:22.6 9:50/M
136 Audelia Rivas Palmdale CA 827 51 F 4/10 50-54 127 29:06.4 9:21/M 141 32:04.7 10:19/M 1:01:11.2 1:01:22.9 9:50/M
137 Leticia Cabunoc Stevenson Ranch CA 912 35 F 12/19 35-39 131 29:18.5 9:25/M 138 31:55.2 10:16/M 1:01:13.8 1:01:35.2 9:51/M
138 Christina Waldron Castaic CA 1061 45 F 5/17 45-49 145 30:40.7 9:52/M 124 30:34.5 9:50/M 1:01:15.2 1:01:30.2 9:51/M
139 Anne Taylor Valencia CA 1028 48 F 6/17 45-49 139 30:15.2 9:44/M 127 31:01.1 9:58/M 1:01:16.3 1:01:23.9 9:51/M
140 Kerri Spurlin 1055 45 F 7/17 45-49 146 30:47.4 9:54/M 123 30:32.6 9:49/M 1:01:20.0 1:01:27.5 9:52/M
141 Rebekah Weatherman Fair Oaks Ranch CA 1035 33 F 4/12 30-34 143 30:34.6 9:50/M 129 31:26.5 10:06/M 1:02:01.1 1:02:20.1 9:58/M
142 Mary De Longis Canyon Country CA 922 57 F 5/12 55-59 135 29:51.4 9:36/M 142 32:12.5 10:21/M 1:02:03.9 1:02:20.4 9:59/M
143 Myrna Herrera San Fernando CA 954 39 F 13/19 35-39 140 30:21.1 9:46/M 143 32:34.3 10:28/M 1:02:55.5 1:03:13.4 10:07/M
144 Linda Star Porter Ranch CA 1024 62 F 1/4 60-64 138 30:03.2 9:40/M 145 32:56.4 10:35/M 1:02:59.6 1:03:06.3 10:08/M
145 Bryan Cox Castaic CA 918 38 M 10/11 35-39 155 31:43.5 10:12/M 130 31:27.4 10:07/M 1:03:11.0 1:03:22.9 10:09/M
146 Sarah Rogers Santa Clarita CA 1083 39 F 14/19 35-39 152 31:16.7 10:03/M 140 32:03.1 10:18/M 1:03:19.8 1:03:34.5 10:11/M
147 Jason Wek Saugus CA 1037 31 M 9/10 30-34 137 30:02.6 9:39/M 147 33:18.0 10:42/M 1:03:20.6 1:03:26.6 10:11/M
148 Susan Holm Palmdale CA 958 45 F 8/17 45-49 167 32:58.0 10:36/M 121 30:24.9 9:46/M 1:03:22.9 1:03:48.5 10:11/M
149 Eric Miyamoto Porter Ranch CA 1079 55 M 11/11 55-59 157 31:54.6 10:15/M 133 31:44.9 10:12/M 1:03:39.5 1:03:56.0 10:14/M
150 amy price valencia CA 1003 46 F 9/17 45-49 129 29:11.4 9:23/M 155 34:31.2 11:06/M 1:03:42.7 1:03:53.2 10:14/M
 
  ------------ 1st Half ------------ ------------ 2nd Half ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
151 sophie price valencia CA 1006 11 F 1/2 1-12 130 29:12.4 9:23/M 154 34:30.3 11:06/M 1:03:42.7 1:03:52.8 10:14/M
152 wende DePietro La Canada CA 924 62 F 2/4 60-64 154 31:21.9 10:05/M 148 33:30.2 10:46/M 1:04:52.2 1:05:13.3 10:26/M
153 Sheila Semenas Oshkosh WI 1018 59 F 6/12 55-59 148 31:08.8 10:01/M 150 33:52.1 10:53/M 1:05:00.9 1:05:21.3 10:27/M
154 Sarah Semenas Los Angeles CA 1017 27 F 6/11 25-29 149 31:10.6 10:01/M 149 33:50.9 10:53/M 1:05:01.5 1:05:21.7 10:27/M
155 Flo Montebon Stevenson Ranch CA 993 24 F 8/9 19-24 160 32:04.3 10:19/M 146 33:02.9 10:37/M 1:05:07.3 1:05:24.7 10:28/M
156 Jade Fackler Winnetka CA 1064 23 F 9/9 19-24 136 29:57.0 9:38/M 165 35:19.1 11:21/M 1:05:16.1 1:05:25.2 10:30/M
157 Debra Morrison Santa Clarita CA 996 32 F 5/12 30-34 142 30:31.8 9:49/M 160 34:52.9 11:13/M 1:05:24.8 1:05:27.3 10:31/M
158 Danny Cruz Valencia CA 920 65 M 2/3 65-69 147 31:02.1 9:59/M 167 35:24.0 11:23/M 1:06:26.1 1:06:44.0 10:41/M
159 AimÚe Artz Stevenson Ranch CA 903 36 F 15/19 35-39 166 32:37.4 10:29/M 151 34:00.0 10:56/M 1:06:37.4 1:06:39.5 10:43/M
160 Shawn Field Good Stevenson Ranch CA 933 40 F 5/9 40-44 153 31:16.7 10:03/M 166 35:23.5 11:23/M 1:06:40.2 1:06:44.8 10:43/M
161 Steven Sitomer Santa Clarita CA 1021 73 M 1/2 70-99 163 32:06.5 10:19/M 159 34:48.7 11:11/M 1:06:55.2 1:07:04.7 10:45/M
162 Tracey Scott Valencia CA 1047 54 F 5/10 50-54 162 32:06.3 10:19/M 161 34:54.9 11:13/M 1:07:01.3 1:07:09.0 10:46/M
163 Jennifer White Saugus CA 1042 33 F 6/12 30-34 156 31:46.0 10:13/M 168 35:38.4 11:27/M 1:07:24.4 1:07:30.7 10:50/M
164 Briss Donis Newhall CA 925 26 F 7/11 25-29 150 31:16.1 10:03/M 174 36:16.7 11:40/M 1:07:32.8 1:07:35.8 10:51/M
165 Kim Valenti Valencia CA 1031 39 F 16/19 35-39 161 32:04.7 10:19/M 170 35:51.4 11:32/M 1:07:56.2 1:08:08.8 10:55/M
166 Stephanie Forbes Valencia CA 934 31 F 7/12 30-34 159 32:04.0 10:19/M 171 35:52.5 11:32/M 1:07:56.6 1:08:09.3 10:55/M
