Santa Clarita Runners Timing

Independence Day 5K

Overall Finish List

July 04, 2016


Results By Santa Clarita Runners Timing

5K Run/Walk

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Andrew Orona Newhall CA 441 19 M 1/5 19-24 15:55.9 15:56.3 5:07/M
2 Michael Sciarra 427 21 M 2/5 19-24 16:08.7 16:09.0 5:11/M
3 Josh Sherfey Stevenson Ranch CA 293 20 M 3/5 19-24 16:13.0 16:13.3 5:13/M
4 Tim Gutierrez Santa clarita CA 131 18 M 1/27 13-18 16:20.6 16:20.9 5:15/M
5 John Vierra Santa Clarita CA 323 18 M 2/27 13-18 17:05.8 17:06.4 5:30/M
6 Rick Buckelew West Hills CA 42 67 M 1/11 65-69 17:15.0 17:15.3 5:33/M
7 Brando Estrada Valencia CA 97 18 M 3/27 13-18 17:34.1 17:36.9 5:39/M
8 Gene Burinskiy Santa Clarita CA 44 26 M 1/12 25-29 18:00.1 18:05.6 5:47/M
9 Andrew Mawhorter Canyon Country CA 213 15 M 4/27 13-18 18:10.9 18:11.5 5:50/M
10 Morgan Pedrick Valencia CA 247 20 F 1/15 19-24 18:41.7 18:42.8 6:00/M
11 Victor Chavez Palmdale CA 435 33 M 1/15 30-34 18:50.2 18:51.3 6:03/M
12 Abigail Frankian Saugus CA 104 19 F 2/15 19-24 18:51.8 18:52.7 6:04/M
13 Soloman Yohannes 408 46 M 1/27 45-49 19:33.5 19:38.5 6:17/M
14 Tony Cota 805 46 M 2/27 45-49 19:34.0 19:38.6 6:17/M
15 Emma Bahr Santa Clarita CA 16 18 F 1/20 13-18 19:41.0 19:41.6 6:20/M
16 Russell Mawhorter Canyon Country CA 214 14 M 5/27 13-18 19:47.5 19:48.3 6:22/M
17 Rachel Rush Santa Clarita CA 283 20 F 3/15 19-24 19:50.0 19:51.0 6:23/M
18 Lee Carlisle Los Angeles CA 803 32 M 2/15 30-34 19:54.5 20:31.1 6:24/M
19 Rylee Bishop Valencia CA 28 19 F 4/15 19-24 19:55.0 19:55.7 6:24/M
20 Daniel Cleland Altadena CA 68 39 M 1/23 35-39 20:02.1 20:10.7 6:26/M
21 Colin Rueff Valencia CA 280 13 M 6/27 13-18 20:07.9 20:08.4 6:28/M
22 Kevin McSweeney Newhall CA 837 49 M 3/27 45-49 20:17.7 20:23.3 6:31/M
23 Jaden Wiley 416 12 M 1/41 1-12 20:18.3 20:18.6 6:32/M
24 ALAN SQUYRES Lancaster CA 830 35 M 2/23 35-39 20:27.0 20:28.2 6:35/M
25 Angela Reynolds Valencia CA 265 36 F 1/26 35-39 20:31.9 20:32.8 6:36/M
26 Gina Johnson Sherman Oaks CA 163 42 F 1/19 40-44 20:33.9 20:36.5 6:36/M
27 John Daly Santa Clarita CA 457 37 M 3/23 35-39 21:18.2 21:19.4 6:51/M
28 Tyler Lutz Canyon Country CA 208 16 M 7/27 13-18 21:28.1 21:32.5 6:54/M
29 Greg Garman Valencia CA 810 55 M 1/29 55-59 21:49.3 21:56.9 7:01/M
30 Marissa Marti Valencia CA 212 15 F 2/20 13-18 21:53.4 21:54.3 7:02/M
31 Wellington Dos Santos 835 56 M 2/29 55-59 22:12.4 22:18.9 7:08/M
32 Adam Tyson Castaic CA 314 40 M 1/22 40-44 22:13.8 22:36.4 7:09/M
33 Clayton Weber Newhall CA 330 36 M 4/23 35-39 22:14.2 22:39.7 7:09/M
34 Austin Rueff Valencia CA 278 11 M 2/41 1-12 22:17.5 22:17.9 7:10/M
35 Caleb Fredericks Castaic CA 106 8 M 3/41 1-12 22:27.0 22:30.6 7:13/M
36 Sean Hughes 461 40 M 2/22 40-44 22:27.2 22:30.4 7:13/M
37 Kevin Bell 383 30 M 3/15 30-34 22:29.2 22:34.8 7:14/M
38 Mike Fredericks Castaic CA 108 39 M 5/23 35-39 22:29.4 22:32.1 7:14/M
39 Hannah Fredericks Castaic CA 107 13 F 3/20 13-18 22:30.6 22:33.3 7:14/M
40 Roger Desesa Valencia CA 807 49 M 4/27 45-49 22:32.0 22:35.2 7:15/M
41 Daniel Evans Los Angeles CA 98 26 M 2/12 25-29 22:33.7 22:39.2 7:15/M
42 Terry Whelan Valencia CA 332 56 M 3/29 55-59 22:36.4 22:37.5 7:16/M
43 Christopher Queano North Hills CA 262 15 M 8/27 13-18 22:37.0 22:43.6 7:16/M
44 AUSTIN Brauer Newhall CA 33 13 M 9/27 13-18 22:43.2 22:51.6 7:18/M
45 Chris Louie Valencia CA 817 46 M 5/27 45-49 22:43.4 22:49.1 7:18/M
46 Oksana Obolkina 405 32 F 1/32 30-34 22:46.1 22:48.7 7:19/M
47 Steve Gingrich Castaic CA 117 55 M 4/29 55-59 22:55.1 23:04.1 7:22/M
48 Jim Morehart La Canada Flintridge CA 480 56 M 5/29 55-59 22:59.6 23:00.8 7:23/M
49 Danielle Marsh Stevenson Ranch CA 818 31 F 2/32 30-34 23:03.9 23:05.0 7:25/M
50 Dario Garrett 458 10 M 4/41 1-12 23:04.6 23:18.2 7:25/M
51 jordan hill valencia CA 149 16 M 10/27 13-18 23:06.4 23:23.2 7:26/M
52 Rylee Myers Valencia CA 235 17 F 4/20 13-18 23:08.8 23:13.0 7:26/M
53 Vivian Bonner Stevenson Ranch CA 829 39 F 2/26 35-39 23:12.1 23:30.5 7:28/M
54 Mandy Larkins Valencia CA 814 39 F 3/26 35-39 23:20.6 23:27.0 7:30/M
55 Lon Richardson 413 53 M 1/20 50-54 23:24.0 23:29.7 7:31/M
56 Dhanya Rodrigo 433 14 F 5/20 13-18 23:24.6 23:29.2 7:31/M
57 Chase Moynihan Canyon Country CA 234 14 M 11/27 13-18 23:25.1 23:31.2 7:32/M
58 Priscilla Gutierrez Santa clarita CA 130 16 F 6/20 13-18 23:32.2 23:36.5 7:34/M
59 Anne-Marie Frisch Stevenson Ranch CA 836 50 F 1/35 50-54 23:33.5 23:52.4 7:34/M
60 Greg Worden Valencia CA 341 33 M 4/15 30-34 23:35.0 23:36.2 7:35/M
61 Jennifer Burrill Castaic CA 48 33 F 3/32 30-34 23:36.3 23:44.9 7:35/M
62 Gerardo Flores Valencia CA 437 35 M 6/23 35-39 23:40.5 23:53.5 7:37/M
63 Lisa Tyson Castaic CA 316 33 F 4/32 30-34 23:45.6 24:11.2 7:38/M
64 Gino Moser Valencia CA 429 52 M 2/20 50-54 23:49.2 23:54.6 7:39/M
65 Jason Lucero Valencia CA 207 13 M 12/27 13-18 23:49.8 24:08.6 7:39/M
66 Zeke Triana Valencia CA 312 54 M 3/20 50-54 24:02.1 24:05.7 7:44/M
67 Stephanie Acre Santa Clarita CA 2 53 F 2/35 50-54 24:07.1 24:07.1 7:45/M
68 Rithcy Toscano 380 8 M 5/41 1-12 24:07.3 24:31.6 7:45/M
69 Naemah Morris Granada Hills CA 230 39 F 4/26 35-39 24:11.6 24:26.5 7:47/M
70 Jolie Reel 354 42 F 2/19 40-44 24:13.3 24:27.8 7:47/M
71 Andy Lenahan Santa Clarita CA 815 18 M 13/27 13-18 24:20.8 24:47.8 7:49/M
72 Elisha Himsl Newhall CA 152 9 M 6/41 1-12 24:22.9 24:25.1 7:50/M
73 Cooper Cetti Palmdale CA 66 15 M 14/27 13-18 24:22.9 24:23.2 7:50/M
74 Andy Beilin 409 52 M 4/20 50-54 24:29.8 24:56.2 7:52/M
75 KEVIN GRANT STEVENSON RANCH CA 128 52 M 5/20 50-54 24:30.6 24:40.7 7:53/M
76 Natalie Koester Valencia CA 471 35 F 5/26 35-39 24:31.2 24:32.3 7:53/M
77 Tim Castagnola Granada Hills CA 64 53 M 6/20 50-54 24:34.4 24:51.4 7:54/M
78 Rachael Svendsen Santa Clarita CA 302 28 F 1/14 25-29 24:40.6 24:49.2 7:56/M
79 Megan Gomez Lancaster CA 123 33 F 5/32 30-34 24:41.6 24:48.7 7:56/M
80 Nic Montebon Stevenson Ranch CA 820 44 M 3/22 40-44 24:44.1 25:42.8 7:57/M
81 Brielle Wiley 418 14 F 7/20 13-18 24:47.3 24:50.8 7:58/M
82 Keith Lieberman Santa Clarita CA 194 52 M 7/20 50-54 24:55.0 25:38.0 8:01/M
83 Ernesto Navarrete saugus CA 821 51 M 8/20 50-54 24:57.1 24:59.2 8:01/M
84 Cliff Loth Santa Clarita CA 202 56 M 6/29 55-59 25:01.9 25:28.1 8:03/M
85 Rick Joly 166 67 M 2/11 65-69 25:03.0 25:04.1 8:03/M
86 BRIAN FRANK Valencia CA 808 56 M 7/29 55-59 25:13.3 25:19.9 8:06/M
87 Patrick Backes Valencia CA 15 39 M 7/23 35-39 25:14.1 25:24.5 8:07/M
88 Matt Thurman Newhall CA 309 41 M 4/22 40-44 25:29.5 25:32.2 8:12/M
89 Charlie Thurman Valencia CA 308 11 M 7/41 1-12 25:31.8 25:31.9 8:12/M
90 Noah Flores Valencia CA 438 9 M 8/41 1-12 25:32.0 25:32.1 8:13/M
91 Mark Montoya Valencia CA 228 46 M 6/27 45-49 25:35.9 25:49.1 8:14/M
92 Sheila Pearson Stevenson Ranch CA 456 41 F 3/19 40-44 25:36.0 25:49.8 8:14/M
93 Richard Heber 478 59 M 8/29 55-59 25:37.8 25:38.8 8:14/M
94 Ana Saravia Encino CA 286 44 F 4/19 40-44 25:38.2 25:41.9 8:15/M
95 Taylor Arietta canyon country CA 12 11 F 1/19 1-12 25:43.0 25:46.5 8:16/M
96 Vincent Borja Lancaster CA 802 33 M 5/15 30-34 25:44.0 26:05.7 8:16/M
97 Cheryl Hammer Valencia CA 137 53 F 3/35 50-54 25:44.2 25:47.6 8:16/M
98 Sean Giacone 397 43 M 5/22 40-44 25:46.9 26:00.3 8:17/M
99 Kalina Giacone 394 9 F 2/19 1-12 25:47.9 25:59.2 8:17/M
100 Glen Burcham Valencia CA 43 31 M 6/15 30-34 25:48.1 26:14.7 8:18/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Shiela Johnson Granada Hills CA 164 64 F 1/8 60-64 25:48.8 25:52.6 8:18/M
102 Ken SARKIS Valencia CA 287 63 M 1/7 60-64 25:49.3 25:59.6 8:18/M
103 Courtney Spaulding 415 22 F 5/15 19-24 25:52.3 25:55.0 8:19/M
104 Paul Hughes Newhall CA 449 57 M 9/29 55-59 25:52.6 26:40.9 8:19/M
105 Jamie Bahr Santa Clarita CA 17 45 F 1/25 45-49 26:00.6 26:08.0 8:22/M
106 Westie Carroll Valencia CA 57 45 F 2/25 45-49 26:01.2 26:08.7 8:22/M
107 Izayiah Lopez 412 10 M 9/41 1-12 26:02.5 26:20.1 8:22/M
108 John Nelson Stevenson Ranch CA 473 49 M 7/27 45-49 26:03.1 26:11.0 8:23/M
109 Jackie Roche Valencia CA 269 14 F 8/20 13-18 26:03.8 26:10.9 8:23/M
110 Jesse Young Granada Hills CA 467 33 M 7/15 30-34 26:04.9 26:37.6 8:23/M
111 Richard Meeks Newhall CA 219 56 M 10/29 55-59 26:11.2 26:18.5 8:25/M
112 Martina Miller Plumas Lake CA 222 50 F 4/35 50-54 26:14.6 26:21.2 8:26/M
113 Jean-Philippe Durrios 392 39 M 8/23 35-39 26:17.4 26:30.0 8:27/M
114 Cole Smelser Newhall CA 295 12 M 10/41 1-12 26:21.1 26:25.7 8:28/M
115 David Hsu 155 32 M 8/15 30-34 26:21.7 26:57.3 8:28/M
116 Dwayne Garrett Beverly Hills CA 460 42 M 6/22 40-44 26:21.8 26:35.1 8:28/M
117 Derek Thompson Canyon country CA 307 44 M 7/22 40-44 26:23.1 26:51.4 8:29/M
118 Carly Zahrt Canyon Country CA 342 12 F 3/19 1-12 26:31.1 26:38.3 8:32/M
119 Chris Simmons Quartz Hill CA 294 62 M 2/7 60-64 26:32.7 26:40.5 8:32/M
120 Mark Dannerth Santa clarita CA 806 47 M 8/27 45-49 26:34.4 27:35.6 8:33/M
121 Santos Lemos Valencia CA 191 39 M 9/23 35-39 26:35.6 26:45.2 8:33/M
122 MALIA Brauer Newhall CA 34 9 F 4/19 1-12 26:35.8 26:42.4 8:33/M
123 Scott Scherr Valencia CA 288 52 M 9/20 50-54 26:37.8 26:59.4 8:34/M
124 Frank Schranz Valencia CA 290 67 M 3/11 65-69 26:40.5 26:49.7 8:34/M
125 Steven Watanabe Saugus CA 831 62 M 3/7 60-64 26:43.4 26:50.9 8:35/M
126 Jen Brickner 40 54 F 5/35 50-54 26:52.3 27:11.0 8:38/M
127 Alexander Rossello San Fernando CA 452 30 M 9/15 30-34 26:53.4 27:27.4 8:39/M
128 Guy Henry Valencia CA 146 45 M 9/27 45-49 26:53.5 27:14.7 8:39/M
129 Eddie Villalobos Santa Clarita CA 324 52 M 10/20 50-54 26:57.9 27:03.8 8:40/M
130 Kevin Tung Newhall CA 313 45 M 10/27 45-49 26:58.1 27:12.7 8:40/M
131 Melissa Bielfelt Canyon Country CA 27 32 F 6/32 30-34 27:02.2 27:26.8 8:42/M
132 Richard North Valencia CA 237 59 M 11/29 55-59 27:02.9 27:18.6 8:42/M
133 Devin Otte Aliso Viejo CA 464 46 M 11/27 45-49 27:05.1 27:09.5 8:43/M
134 Joshua Tejada Newhall CA 306 26 M 3/12 25-29 27:06.2 27:30.2 8:43/M
135 Benjamin Keil Castaic CA 169 38 M 10/23 35-39 27:06.9 27:18.3 8:43/M
136 Marcos Cedillo Newhall CA 486 57 M 12/29 55-59 27:07.0 27:30.9 8:43/M
137 Edgar Lopez 411 29 M 4/12 25-29 27:08.2 27:26.3 8:43/M
138 Nate Tyson Castaic CA 317 8 M 11/41 1-12 27:17.1 27:39.5 8:46/M
139 Briana Tejada Newhall CA 305 24 F 6/15 19-24 27:21.2 27:45.6 8:48/M
140 Carter Roth Santa Clarits CA 273 13 M 15/27 13-18 27:21.3 27:25.2 8:48/M
141 Shawn Obrien Santaclarita CA 825 40 M 8/22 40-44 27:21.8 27:30.1 8:48/M
142 Rod Acre Santa Clarita CA 1 55 M 13/29 55-59 27:28.1 27:28.1 8:50/M
143 Christa Rokita Valencia CA 272 40 F 5/19 40-44 27:29.8 27:35.5 8:50/M
144 Luis De Jesus 474 8 M 12/41 1-12 27:34.9 27:51.3 8:52/M
145 Brent Gallegos Valencia CA 113 48 M 12/27 45-49 27:37.3 28:07.1 8:53/M
146 Justin Gallegos Valencia CA 114 18 M 16/27 13-18 27:37.4 28:07.1 8:53/M
147 Giovanni Guzman 468 27 M 5/12 25-29 27:37.4 28:07.4 8:53/M
148 Sarah Ford Valencia CA 102 37 F 6/26 35-39 27:41.6 27:44.5 8:54/M
149 Roger Langford Saugus CA 184 45 M 13/27 45-49 27:42.6 27:53.2 8:54/M
150 James Pobanz Valencia CA 367 48 M 14/27 45-49 27:42.7 27:50.0 8:54/M
151 Kyle Pobanz Valencia CA 251 16 M 17/27 13-18 27:43.4 27:50.3 8:55/M
152 Jackie Larco 385 48 F 3/25 45-49 27:43.8 27:52.3 8:55/M
153 Mischelle Loth Santa Clarita CA 451 52 F 6/35 50-54 27:44.7 28:09.8 8:55/M
154 Mark Miller Beale AFB CA 221 50 M 11/20 50-54 27:46.3 27:54.6 8:56/M
155 Manuel Lopez Sunland CA 436 59 M 14/29 55-59 27:52.2 27:54.8 8:58/M
156 Luke Backes 403 09 M 13/41 1-12 27:53.3 27:59.5 8:58/M
157 Robert Monterrubio 382 51 M 12/20 50-54 28:03.3 28:30.6 9:01/M
158 Dalin Privett 470 10 M 14/41 1-12 28:06.1 28:06.2 9:02/M
159 Kevin Backas 401 45 M 15/27 45-49 28:10.9 28:21.6 9:03/M
160 Diana Lemos Newhall CA 190 34 F 7/32 30-34 28:14.3 28:23.2 9:05/M
161 Jessica Fricke Valencia CA 109 31 F 8/32 30-34 28:19.4 28:30.4 9:06/M
162 Amy Fredericks Castaic CA 105 40 F 6/19 40-44 28:22.7 28:26.3 9:07/M
163 HAROLD STRAUSS VALENCIA CA 301 59 M 15/29 55-59 28:25.3 29:09.3 9:08/M
164 Wyatt Bray Canyon Country CA 37 11 M 15/41 1-12 28:28.3 38:35.1 9:09/M
165 Christy McGuire Granada Hills CA 215 29 F 2/14 25-29 28:34.6 28:47.3 9:11/M
166 Emmanuel Soloman 407 13 M 18/27 13-18 28:35.0 28:41.5 9:11/M
167 Erana Soloman 406 20 M 4/5 19-24 28:35.1 28:43.2 9:11/M
168 Jerry Mayeda 371 60 M 4/7 60-64 28:35.5 29:14.0 9:11/M
169 Jeff Hughes Valencia CA 446 28 M 6/12 25-29 28:35.7 29:22.1 9:11/M
170 Frederick Lowder Canyon Country CA 204 59 M 16/29 55-59 28:39.4 29:04.5 9:13/M
171 Art Zamudio Newhall CA 463 56 M 17/29 55-59 28:44.0 28:53.8 9:14/M
172 Brennan Givens Saugus CA 118 9 M 16/41 1-12 28:51.9 29:00.3 9:17/M
173 Joel Givens Saugus CA 120 39 M 11/23 35-39 28:52.5 28:59.9 9:17/M
174 Brandon Arietta canyon country CA 10 9 M 17/41 1-12 28:55.4 28:58.5 9:18/M
175 Erik Jegel Stevenson Ranch CA 158 39 M 12/23 35-39 28:57.3 29:30.6 9:19/M
176 Steven Smelser Newhall CA 298 47 M 16/27 45-49 28:58.1 29:09.4 9:19/M
177 Jeff Gilkey Santa Clarita CA 811 54 M 13/20 50-54 29:02.2 29:24.3 9:20/M
178 Marisol Arietta Canyon country CA 11 39 F 7/26 35-39 29:04.7 29:10.0 9:21/M
179 Alwyn Cosgrove Newhall CA 78 44 M 9/22 40-44 29:05.4 29:32.2 9:21/M
180 Chris Aros Sylmar CA 483 57 M 18/29 55-59 29:05.7 29:40.6 9:21/M
181 James Buxton North hills CA 52 33 M 10/15 30-34 29:10.3 30:14.3 9:23/M
182 Lisa Costello Lancaster CA 804 37 F 8/26 35-39 29:19.3 29:25.7 9:26/M
183 Ricardo Toscano 381 41 M 10/22 40-44 29:23.1 29:47.5 9:27/M
184 benjamin Griffard Burbank CA 129 28 M 7/12 25-29 29:24.1 29:36.7 9:27/M
185 Graeme McRae Palmdale CA 218 58 M 19/29 55-59 29:25.1 30:10.4 9:28/M
186 Kaitlyn Rivadeneira Valencia CA 268 14 F 9/20 13-18 29:25.7 29:42.3 9:28/M
187 Jameson Wiley 417 7 M 18/41 1-12 29:25.8 29:30.1 9:28/M
188 Ronald Eichler Peoria AZ 94 70 M 1/7 70-99 29:30.2 29:35.4 9:29/M
189 Rebecca Garcia Sylmar CA 809 33 F 9/32 30-34 29:31.6 30:14.2 9:29/M
190 Sarah Lindborg Newhall CA 816 18 F 10/20 13-18 29:31.9 31:56.1 9:29/M
191 Paulina Cook Valencia CA 76 32 F 10/32 30-34 29:34.5 30:01.5 9:30/M
192 Peter Porazik Saugus CA 259 36 M 13/23 35-39 29:34.7 30:09.1 9:30/M
193 Eric Adair Newhall CA 3 54 M 14/20 50-54 29:36.2 29:49.3 9:31/M
194 Joe Pohlot Valencia CA 256 40 M 11/22 40-44 29:41.2 30:13.0 9:33/M
195 Stephen Roth Santa Clarita CA 274 48 M 17/27 45-49 29:42.1 29:46.2 9:33/M
196 JJ Pohlot Valencia CA 255 11 M 19/41 1-12 29:43.3 30:12.6 9:33/M
197 Michelle Eisler 350 52 F 7/35 50-54 29:43.6 30:21.9 9:33/M
198 Candice Stevenson Saugus CA 442 15 F 11/20 13-18 29:46.2 30:03.2 9:34/M
199 Lisa Voce Simi Valley CA 325 52 F 8/35 50-54 29:46.6 29:58.6 9:34/M
200 Marybeth Soscia Valencia CA 299 52 F 9/35 50-54 29:47.2 30:16.5 9:35/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Patrick McMahon Dallas PA 216 66 M 4/11 65-69 29:55.6 30:15.0 9:37/M
202 Gayoshi Rodrigo Sun Valley CA 434 44 F 7/19 40-44 29:55.7 30:09.3 9:37/M
203 laurie siroonian Santa Clarita CA 357 48 F 4/25 45-49 29:56.5 30:23.6 9:37/M
204 Kwan Beilin 410 50 F 10/35 50-54 29:56.7 30:34.3 9:37/M
205 Kelly Lindell Valencia CA 200 39 F 9/26 35-39 29:58.1 30:21.6 9:38/M
206 Matthew Ziemba Valencia CA 343 16 M 19/27 13-18 30:00.0 30:06.5 9:39/M
207 Matthew Bauer Glendora CA 20 14 M 20/27 13-18 30:05.7 30:27.6 9:40/M
208 Bonnie Bulder 398 51 F 11/35 50-54 30:15.0 30:53.2 9:44/M
209 Lupe Ibarra 156 58 M 20/29 55-59 30:17.6 30:20.0 9:44/M
210 Christy Goss 834 39 F 10/26 35-39 30:17.6 31:16.8 9:44/M
211 Jamie Lee 373 12 F 5/19 1-12 30:18.0 30:29.5 9:45/M
212 Cole Backes 402 12 M 20/41 1-12 30:22.9 30:28.6 9:46/M
213 Ryan Downing Santa Clarita CA 87 12 M 21/41 1-12 30:25.8 30:37.8 9:47/M
214 Jered La Giusa-Riedeman Saugus CA 181 16 M 21/27 13-18 30:26.0 30:58.3 9:47/M
215 Leah Caprarelli Santa Clarita CA 54 29 F 3/14 25-29 30:28.1 30:45.2 9:48/M
216 Robert Kniest 346 58 M 21/29 55-59 30:29.9 30:54.5 9:48/M
217 Kathleen Kniest 345 59 F 1/15 55-59 30:30.4 30:54.4 9:48/M
218 Jake Miranda 227 42 M 12/22 40-44 30:31.3 31:14.6 9:49/M
219 AMANDA BAUMGARTNER STEVENSON RANCH CA 21 14 F 12/20 13-18 30:31.8 30:55.1 9:49/M
220 Rachel Cosgrove Newhall CA 79 41 F 8/19 40-44 30:35.3 31:01.4 9:50/M
221 Randy Adamietz Marina CA 7 33 M 11/15 30-34 30:36.5 30:52.6 9:50/M
222 Ethan Dwyer Stevenson ranch CA 93 13 M 22/27 13-18 30:36.7 30:37.8 9:50/M
223 Lisa Henry Valencia CA 147 45 F 5/25 45-49 30:38.3 30:59.9 9:51/M
224 Teri Bryne 400 57 F 2/15 55-59 30:39.1 30:55.6 9:51/M
225 Mathew Chan 384 12 M 22/41 1-12 30:40.1 30:48.1 9:52/M
226 Edward Landon Valencia CA 182 63 M 5/7 60-64 30:42.9 31:06.1 9:52/M
227 Bryan Eifert Valencia CA 424 38 M 14/23 35-39 30:43.0 30:46.6 9:53/M
228 Adam Parker Santa Clarita CA 242 40 M 13/22 40-44 30:47.7 31:34.2 9:54/M
229 Emily Levin Sherwood Forest CA 193 38 F 11/26 35-39 30:52.5 31:03.7 9:55/M
230 Matthew Cook Vancouver WA 75 42 M 14/22 40-44 31:00.1 31:09.7 9:58/M
231 Ana Cook Vancouver WA 74 53 F 12/35 50-54 31:00.2 31:09.5 9:58/M
232 Adrienne Rothschild Newhall CA 275 53 F 13/35 50-54 31:03.2 31:06.5 9:59/M
233 Scott Lubell valencia CA 206 58 M 22/29 55-59 31:08.1 31:09.1 10:01/M
234 Dylan Rueff Valencia CA 281 8 M 23/41 1-12 31:15.5 31:20.3 10:03/M
235 Cameron Rueff Valencia CA 279 44 M 15/22 40-44 31:15.9 31:20.5 10:03/M
236 Stephanie Scherr Valencia CA 289 44 F 9/19 40-44 31:17.5 31:39.1 10:04/M
237 Adam Olsen 370 38 M 15/23 35-39 31:22.4 31:43.2 10:05/M
238 Tyler Nilson Saugus CA 824 14 M 23/27 13-18 31:23.9 31:51.5 10:05/M
239 Mike Pontius Valencia CA 257 48 M 18/27 45-49 31:30.5 32:07.0 10:08/M
240 Jack Carver Valencia CA 59 49 M 19/27 45-49 31:31.0 31:43.9 10:08/M
241 Maximliano Carrizo valencia CA 56 29 M 8/12 25-29 31:36.9 32:04.7 10:10/M
242 Carla Vanzulli valencia CA 320 29 F 4/14 25-29 31:37.6 32:05.0 10:10/M
243 Gabriela Cardenas Valencia CA 439 33 F 11/32 30-34 31:40.5 31:54.3 10:11/M
244 Feve Aguilon 476 29 F 5/14 25-29 31:53.5 31:55.9 10:15/M
245 Rebecca Bolita Canyon Country CA 801 38 F 12/26 35-39 31:53.6 32:48.9 10:15/M
246 STEPHEN BAUMGARTNER STEVENSON RANCH CA 22 48 M 20/27 45-49 31:59.7 32:23.0 10:17/M
247 Ben Bulder 399 58 M 23/29 55-59 32:01.8 32:41.5 10:18/M
248 Faith Givens Saugus CA 119 7 F 6/19 1-12 32:02.6 32:30.4 10:18/M
249 Kim Givens Saugus CA 121 38 F 13/26 35-39 32:03.4 32:31.4 10:18/M
250 William Levy 391 74 M 2/7 70-99 32:07.5 32:25.7 10:20/M
251 Patty Mayeda 372 55 F 3/15 55-59 32:11.4 32:50.1 10:21/M
252 Kendall Ciacone 395 7 F 7/19 1-12 32:14.1 32:25.3 10:22/M
253 KATHY JOLY SUN VALLEY CA 165 66 F 1/6 65-69 32:20.3 32:36.8 10:24/M
254 Michael Milller Saugus CA 223 37 M 16/23 35-39 32:20.7 33:09.1 10:24/M
255 Roberto L. Ramirez North Hills CA 264 49 M 21/27 45-49 32:21.3 33:12.5 10:24/M
256 Shayla Friemoth Saugus CA 110 28 F 6/14 25-29 32:21.4 33:09.5 10:24/M
257 Jamie Pohlot Valencia CA 254 33 F 12/32 30-34 32:23.9 32:55.4 10:25/M
258 Tucker Cannon 368 39 M 17/23 35-39 32:24.1 33:09.5 10:25/M
259 Andy McDuffie Valencia CA 423 33 F 13/32 30-34 32:24.4 32:29.2 10:25/M
260 Austin Pohlot Valencia CA 253 9 M 24/41 1-12 32:25.0 32:54.2 10:25/M
261 Margie McMenamin Stevenson Ranch CA 217 50 F 14/35 50-54 32:27.5 32:37.7 10:26/M
262 Stephanie Reyna Las vegas NV 826 27 F 7/14 25-29 32:33.8 33:20.0 10:28/M
263 Tara Cannon 369 33 F 14/32 30-34 32:33.8 33:19.9 10:28/M
264 Alex Cohen Valencia CA 69 44 F 10/19 40-44 32:34.8 32:53.8 10:28/M
265 Jane Barbagiovanni Valencia CA 18 61 F 2/8 60-64 32:36.7 32:51.0 10:29/M
266 Ryan Hughes Morgan Hill CA 445 31 M 12/15 30-34 32:37.8 33:27.0 10:29/M
267 Leah Phillips Valencia CA 248 52 F 15/35 50-54 32:39.8 33:00.0 10:30/M
268 bethann brody newhall CA 41 56 F 4/15 55-59 32:42.1 32:56.0 10:31/M
269 Brittany Nelson Newhall CA 236 20 F 7/15 19-24 32:48.8 32:58.5 10:33/M
270 Michelle Foster Santa Clarita CA 103 47 F 6/25 45-49 32:49.5 33:16.3 10:33/M
271 McKenna D Carson Saugus CA 58 20 F 8/15 19-24 32:54.3 33:04.3 10:35/M
272 Ian Kingsbury Santa Clarita CA 175 11 M 25/41 1-12 32:58.1 33:13.4 10:36/M
273 Mark Barraza Saugus CA 455 31 M 13/15 30-34 32:58.4 33:58.5 10:36/M
274 Elyssa Barraza Saugus CA 454 30 F 15/32 30-34 32:58.6 33:58.7 10:36/M
275 Beverly ONeal Palmdale CA 238 58 F 5/15 55-59 33:03.9 33:27.8 10:38/M
276 William Halsworth Canyon Country CA 136 73 M 3/7 70-99 33:04.0 33:22.8 10:38/M
277 Christian Faggiano Valencia CA 101 19 M 5/5 19-24 33:04.4 33:11.5 10:38/M
278 Anthony Faggiano Valencia CA 100 47 M 22/27 45-49 33:04.5 33:11.3 10:38/M
279 Karla Borlod Canyon Country CA 431 34 F 16/32 30-34 33:05.9 33:12.0 10:38/M
280 Leslie Ramirez Palmdale CA 263 39 F 14/26 35-39 33:10.6 33:15.7 10:40/M
281 Brett Liljedahl Newhall CA 195 10 M 26/41 1-12 33:12.5 33:33.2 10:41/M
