Santa Clarita Runners Timing

Be The Light 5K

Age Group Results

September 24, 2016


Results By Santa Clarita Runners Timing


Men: 0- 0 1-11 12-17 18-24 25-34 35-44 45-54 55-64 65-99
Women: 0- 0 1-11 12-17 18-24 25-34 35-44 45-54 55-64 65-99

Run/Walk

Top

Female No Age Provided

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Jan Stoliker 917 0 357 54:41.8 56:41.6 17:35/M
Top

Female 11 and Under

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Roxanne Price 366 11 63 27:24.8 27:40.2 8:49/M
2 Natasza Patrick 57 11 157 34:36.1 34:52.2 11:08/M
3 Siena Jewell 209 11 197 39:43.0 40:11.2 12:46/M
4 Adriana Marcil CYCLEUP 650 11 207 40:40.0 41:19.2 13:05/M
5 Rachel Lam CYCLEUP 606 11 230 43:03.5 43:42.1 13:51/M
6 Alexandra Bull Hardcore Fitness Runners 806 11 247 43:44.3 44:25.5 14:04/M
7 Ella Strang A Mother's Love 847 11 248 43:50.1 44:20.5 14:06/M
8 Taylor Flebbe CYCLEUP 238 11 287 48:18.3 50:07.8 15:32/M
9 Victoria Romero 911 11 288 48:20.6 49:46.5 15:32/M
10 Jillian Goss 143 11 303 49:17.5 49:32.9 15:51/M
11 Brylee Breech The Training Club 592 11 308 50:03.7 52:12.0 16:06/M
12 Dana Liddiard A Mother's Love 384 11 363 54:50.2 56:21.6 17:38/M
13 Maya Marcinko CYCLEUP 486 11 364 55:10.5 57:59.9 17:44/M
14 Emily Chavez 680 11 397 56:56.0 57:29.5 18:18/M
15 Allison Mathews A Mother's Love 595 11 413 57:39.5 1:00:17.6 18:32/M
16 Nicole Mathews A Mother's Love 596 11 415 57:40.5 1:00:18.3 18:33/M
17 Emily Farrell Carbon Lane 674 11 498 1:05:51.3 1:08:41.8 21:10/M
18 Kariza Gutierrez Galpin 10,000 704 11 531 1:07:04.4 1:09:29.3 21:34/M
19 Lily Kingery CYCLEUP 471 11 547 1:09:46.2 1:09:46.2 22:26/M
Top

Female 12 to 17

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Ainsley Strang A Mother's Love 846 12 43 25:16.8 25:19.2 8:07/M
2 Riyana Chhabra 696 12 54 26:48.4 27:19.7 8:37/M
3 Rachel Struble Hardcore Fitness Runners 176 15 56 27:06.0 27:26.2 8:43/M
4 Dusty Faulconer CYCLEUP 231 14 64 27:30.5 27:50.5 8:51/M
5 Kylie Lange Organic Sweat Shack - Sweat Tribe 604 17 75 27:58.6 28:19.7 9:00/M
6 Ellie Price 329 16 92 29:09.5 29:25.4 9:22/M
7 Emily Soto 64 13 95 29:17.5 29:34.2 9:25/M
8 Marycruz Fernandez SOAR 200 17 97 29:20.2 29:32.4 9:26/M
9 Hannah Reese A Mother's Love 574 14 158 34:38.6 34:40.4 11:08/M
10 Natalie Chavez 679 13 160 34:44.5 35:18.0 11:10/M
11 Shahira Ellaboudy Canyon High Cowboys 708 17 181 36:55.5 39:24.4 11:52/M
12 Natalie Hudson 84 15 269 46:10.9 47:39.3 14:51/M
13 Rebecca Hudson 85 13 274 46:18.2 47:46.8 14:53/M
14 Mckayla Thomas Canyon High Cowboys 466 14 283 47:24.9 49:54.1 15:14/M
15 Brianna Thomas Canyon High Cowboys 465 16 284 47:25.8 49:55.0 15:15/M
16 Devyn Faulconer CYCLEUP 232 12 286 48:18.2 50:07.3 15:32/M
17 Sarah Kennedy 745 16 292 48:48.9 49:27.7 15:41/M
18 Athena Flannery Canyon High Cowboys 627 15 333 52:16.3 54:45.0 16:48/M
19 Emmalee Roberts A Mother's Love 727 13 340 52:37.8 54:20.2 16:55/M
20 Emma Becker A Mother's Love 707 12 359 54:47.2 56:15.4 17:37/M
21 Rhiannon Coleman Canyon High Cowboys 815 17 360 54:47.5 57:16.2 17:37/M
22 Adrienne Kashay Canyon High Cowboys 827 17 361 54:48.3 57:16.1 17:37/M
23 Emma Victorino Canyon High Cowboys 622 16 371 55:42.7 58:13.6 17:55/M
24 Bailey Moore Warriors of Light 188 14 381 56:33.8 59:30.2 18:11/M
25 Tianna Smith Canyon High Cowboys 607 15 387 56:45.5 59:14.6 18:15/M
26 Emma Guaderrama Canyon High Cowboys 611 16 391 56:53.2 59:29.3 18:17/M
27 Mackenzie Krestul Canyon High Cowboys 905 16 396 56:55.2 59:32.1 18:18/M
28 Claire Johnson A Mother's Love 411 13 407 57:30.9 59:10.6 18:29/M
29 Sabrina Houck A Mother's Love 569 13 416 57:41.7 1:00:21.9 18:33/M
30 Elizabeth Schaefer Organic Sweat Shack - Sweat Tribe 199 14 444 1:00:28.7 1:02:13.4 19:27/M
31 Sabrina Mesropian Canyon High Cowboys 833 16 464 1:02:38.4 1:05:20.2 20:08/M
32 Amanda Arnold Canyon High Cowboys 589 17 483 1:04:29.4 1:07:01.5 20:44/M
33 Kaitlyn Rose Canyon High Cowboys 719 16 500 1:05:53.1 1:05:53.1 21:11/M
34 Grace Stiglich 60 12 536 1:07:40.7 1:09:50.7 21:45/M
35 Morgan Crowninshield KaiaFit SCV 436 14 543 1:08:45.3 1:08:45.3 22:06/M
36 Liberty French 820 13 545 1:09:36.2 1:14:17.7 22:23/M
Top

Female 18 to 24

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Concepcion Flores 819 20 8 20:48.5 20:49.2 6:41/M
2 Sarah Valdez Galpin 10,000 734 20 67 27:33.9 27:39.2 8:52/M
3 Irma Garcia 517 22 86 28:46.9 28:59.2 9:15/M
4 Olivia Mcatee 633 19 106 30:44.9 31:00.3 9:53/M
5 Gabriela Reyna 836 24 108 31:14.7 31:51.3 10:03/M
6 Jessica Valdez Galpin 10,000 732 23 169 35:53.2 36:00.2 11:32/M
7 Katie Mcgrath Runner's Lane 402 22 200 39:59.8 40:21.5 12:51/M
8 Rylie Faulconer CYCLEUP 233 19 313 50:29.5 52:19.1 16:14/M
9 Meg Lachman 514 18 325 51:50.0 53:17.7 16:40/M
10 Kylie Stach Warriors of Light 663 23 342 52:51.3 56:26.3 17:00/M
11 Alyssa Gray CYCLEUP 737 22 346 53:07.7 55:00.3 17:05/M
12 Danyelle Mattley A Mother's Love 355 24 410 57:36.7 1:00:16.9 18:31/M
13 Kayla Tyler A Mother's Love 567 18 418 57:41.9 1:00:21.9 18:33/M
14 Deanna Duprey Wild Warriors 120 22 450 1:00:52.9 1:02:55.0 19:34/M
15 Courtney Johnson Warriors of Light 300 22 462 1:02:22.9 1:06:03.1 20:03/M
16 Lisette Torres Warriors of Light 540 22 488 1:04:59.4 1:07:57.6 20:54/M
Top

Female 25 to 34

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Jennifer Herring 736 31 16 22:10.4 22:11.2 7:08/M
2 Maria Gomez Hardcore Fitness Runners 359 31 19 22:31.5 22:32.2 7:14/M
3 Sharry Ulbrich Wild Warriors 548 34 39 24:59.3 25:25.5 8:02/M
4 Van Ha Runner's Lane 916 32 70 27:39.8 27:54.4 8:53/M
5 Maura Pitts 36 32 71 27:45.6 28:05.4 8:55/M
6 Amy King 99 34 77 28:09.0 28:16.5 9:03/M
7 Melissa Reifman The Training Club 546 29 83 28:36.5 29:09.0 9:12/M
8 Jessica Ruiz SOAR 506 28 103 29:43.3 30:02.1 9:33/M
9 Maria Garcia 165 25 105 30:29.4 30:43.0 9:48/M
10 Kelli Marshall Orangetheory Fitness 531 34 109 31:26.5 31:30.9 10:06/M
11 Emily Frey Runner's Lane 681 27 119 32:13.5 32:27.1 10:22/M
12 Jennifer Shadle 51 34 130 32:50.2 33:18.6 10:33/M
13 Alissa Imai Runner's Lane 324 25 152 34:24.7 34:48.0 11:04/M
14 Nicole Edwards Hardcore Fitness Runners 414 27 153 34:26.6 34:30.3 11:04/M
15 Nicole Nolan Hardcore Fitness Runners 557 31 154 34:27.2 34:30.4 11:05/M
16 Dori Carrillo Wild Warriors 117 34 167 35:25.3 35:52.4 11:23/M
17 Rachael Cleveland Wild Warriors 112 33 168 35:25.8 35:52.6 11:23/M
18 Stephanie Yoshida Runner's Lane 262 33 172 36:19.4 36:32.2 11:41/M
19 Kristin Bushong 121 33 173 36:20.6 37:11.1 11:41/M
20 Marci De Leon 118 34 174 36:21.8 37:10.7 11:41/M
21 Renee Candan Orangetheory Fitness 422 30 183 36:59.6 37:46.5 11:54/M
22 Lourdes Alvarez 391 32 198 39:57.5 40:01.2 12:51/M
23 Nina Bentson 390 34 199 39:57.6 40:01.2 12:51/M
24 Rynell Binzley 170 31 205 40:22.7 40:37.3 12:59/M
25 Bri Ludden Runner's Lane 510 28 209 41:25.9 41:53.2 13:19/M
26 Amy Hasquet 19 33 212 41:32.6 42:08.5 13:21/M
27 Alyssa Van Duzee 144 33 213 41:35.4 43:35.6 13:22/M
28 Allison Fitzpatrick 67 33 214 41:36.3 43:36.8 13:23/M
29 Kira Theilen 226 28 220 41:57.9 42:41.2 13:29/M
30 Desiree Chairez Runner's Lane 276 29 234 43:15.5 43:28.1 13:54/M
31 Britni Gage Hardcore Fitness Runners 616 29 236 43:33.3 44:13.7 14:00/M
32 Jaqui Piligian Hardcore Fitness Runners 618 28 237 43:33.8 44:14.1 14:00/M
33 Katie Lyons 106 33 241 43:36.2 45:41.4 14:01/M
34 Sonya Morales Hardcore Fitness Runners 537 27 242 43:36.4 44:16.2 14:01/M
35 Valerie Walker 587 30 243 43:37.1 44:19.5 14:01/M
36 Arlene Espinoza Hardcore Fitness Runners 593 29 251 43:57.9 44:39.4 14:08/M
37 Kelleen Smith 377 30 260 45:14.5 47:28.4 14:33/M
38 Erika Ehlert Runner's Lane 25 33 294 48:51.0 49:32.0 15:42/M
39 Queenie Wong 7 34 301 49:08.4 51:24.1 15:48/M
40 Maria Guerra Runner's Lane 113 33 306 49:57.9 51:38.8 16:04/M
41 Erin Jefferson The Training Club 502 29 310 50:14.3 52:20.5 16:09/M
42 Victoria Paddock CYCLEUP 697 32 354 54:33.6 56:24.7 17:32/M
43 Brittany Bruegel 222 30 402 57:16.5 58:53.4 18:25/M
44 Cathy Dittmer A Mother's Love 352 29 406 57:28.7 59:09.7 18:29/M
45 Erin Gooding 585 26 428 58:46.7 1:01:05.7 18:54/M
46 Aimee Mikalinis 263 33 439 1:00:14.9 1:01:47.7 19:22/M
47 Nicole Newton 3 32 446 1:00:31.4 1:02:30.8 19:28/M
48 Raychel Clark Galvanize SCV 164 28 454 1:01:35.0 1:03:38.7 19:48/M
49 Kelsi Jones A Mother's Love 425 28 456 1:01:47.9 1:05:08.7 19:52/M
50 Leandra Sanchez Organic Sweat Shack - Sweat Tribe 161 30 457 1:01:53.0 1:03:39.1 19:54/M
51 Erin Anderson The Walkers 419 28 485 1:04:37.0 1:08:19.5 20:47/M
52 Melanie Sullivan KaiaFit SCV 492 29 505 1:05:54.5 1:09:59.3 21:11/M
53 Natalie Coe KaiaFit SCV 635 31 507 1:05:55.5 1:09:53.1 21:12/M
54 Corri Ann Rutkowski Nurses on the Run 730 33 517 1:06:23.4 1:09:40.6 21:21/M
55 Nicole Fierro Nurses on the Run 396 33 519 1:06:28.0 1:09:47.3 21:22/M
56 Bailley Lanzer KaiaFit SCV 483 25 521 1:06:30.6 1:10:35.3 21:23/M
57 Dominique Wald KaiaFit SCV 682 25 522 1:06:31.0 1:10:36.0 21:23/M
58 Carolina Hoefelmann 920 32 530 1:07:03.0 1:08:33.3 21:34/M
Top

Female 35 to 44

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Nadia Anaya Hardcore Fitness Runners 244 38 35 24:37.7 24:58.2 7:55/M
2 Linda French 821 39 40 25:00.6 29:48.0 8:02/M
3 Tasha Riley Runner's Lane 578 41 44 25:21.1 25:29.7 8:09/M
4 Micaela Lee 81 42 52 26:40.6 26:45.4 8:34/M
5 Tamysen Malles Runner's Lane 415 41 55 26:52.6 27:04.2 8:38/M
6 Anali Ortiz Wild Warriors 115 38 57 27:10.6 27:17.4 8:44/M
7 Ji_Sun Stetson Runner's Lane 601 39 58 27:16.4 27:25.0 8:46/M
8 Jennifer Mitchell Runner's Lane 740 37 59 27:20.2 27:29.1 8:47/M
9 Christy Goss 139 39 66 27:33.0 27:46.2 8:52/M
10 Kim Givens 344 38 69 27:39.4 28:36.3 8:53/M
11 Holly Zeilenga Carbon Lane 334 36 73 27:55.4 29:33.8 8:59/M
12 Michelle Osborn Runner's Lane 429 41 81 28:32.4 28:41.8 9:10/M
13 Kellie Saba West Creek Cruisers 190 40 88 28:52.6 29:25.9 9:17/M
14 Connie Gonzalez Orangetheory Fitness 823 42 96 29:20.1 29:36.1 9:26/M
15 Lori Montgomery West Creek Cruisers 145 44 107 31:13.6 31:47.4 10:02/M
16 Katherine George 450 42 111 31:31.7 31:45.6 10:08/M
17 Aimee Artz Runner's Lane 241 36 112 31:33.9 31:46.2 10:09/M
18 Veronica Vargas 507 35 113 31:34.8 31:53.3 10:09/M
19 Jeff Lowzik Team Jamie 563 39 114 31:38.0 32:34.6 10:10/M
20 Tepei Liu 126 39 117 32:10.6 32:14.2 10:21/M
21 Maria Valdez Galpin 10,000 733 43 128 32:45.8 32:50.9 10:32/M
22 Alma Marquez 508 36 131 32:52.8 33:10.4 10:34/M
23 Jennifer Patterson KaiaFit SCV 484 39 133 33:01.1 34:01.4 10:37/M
24 Tara Cosaert 388 41 134 33:03.7 33:13.2 10:38/M
25 Sarah Scopio 182 42 137 33:13.5 33:56.3 10:41/M
26 Juanita Hurlimann Warriors of Light 369 44 142 33:35.6 34:05.2 10:48/M
27 Stacy Soto 63 41 161 34:50.1 35:06.9 11:12/M
28 Holly Lowzik Team Jamie 564 38 165 35:12.6 36:09.3 11:19/M
29 Megan Campeau 575 40 175 36:28.0 36:46.4 11:44/M
30 Stacey Linow 418 44 176 36:28.5 36:46.9 11:44/M
31 Keri Byrne Runner's Lane 14 44 180 36:48.5 37:03.2 11:50/M
32 Samarah Mansur A Mother's Love 474 38 190 38:40.6 38:58.2 12:26/M
33 Heather Martinez A Mother's Love 571 42 192 38:46.1 39:31.5 12:28/M
34 Nicholette Boligitz A Mother's Love 193 37 193 38:46.3 39:31.5 12:28/M
35 Judy Phan A Mother's Love 368 37 195 39:12.8 39:30.9 12:36/M
36 Leigh_Ann Stiglich 58 44 201 40:03.3 40:35.6 12:53/M
37 Lakeeta Gardner KaiaFit SCV 432 39 204 40:21.5 41:22.4 12:58/M
38 Bridget Sandoval Runner's Lane 907 42 208 41:06.9 41:48.4 13:13/M
39 Sara Larsen 216 36 211 41:29.0 42:44.2 13:20/M
40 Charlie Judd A Mother's Love 580 40 217 41:52.2 42:25.3 13:28/M
41 Lisa Pereira A Mother's Love 482 44 219 41:56.7 43:34.7 13:29/M
42 Lisa Becker A Mother's Love 498 41 221 42:05.2 43:42.9 13:32/M
43 Melissa Kneeland 12 37 224 42:33.3 43:20.1 13:41/M
44 Christa Rokita Runner's Lane 9 40 233 43:12.1 43:50.0 13:53/M
45 Nadia Nolan Hardcore Fitness Runners 538 39 240 43:35.5 44:16.6 14:01/M
46 Candice Panariello Warriors of Light 52 43 246 43:41.6 44:38.4 14:03/M
47 Jennifer Bull Hardcore Fitness Runners 805 41 250 43:56.1 44:37.5 14:08/M
48 Brenda Marcil CYCLEUP 648 44 252 44:17.4 44:57.3 14:14/M
49 Jamie Lam CYCLEUP 605 42 253 44:32.7 45:13.1 14:19/M
50 Sarah Chojnacki Orangetheory Fitness 521 39 265 45:46.0 47:22.4 14:43/M
51 Jennifer Madigan 902 39 266 45:46.4 47:22.7 14:43/M
52 Christine Mocha Orangetheory Fitness 723 38 267 46:01.3 46:56.9 14:48/M
53 Melissa Hudson 83 44 276 46:33.5 48:01.8 14:58/M
54 Laura Jenkins 133 35 277 46:40.0 47:32.5 15:00/M
55 Michele Wilkinson 49 35 295 48:54.7 49:19.9 15:43/M
56 Kristine Heischuber CYCLEUP 529 37 307 50:01.0 51:51.2 16:05/M
57 Nikki Herrera The Training Club 539 38 309 50:12.1 52:19.2 16:08/M
58 Dominique Christoffersen A Mother's Love 814 39 314 50:34.4 52:03.8 16:16/M
59 Carina Rodriguez 438 41 320 51:07.3 53:48.2 16:26/M
60 Kellie Kontis 505 43 330 52:09.1 54:17.1 16:46/M
61 Christy Lennarz 504 44 331 52:09.3 54:17.1 16:46/M
62 Joana Garcia Skywalkers 351 39 334 52:16.4 54:04.6 16:48/M
63 Andrea Moore 349 40 336 52:18.0 54:06.1 16:49/M
64 Michelle Roberts A Mother's Love 544 44 339 52:37.6 54:20.3 16:55/M
65 Norma Jacquez CYCLEUP 731 43 345 53:03.1 54:52.2 17:03/M
66 Heather Flebbe CYCLEUP 236 42 355 54:33.9 56:24.4 17:32/M
67 Lina Boulos CYCLEUP 485 44 366 55:10.8 58:00.0 17:44/M
68 Meredith Danford CYCLEUP 219 37 368 55:38.9 57:36.8 17:53/M
69 Christie Strang A Mother's Love 844 39 370 55:39.4 57:18.6 17:54/M
70 Clarissa Simpson A Mother's Love 572 37 374 55:58.9 57:29.6 18:00/M
71 Angela Chavez 678 37 392 56:54.0 57:28.4 18:18/M
72 Karen Bietsch A Mother's Love 500 44 409 57:36.3 1:00:16.1 18:31/M
73 Theresa Mattley A Mother's Love 353 44 411 57:36.7 1:00:15.7 18:31/M
74 Crystal Moore Warriors of Light 187 43 421 58:26.9 1:00:38.9 18:47/M
75 Shana Morda Runner's Lane 370 36 435 59:38.7 1:01:23.4 19:10/M
76 Teresa Schaefer Organic Sweat Shack - Sweat Tribe 197 41 445 1:00:29.9 1:02:16.1 19:27/M
77 Sarah Martin Carbon Lane 256 39 451 1:01:05.0 1:03:52.4 19:38/M
78 Mindy Bratlien Warriors of Light 356 43 473 1:03:10.0 1:05:46.2 20:19/M
79 Jenn Corrigan Carbon Lane 278 42 509 1:05:57.9 1:08:47.9 21:12/M
80 Amanda Kohler Carbon Lane 541 43 511 1:05:58.4 1:08:47.6 21:13/M
81 Janine Speranza Nurses on the Run 576 40 523 1:06:44.8 1:10:03.5 21:27/M
82 Jamie Jacob 251 38 524 1:06:45.5 1:09:07.9 21:28/M
83 Jackie Cunningham 309 36 525 1:06:45.8 1:09:08.2 21:28/M
84 Rebecca Hay A Mother's Love 619 42 527 1:06:50.9 1:09:34.1 21:29/M
85 Dana Gutierrez Galpin 10,000 703 37 532 1:07:04.9 1:09:29.4 21:34/M
86 Angela King Orangetheory Fitness 570 35 533 1:07:05.1 1:08:35.2 21:34/M
Top

Female 45 to 54

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Amanda Clarke 512 52 24 23:19.5 23:19.9 7:30/M
2 Veronica Pineda Runner's Lane 835 51 25 23:25.8 23:34.2 7:32/M
3 Dawn Price 305 46 38 24:54.6 24:55.2 8:00/M
4 Mischelle Loth 131 52 76 28:06.1 28:12.5 9:02/M
5 Jeannine Giem SOAR 254 46 78 28:26.1 28:36.2 9:09/M
6 Jennifer Stradling 46 51 84 28:41.8 28:48.2 9:13/M
7 Stephanie Viramontes Canyon High Cowboys 852 53 85 28:41.9 28:55.1 9:13/M
8 Shawna Morris A Mother's Love 387 48 89 28:53.1 29:10.0 9:17/M
9 Jackie Larco 532 48 90 29:01.3 29:04.7 9:20/M
10 Sheila Baker 203 46 93 29:09.5 29:36.2 9:22/M
11 Sheri Ehlen Runner's Lane 103 54 102 29:36.2 29:45.2 9:31/M
12 Shari Brown 77 45 116 32:07.5 32:50.6 10:20/M
13 Heidi Carrens 288 53 123 32:30.0 32:45.2 10:27/M
14 Michelle Eisler Santa Clarita Runner's Club 149 54 136 33:04.3 33:33.0 10:38/M
15 Sandra Bonilla SOAR 267 52 138 33:14.9 33:24.4 10:41/M
16 Patrice Madewell Warriors of Light 739 45 139 33:24.0 34:19.1 10:44/M
17 Julia Ochoa Runner's Lane 908 54 143 33:37.3 33:48.2 10:49/M
18 Monica Heredia SOAR 201 48 146 33:55.5 34:06.5 10:54/M
19 Jenny Majamaki Runner's Lane 468 48 156 34:29.8 35:02.2 11:05/M
20 Armida Mora 374 53 162 34:51.5 34:59.4 11:12/M
21 Krista Maynard Hardcore Fitness Runners 832 53 178 36:44.1 36:49.4 11:49/M
22 Jane Larochelle 137 51 179 36:45.2 37:11.2 11:49/M
23 Mary Ann Ward 289 53 184 37:31.6 38:29.2 12:04/M
24 Carrie Renzulli Runner's Lane 323 45 194 38:48.4 39:11.7 12:29/M
25 Sheila Welch 358 54 202 40:07.5 41:01.1 12:54/M
26 Daryl Blaugrund 269 46 203 40:14.2 41:16.5 12:56/M
27 Leigh Jewell 208 49 215 41:39.8 42:07.5 13:24/M
28 Maureen Lowery Runner's Lane 260 53 225 42:38.4 42:53.2 13:43/M
29 Laura Bina Hardcore Fitness Runners 802 51 244 43:37.1 44:17.3 14:01/M
30 Teresa Wallin 555 49 262 45:40.5 46:28.8 14:41/M
31 Darci Mcgrath Runner's Lane 400 51 263 45:45.4 46:07.9 14:43/M
32 Lisa Jay Runner's Lane 104 47 270 46:15.3 47:37.6 14:52/M
33 Brenda Fishler Runner's Lane 111 50 273 46:16.6 47:38.5 14:53/M
34 Marcela Lezama 91 45 289 48:21.0 49:46.8 15:33/M
35 Teri Kennedy 744 53 296 49:00.4 49:39.2 15:45/M
36 Christina Folsom 69 54 297 49:03.3 51:11.0 15:46/M
37 Tracy Peterson CYCLEUP 378 50 298 49:07.0 51:05.7 15:48/M
38 Elizabeth Giarrizzo Runner's Lane 459 48 305 49:57.5 51:39.1 16:04/M
39 Ursula Bowling 804 51 316 51:03.9 52:34.5 16:25/M
40 Johanne Vied 850 51 317 51:04.1 52:34.9 16:25/M
41 Elissa Lachman 515 46 326 51:51.7 53:18.6 16:40/M
42 Jennifer Kennedy A Mother's Love 381 51 327 51:53.9 53:19.2 16:41/M
43 Becky Adler Warriors of Light 281 50 343 53:00.5 54:43.8 17:03/M
44 Jennifer Gray CYCLEUP 413 51 351 54:07.5 55:59.4 17:24/M
45 Alisia Townson CYCLEUP 412 48 352 54:08.8 55:59.5 17:24/M
46 Kathy Miltenberger CYCLEUP 408 47 353 54:16.8 56:01.4 17:27/M
47 Theresa Stern Runner's Lane 40 46 356 54:40.9 56:39.6 17:35/M
48 Kim Johnson A Mother's Love 291 50 362 54:49.8 56:21.4 17:38/M
49 Dionne Liddiard A Mother's Love 382 45 367 55:38.6 57:18.0 17:53/M
50 Lisa Tuero Runner's Lane 910 48 372 55:51.6 57:25.2 17:57/M
51 Nikole Amado Warriors of Light 285 46 375 56:01.4 57:28.6 18:01/M
52 Rosalbina Johnson A Mother's Love 472 49 384 56:43.1 58:46.6 18:14/M
53 Ellen Tiano 159 52 389 56:51.6 58:28.9 18:17/M
54 Cindy Wilken Canyon High Cowboys 855 45 398 57:05.0 59:32.5 18:21/M
55 Anna Lewis 223 45 403 57:17.0 58:54.0 18:25/M
56 Catherine Johnson A Mother's Love 410 51 408 57:31.0 59:10.6 18:30/M
57 Donna Mathews A Mother's Love 594 46 414 57:39.7 1:00:18.1 18:32/M
58 Tiffany Houck A Mother's Love 568 48 417 57:41.8 1:00:21.4 18:33/M
59 Veronica Sumner Warriors of Light 634 45 420 58:26.6 1:00:39.1 18:47/M
60 Melissa Innocenzi 314 47 429 58:48.8 1:01:12.3 18:54/M
61 Maggie Limbaugh 913 49 430 58:49.1 1:01:12.8 18:55/M
62 Hope Flores Warriors of Light 168 50 436 59:39.5 1:02:09.9 19:11/M
63 Gloria Villela Runner's Lane 530 51 442 1:00:23.9 1:01:52.7 19:25/M
64 Rena_Tassinari Schlender 155 52 448 1:00:40.8 1:03:02.1 19:30/M
65 Anne Taylor Santa Clarita Runner's Club 88 48 460 1:02:08.9 1:03:50.2 19:59/M
66 Jodie Acree Warriors of Light 610 45 467 1:03:03.8 1:05:40.7 20:16/M
67 Sue Shimamura Warriors of Light 632 53 468 1:03:05.2 1:05:40.6 20:17/M
68 Kari Shaffer 915 54 469 1:03:06.2 1:05:25.3 20:17/M
69 Kimberly Brand 71 47 470 1:03:07.4 1:05:24.1 20:18/M
70 Rashelle Moynagh Warriors of Light 328 47 471 1:03:08.9 1:05:45.3 20:18/M
71 Sandra Lewis Warriors of Light 299 50 476 1:03:14.4 1:05:49.0 20:20/M
72 Elena Dillon Warriors of Light 499 49 477 1:03:14.4 1:05:49.4 20:20/M
73 Debbie Margis A Mother's Love 217 53 480 1:04:03.3 1:06:23.5 20:36/M
74 Lisa Statti Warriors of Light 711 45 492 1:05:29.0 1:09:07.1 21:03/M
75 Jennifer Azevedo Warriors of Light 322 45 493 1:05:29.9 1:09:06.8 21:03/M
76 Lisa Nadasdy Paseo Club 725 53 496 1:05:48.3 1:08:36.7 21:09/M
77 Evie Scarpides CYCLEUP 608 52 535 1:07:28.2 1:09:24.9 21:42/M
78 Lori Kingery CYCLEUP 470 45 537 1:07:51.3 1:09:46.3 21:49/M
79 Teresa Brand 294 47 538 1:08:06.9 1:10:32.9 21:54/M
80 Lisa Semko 625 48 539 1:08:07.3 1:10:33.8 21:54/M
81 Sheryl Gross 80 51 540 1:08:07.5 1:10:32.1 21:54/M
82 Patricia Jackson 523 51 541 1:08:11.6 1:10:32.5 21:55/M
83 Cindy Morris A Mother's Love 205 50 546 1:09:44.2 1:12:08.0 22:25/M
84 Teri Vogelsang 590 52 553 1:15:42.8 1:18:10.1 24:20/M
Top

Female 55 to 64

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Lauri Struble Hardcore Fitness Runners 175 56 61 27:22.6 27:43.2 8:48/M
2 Anne Riggin Orangetheory Fitness 519 55 110 31:26.9 31:31.0 10:06/M
3 Karen Martin Carbon Lane 728 59 118 32:13.0 33:02.6 10:22/M
4 Linda Burrows Runner's Lane 338 62 120 32:18.7 32:30.6 10:23/M
5 Cathie Desautels Runner's Lane 550 57 132 32:55.8 33:05.8 10:35/M
6 Janice Matteson Runner's Lane 339 55 145 33:51.7 34:04.2 10:53/M
7 Beverly Oneal Runner's Lane 24 58 147 33:57.7 34:17.8 10:55/M
8 Diana Durfee 5 56 155 34:27.7 34:47.2 11:05/M
9 Gayle Smith Runner's Lane 296 58 159 34:42.0 34:57.6 11:09/M
10 Dana Suro_Ng Runner's Lane 20 58 170 36:05.5 36:21.2 11:36/M
11 Brenda Keller Runner's Lane 363 57 186 37:53.5 38:04.2 12:11/M
12 Tammy Montaperto 547 55 187 38:06.8 38:45.2 12:15/M
13 Lisa Hartsock 221 56 191 38:42.4 39:17.6 12:27/M
14 Lisa Kimura Runner's Lane 385 58 196 39:34.4 39:46.2 12:43/M
15 Lieta Smith Runner's Lane 21 59 206 40:29.4 40:55.5 13:01/M
16 Karen Olds 282 56 227 42:47.4 43:01.1 13:45/M
17 Bonnie Law 638 60 256 44:39.2 46:20.4 14:21/M
18 Catherine Smith 376 59 259 45:04.8 47:18.3 14:29/M
19 Christie Castro 13 63 261 45:39.4 46:26.0 14:41/M
20 Lorraine Solomon Runner's Lane 631 56 272 46:16.2 46:53.5 14:53/M
21 Dehorah Howlett 214 57 282 47:22.9 48:07.6 15:14/M
22 Juanita Shapiro CYCLEUP 347 57 299 49:07.5 51:05.8 15:48/M
23 Gladi Wilmes A Mother's Love 379 64 328 51:58.0 53:22.9 16:43/M
24 Karen Rayner Hardcore Fitness Runners 186 59 337 52:26.9 54:33.2 16:52/M
25 Esther Mcwherter Hardcore Fitness Runners 185 62 338 52:27.5 54:34.0 16:52/M
26 Jean Carter Warriors of Light 325 60 348 53:26.7 55:53.1 17:11/M
27 Judy Lightbody Runner's Lane 496 55 350 53:33.3 55:06.0 17:13/M
28 Pam Murray Runner's Lane 313 60 358 54:43.6 56:42.9 17:36/M
29 Sue Clarke 160 64 365 55:10.8 57:44.1 17:44/M
