Santa Clarita Runners Timing

September 24, 2016


Results By Santa Clarita Runners Timing

Detail Team Results

Run/Walk

General Team

Team - Hardcore Fitness Runners

Finish Position - 1

Team Score (places): 97

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 738 Tom Piazza Pace Group A M 7 7 20:23.4 20:23.4
2 362 Jose Hernandez Pace Group B M 9 16 21:07.1 41:30.6
3 359 Maria Gomez Pace Group A F 19 35 22:31.5 1:04:02.2
4 360 Karin Delgado Pace Group B M 27 62 23:37.1 1:27:39.3
5 244 Nadia Anaya Pace Group B F 35 97 24:37.7 1:52:17.1
6 658 Christopher Pielli Pace Group B M 37 134 24:52.8 2:17:09.9
7 371 Keith Lieberman Pace Group B M 41 175 25:02.2 2:42:12.1
8 399 Neil Macias Pace Group A M 45 220 25:36.6 3:07:48.8
9 176 Rachel Struble Pace Group B F 56 276 27:06.0 3:34:54.9
10 175 Lauri Struble Pace Group B F 61 337 27:22.6 4:02:17.5
11 414 Nicole Edwards Pace Group C F 153 490 34:26.6 4:36:44.2
12 557 Nicole Nolan Pace Group B F 154 644 34:27.2 5:11:11.4
13 832 Krista Maynard Pace Group B F 178 822 36:44.1 5:47:55.6
14 616 Britni Gage Pace Group B F 236 1058 43:33.3 6:31:28.9
15 618 Jaqui Piligian Pace Group B F 237 1295 43:33.8 7:15:02.8
16 811 Jesus Cadena Pace Group B M 239 1534 43:35.0 7:58:37.8
17 538 Nadia Nolan Pace Group B F 240 1774 43:35.5 8:42:13.4
18 537 Sonya Morales Pace Group B F 242 2016 43:36.4 9:25:49.8
19 802 Laura Bina Pace Group B F 244 2260 43:37.1 10:09:26.9
20 806 Alexandra Bull Pace Group D F 247 2507 43:44.3 10:53:11.2
21 805 Jennifer Bull Pace Group D F 250 2757 43:56.1 11:37:07.4
22 593 Arlene Espinoza Pace Group B F 251 3008 43:57.9 12:21:05.4
23 186 Karen Rayner Pace Group D F 337 3345 52:26.9 13:13:32.3
24 185 Esther Mcwherter Pace Group D F 338 3683 52:27.5 14:05:59.9

Team - Runner's Lane

Finish Position - 2

Team Score (places): 150

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 741 James Mitchell Pace Group A M 18 18 22:26.3 22:26.3
2 743 Adam Gayou Pace Group B M 21 39 22:41.9 45:08.2
3 835 Veronica Pineda Pace Group B F 25 64 23:25.8 1:08:34.0
4 114 Noe Guerra Pace Group A M 42 106 25:03.9 1:33:37.9
5 578 Tasha Riley Pace Group B F 44 150 25:21.1 1:58:59.1
6 416 Matthew Malles Pace Group B M 47 197 25:43.9 2:24:43.1
7 415 Tamysen Malles Pace Group B F 55 252 26:52.6 2:51:35.7
8 601 Ji_Sun Stetson Pace Group B F 58 310 27:16.4 3:18:52.1
9 740 Jennifer Mitchell Pace Group B F 59 369 27:20.2 3:46:12.4
10 916 Van Ha Pace Group B F 70 439 27:39.8 4:13:52.2
11 429 Michelle Osborn Pace Group B F 81 520 28:32.4 4:42:24.6
12 265 Abhi Trivedi Pace Group B M 99 619 29:21.2 5:11:45.9
13 103 Sheri Ehlen Pace Group B F 102 721 29:36.2 5:41:22.1
14 241 Aimee Artz Pace Group C F 112 833 31:33.9 6:12:56.1
15 446 Eric Finkel Pace Group C M 115 948 31:50.5 6:44:46.6
16 681 Emily Frey Pace Group D F 119 1067 32:13.5 7:17:00.2
17 338 Linda Burrows Pace Group C F 120 1187 32:18.7 7:49:18.9
18 102 John Ehlen Pace Group B M 121 1308 32:19.6 8:21:38.5
19 467 Terry Majamaki Pace Group B M 126 1434 32:41.1 8:54:19.7
20 550 Cathie Desautels Pace Group C F 132 1566 32:55.8 9:27:15.6
21 11 Jorge Villela Pace Group B M 140 1706 33:25.0 10:00:40.6
22 908 Julia Ochoa Pace Group C F 143 1849 33:37.3 10:34:18.0
23 339 Janice Matteson Pace Group C F 145 1994 33:51.7 11:08:09.7
24 24 Beverly Oneal Pace Group C F 147 2141 33:57.7 11:42:07.5
25 324 Alissa Imai Pace Group C F 152 2293 34:24.7 12:16:32.2
26 468 Jenny Majamaki Pace Group C F 156 2449 34:29.8 12:51:02.1
27 296 Gayle Smith Pace Group C F 159 2608 34:42.0 13:25:44.2
28 813 Jerry Caudillo Pace Group C M 164 2772 34:58.3 14:00:42.5
29 20 Dana Suro_Ng Pace Group C F 170 2942 36:05.5 14:36:48.0
30 262 Stephanie Yoshida Pace Group C F 172 3114 36:19.4 15:13:07.5
31 14 Keri Byrne Pace Group C F 180 3294 36:48.5 15:49:56.0
32 363 Brenda Keller Pace Group C F 186 3480 37:53.5 16:27:49.6
33 323 Carrie Renzulli Pace Group C F 194 3674 38:48.4 17:06:38.0
34 385 Lisa Kimura Pace Group C F 196 3870 39:34.4 17:46:12.4
35 402 Katie Mcgrath Pace Group C F 200 4070 39:59.8 18:26:12.3
36 21 Lieta Smith Pace Group C F 206 4276 40:29.4 19:06:41.8
37 907 Bridget Sandoval Pace Group C F 208 4484 41:06.9 19:47:48.7
38 510 Bri Ludden Pace Group C F 209 4693 41:25.9 20:29:14.6
39 511 Peter Ludden Pace Group C M 210 4903 41:25.9 21:10:40.6
40 260 Maureen Lowery Pace Group C F 225 5128 42:38.4 21:53:19.1
41 401 Mark Mcgrath Pace Group C M 231 5359 43:04.1 22:36:23.2
42 10 Parker Rokita Pace Group C M 232 5591 43:08.4 23:19:31.6
43 9 Christa Rokita Pace Group C F 233 5824 43:12.1 24:02:43.8
44 276 Desiree Chairez Pace Group C F 234 6058 43:15.5 24:45:59.3
45 400 Darci Mcgrath Pace Group C F 263 6321 45:45.4 25:31:44.8
46 104 Lisa Jay Pace Group D F 270 6591 46:15.3 26:18:00.1
47 105 Armida Brooks Pace Group D F 271 6862 46:15.5 27:04:15.6
48 631 Lorraine Solomon Pace Group C F 272 7134 46:16.2 27:50:31.9
49 111 Brenda Fishler Pace Group D F 273 7407 46:16.6 28:36:48.6
50 26 Patrick Ellis Pace Group C M 275 7682 46:30.7 29:23:19.3
51 364 Gordon Keller Pace Group D M 279 7961 46:56.4 30:10:15.7
52 403 Jeff Solomon Pace Group C M 285 8246 47:42.9 30:57:58.7
53 25 Erika Ehlert Pace Group C F 294 8540 48:51.0 31:46:49.7
54 459 Elizabeth Giarrizzo Pace Group B F 305 8845 49:57.5 32:36:47.2
55 113 Maria Guerra Pace Group D F 306 9151 49:57.9 33:26:45.2
56 831 Steve Lightbody Pace Group C M 349 9500 53:33.1 34:20:18.4
57 496 Judy Lightbody Pace Group C F 350 9850 53:33.3 35:13:51.7
58 40 Theresa Stern Pace Group C F 356 10206 54:40.9 36:08:32.7
59 313 Pam Murray Pace Group C F 358 10564 54:43.6 37:03:16.3
60 910 Lisa Tuero Pace Group D F 372 10936 55:51.6 37:59:08.0
61 912 Erick Tuero Pace Group D M 373 11309 55:52.2 38:55:00.2
62 284 Roman Rokita Pace Group D M 376 11685 56:02.8 39:51:03.1
63 370 Shana Morda Pace Group D F 435 12120 59:38.7 40:50:41.8
64 549 Lucas Yoshida Pace Group D M 441 12561 1:00:23.8 41:51:05.6
65 530 Gloria Villela Pace Group B F 442 13003 1:00:23.9 42:51:29.5
66 18 Holly Rogers Pace Group C F 461 13464 1:02:09.4 43:53:39.0

Team - Santa Clarita Runner's Club

Finish Position - 3

Team Score (places): 227

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 487 Carl Stromberg Pace Group A M 3 3 19:33.2 19:33.2
2 47 Matt Boyles Pace Group A M 5 8 20:04.6 39:37.9
3 488 Roger De Sesa Pace Group A M 10 18 21:18.4 1:00:56.3
4 489 Nico De Sesa Pace Group C M 74 92 27:57.8 1:28:54.2
5 150 Fred Eisler Pace Group C M 135 227 33:04.1 2:01:58.3
6 149 Michelle Eisler Pace Group B F 136 363 33:04.3 2:35:02.6
7 88 Anne Taylor Pace Group B F 460 823 1:02:08.9 3:37:11.6

Team - West Creek Cruisers

Finish Position - 4

Team Score (places): 257

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 444 Chris Sorrenson Pace Group A M 6 6 20:10.9 20:10.9
2 191 Joseph Saba Pace Group B M 30 36 24:04.4 44:15.4
3 441 David Demuth Pace Group A M 33 69 24:21.1 1:08:36.5
4 190 Kellie Saba Pace Group B F 88 157 28:52.6 1:37:29.1
5 146 Josh Montgomery Pace Group B M 100 257 29:29.1 2:06:58.2
6 145 Lori Montgomery Pace Group B F 107 364 31:13.6 2:38:11.8
7 152 Landon Davis Pace Group C M 149 513 34:11.6 3:12:23.5

Team - A Mother's Love

Finish Position - 5

Team Score (places): 269

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 845 Ethan Strang Pace Group B M 22 22 23:15.2 23:15.2
2 23 Matthew English Pace Group B M 28 50 23:57.1 47:12.3
3 846 Ainsley Strang Pace Group B F 43 93 25:16.8 1:12:29.1
4 206 J_Mark Morris Pace Group B M 87 180 28:49.2 1:41:18.3
5 387 Shawna Morris Pace Group B F 89 269 28:53.1 2:10:11.5
6 574 Hannah Reese Pace Group D F 158 427 34:38.6 2:44:50.2
7 192 Andrew Boligitz Pace Group D M 185 612 37:38.2 3:22:28.4
8 474 Samarah Mansur Pace Group B F 190 802 38:40.6 4:01:09.0
9 571 Heather Martinez Pace Group C F 192 994 38:46.1 4:39:55.2
10 193 Nicholette Boligitz Pace Group D F 193 1187 38:46.3 5:18:41.5
11 368 Judy Phan Pace Group C F 195 1382 39:12.8 5:57:54.3
12 579 Chad Payne Pace Group D M 216 1598 41:52.2 6:39:46.6
13 580 Charlie Judd Pace Group D F 217 1815 41:52.2 7:21:38.8
14 482 Lisa Pereira Pace Group D F 219 2034 41:56.7 8:03:35.6
15 498 Lisa Becker Pace Group D F 221 2255 42:05.2 8:45:40.8
16 847 Ella Strang Pace Group D F 248 2503 43:50.1 9:29:31.0
17 843 Tyler Strang Pace Group A M 249 2752 43:50.2 10:13:21.2
18 814 Dominique Christoffersen Pace Group B F 314 3066 50:34.4 11:03:55.7
19 623 Mary_Etta Karl Pace Group D F 315 3381 50:34.4 11:54:30.1
20 380 Jerry Wilmes Pace Group D M 323 3704 51:39.3 12:46:09.5
21 381 Jennifer Kennedy Pace Group D F 327 4031 51:53.9 13:38:03.5
22 379 Gladi Wilmes Pace Group D F 328 4359 51:58.0 14:30:01.5
23 544 Michelle Roberts Pace Group D F 339 4698 52:37.6 15:22:39.1
24 727 Emmalee Roberts Pace Group D F 340 5038 52:37.8 16:15:17.0
25 545 Shane Roberts Pace Group D M 341 5379 52:40.6 17:07:57.6
26 707 Emma Becker Pace Group D F 359 5738 54:47.2 18:02:44.9
27 291 Kim Johnson Pace Group D F 362 6100 54:49.8 18:57:34.8
28 384 Dana Liddiard Pace Group D F 363 6463 54:50.2 19:52:25.1
29 382 Dionne Liddiard Pace Group D F 367 6830 55:38.6 20:48:03.7
30 844 Christie Strang Pace Group D F 370 7200 55:39.4 21:43:43.2
31 572 Clarissa Simpson Pace Group D F 374 7574 55:58.9 22:39:42.1
32 473 Mark Volk Pace Group A M 383 7957 56:42.8 23:36:24.9
33 472 Rosalbina Johnson Pace Group A F 384 8341 56:43.1 24:33:08.1
34 818 Bob Dittmer Pace Group D M 405 8746 57:27.2 25:30:35.4
35 352 Cathy Dittmer Pace Group D F 406 9152 57:28.7 26:28:04.1
36 411 Claire Johnson Pace Group D F 407 9559 57:30.9 27:25:35.0
37 410 Catherine Johnson Pace Group D F 408 9967 57:31.0 28:23:06.1
38 500 Karen Bietsch Pace Group D F 409 10376 57:36.3 29:20:42.5
39 355 Danyelle Mattley Pace Group D F 410 10786 57:36.7 30:18:19.2
40 353 Theresa Mattley Pace Group D F 411 11197 57:36.7 31:15:55.9
41 354 Anthony Mattley Pace Group D M 412 11609 57:36.7 32:13:32.6
42 595 Allison Mathews Pace Group D F 413 12022 57:39.5 33:11:12.1
43 594 Donna Mathews Pace Group D F 414 12436 57:39.7 34:08:51.9
44 596 Nicole Mathews Pace Group D F 415 12851 57:40.5 35:06:32.4
45 569 Sabrina Houck Pace Group D F 416 13267 57:41.7 36:04:14.2
46 568 Tiffany Houck Pace Group D F 417 13684 57:41.8 37:01:56.1
47 567 Kayla Tyler Pace Group D F 418 14102 57:41.9 37:59:38.0
48 426 Josh Jones Pace Group D M 455 14557 1:01:47.3 39:01:25.3
49 425 Kelsi Jones Pace Group D F 456 15013 1:01:47.9 40:03:13.3
50 275 Adam Morris Pace Group D M 466 15479 1:03:02.4 41:06:15.7
51 480 Lila Webb Pace Group D F 478 15957 1:03:30.4 42:09:46.1
52 477 Jeremy Nelson Pace Group B M 479 16436 1:03:30.8 43:13:16.9
53 217 Debbie Margis Pace Group D F 480 16916 1:04:03.3 44:17:20.3
54 218 Mark Margis Pace Group D M 481 17397 1:04:03.4 45:21:23.7
55 525 Mark Lange Pace Group D M 484 17881 1:04:31.5 46:25:55.3
56 524 Patti Harvey Pace Group D F 486 18367 1:04:37.6 47:30:33.0
57 110 Dan Pharo Pace Group D M 487 18854 1:04:57.8 48:35:30.8
58 109 Marsha Pharo Pace Group D F 489 19343 1:04:59.6 49:40:30.4
59 909 Teresa Kerr Pace Group D F 490 19833 1:05:03.2 50:45:33.7
60 714 Laurie Marchionda Pace Group D F 494 20327 1:05:47.9 51:51:21.6
61 801 Cheryl Allen Pace Group D F 495 20822 1:05:48.2 52:57:09.9
62 624 Donald Karl Pace Group D M 526 21348 1:06:49.5 54:03:59.5
63 619 Rebecca Hay Pace Group D F 527 21875 1:06:50.9 55:10:50.4
64 620 Matthew Weston Pace Group D M 528 22403 1:06:51.6 56:17:42.0
65 205 Cindy Morris Pace Group D F 546 22949 1:09:44.2 57:27:26.3

Team - Canyon High Cowboys

Finish Position - 6

Team Score (places): 349

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 612 Andrew Guaderrama Pace Group D M 20 20 22:37.2 22:37.2
2 715 Deeter Barbeau Pace Group A M 31 51 24:15.1 46:52.4
3 721 Kenneth Hill Pace Group B M 32 83 24:15.3 1:11:07.7
4 852 Stephanie Viramontes Pace Group B F 85 168 28:41.9 1:39:49.6
5 708 Shahira Ellaboudy Pace Group D F 181 349 36:55.5 2:16:45.2
6 466 Mckayla Thomas Pace Group D F 283 632 47:24.9 3:04:10.1
7 465 Brianna Thomas Pace Group D F 284 916 47:25.8 3:51:36.0
8 694 David Samvelian Pace Group D M 329 1245 52:06.5 4:43:42.5
9 853 Ryan Wallace Pace Group D M 332 1577 52:16.2 5:35:58.7
10 627 Athena Flannery Pace Group D F 333 1910 52:16.3 6:28:15.1
11 815 Rhiannon Coleman Pace Group D F 360 2270 54:47.5 7:23:02.7
12 827 Adrienne Kashay Pace Group D F 361 2631 54:48.3 8:17:51.0
13 622 Emma Victorino Pace Group D F 371 3002 55:42.7 9:13:33.7
14 607 Tianna Smith Pace Group D F 387 3389 56:45.5 10:10:19.3
15 602 Mason Eddy Pace Group D M 388 3777 56:46.2 11:07:05.5
16 826 Tyler Jackson Pace Group D M 390 4167 56:53.1 12:03:58.6
17 611 Emma Guaderrama Pace Group D F 391 4558 56:53.2 13:00:51.8
18 688 Sean Kelly Pace Group D M 393 4951 56:54.3 13:57:46.2
19 829 Keneth Lenora Pace Group D M 394 5345 56:55.2 14:54:41.5
20 828 Kevin Lenora Pace Group D M 395 5740 56:55.2 15:51:36.8
21 905 Mackenzie Krestul Pace Group D F 396 6136 56:55.2 16:48:32.1
22 855 Cindy Wilken Pace Group D F 398 6534 57:05.0 17:45:37.1
23 833 Sabrina Mesropian Pace Group D F 464 6998 1:02:38.4 18:48:15.6
24 586 William Fisher Pace Group D M 482 7480 1:04:28.1 19:52:43.7
25 589 Amanda Arnold Pace Group D F 483 7963 1:04:29.4 20:57:13.1
26 719 Kaitlyn Rose Pace Group D F 500 8463 1:05:53.1 22:03:06.3

Team - SOAR

Finish Position - 7

Team Score (places): 427

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 562 Mike Grimm Pace Group A M 11 11 21:27.5 21:27.5
2 254 Jeannine Giem Pace Group C F 78 89 28:26.1 49:53.7
3 200 Marycruz Fernandez Pace Group C F 97 186 29:20.2 1:19:14.0
4 506 Jessica Ruiz Pace Group B F 103 289 29:43.3 1:48:57.3
5 267 Sandra Bonilla Pace Group B F 138 427 33:14.9 2:22:12.2
6 201 Monica Heredia Pace Group C F 146 573 33:55.5 2:56:07.8

Team - Orangetheory Fitness

Finish Position - 8

Team Score (places): 545

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 671 Chris Mcmaster Pace Group D M 48 48 26:12.2 26:12.2
2 823 Connie Gonzalez Pace Group B F 96 144 29:20.1 55:32.4
3 531 Kelli Marshall Pace Group B F 109 253 31:26.5 1:26:58.9
4 519 Anne Riggin Pace Group B F 110 363 31:26.9 1:58:25.8
5 423 Ahmet Candan Pace Group C M 182 545 36:59.2 2:35:25.1
6 422 Renee Candan Pace Group C F 183 728 36:59.6 3:12:24.7
7 521 Sarah Chojnacki Pace Group C F 265 993 45:46.0 3:58:10.8
8 723 Christine Mocha Pace Group C F 267 1260 46:01.3 4:44:12.2
9 722 Scott Mocha Pace Group C M 268 1528 46:03.5 5:30:15.8
10 302 Terri Lowstetter Pace Group D F 458 1986 1:01:59.7 6:32:15.5
11 312 Gary Lowstetter Pace Group D M 459 2445 1:02:00.2 7:34:15.8
12 667 Jeremy Carson Pace Group D M 463 2908 1:02:33.5 8:36:49.3
13 570 Angela King Pace Group D F 533 3441 1:07:05.1 9:43:54.4

Team - The Training Club

Finish Position - 9

Team Score (places): 842

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 520 Ryan Ferrone Pace Group B M 60 60 27:21.0 27:21.0
2 582 Matt Jackson Pace Group D M 82 142 28:35.4 55:56.5
3 546 Melissa Reifman Pace Group B F 83 225 28:36.5 1:24:33.1
4 592 Brylee Breech Pace Group B F 308 533 50:03.7 2:14:36.8
5 539 Nikki Herrera Pace Group C F 309 842 50:12.1 3:04:49.0
6 502 Erin Jefferson Pace Group D F 310 1152 50:14.3 3:55:03.3

Team - Wild Warriors

Finish Position - 10

Team Score (places): 881

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 548 Sharry Ulbrich Pace Group B F 39 39 24:59.3 24:59.3
2 115 Anali Ortiz Pace Group B F 57 96 27:10.6 52:09.9
3 117 Dori Carrillo Pace Group B F 167 263 35:25.3 1:27:35.3
4 112 Rachael Cleveland Pace Group B F 168 431 35:25.8 2:03:01.2
5 120 Deanna Duprey Pace Group C F 450 881 1:00:52.9 3:03:54.1

Team - Warriors of Light

Finish Position - 11

Team Score (places): 901

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 739 Patrice Madewell Pace Group C F 139 139 33:24.0 33:24.0
2 369 Juanita Hurlimann Pace Group B F 142 281 33:35.6 1:06:59.7
3 53 Brian Panariello Pace Group C M 151 432 34:23.9 1:41:23.6
4 904 Danny Dodge Two Pace Group D M 223 655 42:27.8 2:23:51.5
5 52 Candice Panariello Pace Group C F 246 901 43:41.6 3:07:33.1
6 663 Kylie Stach Pace Group D F 342 1243 52:51.3 4:00:24.4
7 281 Becky Adler Pace Group D F 343 1586 53:00.5 4:53:24.9
8 325 Jean Carter Pace Group D F 348 1934 53:26.7 5:46:51.7
9 285 Nikole Amado Pace Group D F 375 2309 56:01.4 6:42:53.1
10 327 Vicki Vincent Pace Group D F 377 2686 56:03.0 7:38:56.2
11 286 Carol Hoyer Pace Group D F 378 3064 56:03.9 8:35:00.1
12 188 Bailey Moore Pace Group D F 381 3445 56:33.8 9:31:33.9
13 311 Gayle Brown Pace Group D F 385 3830 56:44.8 10:28:18.8
14 310 Jeffrey Brown Pace Group D M 386 4216 56:45.0 11:25:03.9
15 494 Eileen O'toole Pace Group D F 399 4615 57:10.0 12:22:13.9
16 189 Brandon Moore Pace Group D M 419 5034 58:03.1 13:20:17.0
17 634 Veronica Sumner Pace Group D F 420 5454 58:26.6 14:18:43.7
18 187 Crystal Moore Pace Group D F 421 5875 58:26.9 15:17:10.7
19 167 Blaine Stach Pace Group D M 433 6308 59:33.4 16:16:44.1
20 316 Richard Dulaney Pace Group D M 434 6742 59:37.7 17:16:21.9
21 168 Hope Flores Pace Group D F 436 7178 59:39.5 18:16:01.4
22 713 Ryan Statti Pace Group D M 443 7621 1:00:24.9 19:16:26.4
23 300 Courtney Johnson Pace Group D F 462 8083 1:02:22.9 20:18:49.3
24 610 Jodie Acree Pace Group D F 467 8550 1:03:03.8 21:21:53.2
25 632 Sue Shimamura Pace Group D F 468 9018 1:03:05.2 22:24:58.4
26 328 Rashelle Moynagh Pace Group D F 471 9489 1:03:08.9 23:28:07.4
27 356 Mindy Bratlien Pace Group D F 473 9962 1:03:10.0 24:31:17.4
28 299 Sandra Lewis Pace Group D F 476 10438 1:03:14.4 25:34:31.8
29 499 Elena Dillon Pace Group D F 477 10915 1:03:14.4 26:37:46.3
30 540 Lisette Torres Pace Group D F 488 11403 1:04:59.4 27:42:45.7
31 712 Joseph Statti Pace Group D M 491 11894 1:05:23.8 28:48:09.6
32 711 Lisa Statti Pace Group D F 492 12386 1:05:29.0 29:53:38.6
33 322 Jennifer Azevedo Pace Group D F 493 12879 1:05:29.9 30:59:08.5

Team - Carbon Lane

Finish Position - 12

Team Score (places): 915

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 334 Holly Zeilenga Pace Group B F 73 73 27:55.4 27:55.4
2 728 Karen Martin Pace Group B F 118 191 32:13.0 1:00:08.5
3 655 Terry Martin Pace Group B M 125 316 32:37.9 1:32:46.4
4 335 Jeff Zeilenga Pace Group D M 148 464 34:07.3 2:06:53.8
5 256 Sarah Martin Pace Group C F 451 915 1:01:05.0 3:07:58.8
6 674 Emily Farrell Pace Group D F 498 1413 1:05:51.3 4:13:50.1
7 668 Charlie Corrigan Pace Group D M 503 1916 1:05:54.0 5:19:44.1
8 554 Dan Mohiuddin Pace Group D M 504 2420 1:05:54.4 6:25:38.6
9 553 Zakir Mohiuddin Pace Group D M 506 2926 1:05:54.5 7:31:33.1
10 673 Alexander Farrell Pace Group D M 508 3434 1:05:56.0 8:37:29.2
11 278 Jenn Corrigan Pace Group D F 509 3943 1:05:57.9 9:43:27.1
12 675 Thomas Farrell Pace Group D M 510 4453 1:05:58.1 10:49:25.3
13 541 Amanda Kohler Pace Group D F 511 4964 1:05:58.4 11:55:23.8
14 542 John Anzelc Pace Group D M 512 5476 1:06:00.5 13:01:24.4
15 669 Tom Corrigan Pace Group D M 513 5989 1:06:02.7 14:07:27.1

Team - CYCLEUP

Finish Position - 13

Team Score (places): 954

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 231 Dusty Faulconer Pace Group B F 64 64 27:30.5 27:30.5
2 650 Adriana Marcil Pace Group C F 207 271 40:40.0 1:08:10.6
3 348 Rick Shapiro Pace Group D M 226 497 42:47.1 1:50:57.7
4 651 Eric Matsumoto Pace Group C M 228 725 43:01.0 2:33:58.7
5 649 Luca Marcil Pace Group C M 229 954 43:01.2 3:16:59.9
6 606 Rachel Lam Pace Group D F 230 1184 43:03.5 4:00:03.4
7 648 Brenda Marcil Pace Group C F 252 1436 44:17.4 4:44:20.8
8 605 Jamie Lam Pace Group D F 253 1689 44:32.7 5:28:53.6
9 232 Devyn Faulconer Pace Group B F 286 1975 48:18.2 6:17:11.9
10 238 Taylor Flebbe Pace Group B F 287 2262 48:18.3 7:05:30.2
11 234 Nancy Faulconer Pace Group B F 290 2552 48:40.4 7:54:10.6
12 235 Jim Faulconer Pace Group B M 291 2843 48:40.4 8:42:51.1
13 378 Tracy Peterson Pace Group C F 298 3141 49:07.0 9:31:58.2
14 347 Juanita Shapiro Pace Group D F 299 3440 49:07.5 10:21:05.7
15 529 Kristine Heischuber Pace Group C F 307 3747 50:01.0 11:11:06.8
16 230 Cory Faulconer Pace Group B M 311 4058 50:23.3 12:01:30.1
17 600 Justin Heischuber Pace Group C M 312 4370 50:24.1 12:51:54.2
18 233 Rylie Faulconer Pace Group B F 313 4683 50:29.5 13:42:23.8
19 229 Jamie Faulconer Pace Group B M 318 5001 51:04.7 14:33:28.5
20 409 Chris Miltenberger Pace Group D M 344 5345 53:01.2 15:26:29.7
21 731 Norma Jacquez Pace Group D F 345 5690 53:03.1 16:19:32.8
22 737 Alyssa Gray Pace Group D F 346 6036 53:07.7 17:12:40.6
23 670 Naoki Matsumo Pace Group C M 347 6383 53:09.2 18:05:49.9
24 413 Jennifer Gray Pace Group D F 351 6734 54:07.5 18:59:57.4
25 412 Alisia Townson Pace Group D F 352 7086 54:08.8 19:54:06.3
26 408 Kathy Miltenberger Pace Group D F 353 7439 54:16.8 20:48:23.2
27 697 Victoria Paddock Pace Group D F 354 7793 54:33.6 21:42:56.9
28 236 Heather Flebbe Pace Group B F 355 8148 54:33.9 22:37:30.8
29 486 Maya Marcinko Pace Group D F 364 8512 55:10.5 23:32:41.4
30 485 Lina Boulos Pace Group D F 366 8878 55:10.8 24:27:52.2
31 219 Meredith Danford Pace Group D F 368 9246 55:38.9 25:23:31.1
32 220 Tom Danford Pace Group D M 369 9615 55:39.2 26:19:10.4
33 475 Dan Duhart Pace Group D M 401 10016 57:16.1 27:16:26.6
34 726 Noel Villanueva Pace Group D M 423 10439 58:41.9 28:15:08.5
35 609 Mike Dome Pace Group D M 534 10973 1:07:27.9 29:22:36.4
36 608 Evie Scarpides Pace Group D F 535 11508 1:07:28.2 30:30:04.6
37 470 Lori Kingery Pace Group C F 537 12045 1:07:51.3 31:37:56.0
38 471 Lily Kingery Pace Group D F 547 12592 1:09:46.2 32:47:42.2

Team - Galpin 10,000

Finish Position - 14

Team Score (places): 1064

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 734 Sarah Valdez Pace Group C F 67 67 27:33.9 27:33.9
2 733 Maria Valdez Pace Group C F 128 195 32:45.8 1:00:19.8
3 732 Jessica Valdez Pace Group C F 169 364 35:53.2 1:36:13.0
4 735 Kristian Mariscal Pace Group C M 171 535 36:12.7 2:12:25.7
5 702 Kevin Barthel Pace Group D M 529 1064 1:07:02.9 3:19:28.7
6 704 Kariza Gutierrez Pace Group D F 531 1595 1:07:04.4 4:26:33.1
7 703 Dana Gutierrez Pace Group D F 532 2127 1:07:04.9 5:33:38.0

Team - Galvanize SCV

Finish Position - 15

Team Score (places): 1071

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 196 Darren Rogers Pace Group A M 12 12 21:38.4 21:38.4
2 4 Christopher Hurd Pace Group B M 51 63 26:39.1 48:17.5
3 138 Brian Gruhlke Pace Group D M 101 164 29:35.8 1:17:53.3
4 163 Bryan Haskell Pace Group D M 453 617 1:01:32.2 2:19:25.6
5 164 Raychel Clark Pace Group D F 454 1071 1:01:35.0 3:21:00.7

Team - Organic Sweat Shack - Sweat Tribe

Finish Position - 16

Team Score (places): 1525

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 604 Kylie Lange Pace Group B F 75 75 27:58.6 27:58.6
2 172 Mark Felan Pace Group B M 104 179 29:44.1 57:42.7
