Santa Clarita Runners Timing

2017 Independence Day Classic 5K

Overall Finish List

July 04, 2017


Results By Santa Clarita Runners Timing

5K Run/Walk

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Justin Sherfey 570 18 M 1/32 13-18 16:15.0 16:16.5 5:14/M
2 Oscar Orozco Valencia CA 317 29 M 1/19 25-29 16:21.0 16:22.7 5:15/M
3 Juan Rodriguez 585 43 M 1/33 40-44 16:24.0 16:26.5 5:16/M
4 Carlos Larios 573 44 M 2/33 40-44 17:25.6 17:28.1 5:36/M
5 Benito Rojas 575 43 M 3/33 40-44 17:26.3 17:29.4 5:36/M
6 Marvin Gonzalez 576 27 M 2/19 25-29 17:44.9 17:48.3 5:42/M
7 Solomon Yohannes VALENCIA CA 467 47 M 1/34 45-49 17:55.5 17:57.9 5:46/M
8 Sak HOLTER VALENCIA CA 206 19 M 1/13 19-24 18:17.5 18:21.6 5:53/M
9 Colin Rueff VALENCIA CA 378 14 M 2/32 13-18 18:41.9 18:44.5 6:00/M
10 Lee Carlisle Los Angeles CA 803 33 M 1/25 30-34 18:43.0 18:55.3 6:01/M
11 Austin Hartman 200 20 M 2/13 19-24 19:01.3 19:06.8 6:07/M
12 Geovanni Euceda 572 41 M 4/33 40-44 19:10.0 19:12.1 6:10/M
13 Jacob Burkholder 552 18 M 3/32 13-18 19:15.4 19:26.7 6:11/M
14 Eric Cheney Castaic CA 82 17 M 4/32 13-18 19:39.0 19:46.2 6:19/M
15 Anthony Del Negro VALENCIA CA 108 25 M 3/19 25-29 19:45.1 19:50.9 6:21/M
16 Tim Nasr Santa Clarita CA 303 46 M 2/34 45-49 19:47.4 19:49.5 6:22/M
17 Tony Cota Valencia CA 806 47 M 3/34 45-49 19:49.1 19:52.0 6:22/M
18 Chris Louie Valencia CA 821 47 M 4/34 45-49 19:51.2 20:02.2 6:23/M
19 Jon Spalding 474 34 M 2/25 30-34 19:54.2 20:04.2 6:24/M
20 Gina Johnson Sherman Oaks CA 221 43 F 1/28 40-44 19:54.4 20:00.7 6:24/M
21 Joshua Alvarez 530 15 M 5/32 13-18 19:59.8 20:27.9 6:26/M
22 Mark Valbuena 842 35 M 1/30 35-39 20:08.2 20:11.5 6:28/M
23 Sonia Avila Newhall CA 16 16 F 1/25 13-18 20:13.1 20:14.9 6:30/M
24 Daniel Cleland Altadena CA 90 40 M 5/33 40-44 20:14.1 20:23.4 6:30/M
25 Patrick Hartman Valencia CA 816 49 M 5/34 45-49 20:16.1 20:19.0 6:31/M
26 Cole Smelser newhall CA 404 13 M 6/32 13-18 20:24.8 20:27.8 6:34/M
27 Kevin McSweeney 846 50 M 1/24 50-54 20:42.9 21:01.1 6:39/M
28 Michael O'Connor Stevenson Ranch CA 314 29 M 4/19 25-29 20:45.0 20:50.3 6:40/M
29 Don Barrington Lebec CA 25 58 M 1/31 55-59 20:48.1 20:56.8 6:41/M
30 Marlin Enriquez 577 40 M 6/33 40-44 20:49.8 20:53.3 6:42/M
31 Greg Bates Stevenson Ranch CA 28 48 M 6/34 45-49 20:56.8 21:00.6 6:44/M
32 Christopher Queano NORTH HILLS CA 348 16 M 7/32 13-18 20:59.7 21:05.4 6:45/M
33 Mark Siegfried STUDIO CITY CA 397 38 M 2/30 35-39 21:03.6 21:14.5 6:46/M
34 Greg Garman Valencia CA 813 56 M 2/31 55-59 21:10.6 21:22.7 6:48/M
35 Lisa Tuero Saugus CA 835 48 F 1/31 45-49 21:11.4 21:11.4 6:49/M
36 Terry Whelan Valencia CA 452 57 M 3/31 55-59 21:14.4 21:19.5 6:50/M
37 Tom Miller Valencia CA 287 39 M 3/30 35-39 21:14.8 21:17.8 6:50/M
38 Austin Brauer Newhall CA 53 14 M 8/32 13-18 21:20.0 21:25.4 6:52/M
39 Mike Fredericks Castaic CA 167 40 M 7/33 40-44 21:21.3 21:26.6 6:52/M
40 Danny Csiszar SANTA CLARITA CA 100 28 M 5/19 25-29 21:22.1 21:36.1 6:52/M
41 Emilio Oviedo 606 9 M 1/45 1-12 21:24.3 21:27.2 6:53/M
42 Aiden Bodell VALENCIA CA 49 5 M 2/45 1-12 21:27.3 21:29.3 6:54/M
43 Jake Fredericks Castaic CA 166 12 M 3/45 1-12 21:30.1 21:35.7 6:55/M
44 Joel Givens Saugus CA 814 40 M 8/33 40-44 21:33.1 21:48.4 6:56/M
45 Ervin Aguilon 587 28 M 6/19 25-29 21:35.8 21:37.8 6:56/M
46 Matt Boyles Santa Clarita CA 802 34 M 3/25 30-34 21:35.9 21:39.3 6:56/M
47 Jose Campos 578 58 M 4/31 55-59 21:48.8 22:16.1 7:01/M
48 Austin Rueff Valencia CA 376 12 M 4/45 1-12 21:52.3 21:54.9 7:02/M
49 Dominic Rietta Stevenson Ranch CA 361 12 M 5/45 1-12 21:56.5 22:00.2 7:03/M
50 Roger Desesa 848 50 M 2/24 50-54 22:01.7 22:06.9 7:05/M
51 Jason Lucero Valencia CA 252 14 M 9/32 13-18 22:07.0 22:12.6 7:07/M
52 Kevin Durkin 569 43 M 9/33 40-44 22:07.8 22:20.0 7:07/M
53 Melissa McConnell Cameron Park CA 266 35 F 1/40 35-39 22:09.2 22:26.6 7:07/M
54 Terry Gordon SAUGUS CA 186 41 M 10/33 40-44 22:15.3 22:38.7 7:09/M
55 Charlie Thurman Valencia CA 423 12 M 6/45 1-12 22:18.5 22:28.6 7:10/M
56 Byron Monterroso Cayon Country CA 293 43 M 11/33 40-44 22:20.2 22:29.4 7:11/M
57 Caleb Fredericks Castaic CA 164 9 M 7/45 1-12 22:22.2 22:25.6 7:12/M
58 Kevin Bell 547 31 M 4/25 30-34 22:25.4 22:36.2 7:12/M
59 Nicholas Fratto GLENDALE CA 162 26 M 7/19 25-29 22:41.4 22:45.8 7:18/M
60 kateleyn McSkane NEWHALL CA 275 24 F 1/15 19-24 22:46.8 22:53.0 7:19/M
61 Lon Richardson Santa Clarita CA 359 54 M 3/24 50-54 22:55.0 22:59.4 7:22/M
62 Michelle McSkane NEWHALL CA 276 23 F 2/15 19-24 22:55.7 23:02.2 7:22/M
63 Tyler Halverson 503 9 M 8/45 1-12 22:56.4 22:58.9 7:22/M
64 Douglas Dickstein Valencia CA 109 46 M 7/34 45-49 22:57.5 23:31.0 7:23/M
65 Anne-Marie Frisch STEVENSON RNH CA 811 51 F 1/33 50-54 22:57.8 23:09.4 7:23/M
66 Danielle Marsh Stevenson Ranch CA 822 32 F 1/50 30-34 22:58.2 23:03.2 7:23/M
67 Wellington Dos Santos Canyon Country CA 808 57 M 5/31 55-59 23:05.9 23:15.0 7:25/M
68 Raymond Arcilla 480 52 M 4/24 50-54 23:10.7 23:16.9 7:27/M
69 Anthony Faggiano Valencia CA 142 48 M 8/34 45-49 23:14.8 23:19.7 7:28/M
70 Cynthia Stults Canyon Country CA 833 34 F 2/50 30-34 23:15.5 23:42.3 7:29/M
71 Matt Thurman Newhall CA 424 42 M 12/33 40-44 23:15.7 23:27.5 7:29/M
72 Lisa Tyson CASTAIC CA 434 34 F 3/50 30-34 23:20.8 23:27.4 7:30/M
73 Jamesen Wiley 517 8 M 9/45 1-12 23:20.9 23:24.2 7:30/M
74 Jennifer Burrill Castaic CA 72 34 F 4/50 30-34 23:21.3 23:31.8 7:30/M
75 Miriam Patton SANTA CLARITA CA 329 45 F 2/31 45-49 23:31.6 23:38.3 7:34/M
76 Frank Salas San Fernando CA 383 60 M 1/11 60-64 23:35.0 23:37.7 7:35/M
77 Austin Duenas Valencia CA 125 9 M 10/45 1-12 23:44.2 23:47.3 7:38/M
78 Gerado Flores 582 37 M 4/30 35-39 23:48.1 24:09.3 7:39/M
79 Keith Lieberman Santa Clarita CA 244 53 M 5/24 50-54 23:53.6 24:36.1 7:41/M
80 Chase Moynihan CANYON CNTRY CA 300 15 M 10/32 13-18 23:54.7 24:28.3 7:41/M
81 Justin Faggiano Valencia CA 144 17 M 11/32 13-18 23:54.8 23:59.2 7:41/M
82 Brett Lincoln 612 33 M 5/25 30-34 23:57.0 24:15.0 7:42/M
83 Sawyer Gordon 553 28 F 1/25 25-29 24:00.5 24:41.1 7:43/M
84 Arianna Werner STEVENSON RNH CA 450 15 F 2/25 13-18 24:02.0 24:09.3 7:44/M
85 Eric Marti Valencia CA 259 39 M 5/30 35-39 24:06.8 24:18.8 7:45/M
86 john drapeau SAHUARITA AZ 122 30 M 6/25 30-34 24:07.7 24:36.6 7:45/M
87 Jay Newman CASTAIC CA 309 35 M 6/30 35-39 24:12.2 24:43.0 7:47/M
88 Kelley Schranz 475 67 F 1/8 65-69 24:12.5 24:18.7 7:47/M
89 Stacey Halverson 504 38 F 2/40 35-39 24:12.5 24:36.5 7:47/M
90 Ken Painter STEVENSON RNH CA 324 48 M 9/34 45-49 24:15.3 24:49.7 7:48/M
91 Saira Garcia Newhall CA 171 19 F 3/15 19-24 24:18.0 24:56.9 7:49/M
92 Isabel Perez Camarillo CA 331 19 F 4/15 19-24 24:18.0 24:57.1 7:49/M
93 Jeff Mckinley Santa Clarita CA 271 38 M 7/30 35-39 24:20.6 24:44.5 7:49/M
94 Rachel Cheney 84 23 F 5/15 19-24 24:21.1 24:28.6 7:50/M
95 Zeke Triana Valencia CA 429 55 M 6/31 55-59 24:21.9 24:26.3 7:50/M
96 Jason Mock 845 45 M 10/34 45-49 24:24.6 24:31.4 7:51/M
97 Aaron Hawkins 502 34 M 7/25 30-34 24:25.7 25:07.1 7:51/M
98 Nathan Smith 850 20 M 3/13 19-24 24:27.4 25:01.8 7:52/M
99 Maria de Soria Stevenson Ranch CA 107 31 F 5/50 30-34 24:29.5 24:35.0 7:52/M
100 Naemah Morris Valencia CA 297 40 F 2/28 40-44 24:29.7 24:40.7 7:52/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Bridget Dougherty Newhall CA 118 33 F 6/50 30-34 24:38.1 24:59.3 7:55/M
102 Mark Espiritu 559 42 M 13/33 40-44 24:39.9 25:06.1 7:56/M
103 Ken Sarkis VALENCIA CA 387 64 M 2/11 60-64 24:41.3 25:10.5 7:56/M
104 Jolie Reel Valencia CA 829 43 F 3/28 40-44 24:43.3 24:54.1 7:57/M
105 Nic Montebon Stevenson Ranch CA 825 45 M 11/34 45-49 24:47.0 25:11.3 7:58/M
106 Torey Jegel Santa Clarita CA 218 39 F 3/40 35-39 24:51.7 25:10.7 7:59/M
107 Chris Simmons Quartz Hill CA 398 63 M 3/11 60-64 24:52.7 25:12.0 8:00/M
108 Carly Zahrt CANYON CNTRY CA 471 13 F 3/25 13-18 24:55.2 25:03.2 8:01/M
109 John Nelson Valencia CA 305 43 M 14/33 40-44 24:55.3 24:59.1 8:01/M
110 Westie Carroll Valencia CA 804 46 F 3/31 45-49 24:59.2 25:07.3 8:02/M
111 Justin Morreale Stevenson Ranch CA 296 16 M 12/32 13-18 25:04.7 25:31.5 8:04/M
112 Cheryl Hammer Valencia CA 199 54 F 2/33 50-54 25:04.9 25:09.9 8:04/M
113 Michael Hammer 613 25 M 8/19 25-29 25:09.7 25:18.5 8:05/M
114 Juliette Fedoroff Northridge CA 150 19 F 6/15 19-24 25:12.1 25:49.6 8:06/M
115 Steve Lunetta Santa Clarita CA 253 53 M 6/24 50-54 25:13.0 25:48.1 8:06/M
116 Daeon Butler 617 57 M 7/31 55-59 25:14.0 25:18.3 8:07/M
117 Dario Garrett BEVERLY HILLS CA 172 11 M 11/45 1-12 25:15.3 25:17.6 8:07/M
118 Stephanie Acre Santa Clarita CA 3 54 F 3/33 50-54 25:19.2 25:25.3 8:08/M
119 Ian Werner Stevenson Ranch CA 451 19 M 4/13 19-24 25:24.9 25:30.7 8:10/M
120 Anthony Pennay 591 38 M 8/30 35-39 25:28.5 25:37.7 8:11/M
121 Noah Flores 581 10 M 12/45 1-12 25:32.0 25:34.5 8:13/M
122 Dalin Privett 533 11 M 13/45 1-12 25:34.4 25:44.9 8:13/M
123 Ashley Slater 401 22 F 7/15 19-24 25:35.1 25:45.2 8:14/M
124 Mark Montoya Valencia CA 294 47 M 12/34 45-49 25:42.3 26:14.1 8:16/M
125 Kristian Werner Stevenson Ranch CA 839 53 M 7/24 50-54 25:45.2 25:53.3 8:17/M
126 Frances Willson VALENCIA CA 460 76 F 1/6 70-99 25:45.4 25:45.4 8:17/M
127 Kristin Komisar 510 17 F 4/25 13-18 25:46.3 25:46.3 8:17/M
128 Christian Faggiano Valencia CA 143 20 M 5/13 19-24 25:52.1 25:56.0 8:19/M
129 Shiela Johnson Granada Hills CA 222 65 F 2/8 65-69 25:54.8 26:01.8 8:20/M
130 Ryan Hatch 849 52 M 8/24 50-54 26:02.8 26:13.5 8:22/M
131 Dylan Rueff VALENCIA CA 379 9 M 14/45 1-12 26:03.4 26:07.6 8:23/M
132 yoko eichel WOODLAND HILLS CA 135 70 F 2/6 70-99 26:06.8 26:09.1 8:24/M
133 Micaela Lee Valencia CA 243 43 F 4/28 40-44 26:07.8 26:31.3 8:24/M
134 Cameron Rueff Valencia CA 377 45 M 13/34 45-49 26:07.9 26:12.3 8:24/M
135 Matt Medina 602 21 M 6/13 19-24 26:08.1 26:10.8 8:24/M
136 Liliana Giron Canyon country CA 180 11 F 1/27 1-12 26:10.0 26:51.4 8:25/M
137 Jack Carver Valencia CA 80 50 M 9/24 50-54 26:17.6 26:54.0 8:27/M
138 Richard Meeks Newhall CA 277 57 M 8/31 55-59 26:19.3 26:27.8 8:28/M
139 Marcos Cedillo 571 58 M 9/31 55-59 26:21.5 26:30.2 8:28/M
140 Noe Guerra Santa Clarita CA 193 35 M 9/30 35-39 26:22.3 26:28.2 8:29/M
141 Emmanuel Solomon Valencia CA 413 14 M 13/32 13-18 26:26.8 26:36.9 8:30/M
142 Vickie Jones 478 57 F 1/22 55-59 26:27.3 26:31.5 8:30/M
143 Brian Frank 844 57 M 10/31 55-59 26:27.7 26:42.7 8:30/M
144 Evan Shumaker VALENCIA CA 395 14 M 14/32 13-18 26:28.1 26:32.8 8:31/M
145 Angela Medina 601 28 F 2/25 25-29 26:30.0 26:33.3 8:31/M
146 Luke Backes Newhall CA 20 10 M 15/45 1-12 26:30.5 26:45.1 8:31/M
147 Frank Schranz Valencia CA 390 68 M 1/7 65-69 26:31.1 26:37.1 8:32/M
148 Stephen Roth Santa Clarita CA 373 49 M 14/34 45-49 26:33.5 26:48.9 8:32/M
149 Carter Roth Santa Clarita CA 372 14 M 15/32 13-18 26:33.8 26:48.8 8:32/M
150 Doug Honey Valencia CA 207 46 M 15/34 45-49 26:34.1 26:38.4 8:33/M
151 Braden Lincoln VALENCIA CA 246 64 M 4/11 60-64 26:34.5 26:53.3 8:33/M
152 Lissette Rose 562 45 F 4/31 45-49 26:34.8 30:44.0 8:33/M
153 Kevin Tung Newhall CA 431 46 M 16/34 45-49 26:39.7 26:57.4 8:34/M
154 Kara Petersen 888 27 F 3/25 25-29 26:39.7 27:09.4 8:34/M
155 Eric Adair Valencia CA 4 55 M 11/31 55-59 26:44.0 26:56.7 8:36/M
156 Matthew Marsh Stevenson Ranch CA 823 32 M 8/25 30-34 26:44.9 27:27.5 8:36/M
157 Brennan Givens SANTA CLARITA CA 181 10 M 16/45 1-12 26:47.7 27:14.9 8:37/M
158 Kimberly Van Grssel 521 42 F 5/28 40-44 26:48.4 27:29.8 8:37/M
159 Jeff Morreale Stevenson Ranch CA 295 52 M 10/24 50-54 26:50.9 27:17.2 8:38/M
160 Erika Dolezal Santa Clarita CA 116 36 F 4/40 35-39 26:52.5 28:05.0 8:38/M
161 Alwyn Cosgrove SANTA CLARITA CA 97 45 M 17/34 45-49 26:57.5 27:41.4 8:40/M
162 Luke Dipoma Leawood KS 112 10 M 17/45 1-12 27:00.3 27:11.5 8:41/M
163 Ian Vawter 583 26 M 9/19 25-29 27:02.7 27:09.5 8:42/M
164 Stewart Ford SANTA CLARITA CA 159 13 M 16/32 13-18 27:08.0 27:48.4 8:43/M
165 Mike Paganini WEST HILLS CA 323 48 M 18/34 45-49 27:08.8 27:31.6 8:43/M
166 Clayton Weber Newhall CA 838 37 M 10/30 35-39 27:10.1 27:18.2 8:44/M
167 Iris Weber Newhall CA 448 11 F 2/27 1-12 27:10.2 27:18.2 8:44/M
168 Andrew Christopher Santa Clarita CA 86 22 M 7/13 19-24 27:10.8 28:11.7 8:44/M
169 Jay Flowers VALENCIA CA 153 51 M 11/24 50-54 27:12.0 27:55.1 8:45/M
170 Teresa De Santiago Canyon Country CA 106 24 F 8/15 19-24 27:17.2 27:39.0 8:46/M
171 Steven Smelser Newhall CA 408 48 M 19/34 45-49 27:19.6 27:25.9 8:47/M
172 Derreck Bernard Saugus CA 39 53 M 12/24 50-54 27:19.9 28:01.8 8:47/M
173 Aaryn Brink 490 15 F 5/25 13-18 27:23.2 27:49.7 8:48/M
174 Andrew Stoker 528 12 M 18/45 1-12 27:28.6 27:59.3 8:50/M
175 Erik Jegel Santa Clarita CA 215 40 M 15/33 40-44 27:32.0 27:50.7 8:51/M
176 kelly follstad Santa Clarita CA 154 32 F 7/50 30-34 27:32.5 28:29.8 8:51/M
177 Brian Merchan GRANADA HILLS CA 278 27 M 10/19 25-29 27:38.5 27:47.2 8:53/M
178 Jay Trautman Los Angeles CA 428 38 M 11/30 35-39 27:38.9 28:07.7 8:53/M
179 Dwayne Garrett BEVERLY HILLS CA 173 44 M 16/33 40-44 27:39.1 27:43.3 8:53/M
180 Liz Bunch 611 31 F 8/50 30-34 27:42.2 28:01.4 8:54/M
181 Teri Lynn Pliego VALENCIA CA 336 55 F 2/22 55-59 27:44.9 28:13.6 8:55/M
182 Christopher Stoker 527 14 M 17/32 13-18 27:53.6 28:24.3 8:58/M
183 Nate Tyson CASTAIC CA 435 9 M 19/45 1-12 27:56.7 28:00.3 8:59/M
184 Chad Erickson 564 41 M 17/33 40-44 27:57.0 28:10.7 8:59/M
185 Samantha Heinritz Santa Clarita CA 817 31 F 9/50 30-34 27:59.0 28:44.1 9:00/M
186 William Zivich SANTA CLARITA CA 841 31 M 9/25 30-34 27:59.6 28:44.4 9:00/M
187 Jacob White Palmdale CA 455 17 M 18/32 13-18 28:00.1 28:04.9 9:00/M
188 Kevin Backes Newhall CA 19 46 M 20/34 45-49 28:02.6 28:19.2 9:01/M
189 Nicole Downing Saugus CA 809 39 F 5/40 35-39 28:03.3 28:26.7 9:01/M
190 Nadia Anaya Sylmar CA 801 39 F 6/40 35-39 28:03.3 28:07.8 9:01/M
191 Gerardo Saucedo CANYON CNTRY CA 830 26 M 11/19 25-29 28:03.4 28:07.9 9:01/M
192 Stacy Marti Valencia CA 261 45 F 5/31 45-49 28:13.3 28:23.3 9:04/M
193 Patrick Backes Valencia CA 21 40 M 18/33 40-44 28:13.6 28:30.9 9:04/M
194 Arlege Wiley 518 42 F 6/28 40-44 28:25.5 28:41.7 9:08/M
195 Jorge Blanco Stevenson Ranch CA 45 16 M 19/32 13-18 28:26.2 28:36.9 9:09/M
196 Becky Taylor Simi Valley CA 421 37 F 7/40 35-39 28:26.7 28:50.4 9:09/M
197 Ethan Dwyer STEVENSON RNH CA 133 14 M 20/32 13-18 28:33.4 28:43.2 9:11/M
198 Joette Martinez Santa Clarita CA 262 41 F 7/28 40-44 28:34.8 28:42.9 9:11/M
199 Jacob Evans Santa Clarita CA 139 40 M 19/33 40-44 28:34.9 28:44.5 9:11/M
200 Travis Evans Santa Clarita CA 141 11 M 20/45 1-12 28:35.1 28:44.9 9:11/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Zoe Titus 626 13 F 6/25 13-18 28:35.2 28:50.3 9:11/M
202 Lori Brink 488 42 F 8/28 40-44 28:35.4 29:31.0 9:11/M
203 Houston Jackson Newhall CA 212 29 M 12/19 25-29 28:37.0 28:58.5 9:12/M
204 Roxanne Price 597 9 F 3/27 1-12 28:37.5 29:02.4 9:12/M
205 Alexa Williams Canyon country CA 457 32 F 10/50 30-34 28:39.2 28:48.0 9:13/M
206 Eddie Carden CANYON CNTRY CA 78 30 M 10/25 30-34 28:39.7 30:04.9 9:13/M
207 Bella Giron Canyon country CA 179 13 F 7/25 13-18 28:40.1 29:16.7 9:13/M
208 Robert Viramontes CANYON CNTRY CA 444 23 M 8/13 19-24 28:40.2 29:19.4 9:13/M
209 Sam Posner SAUGUS CA 342 25 F 4/25 25-29 28:40.3 28:50.1 9:13/M
210 Kimberly Carden Canyon Country CA 79 30 F 11/50 30-34 28:41.0 30:05.1 9:13/M
211 Stephanie Viramontes Canyon Country CA 445 54 F 4/33 50-54 28:41.8 29:19.3 9:13/M
212 Kim Givens SANTA CLARITA CA 183 39 F 8/40 35-39 28:47.5 29:32.8 9:15/M
213 Bryce Blaugrund Stevenson Ranch CA 46 11 M 21/45 1-12 28:54.4 28:58.1 9:18/M
214 Nathaniel Evans Santa Clarita CA 140 9 M 22/45 1-12 28:55.0 29:05.0 9:18/M
215 Kyle Pobanz Valencia CA 338 17 M 21/32 13-18 29:06.8 29:30.6 9:21/M
216 James Pobanz Valencia CA 828 49 M 21/34 45-49 29:07.0 29:30.8 9:22/M
217 Carly Zollo Valencia CA 472 38 F 9/40 35-39 29:16.4 29:34.6 9:25/M
218 Alex Merrill PULLMAN WA 279 40 M 20/33 40-44 29:18.3 30:08.0 9:25/M
219 Peter Porazik Jr PRINCETON NJ 341 37 M 12/30 35-39 29:21.2 29:55.2 9:26/M
220 Chloe Caldwell Valencia CA 76 21 F 9/15 19-24 29:22.6 29:43.5 9:27/M
221 Cindy Hendrix Palmdale CA 818 52 F 5/33 50-54 29:23.7 29:51.7 9:27/M
222 Henry Wu VALENCIA CA 463 42 M 21/33 40-44 29:27.4 29:40.5 9:28/M
223 Victor Hooper 513 35 M 13/30 35-39 29:27.8 30:50.0 9:28/M
224 Christina Dorso Newhall CA 117 30 F 12/50 30-34 29:29.0 29:40.4 9:29/M
225 Tyson Straub 420 42 M 22/33 40-44 29:30.3 30:24.9 9:29/M
226 Glen Burcham Valencia CA 66 32 M 11/25 30-34 29:31.3 30:25.0 9:29/M
227 Kevin Renn VALENCIA CA 354 39 M 14/30 35-39 29:43.2 30:01.4 9:33/M
228 Katina Straub 419 39 F 10/40 35-39 29:46.8 30:36.6 9:34/M
229 Nicole Burcham Valencia CA 67 32 F 13/50 30-34 29:47.3 30:36.7 9:35/M
230 Robert Bell CANYON CNTRY CA 36 42 M 23/33 40-44 29:50.5 30:03.5 9:36/M
231 Kathleen Siri CASTAIC CA 400 48 F 6/31 45-49 29:57.4 30:14.3 9:38/M
232 Dillon Carson 592 23 M 9/13 19-24 30:02.5 30:40.3 9:39/M
233 Eli Arquilevich 596 51 M 13/24 50-54 30:11.9 31:11.4 9:42/M
234 Gerri Fedoroff Northridge CA 149 52 F 6/33 50-54 30:13.6 30:51.8 9:43/M
235 Gabrielle Fedoroff Northridge CA 148 15 F 8/25 13-18 30:14.5 30:53.2 9:43/M
236 Michael Miller Saugus CA 284 38 M 15/30 35-39 30:14.7 31:06.7 9:43/M
237 Shayla Miller Saugus CA 285 29 F 5/25 25-29 30:14.7 31:06.5 9:43/M
238 Heather Linda 529 34 F 14/50 30-34 30:20.6 30:34.9 9:45/M
239 Sarah Lafoe 508 16 F 9/25 13-18 30:21.5 30:46.2 9:46/M
240 jiten pandya downey CA 826 45 M 22/34 45-49 30:22.8 32:38.5 9:46/M
241 Owen Ford SANTA CLARITA CA 157 15 M 22/32 13-18 30:26.6 31:06.5 9:47/M
242 Danielle Jarvis Sherman Oaks CA 213 35 F 11/40 35-39 30:26.7 31:10.9 9:47/M
243 Amy Fredericks Castaic CA 163 41 F 9/28 40-44 30:26.9 30:33.9 9:47/M
244 Andrew Espinoza TARZANA CA 136 38 M 16/30 35-39 30:27.5 31:12.3 9:47/M
245 Naliya Montebon Stevenson Ranch CA 290 11 F 4/27 1-12 30:28.2 30:52.7 9:48/M
246 Noah Montebon Stevenson Ranch CA 292 13 M 23/32 13-18 30:28.7 30:52.9 9:48/M
247 Jordyn Marti Valencia CA 260 12 F 5/27 1-12 30:33.7 30:45.6 9:49/M
248 Julianne Doggett 618 32 F 15/50 30-34 30:33.7 31:38.9 9:49/M
249 Brian Cheney 81 55 M 12/31 55-59 30:36.6 31:02.5 9:50/M
250 Gavin Digiovanni 515 8 M 23/45 1-12 30:37.0 30:55.6 9:51/M
251 Steve Rosales 557 31 M 12/25 30-34 30:38.7 30:56.5 9:51/M
252 Andrew Erickson 544 14 M 24/32 13-18 30:43.7 31:21.6 9:53/M
253 Ezra Fredericks Castaic CA 165 8 M 24/45 1-12 30:45.0 30:51.5 9:53/M
254 Anna Tyson CASTAIC CA 433 11 F 6/27 1-12 30:45.8 30:51.8 9:53/M
255 Nestor Garcia SAN FERNANDO CA 170 23 M 10/13 19-24 30:45.9 31:55.0 9:53/M
256 Noelle Efflandt Saugus CA 134 28 F 6/25 25-29 30:49.1 32:07.8 9:55/M
257 Dani Cohen Saugus CA 92 28 F 7/25 25-29 30:50.2 32:07.2 9:55/M
258 Bella Aguilar CANYON CNTRY CA 7 10 F 7/27 1-12 30:50.2 31:10.6 9:55/M
259 John Stevenson 476 49 M 23/34 45-49 30:50.7 31:03.0 9:55/M
260 June Heaton 628 56 F 3/22 55-59 30:51.3 32:44.4 9:55/M
261 Stephan Boettcher Santa Clarita CA 51 30 M 13/25 30-34 30:55.7 32:18.6 9:56/M
262 Dal Fazzone Van nuys CA 146 49 M 24/34 45-49 30:56.7 31:34.0 9:57/M
263 Nicole Green Stevenson Ranch CA 190 43 F 10/28 40-44 30:57.9 31:20.9 9:57/M
264 Gregg Kita Valencia CA 234 47 M 25/34 45-49 30:58.3 31:34.0 9:57/M
265 Mike Smith 567 52 M 14/24 50-54 30:58.7 31:32.9 9:57/M
266 Dave McNeil 477 70 M 1/4 70-99 30:59.6 31:11.2 9:58/M
267 Deanna Bedore Saugus CA 31 31 F 16/50 30-34 31:00.7 32:31.3 9:58/M
268 Adam Beltran Saugus CA 38 33 M 14/25 30-34 31:00.7 32:31.3 9:58/M
269 Lisa Voce Simi Valley CA 447 53 F 7/33 50-54 31:06.0 31:13.6 10:00/M
270 Patrick McMahon DALLAS PA 273 67 M 2/7 65-69 31:07.9 31:31.0 10:00/M
271 Mike Doggett 619 53 M 15/24 50-54 31:09.8 32:15.3 10:01/M
272 John Van Duzee SANTA CLARITA CA 439 35 M 17/30 35-39 31:19.8 32:16.0 10:04/M
273 Alyssa Van Duzee Santa Clarita CA 438 34 F 17/50 30-34 31:20.5 32:16.2 10:05/M
274 Paulina Cook Valencia CA 96 33 F 18/50 30-34 31:24.3 31:57.4 10:06/M
275 Christopher Belknap Saugus CA 32 42 M 24/33 40-44 31:25.6 32:16.2 10:06/M
276 Jeff Carivay 520 53 M 16/24 50-54 31:26.3 32:05.3 10:06/M
277 Allison Carivay 519 26 F 8/25 25-29 31:27.0 32:05.3 10:07/M
278 Margie McMenamin STEVENSON RNH CA 274 51 F 8/33 50-54 31:28.5 31:57.9 10:07/M
279 Emily Freye Saugus CA 33 28 F 9/25 25-29 31:29.5 36:10.5 10:07/M
280 MaryAnn Mays Santa clarita CA 264 57 F 4/22 55-59 31:32.9 31:49.0 10:08/M
281 Layra Brennan 538 12 F 8/27 1-12 31:33.6 32:09.2 10:09/M
282 Adrienne Rothschild Newhall CA 374 54 F 9/33 50-54 31:36.6 31:45.0 10:10/M
