Santa Clarita Runners Race Timing

Assistance League Operation School Bell

Overall Finish List

April 19, 2015


Results By Santa Clarita Runners Race Timing

5K Run/Walk

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Tyler Tockstein 780 23 M 1/4 20-29 16:31.9 16:34.6 5:20/M
2 Josiah Downer 705 24 M 2/4 20-29 17:23.2 17:26.4 5:36/M
3 Alex Dunwoody Lm 247 31 M 1/4 30-34 18:12.7 18:16.6 5:52/M
4 David Flores P 550 14 M 1/130 11-19 18:27.5 18:27.5 5:57/M
5 Brannon Barber 611 15 M 2/130 11-19 18:40.1 18:40.1 6:01/M
6 Alexis Romero 612 14 M 3/130 11-19 18:51.8 18:53.3 6:05/M
7 Carl Stromberg 622 60 M 1/2 60-64 18:55.2 18:55.2 6:06/M
8 Jhovany Hernandez Lm 295 13 M 4/130 11-19 19:34.6 19:35.5 6:19/M
9 Shane Lintereur 626 13 M 5/130 11-19 19:46.3 19:46.3 6:23/M
10 Frank Lofton Sv 157 12 M 6/130 11-19 20:06.6 20:06.6 6:29/M
11 Asa Richards Lm 397 14 M 7/130 11-19 20:41.3 20:41.3 6:40/M
12 Tom Miller Active.com CA 519 37 M 1/2 35-39 21:04.1 21:04.1 6:48/M
13 Ben Cockerell Sv 125 14 M 8/130 11-19 21:06.1 21:06.1 6:48/M
14 Unknown Partic. 627 627 0 M 1/11 0- 0 21:32.9 21:32.9 6:57/M
15 Jorge Melchor Lm 353 14 M 9/130 11-19 21:36.3 21:36.3 6:58/M
16 Andrew Nebbs 707 49 M 1/6 45-49 21:44.1 21:44.1 7:01/M
17 Kevin Tanner Active.com 530 22 M 3/4 20-29 21:56.5 22:23.9 7:05/M
18 Ivan Aros Lm 195 12 M 10/130 11-19 22:01.5 22:01.5 7:06/M
19 Isabel Antillon Lm 193 13 F 1/232 11-14 22:05.3 22:05.3 7:07/M
20 Erin Miller Lm 359 12 F 2/232 11-14 22:06.9 22:06.9 7:08/M
21 Mauricio Deguchi Lm 236 13 M 11/130 11-19 22:10.3 22:10.3 7:09/M
22 Alfredo De Anda Sv 127 13 M 12/130 11-19 22:28.2 22:28.2 7:15/M
23 Iuan Ledezma 798 13 M 13/130 11-19 22:36.3 22:42.8 7:17/M
24 Nahum Mollinedo 603 16 M 14/130 11-19 22:44.0 22:56.2 7:20/M
25 Brandon Lucas Lm 327 14 M 15/130 11-19 22:44.2 22:44.2 7:20/M
26 Mark Overdevest Lm 380 40 M 1/7 40-44 22:44.3 22:44.3 7:20/M
27 Ian Wahagheghe 610 14 M 16/130 11-19 22:45.4 22:57.4 7:20/M
28 Juan Camacho 709 53 M 1/3 50-54 22:46.6 23:12.5 7:21/M
29 Ricky Yoingco Lm 476 12 M 17/130 11-19 22:51.5 22:52.2 7:22/M
30 Luis Zalamea Lm 477 13 M 18/130 11-19 22:53.5 22:53.5 7:23/M
31 Brian Romo Lm 412 13 M 19/130 11-19 22:57.8 22:57.8 7:24/M
32 Christophe Guerra Carrizal Lm 283 14 M 20/130 11-19 23:00.0 23:00.0 7:25/M
33 Angel Rodriguez Lm 407 13 M 21/130 11-19 23:06.6 23:09.0 7:27/M
34 Brandon Sabelis Lm 538 14 M 22/130 11-19 23:06.8 23:06.8 7:27/M
35 Sean Elmore Sv 131 14 M 23/130 11-19 23:22.6 23:27.3 7:32/M
36 Sara Olson 785 14 F 3/232 11-14 23:30.5 23:30.5 7:35/M
37 Miguel Guerrero 711 59 M 1/5 55-59 23:36.8 24:03.5 7:37/M
38 Humberto Guerrero 710 49 M 2/6 45-49 23:36.8 24:04.2 7:37/M
39 Lisa Valenti Active.com 594 54 F 1/8 50-54 23:39.8 23:39.8 7:38/M
40 Walter Medina Lm 351 42 M 2/7 40-44 23:48.0 23:48.0 7:41/M
41 Alexander Melchor Lm 352 13 M 24/130 11-19 23:50.9 23:50.9 7:41/M
42 Dominique Rivera Lm 402 12 F 4/232 11-14 23:52.8 23:52.8 7:42/M
43 Dilan Cizana Castillo Lm 226 13 M 25/130 11-19 23:54.6 23:54.6 7:43/M
44 Angel Eros P 105 13 M 26/130 11-19 23:54.7 23:54.7 7:43/M
45 Deven Mendez Lm 356 15 M 27/130 11-19 24:12.9 24:21.1 7:48/M
46 Deryle Engbracht Lm 249 13 M 28/130 11-19 24:16.2 24:22.4 7:50/M
47 Aisha Hall P 548 13 F 5/232 11-14 24:20.1 24:27.8 7:51/M
48 Farouk Mostafa P 543 14 M 29/130 11-19 24:21.8 24:26.1 7:51/M
49 Noe Guerra Active.com 512 33 M 2/4 30-34 24:22.8 24:22.8 7:52/M
50 Joshua Martin Lm 336 14 M 30/130 11-19 24:23.1 24:23.1 7:52/M
51 Jose Hernandez Lm 296 13 M 31/130 11-19 24:23.8 24:25.3 7:52/M
52 Cobi Villalba Lm 465 13 M 32/130 11-19 24:29.7 24:34.7 7:54/M
53 Jacquelene Hundelt Lm 302 12 F 6/232 11-14 24:30.6 24:30.6 7:54/M
54 Joey Zeno III Sv 177 12 M 33/130 11-19 24:36.6 24:48.0 7:56/M
55 James Duncan 601 46 M 3/6 45-49 24:39.6 25:05.4 7:57/M
56 Lyle Wohlfarth 723 28 M 4/4 20-29 24:46.5 25:08.5 7:59/M
57 Joshua Crúz Lm 232 12 M 34/130 11-19 24:49.4 24:49.4 8:00/M
58 Cody Truchsess Lm 453 12 M 35/130 11-19 24:54.2 24:54.2 8:02/M
59 Claire Lintereur 797 49 F 1/6 45-49 24:54.7 24:54.7 8:02/M
60 Eva Lintereur 719 12 F 7/232 11-14 24:54.8 24:54.8 8:02/M
61 Lalah Martinez Lm 341 12 F 8/232 11-14 24:57.6 25:08.2 8:03/M
62 Hanna King Sv 152 13 F 9/232 11-14 24:58.5 25:00.0 8:03/M
63 Tristan Rogers Sv 167 12 M 36/130 11-19 24:58.7 24:58.7 8:03/M
64 Micaela Lee Active.com 593 41 F 1/17 40-44 25:03.1 25:14.5 8:05/M
65 Robert Stewart Active.com 529 50 M 2/3 50-54 25:04.3 25:04.3 8:05/M
66 Sarah Diaz Sv 128 12 F 10/232 11-14 25:04.4 25:07.2 8:05/M
67 Melanie Yadgar Sv 537 14 F 11/232 11-14 25:08.9 25:08.9 8:06/M
68 Joey Pineda Lm 393 12 M 37/130 11-19 25:10.1 25:10.1 8:07/M
69 Javier Gonzalez Lm 280 13 M 38/130 11-19 25:11.2 25:11.2 8:07/M
70 Justice Scales Lm 540 12 F 12/232 11-14 25:11.7 25:14.5 8:07/M
71 Al-Hasan Ayesh Sv 119 12 M 39/130 11-19 25:18.3 25:23.5 8:10/M
72 Unknown Partic. 623 623 0 M 2/11 0- 0 25:20.0 25:20.0 8:10/M
73 Lizzie Dominguez 604 13 F 13/232 11-14 25:22.3 25:24.0 8:11/M
74 Abbie Demuth Lm 241 14 F 14/232 11-14 25:24.7 25:26.9 8:12/M
75 Hasani Fields Active.com 580 15 M 40/130 11-19 25:28.5 25:50.7 8:13/M
76 Jose Sandoval Lm 420 12 M 41/130 11-19 25:30.0 25:47.2 8:14/M
77 Rebecca Hamilton Lm 286 12 F 15/232 11-14 25:37.1 25:46.6 8:16/M
78 Adam West Rn 101 14 M 42/130 11-19 25:38.6 25:49.9 8:16/M
79 Patrick Daems Active.com 503 66 M 1/3 65-69 25:42.0 26:07.4 8:17/M
80 Kyle Gatlin 631 31 M 3/4 30-34 25:44.1 26:06.9 8:18/M
81 Olivia Vasquez Lm 463 12 F 16/232 11-14 25:46.3 25:46.3 8:19/M
82 Ryan Pontius 714 14 M 43/130 11-19 25:53.3 25:58.6 8:21/M
83 Omari Bradshaw Lm 204 13 M 44/130 11-19 25:56.4 25:56.4 8:22/M
84 Erick Espitia Lm 252 13 M 45/130 11-19 25:58.7 25:58.7 8:23/M
85 Gladimir Juarez Lm 309 14 M 46/130 11-19 26:00.1 26:00.1 8:23/M
86 Oscar Campos Active.com 499 43 M 3/7 40-44 26:07.5 26:28.4 8:25/M
87 Teresa De Santiago Active.com 599 22 F 1/3 20-24 26:16.2 26:43.6 8:28/M
88 John Flood Mail In 564 65 M 2/3 65-69 26:22.7 26:39.1 8:30/M
89 Daniel Schroth Lm 428 13 M 47/130 11-19 26:23.0 26:35.5 8:31/M
90 Nathaniel Centino Lm 219 13 M 48/130 11-19 26:23.6 26:38.9 8:31/M
91 Haley Lennarz Sv 156 13 F 17/232 11-14 26:24.5 26:38.9 8:31/M
92 Namita Shyam Lm 433 12 F 18/232 11-14 26:28.0 26:39.8 8:32/M
93 Denise Morganfield 781 13 M 49/130 11-19 26:30.4 26:30.4 8:33/M
94 Ethan Gomez Lm 277 12 M 50/130 11-19 26:33.5 26:38.2 8:34/M
95 Ronaldo Medina Lm 350 13 M 51/130 11-19 26:37.4 26:37.4 8:35/M
96 Jaren Ringpis Lm 401 12 M 52/130 11-19 26:38.1 26:38.6 8:35/M
97 Sayros Yadgar Active.com 579 47 M 4/6 45-49 26:45.9 27:25.0 8:38/M
98 Tracy Tobler Active.com 532 50 F 2/8 50-54 26:47.0 27:20.2 8:38/M
99 Jaydeer Athwal Lm 197 13 M 53/130 11-19 26:51.9 26:57.9 8:40/M
100 Owen Allen P 102 12 M 54/130 11-19 26:55.3 27:04.3 8:41/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Kelli Hamburger Mail In 560 19 F 1/6 15-19 26:58.3 27:19.3 8:42/M
102 Emma Lennarz Sv 155 15 F 2/6 15-19 26:58.6 27:12.4 8:42/M
103 Olgalidia Juarez Sv 151 13 F 19/232 11-14 27:13.6 27:14.5 8:47/M
104 Matthew Troidl Active.com 533 59 M 2/5 55-59 27:16.2 27:34.5 8:48/M
105 Destiny Del Toro Lm 238 12 F 20/232 11-14 27:17.1 27:23.9 8:48/M
106 Laura Perryman Active.com 590 38 F 1/7 35-39 27:18.4 27:42.2 8:48/M
107 Jacqueline Larco Active.com 595 47 F 2/6 45-49 27:18.7 27:41.1 8:48/M
108 Mateo Nunez 628 40 M 4/7 40-44 27:20.6 27:51.2 8:49/M
109 Christa Hamburger Mail In 559 51 F 3/8 50-54 27:20.6 27:40.9 8:49/M
110 Millie Molina Lm 361 12 F 21/232 11-14 27:22.8 27:30.0 8:50/M
111 Dominique Hunde Lm 301 14 F 22/232 11-14 27:23.6 27:28.7 8:50/M
112 Ashley MacHado Lm 330 12 F 23/232 11-14 27:26.8 27:26.8 8:51/M
113 Sophie Medellin Lm 349 13 F 24/232 11-14 27:29.0 27:29.0 8:52/M
114 Sophia Estrada Lm 256 13 F 25/232 11-14 27:29.1 27:45.8 8:52/M
115 Amanda Tejeda Lm 448 13 F 26/232 11-14 27:32.6 27:39.0 8:53/M
116 Clay Maloney Mail In 569 14 M 55/130 11-19 27:53.2 28:17.8 9:00/M
117 Johanna Hernandez 793 14 F 27/232 11-14 27:55.3 27:55.3 9:00/M
118 Sienna Zamlich Lm 478 13 F 28/232 11-14 28:01.5 28:02.1 9:02/M
119 Selena Baca Mail In 557 36 F 2/7 35-39 28:04.2 28:57.3 9:03/M
120 Benjamin Shapiro Lm 430 13 M 56/130 11-19 28:08.0 28:13.0 9:05/M
121 Christina Devantler Lm 243 13 F 29/232 11-14 28:08.1 28:10.2 9:05/M
122 Alexa Vela Lm 464 13 F 30/232 11-14 28:08.5 28:17.2 9:05/M
123 Kenneth Aguilar Lm 183 13 M 57/130 11-19 28:09.1 28:09.1 9:05/M
124 Aidan Odel Lm 373 12 M 58/130 11-19 28:10.2 28:10.2 9:05/M
125 Steven Barrera Lm 200 14 M 59/130 11-19 28:10.5 28:20.0 9:05/M
126 Andrew Campos Lm 213 13 M 60/130 11-19 28:18.2 28:27.2 9:08/M
127 Gisselle Pilar Lm 392 13 F 31/232 11-14 28:20.6 28:27.0 9:08/M
128 Melissa Duncan Sv 130 12 F 32/232 11-14 28:23.9 28:24.2 9:09/M
129 Madeleine Chan Active.com 596 13 F 33/232 11-14 28:24.1 28:47.0 9:10/M
130 Julissa Yuhasz 91351 774 13 F 34/232 11-14 28:24.6 28:30.2 9:10/M
131 Lourdes Valadez 721 14 F 35/232 11-14 28:26.8 28:43.7 9:10/M
132 Valerie Fiore Lm 262 13 F 36/232 11-14 28:31.4 28:37.2 9:12/M
133 Blake Fuentes Lm 269 12 M 61/130 11-19 28:34.7 28:47.5 9:13/M
134 Sammy Scaglione Lm 425 14 F 37/232 11-14 28:36.3 28:40.6 9:14/M
135 Unknown Partic. 618 618 0 M 3/11 0- 0 28:37.1 28:40.7 9:14/M
136 Lisa Henry Active.com 589 44 F 2/17 40-44 28:38.0 29:03.1 9:14/M
137 Angie Juares P 107 13 F 38/232 11-14 28:39.7 28:53.0 9:15/M
138 Victoria Coyle Lm 230 14 F 39/232 11-14 28:41.1 28:42.8 9:15/M
139 Ron Smelser Mail In 493 52 M 3/3 50-54 28:42.3 29:15.6 9:15/M
140 Maribel Varillas Chavez Sv 176 13 F 40/232 11-14 28:43.6 28:45.2 9:16/M
141 Joshua Santiago Lm 422 13 M 62/130 11-19 28:44.8 28:44.8 9:16/M
142 Dylan Engbracht Lm 250 13 M 63/130 11-19 28:45.8 28:45.8 9:16/M
143 Mia Visitacion Lm 468 12 F 41/232 11-14 28:46.4 28:48.9 9:17/M
144 Tom Maloney Mail In 568 55 M 3/5 55-59 28:47.0 29:12.1 9:17/M
145 Brianna Lowary 799 13 F 42/232 11-14 28:47.0 28:47.0 9:17/M
146 Sophia McRae Lm 348 14 F 43/232 11-14 28:47.3 28:51.0 9:17/M
147 Emily Older Lm 376 13 F 44/232 11-14 28:50.2 29:00.1 9:18/M
148 Sonali Jacinto Lm 306 13 F 45/232 11-14 28:53.8 29:04.1 9:19/M
149 Andrei Trinidad Lm 452 13 M 64/130 11-19 28:54.5 28:59.4 9:19/M
150 Joe Zeno Active.com 582 34 M 4/4 30-34 28:55.2 29:06.3 9:20/M
151 Justin Paras Lm 384 13 M 65/130 11-19 29:00.1 29:04.8 9:21/M
152 Geraldine Jouvin Active.com 516 39 F 3/7 35-39 29:02.0 29:32.8 9:22/M
153 Cristian Campbell Martinez Lm 212 13 M 66/130 11-19 29:08.0 29:24.2 9:24/M
154 Haley Kanahele Lm 310 12 F 46/232 11-14 29:08.6 29:11.6 9:24/M
155 Jesse Cabitac Lm 208 12 M 67/130 11-19 29:22.3 29:22.3 9:28/M
156 Heather Wilson Active.com 534 23 F 2/3 20-24 29:28.3 29:56.4 9:30/M
157 Porfirio Castro 790 99 M 1/2 70-99 29:28.8 29:31.7 9:30/M
158 Bianca Valles Lm 461 14 F 47/232 11-14 29:30.9 29:39.7 9:31/M
159 Lisa Maloney Mail In 567 47 F 3/6 45-49 29:33.5 29:58.9 9:32/M
160 Lauren Vance Mail In 566 12 F 48/232 11-14 29:37.9 30:05.1 9:33/M
161 Jhailyn Abelarde Lm 179 12 F 49/232 11-14 29:41.1 29:46.6 9:35/M
162 Kathy Vance Mail In 565 44 F 3/17 40-44 29:51.1 30:18.3 9:38/M
163 Wendy Marron Lm 335 14 F 50/232 11-14 29:55.9 29:55.9 9:39/M
164 Charles Cabugnason Lm 210 14 M 68/130 11-19 29:57.1 30:02.2 9:40/M
165 Erik Hernandez Lm 292 13 M 69/130 11-19 29:57.6 30:08.9 9:40/M
166 Timmy Le Sv 153 14 M 70/130 11-19 29:59.0 30:18.8 9:40/M
167 Jwamee Advincula Sv 118 12 F 51/232 11-14 29:59.0 30:10.1 9:40/M
168 Zabdy Rodas Lm 405 13 F 52/232 11-14 30:01.3 30:11.2 9:41/M
169 Madison Hartman 605 13 F 53/232 11-14 30:01.9 30:11.0 9:41/M
170 Elle Schroeder Lm 427 12 F 54/232 11-14 30:05.0 30:16.3 9:42/M
171 Hailey Phipps Lm 390 13 F 55/232 11-14 30:05.9 30:17.2 9:42/M
172 Andy Ramirez Lm 395 12 M 71/130 11-19 30:07.5 30:19.8 9:43/M
173 Chloe Gardea 607 13 F 56/232 11-14 30:09.3 30:12.1 9:44/M
174 Caleb Romero Lm 411 14 M 72/130 11-19 30:11.7 30:11.7 9:44/M
175 Alexis Garcia Lm 274 13 F 57/232 11-14 30:15.9 30:15.9 9:45/M
176 Jonathan Guerrero 717 14 M 73/130 11-19 30:17.6 30:17.6 9:46/M
177 Vanessa Sanchéz Lm 418 13 F 58/232 11-14 30:17.7 30:17.7 9:46/M
178 Nicholas Shields Lm 432 13 M 74/130 11-19 30:19.1 30:19.1 9:47/M
179 Katelynn Castellanos P 104 13 F 59/232 11-14 30:20.4 30:26.3 9:47/M
180 Elizabeth Magana P 108 13 F 60/232 11-14 30:22.2 30:37.8 9:48/M
181 Jhermayne Abdon Lm 178 13 M 75/130 11-19 30:22.3 30:28.5 9:48/M
182 Kevin Fuentes Lm 270 13 M 76/130 11-19 30:24.1 30:24.1 9:48/M
183 Alea Rodriguez Lm 406 13 F 61/232 11-14 30:28.1 30:30.7 9:50/M
184 Katherine Lopez Nunez Lm 325 13 F 62/232 11-14 30:31.0 30:40.0 9:51/M
185 Michael Smith 617 40 M 5/7 40-44 30:31.3 30:58.5 9:51/M
186 Mckayla Andrus Lm 191 14 F 63/232 11-14 30:34.0 30:44.8 9:52/M
187 Irwin Lopez Lm 321 12 M 77/130 11-19 30:35.1 30:35.1 9:52/M
188 Angelina Tarrant Lm 446 13 F 64/232 11-14 30:35.7 30:45.3 9:52/M
189 Christine Ziemba Active.com CA 535 44 F 4/17 40-44 30:36.0 31:01.1 9:52/M
190 Cole Smelser Mail In CA 490 11 M 78/130 11-19 30:37.6 31:08.4 9:53/M
191 Katelyn Sulett Lm 442 12 F 65/232 11-14 30:38.3 30:41.1 9:53/M
192 Juan Palare Lm 382 13 M 79/130 11-19 30:38.6 30:55.0 9:53/M
193 Ryan Lewis Lm 317 12 F 66/232 11-14 30:38.9 30:42.2 9:53/M
194 Reana Diamonte Lm 244 13 F 67/232 11-14 30:41.6 30:45.2 9:54/M
195 Nicole Trujillo Lm 454 14 F 68/232 11-14 30:43.9 30:44.9 9:55/M
196 Janet Lameli Lm 314 12 F 69/232 11-14 30:45.5 30:58.6 9:55/M
197 Ernesto Perez Lm 389 14 M 80/130 11-19 30:50.7 30:50.7 9:57/M
198 Jackie Smelser Mail In 492 43 F 5/17 40-44 30:51.7 31:23.4 9:57/M
199 Yadiva Luna Lm 329 13 F 70/232 11-14 30:53.2 30:57.1 9:58/M
200 Devin Patel Lm 386 12 M 81/130 11-19 31:13.4 31:13.4 10:04/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Israel González Lm 281 12 M 82/130 11-19 31:16.3 31:30.9 10:05/M
202 Janae Cannon Sv 121 15 F 3/6 15-19 31:18.7 31:30.3 10:06/M
203 Valeria Aguirre Lm 187 13 F 71/232 11-14 31:22.6 31:23.4 10:07/M
204 Lluvia Partida P 110 13 F 72/232 11-14 31:23.2 31:32.2 10:07/M
205 Litzy Castrejon Lm 216 12 F 73/232 11-14 31:32.1 31:39.4 10:10/M
206 Nathalie Lozoya Lm 326 13 F 74/232 11-14 31:36.2 31:37.3 10:12/M
207 Christopher Guerra Active.com 510 10 M 1/2 1-10 31:40.2 31:42.1 10:13/M
208 Andres Garcia Sv 138 14 M 83/130 11-19 31:41.9 31:42.4 10:13/M
209 Alondra Silva Velazquez Lm 434 13 F 75/232 11-14 31:42.1 31:56.0 10:14/M
210 Ashley Richardson Lm 399 13 F 76/232 11-14 31:42.3 31:42.3 10:14/M
211 Erin Smelser Mail In 491 45 F 4/6 45-49 31:42.4 32:16.1 10:14/M
212 Isabella Montiforte 625 12 F 77/232 11-14 31:42.5 31:42.5 10:14/M
213 Ashley Larco Lm 315 13 F 78/232 11-14 31:45.1 31:55.6 10:15/M
214 Zach Burger Sv 120 12 M 84/130 11-19 31:45.4 31:45.4 10:15/M
215 Kyle Deocampo Lm 242 12 M 85/130 11-19 31:46.1 31:52.2 10:15/M
216 Carmell Alford 608 13 M 86/130 11-19 31:46.2 31:46.5 10:15/M
217 Jordan Santiago Lm 421 12 M 87/130 11-19 31:46.5 31:46.5 10:15/M
218 Therese Cecilio Lm 218 12 F 79/232 11-14 31:47.0 31:53.7 10:15/M
219 John Colbert Mail In 482 67 M 3/3 65-69 31:52.4 32:21.5 10:17/M
220 Kathrina Gonzales Lm 278 13 F 80/232 11-14 31:52.5 31:59.0 10:17/M
221 Julia Ziegler Lm 480 12 F 81/232 11-14 31:53.0 31:53.0 10:17/M
222 Penelope Campos Lm 214 12 F 82/232 11-14 31:56.1 32:04.8 10:18/M
223 Damaris Ortiz Lm 379 13 F 83/232 11-14 31:59.1 32:10.4 10:19/M
224 Carleigh Johnson Lm 308 13 F 84/232 11-14 31:59.3 32:08.2 10:19/M
225 Julia Fung Sv 136 14 F 85/232 11-14 31:59.6 32:26.1 10:19/M
226 Unknown Partic. 630 630 0 M 4/11 0- 0 32:01.2 32:13.9 10:20/M
227 Esmeralda Sanchez Lm 417 12 F 86/232 11-14 32:01.9 32:04.1 10:20/M
228 Jared Burrow Lm 207 12 M 88/130 11-19 32:04.7 32:04.7 10:21/M
229 Chloe Chavez Lm 222 13 F 87/232 11-14 32:07.8 32:12.0 10:22/M
230 Lauren Hatcher Lm 289 14 F 88/232 11-14 32:10.2 32:14.7 10:23/M
231 Mckenzie Furie Lm 271 14 F 89/232 11-14 32:10.3 32:14.7 10:23/M
232 Bella Aguilar Active.com 496 8 F 1/4 0-10 32:23.5 32:52.0 10:27/M
233 Catherine Parsons Sv 164 13 F 90/232 11-14 32:25.1 32:25.1 10:27/M
234 Christian Szabo Lm 444 13 M 89/130 11-19 32:27.3 32:27.3 10:28/M
235 Jan Hayes-Rennels Active.com 514 45 F 5/6 45-49 32:31.8 32:51.0 10:29/M
236 David Daisher Active.com 504 45 M 5/6 45-49 32:32.0 32:50.7 10:30/M
237 Desarae Tasnady Lm 539 13 F 91/232 11-14 32:32.5 32:49.9 10:30/M
238 Larissa Moreno 792 13 F 92/232 11-14 32:36.3 32:42.9 10:31/M
239 Peter Agban Lm 180 12 M 90/130 11-19 32:38.1 32:38.1 10:32/M
240 Tanis Burleson Active.com 575 43 F 6/17 40-44 32:41.4 32:53.7 10:33/M
241 Zachary La Cruz Lm 541 14 M 91/130 11-19 32:43.0 32:43.0 10:33/M
242 Matthew Chan Active.com 592 11 M 92/130 11-19 32:52.4 33:13.6 10:36/M
243 Areli Doroteo Sv 129 12 F 93/232 11-14 32:54.5 32:56.5 10:37/M
244 Eduardo Gallardo Lm 272 13 M 93/130 11-19 32:56.4 32:56.4 10:37/M
245 Katelyne Aguilar Lm 182 12 F 94/232 11-14 32:57.1 32:57.1 10:38/M
246 Donny Garrison Sv 141 12 M 94/130 11-19 32:58.2 33:13.9 10:38/M
247 Jair Martinez Lm 340 13 M 95/130 11-19 33:18.5 33:32.4 10:45/M
248 Boonya Shuntawiwat 772 13 F 95/232 11-14 33:26.5 33:33.5 10:47/M
249 Katelyn Burns Lm 206 13 F 96/232 11-14 33:28.4 33:44.5 10:48/M
250 Lesly Mota Lm 366 13 F 97/232 11-14 33:32.3 33:37.6 10:49/M
251 Peter Nameh Lm 367 12 M 96/130 11-19 33:34.4 33:35.1 10:50/M
252 Stefanie Niño Lm 372 13 F 98/232 11-14 33:35.9 33:35.9 10:50/M
253 Rosemary Medina Sv 160 12 F 99/232 11-14 33:37.3 33:55.1 10:51/M
254 Monica Smith 712 42 F 7/17 40-44 33:42.6 34:10.2 10:52/M
255 Nikole Sandoval Active.com 525 32 F 1/7 30-34 33:48.1 34:09.3 10:54/M
256 Olimpia Carapia 831 50 F 4/8 50-54 33:52.1 34:16.5 10:55/M
257 Jason Richards 791 41 M 6/7 40-44 33:53.5 34:18.1 10:56/M
258 Ymann Collera Lm 227 12 F 100/232 11-14 33:54.6 34:13.5 10:56/M
259 Tesia Min Lm 360 13 F 101/232 11-14 33:59.5 34:13.0 10:58/M
260 Denise Estrada Sv 132 14 F 102/232 11-14 34:00.4 34:05.8 10:58/M
261 Nikki Aguilar Active.com 497 40 F 8/17 40-44 34:00.6 34:28.6 10:58/M
262 Wendy Cabrero Lm 209 14 F 103/232 11-14 34:01.5 34:16.4 10:58/M
263 Alondra Valencia Lm 458 13 F 104/232 11-14 34:02.7 34:07.7 10:59/M
264 Francoise Morada Lm 365 13 F 105/232 11-14 34:03.1 34:06.8 10:59/M
265 Nallely Palestina Lm 383 14 F 106/232 11-14 34:03.2 34:03.2 10:59/M
266 Julieta Gutierrez Lm 284 13 F 107/232 11-14 34:03.4 34:03.4 10:59/M
267 Simon Lopez Lm 323 13 M 97/130 11-19 34:13.3 34:17.0 11:02/M
268 Jorell Rolle Lm 409 12 M 98/130 11-19 34:13.8 34:35.4 11:02/M
269 Julia Bernardo Lm 202 14 F 108/232 11-14 34:18.0 34:22.6 11:04/M
270 Leela Smelser P CA 114 13 F 109/232 11-14 34:22.1 34:37.1 11:05/M
271 Zoe Witherspoon P 555 13 F 110/232 11-14 34:22.7 34:37.7 11:05/M
272 Kensie Lopez Lm 322 12 M 99/130 11-19 34:36.8 34:42.8 11:10/M
273 Savanna Faer Lm 257 14 F 111/232 11-14 34:37.4 34:43.6 11:10/M
274 Gianna Fiore 773 10 F 2/4 0-10 34:47.1 34:53.5 11:13/M
275 Alison Smith 704 31 F 2/7 30-34 34:47.2 34:53.6 11:13/M
276 Aylissa Sheldon Sv 536 12 F 112/232 11-14 34:48.6 34:53.2 11:14/M
277 Beatriz Santiago Sv 171 13 F 113/232 11-14 34:52.6 34:52.6 11:15/M
278 Mimi Sachoff Lm 415 12 F 114/232 11-14 34:55.1 35:04.8 11:16/M
279 Brooke Watson Lm 470 13 F 115/232 11-14 34:56.1 35:05.4 11:16/M
280 Beth Waggoner 609 13 F 116/232 11-14 34:58.2 35:16.3 11:17/M
281 Maddy Gligorijevic Active.com 598 6 F 3/4 0-10 35:02.1 35:39.5 11:18/M
282 Stephanie Gligorijevic Active.com 588 33 F 3/7 30-34 35:02.3 35:39.5 11:18/M
283 Michael Gligorijevic Active.com 573 37 M 2/2 35-39 35:03.3 35:40.7 11:18/M
284 Lendale Cervantes Lm 220 12 M 100/130 11-19 35:14.3 35:14.3 11:22/M
285 Victoria Stagner Lm 440 14 F 117/232 11-14 35:21.6 35:28.4 11:24/M
286 Wendy Salkeld Active.com 587 43 F 9/17 40-44 35:23.7 35:54.3 11:25/M
287 Sandra Flores Lm 265 14 F 118/232 11-14 35:24.5 35:29.0 11:25/M
288 Allan Angelo Vera Lm 192 14 M 101/130 11-19 35:27.4 35:30.2 11:26/M
289 Matthew Guerra Sv 143 13 M 102/130 11-19 35:32.3 35:40.2 11:28/M
290 Alba Vanessa Flores Lm 264 15 F 4/6 15-19 35:36.4 35:38.5 11:29/M
291 Cassidy Florendo Lm 263 13 F 119/232 11-14 35:38.3 35:53.7 11:30/M
292 Desiree Ojeda Lm 374 13 F 120/232 11-14 35:39.3 35:54.2 11:30/M
293 Lesley Cruz Lm 231 14 F 121/232 11-14 35:41.6 35:50.2 11:31/M
294 Jacqueline Martinez 775 14 F 122/232 11-14 35:41.8 35:46.1 11:31/M
295 Rachel Lee Lm 316 13 F 123/232 11-14 35:41.9 35:52.3 11:31/M
296 Erick Andrade 633 13 M 103/130 11-19 35:45.9 35:54.1 11:32/M
