Santa Clarita Runners Race Timing

BMCF Fight It!

Age Group Results

May 09, 2015


Results By Santa Clarita Runners Race Timing


Men: 11-13 23-29 30-39 40-49 50-59 60-69
Women: 0-10 18-22 23-29 30-39 40-49 50-59 60-69

10K Run

Top

Female 10 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tasha Riley Valencia 524 0 17 58:56.5 59:03.7 9:29/M
2 Shannon O'Kelley Canyon Country 519 0 40 1:20:17.4 1:20:29.5 12:56/M
Top

Female 18 to 22

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Katie Colletta Castaic 547 22 16 58:45.0 58:48.2 9:28/M
Top

Female 23 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kristina De Los Santos Northridge 550 25 33 1:08:02.3 1:08:16.9 10:57/M
2 Amy Simons Valencia 531 28 47 1:51:53.8 1:52:02.3 18:01/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jennifer Azevedo Santa Clarita 501 31 5 47:06.8 47:09.6 7:35/M
2 Beth Townsend Santa Clarita 541 37 7 50:00.6 50:02.9 8:03/M
3 Ji Sun Stetson Newhall 538 38 19 59:48.7 59:48.7 9:38/M
4 Maribeth Tuttle Palmdale 542 30 20 1:00:20.7 1:00:26.5 9:43/M
5 Sharlene Duzick Canyon Country CA 508 33 22 1:02:04.1 1:02:13.3 10:00/M
6 Rebekah Webber Saugus 545 35 30 1:05:31.3 1:05:44.5 10:33/M
7 Van Ha Santa Clarita 512 31 31 1:07:24.7 1:07:37.6 10:51/M
8 Holly Mulloy Santa Clarita 518 31 36 1:11:51.6 1:12:04.8 11:34/M
DNF Kelli Sargent Los Angeles 526 35    
DNF Stefanie Singer Valencia 533 30    
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Erika Hilby Santa Clarita 514 42 14 55:04.3 55:08.4 8:52/M
2 Patti Miller 549 47 25 1:03:36.8 1:03:40.6 10:14/M
3 Sonia Seger 552 41 26 1:03:50.3 1:04:03.8 10:17/M
4 Keri Byrne Palmdale 505 43 27 1:04:44.3 1:04:47.1 10:25/M
5 Anne Taylor Valencia CA 540 47 28 1:05:00.1 1:05:11.7 10:28/M
6 Sarah Rickard Los Angeles 523 42 29 1:05:03.4 1:05:06.1 10:29/M
7 Stephanie Scherr Valencia 528 43 32 1:07:26.5 1:07:41.7 10:52/M
8 Christine Waldron Castaic 543 42 34 1:08:51.3 1:08:58.4 11:05/M
9 Shannon Smith Valencia CA 534 43 37 1:11:54.1 1:12:07.4 11:35/M
10 Nicole Reagan Saugus 521 43 41 1:20:20.5 1:20:34.4 12:56/M
11 Amy Birnkrant Santa Clarita 502 44 42 1:20:20.6 1:20:34.4 12:56/M
12 Sandra Estrada Pacoima 509 43 44 1:28:15.1 1:28:31.5 14:13/M
DNF Amy Ramirez West Hills 520 40    
DNF Kaye Reuschling Lancaster 522 45    
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cindy Hendrix Palmdale 513 50 13 55:04.2 55:09.4 8:52/M
2 Sandra Seufert Acton 530 52 21 1:00:42.5 1:00:48.9 9:46/M
3 Lorraine Solomon Canyon Country 535 54 46 1:34:32.9 1:34:45.1 15:13/M
4 Robin Hirsch Simons Valencia 515 54 48 1:51:54.3 1:52:02.1 18:01/M
5 Sheryl Singer Valencia 532 56 49 2:00:05.5 2:00:14.1 19:20/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Yvonne Salas-Vasquez Santa Clarita 525 63 43 1:23:00.2 1:23:11.9 13:22/M
2 Pamela Borrelli Valencia 504 64 45 1:33:35.5 1:33:52.0 15:04/M
Top

Male 11 to 13

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Luke Webber Saugus CA 544 11 15 56:02.3 56:14.9 9:01/M
Top

Male 23 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tim Derrig Lancaster 507 29 6 49:00.8 49:04.8 7:53/M
2 Edgar Arroyo Los Angeles 546 28 18 59:25.4 59:30.9 9:34/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joseph Gray II Valencia 511 35 4 45:01.7 45:15.8 7:15/M
2 Noe Guerra Valencia 554 33 9 52:09.7 52:10.9 8:24/M
3 Tom Iland Valencia 516 31 23 1:03:17.9 1:03:22.9 10:11/M
4 Brian Schlick Valencia 529 38 24 1:03:19.8 1:03:34.1 10:12/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Craig Moss 548 42 1 40:46.3 40:47.1 6:34/M
2 Scott Douglas 553 40 2 42:20.2 42:21.1 6:49/M
3 Jim Gowland Valencia 510 42 3 44:29.2 44:31.4 7:10/M
4 Mark Keefer 555 49 8 50:35.7 50:39.0 8:09/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Erick Chalmers Canyon Cuntry 506 50 10 52:59.1 53:18.3 8:32/M
2 Nicholas Steed Valencia 536 50 11 53:15.1 53:26.3 8:34/M
3 Gregg Lewis Saugus CA 517 58 12 53:38.0 53:40.5 8:38/M
4 Scott Scherr Valencia 527 51 35 1:10:25.6 1:10:40.8 11:20/M
5 Rengarajan Sudharsanan Stevenson Ranch 539 57 38 1:16:16.0 1:16:28.6 12:17/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Gene Borrelli Valencia 503 65 39 1:18:44.3 1:19:00.0 12:41/M