Santa Clarita Runners Race Timing

BMCF Fight It!

Overall Finish List

May 09, 2015


Results By Santa Clarita Runners Race Timing

5K Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Kyle Robinson 122 30 M 1/10 30-39 18:20.2 18:21.0 5:54/M
2 Kyle Gordon Norwalk 22 20 M 1/1 18-22 21:15.0 21:52.5 6:50/M
3 Terry Schultz Santa Clarita 81 47 M 1/7 40-49 21:53.6 21:55.0 7:02/M
4 Nathan Criner Newhall 9 35 M 2/10 30-39 22:03.1 22:05.2 7:05/M
5 Ryan Bolden Valencia 4 29 M 1/5 23-29 23:04.1 23:15.3 7:25/M
6 Jobo Lau Tujunga 48 25 M 2/5 23-29 23:28.1 23:42.0 7:33/M
7 Philip Richards Stevenson Ranch 72 38 M 3/10 30-39 23:56.3 24:13.1 7:42/M
8 David Barkow Valencia 103 31 M 4/10 30-39 24:05.2 24:09.5 7:45/M
9 Charlie Cusumano 126 51 M 1/4 50-59 24:14.2 24:50.7 7:48/M
10 Marcus Slaton 124 52 M 2/4 50-59 24:35.3 25:08.3 7:54/M
11 Allen Wolfe Saugus 117 30 M 5/10 30-39 25:13.1 25:17.9 8:06/M
12 Nick Trozzi 119 54 M 3/4 50-59 25:34.0 25:34.5 8:13/M
13 Travis Wiese Castaic 99 39 M 6/10 30-39 25:59.7 25:59.7 8:21/M
14 John Flood Valencia 17 65 M 1/2 60-69 26:08.5 26:12.0 8:24/M
15 Rob Chuba Castaic 114 39 M 7/10 30-39 27:39.6 27:40.8 8:53/M
16 Ethan Jewell Santa Clarita 35 36 M 8/10 30-39 27:52.4 28:00.0 8:58/M
17 Ingrid Blanco Valencia CA 3 39 F 1/16 30-39 28:02.5 28:06.8 9:01/M
18 Victoria Jones Newhall 38 55 F 1/7 50-59 28:31.7 28:33.2 9:10/M
19 Jessper Maquindang Santa Clarita 57 27 M 3/5 23-29 28:53.7 28:59.2 9:17/M
20 Randy Larson Stevenson Ranch 47 41 M 2/7 40-49 28:54.9 29:05.9 9:18/M
21 Kiefer Lance Newhall 46 26 M 4/5 23-29 28:55.0 29:10.4 9:18/M
22 Lisa Penna Santa Clarita 102 45 F 1/23 40-49 28:57.7 29:08.0 9:19/M
23 Brenda Roczey Saugus CA 74 44 F 2/23 40-49 28:58.9 29:08.1 9:19/M
24 Jacobo Retamozo Saugus 70 45 M 3/7 40-49 29:00.4 29:25.5 9:19/M
25 Christa Rokita Valencia CA 76 38 F 2/16 30-39 29:05.0 29:16.8 9:21/M
26 Alexander Fard Los Angeles 15 25 M 5/5 23-29 29:53.7 29:58.2 9:37/M
27 Tianna Marshall Santa Clarita 58 23 F 1/3 23-29 30:30.5 30:36.2 9:48/M
28 Bonnie Richards Stevenson Ranch 71 38 F 3/16 30-39 30:51.2 31:09.0 9:55/M
29 Christine Ziemba Valencia CA 118 44 F 3/23 40-49 31:04.8 31:11.0 9:59/M
30 Bettina Cusumano 125 47 F 4/23 40-49 31:22.7 32:02.3 10:05/M
31 Marcy Sherwood Valencia 104 41 F 5/23 40-49 31:27.1 31:48.6 10:07/M
32 Tiffany Chuba Castaic 8 41 F 6/23 40-49 31:44.6 31:46.5 10:12/M
33 Amy Wiese Castaic 97 39 F 4/16 30-39 31:46.0 31:48.9 10:13/M
34 Paul Mangione 106 M 1/4 0-10 31:46.0 31:54.5 10:13/M
35 Angela Ilich Valencia 34 41 F 7/23 40-49 31:46.9 31:49.0 10:13/M
36 Sue Mangione Valencia 56 47 F 8/23 40-49 31:52.1 32:01.8 10:15/M
37 Mb Soscia Valencia 83 50 F 2/7 50-59 32:07.0 32:28.7 10:20/M
38 Cory Kessinger Saugus 42 43 M 4/7 40-49 32:22.7 32:38.9 10:24/M
39 Jamie Kessinger Saugus 43 35 F 5/16 30-39 32:35.6 32:35.6 10:29/M
40 Tom Gordon Norwalk 23 44 M 5/7 40-49 33:01.3 33:58.7 10:37/M
41 Jake Uchalik Santa Clarita 91 8 M 2/4 0-10 33:45.5 33:53.7 10:51/M
42 Nancy Schlicher Valencia 78 39 F 6/16 30-39 34:05.8 34:17.7 10:58/M
43 Gloria Alvarez Saugus 1 40 F 9/23 40-49 34:24.8 34:39.9 11:04/M
44 Roxy Price 129 7 F 1/7 0-10 34:48.5 34:49.9 11:11/M
45 Diane Ison 127 70 F 1/1 70-99 35:20.6 36:00.8 11:22/M
46 Zachary Schultz 128 9 M 3/4 0-10 35:30.6 35:39.1 11:25/M
47 Shauna Criner Newhall 10 36 F 7/16 30-39 35:42.8 35:51.1 11:29/M
48 Kelly Uchalik Santa Clarita 92 40 F 10/23 40-49 35:42.9 35:53.0 11:29/M
49 Jeni Massi Acton 59 54 F 3/7 50-59 36:19.6 36:22.4 11:41/M
50 Monteigne Long Palmdale 51 35 F 8/16 30-39 36:36.4 37:04.2 11:46/M
51 Brooke Negron 110 11 F 1/2 11-13 37:26.6 37:42.5 12:02/M
52 Lb Hatch Castaic 30 53 F 4/7 50-59 37:26.7 37:44.9 12:02/M
53 Brooke Pentiss 111 12 F 2/2 11-13 37:28.3 37:44.1 12:03/M
54 Stephanie Mestas Castaic 61 43 F 11/23 40-49 37:29.2 37:47.3 12:03/M
55 Melissa MacKinnon Valencia 52 47 F 12/23 40-49 37:49.0 38:09.8 12:10/M
56 Steve Schlesselman Valencia 77 59 M 4/4 50-59 37:51.6 38:11.3 12:10/M
57 Holly Rogers Santa Clarita CA 75 60 F 1/1 60-69 38:31.2 38:41.6 12:23/M
58 Nicole Schoolcraft Lancaster 79 45 F 13/23 40-49 38:31.8 38:58.7 12:23/M
59 Dana Prentiss Saugus 66 45 F 14/23 40-49 38:33.6 38:48.9 12:24/M
60 Zaide Rihani Santa Clarita 73 7 M 4/4 0-10 38:44.1 38:47.8 12:27/M
61 Cheryl Negron Santa Clarita 63 47 F 15/23 40-49 38:45.5 39:02.4 12:28/M
62 Jennifer Hays 120 26 F 2/3 23-29 39:05.3 39:09.7 12:34/M
63 John Labick Valencia 45 36 M 9/10 30-39 39:16.7 39:21.8 12:38/M
64 Royann Timmins Santa Clarita 90 0 F 2/7 0-10 39:48.9 39:59.0 12:48/M
65 Cindy Stephens Valencia CA 537 55 F 5/7 50-59 39:54.2 40:19.5 12:50/M
66 Dana Zimmer Mech Stevenson Ranch 101 43 F 16/23 40-49 40:19.7 40:26.1 12:58/M
67 Sophia Mangione Valencia 55 8 F 3/7 0-10 40:22.5 40:38.1 12:59/M
68 Megan Derrig Lancaster 14 29 F 3/3 23-29 40:22.7 40:38.7 12:59/M
69 Paul Mangione Valencia 54 48 M 6/7 40-49 40:23.9 40:38.9 12:59/M
70 Luma Reihani Santa Clarita CA 69 38 F 9/16 30-39 40:38.7 40:38.7 13:04/M
71 Crystal Best Valencia 2 33 F 10/16 30-39 40:40.0 40:59.2 13:05/M
72 Robyn Webster Valencia 93 36 F 11/16 30-39 41:23.2 41:32.1 13:18/M
73 Makynzie Winsman Valencia 100 10 F 4/7 0-10 42:28.4 42:30.0 13:39/M
74 Cristiano Chite Valencia 551 38 M 10/10 30-39 43:00.7 43:12.4 13:50/M
75 Maria Guerra Valencia 26 32 F 12/16 30-39 43:02.7 43:11.8 13:50/M
76 Michelle Maxwell 123 46 F 17/23 40-49 46:54.7 47:06.7 15:05/M
77 Dawn Schultz Santa Clarita 80 42 F 18/23 40-49 46:58.6 47:06.5 15:06/M
78 Karen Lee 131 37 F 13/16 30-39 47:19.5 47:29.9 15:13/M
79 Jennifer Thompson 107 39 F 14/16 30-39 47:20.9 47:29.9 15:13/M
80 Chelsea Johnson Canyon Country 37 37 F 15/16 30-39 48:39.7 48:48.1 15:39/M
81 Steve Stillings Castaic 86 46 M 7/7 40-49 49:11.9 49:22.1 15:49/M
82 Nichole Mayer Castaic 60 15 F 1/1 14-17 49:12.2 49:22.8 15:49/M
83 Dawn Stillings Castaic 85 43 F 19/23 40-49 49:13.2 49:22.4 15:50/M
84 Isabelle Owston 113 8 F 5/7 0-10 49:59.1 49:59.7 16:04/M
85 Coleen Gordon Norwalk 21 47 F 20/23 40-49 50:13.5 50:52.9 16:09/M
86 Jeff Solomon Canyon Country 82 60 M 2/2 60-69 50:58.7 51:02.5 16:23/M
87 Staci Choate Canyon Country 7 53 F 6/7 50-59 51:20.7 51:39.1 16:30/M
88 Alisa Johns Valencia 36 45 F 21/23 40-49 51:20.7 51:39.3 16:30/M
89 Crystal Gomez Santa Clarita 19 42 F 22/23 40-49 52:16.2 52:36.5 16:48/M
90 Mackenzie Wiese Castaic 98 7 F 6/7 0-10 54:21.4 54:23.0 17:29/M
91 Callie Chuba 121 0 F 7/7 0-10 54:22.5 54:23.5 17:29/M
92 Maureen Farrell Woodland Hills 16 47 F 23/23 40-49 55:25.8 55:29.7 17:49/M
93 Lois Coburn 130 57 F 7/7 50-59 55:26.3 55:30.0 17:49/M
94 Emily White Santa Clarita 94 36 F 16/16 30-39 58:58.1 59:22.9 18:58/M
DNF Brandi Brethour Valencia 5 41 F /23 40-49      
DNF Dan Chapman Santa Clarita 6 42 M /7 40-49      
DNF Stephanie Davis Valencia 11 42 F /23 40-49      
DNF Rebecca Deluca Saugus 12 0 F /7 0-10      
DNF Timothy Deluca Saugus 13 0 M /4 0-10      
DNF Staci Garcia Santa Clarita 18 39 F /16 30-39      
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
DNF Chrissy Gonzales Castaic 20 36 F /16 30-39      
DNF Richard Greenberg Valencia 24 80 M /0 70-99      
DNF Tiffany Grummer Saugus 25 26 F /3 23-29      
DNF Deborah Hargraves Leona Valley 28 59 F /7 50-59      
DNF John Hargraves Leona Valley 29 57 M /4 50-59      
DNF Jennifer Heinisch Los Angeles 31 39 F /16 30-39      
DNF Wednesday Hobson Canyon Country CA 32 25 F /3 23-29      
DNF Debbie Holbrook Valencia CA 33 40 F /23 40-49      
DNF Christopher Kahan Santa Clarita 39 34 M /10 30-39      
DNF Bob Kass Valencia 40 71 M /0 70-99      
DNF Tricia Kempfert Van Nuys 41 44 F /23 40-49      
DNF Jenny Ketchepaw Valencia 44 33 F /16 30-39      
DNF Sherrye Ketchepaw Grants Pass 115 61 F /1 60-69      
DNF Erin Lay 108 58 F /7 50-59      
DNF Gail Lemberger Newbury Park 49 56 F /7 50-59      
DNF Steve Lemberger Newbury Park 50 63 M /2 60-69      
DNF Michael Madigan Valencia 53 31 M /10 30-39      
DNF Tom Miller Valencia CA 62 36 M /10 30-39      
DNF Kirsten Newquist Valencia 64 43 F /23 40-49      
DNF Jill Painter Lopez West Hills 65 42 F /23 40-49      
DNF April Price Valencia 67 40 F /23 40-49      
DNF Jason Price Valencia 68 45 M /7 40-49      
DNF Emily Rooney Lodi 116 39 F /16 30-39      
DNF Heather Stewart Santa Clarita 84 41 F /23 40-49      
DNF Rhiannon Summers Newhall 87 35 F /16 30-39      
DNF Darren Tarlow Valencia 88 33 M /10 30-39      
DNF Qiana Tarlow Valencia 89 38 F /16 30-39      
DNF Oliver Teel 109 37 M /10 30-39      
DNF Tracey Tripp Castaic 105 55 F /7 50-59      
DNF Danielle Whitener Stevenson Ranch 95 41 F /23 40-49      
DNF Jess Whitener Stevenson Ranch 96 23 F /3 23-29      
DNF Tara Zimmerman 112 56 F /7 50-59