Santa Clarita Runners Timing

Herritage Valley 5K & 10K

Age Group Results

May 20, 2017


Results By Santa Clarita Runners Timing


Men: 10-14 20-29 30-39 40-49 50-59 60-69
Women: 10-14 20-29 30-39 40-49 50-59 60-69

10K Run

Top

Female 10 to 14

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Niza Laureano Condors 502 10 7 41:52.4 41:52.6
Top

Female 20 to 29

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Corina Silva #teamjulie 497 23 25 50:52.0 50:59.1
2 Yesenia Lara Slowpokes! 485 29 44 1:03:43.4 1:03:46.8
Top

Female 30 to 39

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Erika Robles Slowpokes! 483 32 20 49:00.3 49:03.3
2 Melissa Bozeman 459 32 21 49:12.8 49:21.0
3 Emory Hernandez #teamjulie 488 33 35 55:44.1 56:07.5
4 Oksana Obolkina Santa Clarita Runners 472 33 45 1:03:43.6 1:03:43.6
Top

Female 40 to 49

Place Name Team Bib No Age Overall Chip Time Gun Time
1 VIVIAN BONNER Santa Clarita Runners 456 40 14 46:22.9 46:26.6
2 Lisa Fink Santa Clarita Runners 460 47 28 51:32.8 51:44.8
3 Melissa Dall 450 47 30 53:27.5 53:35.6
4 Jennifer Todd Santa Clarita Runners 218 46 36 56:21.2 56:39.5
5 Rosalie Gallegos 495 43 37 57:57.7 58:00.9
6 Amy Luoma 451 44 40 1:01:16.3 1:01:48.3
7 LISA BROWN #teamjulie 490 49 41 1:02:01.8 1:02:25.9
8 jaclyn ibarra 454 40 43 1:03:10.4 1:03:41.7
9 Tammy Perryman Body Image Gym 505 41 47 1:09:04.7 1:09:18.9
10 Leilani Spangler 470 49 55 1:31:57.1 1:32:07.5
Top

Female 50 to 59

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Anne-Marie Frisch Santa Clarita Runners 467 51 18 47:12.5 47:16.5
2 Gladys Racette 474 55 48 1:10:22.2 1:10:27.3
3 Lynda Von Rader 473 57 49 1:10:22.2 1:10:27.6
4 Patricia Dingus 458 50 52 1:16:27.0 1:16:40.0
Top

Female 60 to 69

Place Name Team Bib No Age Overall Chip Time Gun Time
1 carmen albanes 471 60 29 52:40.6 52:43.7
2 Terri Werber 500 65 54 1:23:57.9 1:24:07.4
Top

Male 10 to 14

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Santos Valdez 507 14 50 1:14:52.8 1:15:09.5
Top

Male 20 to 29

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Oscar Orozco Santa Clarita Runners 291 29 1 35:55.7 35:55.7
2 Alberto Ochoa 482 23 4 40:02.8 40:03.8
3 Michael Lien 504 27 26 51:14.7 51:17.3
Top

Male 30 to 39

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Isrrael Estrada Condors 480 39 9 42:04.6 42:07.4
2 Rafael Laureano Condors 479 37 11 44:07.9 44:08.5
3 Greg Rodin 501 39 15 46:27.3 46:29.9
4 Manuel Figueroa 487 31 22 49:14.2 49:16.3
5 Jonathan Sandoval #teamjulie 481 34 32 53:39.5 54:02.7
6 Juan Zavala 496 30 33 54:36.9 54:39.8
7 Saul Flores Slowpokes! 484 36 46 1:03:46.9 1:03:46.9
Top

Male 40 to 49

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Tony Cota Santa Clarita Runners 469 47 3 39:44.6 39:44.6
2 Gerardo Perez Santa Clarita Runners 489 42 6 41:07.4 41:29.5
3 Jimmy Pobanz Santa Clarita Runners 494 49 8 41:54.0 42:15.6
4 Cuauthema Lauveano 506 42 16 46:34.8 46:35.3
5 Jason Mock Santa Clarita Runners 486 45 19 47:34.5 47:46.7
6 Andre Vasquez 478 42 24 50:39.4 50:42.0
7 Hugo Lima 503 41 38 1:00:10.5 1:00:27.0
8 Dion Brooks 465 46 51 1:14:58.2 1:15:03.6
Top

Male 50 to 59

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Tyrus Demintor Santa Clarita Runners 498 53 2 39:06.9 39:07.2
2 Kevin McSweeney Santa Clarita Runners 493 50 5 41:05.6 41:09.0
3 Greg Garman Santa Clarita Runners 492 56 10 42:43.2 42:46.5
4 Dennis Olsen Santa Clarita Runners 491 55 12 44:16.5 44:19.3
5 Kwang-Jae Yi Santa Clarita Runners 468 54 13 46:15.7 46:24.5
6 Martin Lilly Santa Clarita Runners 455 51 17 46:39.5 46:51.2
7 Felix Zamora We Got The Runs 475 58 23 50:02.7 50:05.1
8 Martin Zamora We Got The Runs 476 53 34 54:38.3 54:43.6
9 Paul Newberry Santa Clarita Runners 461 52 39 1:00:58.5 1:01:09.5
10 Richard J Ramirez Jr 462 50 42 1:03:02.8 1:03:07.0
Top

Male 60 to 69

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Steven Watanabe Santa Clarita Runners 463 63 27 51:21.6 51:23.6
2 PETER PORAZIK Santa Clarita Runners 457 64 31 53:28.1 53:42.8
3 Fred Werber 499 65 53 1:23:57.7 1:24:07.0