Santa Clarita Runners Timing

Herritage Valley 5K & 10K

Age Group Results

May 20, 2017


Results By Santa Clarita Runners Timing


Men: 0- 0 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

5K Run

Top

Female 9 and Under

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Paola Estrada Condors 294 7 28 23:27.9 23:27.9
2 Bella Calderon 381 6 114 40:17.0 40:39.6
3 Jessica Lopez Slowpokes! 233 6 162 53:52.1 53:55.5
Top

Female 10 to 14

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Emma Torres Condors 296 10 8 19:38.1 19:38.5
2 Lindsey Ramirez Condors 304 10 10 20:15.7 20:16.0
3 Vanessa Avila FHSXC 364 14 11 20:18.7 20:19.1
4 Carolina Garcia Condors 295 10 17 21:28.4 21:29.0
5 Vanessa Cabral Condors 305 14 27 23:26.6 23:26.6
6 Yaraby Herrera Condors 388 10 43 26:21.1 26:21.2
7 isabela ibarra 206 13 71 32:19.9 32:41.3
8 Antanette Garcia 322 14 74 32:41.1 32:41.7
9 Sofia Cardenas 239 12 117 40:30.5 40:46.7
10 Crystal Lopez Slowpokes! 232 11 127 43:28.8 43:32.7
11 Celeste Velazquez SOCAL BOTS 245 11 131 44:07.7 44:17.8
12 Yetta Hurd 220 11 150 49:38.0 49:55.2
Top

Female 15 to 19

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Diana Perez FHSXC 362 16 12 20:19.3 20:19.6
2 Emma Orozco Flashes got sole 225 16 35 24:37.5 24:38.9
3 Irma Torres Condors 300 19 47 27:01.9 27:03.6
4 Andrea Arredondo Slowpokes! 321 17 62 30:13.3 30:18.7
5 Kaeli Almaguer Almaguer 325 19 85 34:15.3 34:26.2
6 Amariza Almaguer Almaguer 326 19 99 37:27.0 37:37.6
Top

Female 20 to 29

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Kiana Hope 285 20 9 19:40.3 19:41.8
2 Tefany Gonzalez 266 26 26 23:24.8 23:27.1
3 Rebecca Vassaur Union Bank Team Alliance 309 24 44 26:45.6 26:49.0
4 Shelby Hogue 382 23 53 28:37.0 28:39.7
5 Cynthia Aguilar 354 22 56 29:12.7 29:18.9
6 Jenna Gross 274 29 60 30:00.8 30:13.4
7 Viviana Zamora We Got The Runs 275 26 63 30:16.0 30:19.7
8 Lidia Arredondo Slowpokes! 319 28 70 31:55.4 32:01.3
9 Jaymee Ramos FitQuest 228 25 84 34:05.8 34:23.9
10 Zuleyma Razo SOCAL BOTS 256 26 93 35:51.9 36:02.2
11 Sara Zermeno 390 29 97 37:11.1 37:30.9
12 Sarah Garcia Fillmore City Fire 339 26 101 38:04.2 38:31.2
13 Bereniz Arias SOCAL BOTS 262 22 104 38:43.8 38:53.8
14 Sandra Cruz SOCAL BOTS 247 22 133 44:09.6 44:19.3
15 Beatriz Zamora FZ Tax Services 334 28 134 45:21.2 45:29.0
16 Amanda Vassaur Union Bank Team Alliance 310 22 138 46:27.7 46:32.7
17 Noemi Schommer SOCAL BOTS 253 27 147 48:07.0 48:21.6
18 Steve Merriam Union Bank Team Alliance 311 22 160 53:06.9 53:12.0
Top

Female 30 to 39

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Sugey Lopez Slowpokes! 230 35 29 23:36.2 23:37.3
2 Lauren Foster 389 32 31 24:01.7 24:02.6
3 Paola Zamora FZ Tax Services 332 38 32 24:08.9 24:12.9
4 CARMEN CERVANTEZ Union Bank Team Alliance 316 37 39 25:48.9 25:52.9
5 Silvija Alksnitis 217 34 54 28:42.6 28:51.0
6 Jessica Magana #teamjulie 369 30 65 30:33.7 30:40.6
7 Susana Orozco Flashes got sole 224 39 66 30:42.0 30:44.0
8 Erin Sebek Flashes got sole 236 37 72 32:20.3 32:29.6
9 Diane Sanchez FitQuest 346 37 80 33:31.9 33:49.3
10 Blanca Arredondo 357 31 82 33:40.7 33:46.2
11 Angelica A Zamora SOCAL BOTS 250 36 119 40:33.6 40:33.6
12 Alyssa Ceballos SOCAL BOTS 259 30 125 43:17.5 43:31.6
13 Adriana R Mejia SOCAL BOTS 258 32 130 43:59.6 44:08.7
14 Mayra Pena SOCAL BOTS 264 32 132 44:08.6 44:08.6
15 Luz Rodriguez Slowpokes! 366 36 145 48:04.7 48:09.6
16 Armida J Alcaraz SOCAL BOTS 255 38 148 48:08.8 48:21.6
17 Diana Zamora FZ Tax Services 333 30 151 49:40.9 49:48.2
18 Nikole Sandoval #teamjulie 383 34 153 51:02.5 51:26.3
19 IRENE MYNATT 200 35 159 52:44.9 53:01.2
20 yarely huerta Heritage Valley Eye Care 213 33 167 58:03.7 58:17.3
21 Carina Ruiz Heritage Valley Eye Care 335 30 168 58:04.0 58:18.2
Top

Female 40 to 49

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Jamie Latshaw 384 41 49 27:38.7 27:43.5
2 Naz LaPlant Santa Clarita Runners 348 48 88 34:36.9 35:00.9
3 Berta Vassaur Union Bank Team Alliance 477 43 102 38:25.4 38:32.8
4 Peggy Cherry Santa Clarita Runners 281 42 106 39:10.3 39:28.7
5 Nikki Mock Santa Clarita Runners 318 45 107 39:10.6 39:28.5
6 Tracy Grove SOCAL BOTS 265 45 112 40:14.0 40:28.3
7 Dannette Espinoza FitQuest 312 46 116 40:25.7 40:48.2
8 Francisca Arias SOCAL BOTS 263 44 128 43:53.9 44:06.9
9 Sandra Ambriz Union Bank Team Alliance 288 42 135 45:38.1 45:45.3
10 Cianna Lewis 375 47 137 45:57.8 46:25.4
11 Julie Gurkowitz Flashes got sole 280 47 146 48:06.5 48:19.0
12 Juliann Cardenas 240 43 161 53:30.6 53:59.5
Top

Female 50 to 59

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Linda Suttle Flashes got sole 214 53 40 25:56.4 26:04.4
2 Alisa Byrne Flashes got sole 235 59 42 26:17.0 26:20.4
3 Amelia Aparicio 208 53 52 28:29.6 28:29.6
4 Camilla Conaway 378 55 79 33:22.6 33:31.2
5 Katharine Ponce FitQuest 287 52 83 33:50.4 34:08.2
6 Lidia Almaguer Almaguer 327 51 86 34:31.7 34:42.6
7 Anne Riggin Santa Clarita Runners 352 56 89 34:37.3 35:01.0
8 Christina Mauro SOCAL BOTS 249 54 90 35:23.0 35:35.2
9 Mary Banhizer 387 59 103 38:40.4 39:05.8
10 Celia Bejar Slowpokes! 234 57 149 48:27.9 48:33.3
11 Kimberley Mathews 207 54 164 55:15.0 55:24.3
12 Lorena Chavez Heritage Valley Eye Care 212 50 169 58:05.6 58:18.9
Top

Female 60 to 69

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Linda Star 452 63 58 29:20.6 29:23.6
2 Denise Watanabe Santa Clarita Runners 349 63 87 34:36.4 35:01.2
3 Elena Porazik Santa Clarita Runners 210 64 120 40:59.6 41:15.1
4 Kathy Meza 377 64 139 46:33.2 46:38.8
5 Ann Ohlenkamp 222 62 144 47:54.5 48:08.9
Top

Female 70 and Over

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Laura Sandoval 219 70 96 36:55.1 36:56.4
2 Vicenta Hidalgo 237 71 108 39:19.6 39:21.2
3 Mary Lou Garneca 351 82 157 52:38.1 52:49.6
4 Joann Stroh 242 73 166 57:21.7 57:51.0
5 Becky J Morales 308 76 171 1:00:57.8 1:01:10.6
Top

Male No Age Provided

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Unknown Partic. 365 365 118 40:30.5 40:46.7
2 Unknown Partic. 508 508 172 1:15:50.0 1:16:06.2
Top

Male 9 and Under

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Diego Felix Condors 209 9 37 25:40.0 25:40.4
2 Raul G Merino Slowpokes! 283 8 68 30:59.9 31:05.8
3 Emanuel Velazquez SOCAL BOTS 246 7 77 33:14.2 33:24.2
4 Mateo Calderon 380 5 115 40:23.8 40:46.1
5 Aiden Gurkowitz 279 7 141 47:23.4 47:33.4
6 Jake Cardenas 238 8 163 55:14.4 55:31.9
Top

Male 10 to 14

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Rey Laureano Condors 292 14 4 18:12.0 18:12.7
2 V Diego Rodriguez 358 11 13 20:25.4 20:25.4
3 Kolby Wilkinson 269 14 15 20:36.3 20:37.6
4 Joshua Estrada Condors 293 10 19 21:37.2 21:37.2
5 Emma Perez Condors 307 13 20 21:51.0 21:51.0
6 Jerry Carpenter 298 12 25 23:21.1 23:22.2
7 Josiah Cruz 244 10 34 24:30.8 24:38.8
8 Emmanuel Solomon Santa Clarita Runners 299 13 36 25:07.6 25:18.5
9 Camilo Torres Condors 297 13 46 27:00.3 27:01.3
10 Diego Ibarra 205 10 75 32:45.2 32:45.2
11 Natalia Isabell Zamora FZ Tax Services 331 13 121 41:09.9 41:15.4
Top

Male 15 to 19

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Everado Magana FHSXC 359 16 1 17:22.8 17:22.8
2 Sergio Perez FHSXC 360 15 2 17:59.0 17:59.0
3 Nick Villela FHSXC 361 16 3 18:04.7 18:04.7
4 T Minter 363 19 7 19:21.0 19:21.5
5 ABRAHAM GARZA Union Bank Team Alliance 317 16 22 22:04.9 22:04.9
6 Luke Schmidt #teamjulie 344 19 152 51:00.9 51:25.6
Top

Male 20 to 29

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Jesus Alvarado 355 23 57 29:13.0 29:18.9
2 Erick Pina 201 29 59 29:47.8 29:57.6
3 Michael Maldonado Fillmore City Fire 340 20 92 35:43.3 36:08.5
4 Brewtus Faoro Fillmore City Fire 338 21 94 36:28.4 36:54.1
5 jose albanes 267 29 95 36:50.0 36:59.7
6 Joe Quiroz SOCAL BOTS 260 23 105 38:43.8 38:53.7
7 Chad Schommer SOCAL BOTS 252 24 122 41:48.0 42:02.9
8 Salbador Ibarra Fillmore City Fire 337 25 158 52:44.2 53:09.8
9 Josh Garcia #teamjulie 323 29 165 55:29.8 55:51.3
Top

Male 30 to 39

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Fabian Ochoa Slowpokes! 229 32 6 18:23.3 18:24.3
2 Antonio Diaz 324 32 18 21:36.9 21:40.4
3 Carlos Aguilar SOCAL BOTS 257 32 21 22:03.8 22:08.1
4 Juan Manuel ARREDONDO JR Slowpokes! 284 39 23 22:09.4 22:12.7
5 Frank Zamora FZ Tax Services 330 39 33 24:20.3 24:23.9
6 Alberto Gutierrez SOCAL BOTS 254 31 55 28:59.3 28:59.3
7 Tony Cruz 328 35 64 30:16.1 30:24.1
8 Francisco Lopez 356 35 67 30:44.0 30:48.5
9 Salvador Cervantes We Got The Runs 277 30 69 31:41.3 31:46.1
10 mario albanes 268 34 76 33:09.1 33:18.5
11 Francisco Velazquez SOCAL BOTS 248 35 78 33:16.1 33:24.9
12 Anthony Zermeno 391 35 98 37:11.4 37:30.9
13 Francisco Pesantez Union Bank Team Alliance 289 31 110 39:54.5 40:02.0
14 Jesus Lopez Slowpokes! 231 37 126 43:28.8 43:32.7
15 Jeff Evans 211 36 173 1:16:19.7 1:16:28.9
Top

Male 40 to 49

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Solomon Yohannes Santa Clarita Runners 221 47 5 18:22.0 18:43.8
2 Michael Torres Condors 301 41 30 23:56.9 24:09.8
3 Phil Ramirez Condors 303 48 38 25:41.6 25:43.2
4 Rudy Mendez We Got The Runs 276 47 45 26:48.4 26:53.9
5 Francisco J. Hernandez 466 40 81 33:40.5 33:42.0
6 jose ibarra 204 48 91 35:26.9 35:54.4
7 Paul Huskey 376 48 136 45:57.7 46:25.4
8 Anthony Santa Cruz Mauro Law Firm APLC 314 46 140 47:21.1 47:36.3
9 Gregory Mauro Mauro Law Firm APLC 290 43 143 47:38.5 47:53.3
Top

Male 50 to 59

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Joe Montanez 223 59 14 20:26.7 20:26.8
2 Terry Whelan Santa Clarita Runners 273 57 16 21:26.9 21:47.3
3 Raymond Reyes Santa Clarita Runners 350 55 24 22:38.6 22:48.4
4 Matt Suttle Flashes got sole 215 52 41 26:05.9 26:14.0
5 Scott Dall Santa Clarita Runners 347 56 48 27:29.3 27:31.2
6 Kurt Wilkinson 270 52 51 28:26.0 28:32.7
7 Demetris Brown #teamjulie 345 51 109 39:45.3 40:15.8
8 Bill Herrera Fillmore City Fire 342 54 111 40:08.0 40:28.2
9 Antonio Arias SOCAL BOTS 261 51 129 43:55.1 44:08.4
10 Sasha Gurkowitz Flashes got sole 282 50 142 47:33.9 47:45.1
11 Dennis Espinoza FitQuest 313 54 154 52:10.7 52:34.2
12 Joe Gabaldon 353 54 156 52:37.8 52:49.6
Top

Male 60 to 69

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Paul Benavidez 315 67 50 27:40.8 27:42.9
2 Juan Arredondo Slowpokes! 320 61 61 30:12.4 30:18.4
3 Ben Aparicio 374 68 113 40:16.8 40:24.2
4 Carl Pantoja Santa Clarita Runners 227 66 170 59:49.1 1:00:07.6
Top

Male 70 and Over

Place Name Team Bib No Age Overall Chip Time Gun Time
1 David McNeil Santa Clarita Runners 329 70 73 32:22.4 32:25.5
2 Bob Stroh 241 75 100 37:27.3 37:44.8
3 Gaylon Rodin 367 74 123 42:28.0 42:35.9
4 Jim Anderson 202 71 124 42:49.5 43:04.6
5 John Zermeno 386 77 155 52:22.5 52:22.5