Santa Clarita Runners Timing

Heritage Valley 5K & 10K

Age Group Results

May 19, 2018


Results By Santa Clarita Runners Timing


Men: 0- 0 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

5K Run

Top

Female 9 and Under

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Paola Estrada 218 8 13 20:29.6 20:58.7
2 Isabel Arredondo Slowpokes! 168 9 67 30:12.2 30:40.9
3 Sophie Zamora Slowpokes! 198 8 93 38:38.6 39:12.7
Top

Female 10 to 14

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Lindsey Ramirez Condors 136 11 10 19:01.8 19:30.7
2 Carolina Garcia Condors 143 11 18 21:43.3 22:13.6
3 Aryanne Munoz FHSXC 204 11 30 24:23.1 24:53.8
4 Leah Barragan Pro Body Fitness 216 10 33 24:42.1 25:14.5
5 Carmen Ibarra 118 14 46 27:12.5 27:51.0
6 Daniella Garnica 147 13 50 27:56.1 28:26.2
7 Emma Torres 187 11 58 29:16.0 29:48.2
8 Natalie Zamora 213 14 98 40:14.9 40:51.7
Top

Female 15 to 19

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Diana Perez FHSXC 201 17 12 19:55.5 20:25.0
2 Anahi Andrade Bank of the Sierra 164 16 55 28:39.3 29:11.1
3 Nariah J Alcaraz Bank of the Sierra 163 16 115 48:19.5 49:07.7
Top

Female 20 to 29

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Christina Amezcua Pro Body Fitness 128 28 29 24:17.0 24:17.0
2 Heather Barragan Pro Body Fitness 181 25 41 26:25.8 26:58.6
3 Andrea Ponce SANTA PAULA CHEVROLET 130 27 63 30:05.0 30:38.4
4 Esperanza Ocegueda Skinny Oceguedas 524 23 69 30:21.0 31:00.7
5 Lidia Arredondo Slowpokes! 106 29 72 30:50.0 31:24.3
6 Rebecca Vassaur 222 25 90 35:15.3 36:02.4
7 Zuleyma Razo Bank of the Sierra 160 27 91 36:16.5 36:58.4
8 Mahika Morin 184 23 103 41:09.8 42:00.0
9 Darlene Quezada SANTA PAULA CHEVROLET 195 26 104 41:26.2 41:59.2
Top

Female 30 to 39

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Sugey Ochoa Slowpokes! 232 36 31 24:29.4 25:03.4
2 Paola Zamora 212 39 39 26:07.7 26:44.2
3 Maribel Rangel Pro Body Fitness 179 38 48 27:27.1 28:04.3
4 Ana Ramos The Kilos 190 30 65 30:08.9 30:41.6
5 Heidi Rosenfield 186 34 68 30:20.4 30:57.9
6 Nissa Benavidez 193 34 70 30:21.1 30:58.3
7 Irma Gonzales Pro Body Fitness 194 32 74 30:59.8 31:33.4
8 Luz Rodriguez Slowpokes! 108 31 75 31:05.5 31:39.4
9 Ana Baez 208 31 78 31:32.6 32:03.8
10 Erin Sebek Flashes got sole 111 38 80 31:53.1 32:44.7
11 Ruth Nevares Slowpokes! 196 32 89 35:02.7 35:36.9
12 Jennifer Verduzco 123 34 94 38:54.8 39:33.9
13 Julia Wittlin Flashes got sole 121 31 102 41:02.4 41:54.1
14 Desiree Real 214 33 113 48:14.3 49:07.7
15 Armida J. Alcaraz Bank of the Sierra 152 39 114 48:19.3 49:06.8
16 Lorena Flores Bank of the Sierra 158 31 122 59:03.5 59:47.7
Top

Female 40 to 49

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Gayoshi Rodrigo Santa Clarita Runners 199 46 36 25:01.1 25:40.1
2 Olivia Tellez Pro Body Fitness 169 41 44 26:45.3 27:19.3
3 Corina Guzman Pro Body Fitness 132 40 66 30:11.4 30:46.0
4 Sunshine Gray 103 42 71 30:36.1 31:14.3
5 Dannette Espinoza 231 47 81 32:06.0 32:48.1
6 Berta Vassaur Team Call us a Cab 175 44 106 43:30.0 44:17.0
7 Sandra Ambriz Team Call us a Cab 178 43 107 43:35.0 44:22.1
8 Maggie Morin 183 48 110 43:43.5 44:34.4
9 Kristina Sullivan Fillmore Determination 171 41 119 53:15.1 54:01.3
Top

Female 50 to 59

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Jen Brickner Santa Clarita Runners 507 56 52 27:57.0 28:45.0
2 Cyndi Lesinski Santa Clarita Runners 235 54 73 30:55.1 31:47.3
3 Bonnie Bulder 126 53 77 31:16.2 32:04.0
4 Christina Mauro Bank of the Sierra 157 55 96 39:53.6 40:39.6
5 Dawn Weaverling 170 51 111 44:15.4 45:06.1
6 Corina C. Ponce Bank of the Sierra 155 58 121 59:02.9 59:47.4
7 Cindy Lavery Bank of the Sierra 159 58 123 59:07.5 59:53.3
Top

Female 60 to 69

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Alisa Byrne Flashes got sole 112 60 28 24:14.1 24:47.6
2 Pamela Borrelli Santa Clarita Runners 102 67 108 43:41.8 44:31.8
Top

Female 70 and Over

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Laura Sandoval 221 71 95 39:39.5 40:10.8
2 Vicenta Hildago 205 72 97 40:04.3 40:34.4
Top

Male No Age Provided

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Unknown Partic. 129 129 27 24:12.0 24:44.5
Top

Male 9 and Under

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Rodrigo Baez Condors 224 9 47 27:20.4 27:52.2
2 Raul Merino 234 9 57 29:14.7 29:43.3
3 Cesar Hernandez The Kilos 189 9 61 29:55.1 30:26.9
4 Adrian Uribe Condors 137 7 62 29:55.7 30:26.2
5 Ricardo Quilo The Kilos 188 9 79 31:37.4 32:09.8
Top

Male 10 to 14

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Camilo Torres 219 14 8 18:18.9 18:49.7
2 Joshua Estrada 217 11 16 21:11.2 21:40.5
3 Luis Custaneda 209 13 20 22:01.6 22:33.5
4 Noah Flores 185 11 22 22:09.4 22:38.9
5 Josiah Cruz 146 11 26 24:01.1 24:30.0
6 Angel Laurenao 227 11 34 24:54.6 25:26.6
7 Diego Ibarra 119 11 35 24:56.7 25:34.8
Top

Male 15 to 19

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Everardo Magana FHSXC 203 17 1 16:41.0 17:12.1
2 Nick Villela FHSXC 200 17 2 17:16.6 17:47.1
3 Daniel Tellez Pro Body Fitness 134 15 3 17:34.7 18:08.3
4 Alex Manzo FHSXC 202 15 4 17:41.9 18:11.7
5 Jesse Martinez FHSXC 229 15 6 17:54.3 18:24.5
6 Juan Zareano FHSXC 230 16 7 18:08.8 18:41.1
7 Alejandro Uribe Condors 138 15 11 19:51.0 20:21.5
8 Christian Andrade Bank of the Sierra 166 18 17 21:43.0 22:14.5
Top

Male 20 to 29

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Christian Rodriguez 220 24 15 20:58.7 21:30.2
2 Samuel Guzman 211 21 25 23:29.3 24:04.9
3 Alex Santa Rosa SANTA PAULA CHEVROLET 115 29 38 25:52.1 26:24.9
4 Eduardo Garibay 124 26 60 29:19.9 29:58.0
5 Isidro Quilo The Kilos 191 28 76 31:08.1 31:49.5
Top

Male 30 to 39

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Fabian Ochoa Slowpokes! 105 30 9 18:46.1 19:17.1
2 Rafael Laureano Condors 215 38 14 20:36.1 21:06.8
3 Mario Albanes 144 35 23 22:16.3 22:52.4
4 Francisco Pesantez Team Call us a Cab 176 32 45 27:08.0 27:08.0
5 Marco Mejia 125 35 59 29:17.7 29:56.0
6 Martin Arredondo Slowpokes! 167 39 64 30:07.5 30:41.4
7 Andres Rodriguez 113 30 84 32:48.7 33:28.3
8 Jose Albanes 145 30 88 34:19.3 34:56.1
9 Nico Vargas Team Call us a Cab 177 36 100 40:45.0 41:31.5
10 Benjamin Bradshaw Flashes got sole 120 31 101 41:01.3 41:54.0
11 John Sullivan Fillmore Determination 172 39 120 53:15.1 54:01.2
Top

Male 40 to 49

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Scott Mangers 223 41 5 17:49.7 18:20.3
2 Humberto Tellez Pro Body Fitness 133 40 24 22:24.1 22:59.4
3 Gabriel Ocegueda Skinny Oceguedas 174 41 32 24:39.8 25:20.8
4 Phil Ramirez Condors 135 49 37 25:38.9 26:12.2
5 Jaime Rangel Pro Body Fitness 180 41 40 26:25.3 27:01.7
6 Jose Ocegueda Skinny Oceguedas 173 45 42 26:37.3 27:14.7
7 Jaclyn Ibarra 117 41 53 28:06.8 28:45.7
8 Jason Pierce SANTA PAULA CHEVROLET 116 43 85 33:03.3 33:35.3
9 Isaac Reyes 104 41 87 33:24.0 34:02.4
10 Greg Mauro Bank of the Sierra 156 46 99 40:41.8 41:28.2
11 Javier D. Alcaraz Bank of the Sierra 153 42 116 48:20.3 49:07.8
Top

Male 50 to 59

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Jose Martinez 233 51 19 21:50.9 22:48.7
2 Raymond Reyes Santa Clarita Runners 207 56 21 22:05.8 22:38.9
3 Scott Dall Santa Clarita Runners 206 57 43 26:44.3 27:19.8
4 Richard Garnica 148 59 51 27:56.2 28:26.6
5 Dennis Espinoza 192 55 83 32:33.4 33:15.5
6 Joe Venegas 197 59 117 52:08.4 52:45.3
Top

Male 60 to 69

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Paul Benavidez 236 68 49 27:36.9 28:07.4
2 Scott Gibr Bank of the Sierra 154 61 54 28:11.1 28:46.6
3 Richard Guzman 210 61 56 28:50.8 29:26.2
4 Bernard Bulder 127 60 82 32:20.2 33:08.2
5 Ben Aparicio 237 68 92 38:04.7 38:45.1
6 Gene Borrelli Santa Clarita Runners 101 69 109 43:41.8 44:31.6
7 Juan Arredondo Slowpokes! 107 62 112 45:09.7 45:40.0
8 Kris Ohlenkamp 122 67 118 53:05.8 53:38.4
Top

Male 70 and Over

Place Name Team Bib No Age Overall Chip Time Gun Time
1 David McNeil Santa Clarita Runners 182 71 86 33:12.0 35:35.6
2 Gaylon Rodin Santa Clarita Runners 225 75 105 42:04.2 42:51.9