Santa Clarita Runners Timing

Heritage Valley 5K & 10K

Overall Finish List

May 19, 2018


Results By Santa Clarita Runners Timing

5K Run

Place Name Team Bib No Age Gender Age Group Chip Time Gun Time
1 Everardo Magana FHSXC 203 17 M 1 15-19 16:41.0 17:12.1
2 Nick Villela FHSXC 200 17 M 2 15-19 17:16.6 17:47.1
3 Daniel Tellez Pro Body Fitness 134 15 M 3 15-19 17:34.7 18:08.3
4 Alex Manzo FHSXC 202 15 M 4 15-19 17:41.9 18:11.7
5 Scott Mangers 223 41 M 1 40-49 17:49.7 18:20.3
6 Jesse Martinez FHSXC 229 15 M 5 15-19 17:54.3 18:24.5
7 Juan Zareano FHSXC 230 16 M 6 15-19 18:08.8 18:41.1
8 Camilo Torres 219 14 M 1 10-14 18:18.9 18:49.7
9 Fabian Ochoa Slowpokes! 105 30 M 1 30-39 18:46.1 19:17.1
10 Lindsey Ramirez Condors 136 11 F 1 10-14 19:01.8 19:30.7
11 Alejandro Uribe Condors 138 15 M 7 15-19 19:51.0 20:21.5
12 Diana Perez FHSXC 201 17 F 1 15-19 19:55.5 20:25.0
13 Paola Estrada 218 8 F 1 1- 9 20:29.6 20:58.7
14 Rafael Laureano Condors 215 38 M 2 30-39 20:36.1 21:06.8
15 Christian Rodriguez 220 24 M 1 20-29 20:58.7 21:30.2
16 Joshua Estrada 217 11 M 2 10-14 21:11.2 21:40.5
17 Christian Andrade Bank of the Sierra 166 18 M 8 15-19 21:43.0 22:14.5
18 Carolina Garcia Condors 143 11 F 2 10-14 21:43.3 22:13.6
19 Jose Martinez 233 51 M 1 50-59 21:50.9 22:48.7
20 Luis Custaneda 209 13 M 3 10-14 22:01.6 22:33.5
21 Raymond Reyes Santa Clarita Runners 207 56 M 2 50-59 22:05.8 22:38.9
22 Noah Flores 185 11 M 4 10-14 22:09.4 22:38.9
23 Mario Albanes 144 35 M 3 30-39 22:16.3 22:52.4
24 Humberto Tellez Pro Body Fitness 133 40 M 2 40-49 22:24.1 22:59.4
25 Samuel Guzman 211 21 M 2 20-29 23:29.3 24:04.9
26 Josiah Cruz 146 11 M 5 10-14 24:01.1 24:30.0
27 Unknown Partic. 129 129 M 1 0- 0 24:12.0 24:44.5
28 Alisa Byrne Flashes got sole 112 60 F 1 60-69 24:14.1 24:47.6
29 Christina Amezcua Pro Body Fitness 128 28 F 1 20-29 24:17.0 24:17.0
30 Aryanne Munoz FHSXC 204 11 F 3 10-14 24:23.1 24:53.8
31 Sugey Ochoa Slowpokes! 232 36 F 1 30-39 24:29.4 25:03.4
32 Gabriel Ocegueda Skinny Oceguedas 174 41 M 3 40-49 24:39.8 25:20.8
33 Leah Barragan Pro Body Fitness 216 10 F 4 10-14 24:42.1 25:14.5
34 Angel Laurenao 227 11 M 6 10-14 24:54.6 25:26.6
35 Diego Ibarra 119 11 M 7 10-14 24:56.7 25:34.8
36 Gayoshi Rodrigo Santa Clarita Runners 199 46 F 1 40-49 25:01.1 25:40.1
37 Phil Ramirez Condors 135 49 M 4 40-49 25:38.9 26:12.2
38 Alex Santa Rosa SANTA PAULA CHEVROLET 115 29 M 3 20-29 25:52.1 26:24.9
39 Paola Zamora 212 39 F 2 30-39 26:07.7 26:44.2
40 Jaime Rangel Pro Body Fitness 180 41 M 5 40-49 26:25.3 27:01.7
41 Heather Barragan Pro Body Fitness 181 25 F 2 20-29 26:25.8 26:58.6
42 Jose Ocegueda Skinny Oceguedas 173 45 M 6 40-49 26:37.3 27:14.7
43 Scott Dall Santa Clarita Runners 206 57 M 3 50-59 26:44.3 27:19.8
44 Olivia Tellez Pro Body Fitness 169 41 F 2 40-49 26:45.3 27:19.3
45 Francisco Pesantez Team Call us a Cab 176 32 M 4 30-39 27:08.0 27:08.0
46 Carmen Ibarra 118 14 F 5 10-14 27:12.5 27:51.0
47 Rodrigo Baez Condors 224 9 M 1 1- 9 27:20.4 27:52.2
48 Maribel Rangel Pro Body Fitness 179 38 F 3 30-39 27:27.1 28:04.3
49 Paul Benavidez 236 68 M 1 60-69 27:36.9 28:07.4
50 Daniella Garnica 147 13 F 6 10-14 27:56.1 28:26.2
51 Richard Garnica 148 59 M 4 50-59 27:56.2 28:26.6
52 Jen Brickner Santa Clarita Runners 507 56 F 1 50-59 27:57.0 28:45.0
53 Jaclyn Ibarra 117 41 M 7 40-49 28:06.8 28:45.7
54 Scott Gibr Bank of the Sierra 154 61 M 2 60-69 28:11.1 28:46.6
55 Anahi Andrade Bank of the Sierra 164 16 F 2 15-19 28:39.3 29:11.1
56 Richard Guzman 210 61 M 3 60-69 28:50.8 29:26.2
57 Raul Merino 234 9 M 2 1- 9 29:14.7 29:43.3
58 Emma Torres 187 11 F 7 10-14 29:16.0 29:48.2
59 Marco Mejia 125 35 M 5 30-39 29:17.7 29:56.0
60 Eduardo Garibay 124 26 M 4 20-29 29:19.9 29:58.0
61 Cesar Hernandez The Kilos 189 9 M 3 1- 9 29:55.1 30:26.9
62 Adrian Uribe Condors 137 7 M 4 1- 9 29:55.7 30:26.2
63 Andrea Ponce SANTA PAULA CHEVROLET 130 27 F 3 20-29 30:05.0 30:38.4
64 Martin Arredondo Slowpokes! 167 39 M 6 30-39 30:07.5 30:41.4
65 Ana Ramos The Kilos 190 30 F 4 30-39 30:08.9 30:41.6
66 Corina Guzman Pro Body Fitness 132 40 F 3 40-49 30:11.4 30:46.0
67 Isabel Arredondo Slowpokes! 168 9 F 2 1- 9 30:12.2 30:40.9
68 Heidi Rosenfield 186 34 F 5 30-39 30:20.4 30:57.9
69 Esperanza Ocegueda Skinny Oceguedas 524 23 F 4 20-29 30:21.0 31:00.7
70 Nissa Benavidez 193 34 F 6 30-39 30:21.1 30:58.3
71 Sunshine Gray 103 42 F 4 40-49 30:36.1 31:14.3
72 Lidia Arredondo Slowpokes! 106 29 F 5 20-29 30:50.0 31:24.3
73 Cyndi Lesinski Santa Clarita Runners 235 54 F 2 50-59 30:55.1 31:47.3
74 Irma Gonzales Pro Body Fitness 194 32 F 7 30-39 30:59.8 31:33.4
75 Luz Rodriguez Slowpokes! 108 31 F 8 30-39 31:05.5 31:39.4
76 Isidro Quilo The Kilos 191 28 M 5 20-29 31:08.1 31:49.5
77 Bonnie Bulder 126 53 F 3 50-59 31:16.2 32:04.0
78 Ana Baez 208 31 F 9 30-39 31:32.6 32:03.8
79 Ricardo Quilo The Kilos 188 9 M 5 1- 9 31:37.4 32:09.8
80 Erin Sebek Flashes got sole 111 38 F 10 30-39 31:53.1 32:44.7
81 Dannette Espinoza 231 47 F 5 40-49 32:06.0 32:48.1
82 Bernard Bulder 127 60 M 4 60-69 32:20.2 33:08.2
83 Dennis Espinoza 192 55 M 5 50-59 32:33.4 33:15.5
84 Andres Rodriguez 113 30 M 7 30-39 32:48.7 33:28.3
85 Jason Pierce SANTA PAULA CHEVROLET 116 43 M 8 40-49 33:03.3 33:35.3
86 David McNeil Santa Clarita Runners 182 71 M 1 70-99 33:12.0 35:35.6
87 Isaac Reyes 104 41 M 9 40-49 33:24.0 34:02.4
88 Jose Albanes 145 30 M 8 30-39 34:19.3 34:56.1
89 Ruth Nevares Slowpokes! 196 32 F 11 30-39 35:02.7 35:36.9
90 Rebecca Vassaur 222 25 F 6 20-29 35:15.3 36:02.4
91 Zuleyma Razo Bank of the Sierra 160 27 F 7 20-29 36:16.5 36:58.4
92 Ben Aparicio 237 68 M 5 60-69 38:04.7 38:45.1
93 Sophie Zamora Slowpokes! 198 8 F 3 1- 9 38:38.6 39:12.7
94 Jennifer Verduzco 123 34 F 12 30-39 38:54.8 39:33.9
95 Laura Sandoval 221 71 F 1 70-99 39:39.5 40:10.8
96 Christina Mauro Bank of the Sierra 157 55 F 4 50-59 39:53.6 40:39.6
97 Vicenta Hildago 205 72 F 2 70-99 40:04.3 40:34.4
98 Natalie Zamora 213 14 F 8 10-14 40:14.9 40:51.7
99 Greg Mauro Bank of the Sierra 156 46 M 10 40-49 40:41.8 41:28.2
100 Nico Vargas Team Call us a Cab 177 36 M 9 30-39 40:45.0 41:31.5
 
Place Name Team Bib No Age Gender Age Group Chip Time Gun Time
101 Benjamin Bradshaw Flashes got sole 120 31 M 10 30-39 41:01.3 41:54.0
102 Julia Wittlin Flashes got sole 121 31 F 13 30-39 41:02.4 41:54.1
103 Mahika Morin 184 23 F 8 20-29 41:09.8 42:00.0
104 Darlene Quezada SANTA PAULA CHEVROLET 195 26 F 9 20-29 41:26.2 41:59.2
105 Gaylon Rodin Santa Clarita Runners 225 75 M 2 70-99 42:04.2 42:51.9
106 Berta Vassaur Team Call us a Cab 175 44 F 6 40-49 43:30.0 44:17.0
107 Sandra Ambriz Team Call us a Cab 178 43 F 7 40-49 43:35.0 44:22.1
108 Pamela Borrelli Santa Clarita Runners 102 67 F 2 60-69 43:41.8 44:31.8
109 Gene Borrelli Santa Clarita Runners 101 69 M 6 60-69 43:41.8 44:31.6
110 Maggie Morin 183 48 F 8 40-49 43:43.5 44:34.4
111 Dawn Weaverling 170 51 F 5 50-59 44:15.4 45:06.1
112 Juan Arredondo Slowpokes! 107 62 M 7 60-69 45:09.7 45:40.0
113 Desiree Real 214 33 F 14 30-39 48:14.3 49:07.7
114 Armida J. Alcaraz Bank of the Sierra 152 39 F 15 30-39 48:19.3 49:06.8
115 Nariah J Alcaraz Bank of the Sierra 163 16 F 3 15-19 48:19.5 49:07.7
116 Javier D. Alcaraz Bank of the Sierra 153 42 M 11 40-49 48:20.3 49:07.8
117 Joe Venegas 197 59 M 6 50-59 52:08.4 52:45.3
118 Kris Ohlenkamp 122 67 M 8 60-69 53:05.8 53:38.4
119 Kristina Sullivan Fillmore Determination 171 41 F 9 40-49 53:15.1 54:01.3
120 John Sullivan Fillmore Determination 172 39 M 11 30-39 53:15.1 54:01.2
121 Corina C. Ponce Bank of the Sierra 155 58 F 6 50-59 59:02.9 59:47.4
122 Lorena Flores Bank of the Sierra 158 31 F 16 30-39 59:03.5 59:47.7
123 Cindy Lavery Bank of the Sierra 159 58 F 7 50-59 59:07.5 59:53.3