Santa Clarita Runners Timing

Heritage Valley 5K & 10K

May 19, 2018


Results By Santa Clarita Runners Timing

Detail Team Results

5K Run

Team - FHSXC

Finish Position - 1

Team Score (places): 20

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 203 Everardo Magana M 17 1 1 16:41.0 16:41.0
2 200 Nick Villela M 17 2 3 17:16.6 33:57.6
3 202 Alex Manzo M 15 4 7 17:41.9 51:39.5
4 229 Jesse Martinez M 15 6 13 17:54.3 1:09:33.8
5 230 Juan Zareano M 16 7 20 18:08.8 1:27:42.7
6 201 Diana Perez F 17 12 32 19:55.5 1:47:38.3
7 204 Aryanne Munoz F 11 30 62 24:23.1 2:12:01.5

Team - Condors

Finish Position - 2

Team Score (places): 90

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 136 Lindsey Ramirez Santa Paula CA F 11 10 10 19:01.8 19:01.8
2 138 Alejandro Uribe Fillmore CA M 15 11 21 19:51.0 38:52.8
3 215 Rafael Laureano M 38 14 35 20:36.1 59:28.9
4 143 Carolina Garcia Fillmore CA F 11 18 53 21:43.3 1:21:12.3
5 135 Phil Ramirez Santa Paula CA M 49 37 90 25:38.9 1:46:51.2
6 224 Rodrigo Baez M 9 47 137 27:20.4 2:14:11.6
7 137 Adrian Uribe Fillmore CA M 7 62 199 29:55.7 2:44:07.4

Team - Pro Body Fitness

Finish Position - 3

Team Score (places): 129

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 134 Daniel Tellez Santa Paula CA M 15 3 3 17:34.7 17:34.7
2 133 Humberto Tellez Santa Paula CA M 40 24 27 22:24.1 39:58.9
3 128 Christina Amezcua Fillmore CA F 28 29 56 24:17.0 1:04:15.9
4 216 Leah Barragan F 10 33 89 24:42.1 1:28:58.0
5 180 Jaime Rangel Fillmore CA M 41 40 129 26:25.3 1:55:23.4
6 181 Heather Barragan Fillmore CA F 25 41 170 26:25.8 2:21:49.2
7 169 Olivia Tellez Santa Pula CA F 41 44 214 26:45.3 2:48:34.6
8 179 Maribel Rangel Fillmore CA F 38 48 262 27:27.1 3:16:01.8
9 132 Corina Guzman Santa Paula CA F 40 66 328 30:11.4 3:46:13.2
10 194 Irma Gonzales Fillmore CA F 32 74 402 30:59.8 4:17:13.0

Team - Santa Clarita Runners

Finish Position - 4

Team Score (places): 225

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 207 Raymond Reyes M 56 21 21 22:05.8 22:05.8
2 199 Gayoshi Rodrigo F 46 36 57 25:01.1 47:06.9
3 206 Scott Dall M 57 43 100 26:44.3 1:13:51.3
4 507 Jen Brickner Valencia CA F 56 52 152 27:57.0 1:41:48.3
5 235 Cyndi Lesinski F 54 73 225 30:55.1 2:12:43.4
6 182 David McNeil Saugus CA M 71 86 311 33:12.0 2:45:55.5
7 225 Gaylon Rodin M 75 105 416 42:04.2 3:27:59.8
8 102 Pamela Borrelli Valencia CA F 67 108 524 43:41.8 4:11:41.6
9 101 Gene Borrelli Valencia CA M 69 109 633 43:41.8 4:55:23.5

Team - Slowpokes!

Finish Position - 5

Team Score (places): 243

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 105 Fabian Ochoa Piru CA M 30 9 9 18:46.1 18:46.1
2 232 Sugey Ochoa F 36 31 40 24:29.4 43:15.5
3 167 Martin Arredondo Fillmore CA M 39 64 104 30:07.5 1:13:23.1
4 168 Isabel Arredondo Fillmore CA F 9 67 171 30:12.2 1:43:35.3
5 106 Lidia Arredondo Piru CA F 29 72 243 30:50.0 2:14:25.4
6 108 Luz Rodriguez Fillmore CA F 31 75 318 31:05.5 2:45:30.9
7 196 Ruth Nevares Fillmore CA F 32 89 407 35:02.7 3:20:33.6
8 198 Sophie Zamora Piru CA F 8 93 500 38:38.6 3:59:12.3
9 107 Juan Arredondo Piru CA M 62 112 612 45:09.7 4:44:22.0

Team - Bank of the Sierra

Finish Position - 6

Team Score (places): 313

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 166 Christian Andrade Fillmore CA M 18 17 17 21:43.0 21:43.0
2 154 Scott Gibr Camarillo CA M 61 54 71 28:11.1 49:54.2
3 164 Anahi Andrade Fillmore CA F 16 55 126 28:39.3 1:18:33.6
4 160 Zuleyma Razo Fillmore CA F 27 91 217 36:16.5 1:54:50.2
5 157 Christina Mauro Fillmore CA F 55 96 313 39:53.6 2:34:43.8
6 156 Greg Mauro Fillmore CA M 46 99 412 40:41.8 3:15:25.6
7 152 Armida J. Alcaraz Fillmore CA F 39 114 526 48:19.3 4:03:44.9
8 163 Nariah J Alcaraz Fillmore CA F 16 115 641 48:19.5 4:52:04.5
9 153 Javier D. Alcaraz Fillmore CA M 42 116 757 48:20.3 5:40:24.9
10 155 Corina C. Ponce Santa Paula CA F 58 121 878 59:02.9 6:39:27.8
11 158 Lorena Flores Fillmore CA F 31 122 1000 59:03.5 7:38:31.4
12 159 Cindy Lavery Ventura CA F 58 123 1123 59:07.5 8:37:38.9

Team - Flashes got sole

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 112 Alisa Byrne Oxnard CA F 60 28 28 24:14.1 24:14.1
2 111 Erin Sebek Ventura CA F 38 80 108 31:53.1 56:07.2
3 120 Benjamin Bradshaw Oxnard CA M 31 101 209 41:01.3 1:37:08.6
4 121 Julia Wittlin Ventura CA F 31 102 311 41:02.4 2:18:11.0

Team - SANTA PAULA CHEVROLET

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 115 Alex Santa Rosa Fillmore CA M 29 38 38 25:52.1 25:52.1
2 130 Andrea Ponce Santa Paula CA F 27 63 101 30:05.0 55:57.2
3 116 Jason Pierce Santa Paula CA M 43 85 186 33:03.3 1:29:00.5
4 195 Darlene Quezada Santa Paula CA F 26 104 290 41:26.2 2:10:26.8

Team - Team Call us a Cab

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 176 Francisco Pesantez Fillmore CA M 32 45 45 27:08.0 27:08.0
2 177 Nico Vargas Fillmore CA M 36 100 145 40:45.0 1:07:53.0
3 175 Berta Vassaur Fillmore CA F 44 106 251 43:30.0 1:51:23.0
4 178 Sandra Ambriz Fillmore CA F 43 107 358 43:35.0 2:34:58.0

Team - The Kilos

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 189 Cesar Hernandez Fillmore CA M 9 61 61 29:55.1 29:55.1
2 190 Ana Ramos F 30 65 126 30:08.9 1:00:04.0
3 191 Isidro Quilo Fillmore CA M 28 76 202 31:08.1 1:31:12.2
4 188 Ricardo Quilo Fillmore CA M 9 79 281 31:37.4 2:02:49.6

Team - Skinny Oceguedas

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 174 Gabriel Ocegueda Fillmore CA M 41 32 32 24:39.8 24:39.8
2 173 Jose Ocegueda Fillmore CA M 45 42 74 26:37.3 51:17.2
3 524 Esperanza Ocegueda Fillmore CA F 23 69 143 30:21.0 1:21:38.3

Team - Fillmore Determination

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 171 Kristina Sullivan Fillmore CA F 41 119 119 53:15.1 53:15.1
2 172 John Sullivan Fillmore CA M 39 120 239 53:15.1 1:46:30.3