Santa Clarita Runners Race Timing

OUR Rescue Run

Age Group Results

May 30, 2015


Results By Santa Clarita Runners Race Timing


Men: 1-18 19-30 31-35 36-40 41-99
Women: 1-18 19-30 31-35 36-40 41-99

5K Run/Walk

Top

Female 18 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alison Thompson 140 14 22 23:29.9 23:32.1 7:33/M
2 Emily Banks 415 17 29 24:16.7 24:28.4 7:48/M
3 Malone Erickson Newhall CA 272 13 37 25:24.2 25:26.6 8:10/M
4 Alexis Ballard La Crescenta CA 302 14 51 26:45.9 26:53.7 8:36/M
5 Grace Howell Newhall CA 41 11 52 26:48.5 27:07.1 8:37/M
6 Amanda Williams 134 13 64 27:18.1 27:26.6 8:47/M
7 Emily Ostergard Stevenson Ranch CA 3 15 66 27:24.6 28:01.7 8:49/M
8 Madeline Miller 72 15 77 28:06.3 28:12.4 9:02/M
9 Isabella Aguilar Canyon Country CA 203 8 85 28:46.3 28:53.2 9:15/M
10 Maren Ure Valencia CA 148 13 91 29:07.0 29:11.5 9:22/M
11 Sierra Young Valencia CA 174 14 92 29:11.6 29:15.9 9:23/M
12 Zoe Morris Valencia CA 34 14 95 29:16.2 29:28.0 9:25/M
13 Sarah Cooper Saugus CA 353 14 98 29:24.2 29:34.0 9:27/M
14 Maddy Gligorijevic Valencia CA 200 9 133 31:37.5 32:16.7 10:10/M
15 Arleigh Eav Valencia CA 156 9 138 31:42.5 32:09.3 10:12/M
16 Leia La Madrid 404 13 144 31:51.3 32:00.1 10:14/M
17 Hailey Darrow Valencia CA 126 16 156 32:19.3 32:24.1 10:23/M
18 Caitlin Freesport Upland CA 320 17 158 32:21.2 32:38.8 10:24/M
19 Kellie Lyon Valencia CA 26 13 163 32:39.0 32:52.5 10:30/M
20 Berlyn Illum Valencia CA 130 11 164 32:39.5 32:52.6 10:30/M
21 Madison Miller 71 15 171 33:10.6 33:16.7 10:40/M
22 Emma Noland Newhall CA 336 17 174 33:23.2 33:42.2 10:44/M
23 Abby Morris Valencia CA 33 16 180 33:46.9 33:50.4 10:51/M
24 Sara Aranda Valencia CA 334 17 181 33:51.3 33:54.2 10:53/M
25 Sophie Edwards Valencia CA 282 14 182 33:55.7 33:57.7 10:54/M
26 Francis Evritt 378 13 193 34:39.5 34:43.6 11:08/M
27 Amy Baldwin 142 13 194 34:40.2 34:44.5 11:09/M
28 Caitlin Ure Valencia CA 146 17 207 36:02.7 36:20.5 11:35/M
29 Emily Steele Stevenson Ranch CA 159 16 208 36:03.1 36:20.7 11:35/M
30 Elise Thaler 385 14 210 36:30.5 36:43.4 11:44/M
31 Kimi Stevenson Valencia CA 163 18 212 36:50.2 36:53.3 11:51/M
32 Kalinda Harris 377 16 229 40:31.5 40:50.5 13:02/M
33 Jessica Arispe Valencia CA 61 16 230 40:32.5 40:50.3 13:02/M
34 Eve Candell Newhall CA 122 12 239 42:19.6 42:40.0 13:36/M
35 Sarah Morris Newhall CA 337 16 241 42:23.5 42:43.2 13:38/M
36 Noelle Toth Santa Clarita CA 211 9 263 45:40.7 46:08.5 14:41/M
37 Lacey Clark Valencia CA 44 12 270 46:44.2 46:47.1 15:02/M
38 Ava Kirby Holladay UT 179 11 273 48:39.3 49:08.4 15:39/M
39 Mary Samantha Olanda 376 12 287 51:32.6 52:05.7 16:34/M
Top

Female 19 to 30

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Katie Pinson Stevenson Ranch CA 224 27 43 25:42.8 25:44.2 8:16/M
2 Margeaux Lewis Valencia CA 266 27 48 26:29.7 27:06.6 8:31/M
3 Elise Matthews Los Angeles CA 90 24 61 27:13.9 27:18.8 8:45/M
4 Ashley Kramer Saugus CA 368 24 62 27:15.4 27:20.4 8:46/M
5 Karly Andrew South Pasadena CA 348 26 74 27:58.8 28:03.8 9:00/M
6 Kristina Delossantos Northridge CA 181 25 106 29:45.5 30:04.6 9:34/M
7 Alexandria Darling San Clemente CA 143 25 127 31:17.9 31:24.9 10:04/M
8 Britney James San Clemente CA 190 30 132 31:30.7 31:30.7 10:08/M
9 Brenna Whitmore Valencia CA 171 26 140 31:47.7 32:31.8 10:13/M
10 Megan Demasters 81 28 141 31:48.4 32:03.0 10:14/M
11 Jen Patterson Valencia CA 128 29 145 31:52.0 32:34.7 10:15/M
12 Brooke Canfield Buhl ID 59 28 149 31:58.5 32:38.9 10:17/M
13 Shannon Boman Stevenson Ranch CA 186 30 150 32:03.7 32:03.7 10:18/M
14 Tiffany Kristie Cruz Burbank CA 182 27 166 32:45.2 32:53.0 10:32/M
15 Lisa Hall 236 30 167 32:46.4 33:11.1 10:32/M
16 Whitney Smith Irvine CA 92 28 184 33:57.3 34:06.2 10:55/M
17 Jil Szewski Valencia CA 277 30 187 34:11.1 34:39.8 10:59/M
18 Megan Williams 133 21 200 35:14.0 35:27.7 11:20/M
19 Abigail Mavity 74 22 202 35:17.4 35:29.2 11:21/M
20 Sara Christensen Santa Monica CA 344 27 214 37:04.0 37:10.4 11:55/M
21 Kenzie Anderson La Canada CA 290 20 215 37:12.7 37:12.7 11:58/M
22 Priscilla Fleming Redondo Beach CA 262 27 224 39:16.9 39:52.3 12:38/M
23 Lacey Smith Valencia CA 36 25 243 42:37.0 43:20.2 13:42/M
24 Jennifer Spohn Long Beach CA 261 26 244 42:37.7 43:10.9 13:42/M
25 Vanessa Salazar Redondo Beach CA 264 30 245 42:45.9 43:27.1 13:45/M
26 Dawn Stockbridge Cottonwood AZ 204 30 250 42:57.9 43:40.3 13:49/M
27 Calli Carroll Pullman WA 49 28 254 44:02.4 44:44.0 14:10/M
28 Miriam Young Valencia CA 215 30 255 44:11.0 44:58.2 14:12/M
29 Becca Anderson La Canada CA 289 25 267 45:54.0 46:41.6 14:46/M
30 Adelaide Olguin Glendale CA 363 29 286 51:24.1 51:58.4 16:32/M
31 Mary Patricia Olanda 375 20 288 51:32.8 52:05.6 16:34/M
32 Rachel Fry Yucaipa CA 247 30 311 55:31.1 56:07.1 17:51/M
33 Kathryn Leyton 390 23 314 1:00:40.0 1:01:18.5 19:30/M
34 Kayla Cooper 389 22 315 1:00:40.2 1:01:18.7 19:30/M
Top

Female 31 to 35

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sally Nosker Newhallk CA 373 33 10 20:47.9 20:49.3 6:41/M
2 Jonelle Gray Valencia CA 231 32 12 20:55.4 20:57.5 6:44/M
3 Sophia Dunn Valencia CA 161 31 16 22:20.5 22:22.9 7:11/M
4 Laura Amidan Valencia CA 165 34 36 25:10.0 25:29.8 8:06/M
5 Rebecca Enns Saugus CA 180 33 80 28:28.7 28:43.1 9:09/M
6 Ashley Widdison Aliso Viejo CA 8 31 81 28:29.7 28:38.5 9:10/M
7 Chelsea Griswold Valencia CA 167 31 84 28:44.0 29:03.3 9:14/M
8 Sandra Woodruff 82 31 103 29:41.8 30:16.3 9:33/M
9 Jenni Petho Santa Clarita CA 114 35 104 29:44.3 29:59.8 9:34/M
10 Rebekah Weatherman Fair Oaks Ranch CA 253 32 111 30:14.2 30:21.0 9:43/M
11 Andrea Clark Valencia CA 45 34 112 30:25.1 30:36.2 9:47/M
12 Mai Bautista Alhambra CA 335 31 115 30:30.1 30:33.7 9:48/M
13 Erin Schurtz 380 35 116 30:30.7 30:30.7 9:48/M
14 Niki Fackrell Altadena CA 97 34 117 30:33.5 30:54.9 9:49/M
15 Chelsea Davis Pasadena CA 98 35 118 30:33.7 30:54.6 9:49/M
16 Ashley Ricks 84 35 122 30:40.8 31:17.0 9:52/M
17 Susanna Dottl Thousand Oaks CA 100 34 129 31:23.4 31:33.5 10:05/M
18 Jaime Bazar Valencia CA 213 35 130 31:28.1 31:44.0 10:07/M
19 Stephanie Gligorijevic Valencia CA 199 33 135 31:38.6 32:17.1 10:10/M
20 Holly Nutt 392 32 137 31:41.5 31:46.5 10:11/M
21 Heather Keil Castaic CA 80 34 142 31:49.1 32:02.9 10:14/M
22 Ashlee Eav Valencia CA 155 34 146 31:53.4 32:20.2 10:15/M
23 Melissa Jones Stevenson Ranch CA 228 35 185 34:02.4 34:30.1 10:57/M
24 Diana Egan 393 32 189 34:16.8 34:38.2 11:01/M
25 Lynn Halladay Newhall CA 12 31 195 34:44.7 34:44.7 11:10/M
26 Pegah Hunt Valencia CA 219 35 211 36:49.3 37:11.2 11:50/M
27 Laurel Castagna Santa Clarita CA 51 34 222 39:12.3 39:25.9 12:36/M
28 Lindsay James Spanish Fork UT 207 33 232 41:10.8 41:52.2 13:14/M
29 Desarae Fowler Fullerton CA 201 31 236 42:00.4 42:38.0 13:30/M
30 Jenny Gavin Stevenson Ranch CA 157 35 247 42:48.4 43:15.2 13:46/M
31 Nicole Jackson Redondo Beach CA 263 31 249 42:52.2 43:27.9 13:47/M
32 Marci Rodee Eastvale CA 6 34 251 43:54.0 44:18.3 14:07/M
33 Amanda Martin Redondo Beach CA 57 35 253 43:59.5 44:31.3 14:09/M
34 Kendra Carroll Mesa AZ 251 31 277 49:00.3 49:44.5 15:45/M
35 Shannon Doshier Valencia CA 301 35 281 50:43.7 50:43.7 16:18/M
36 Ann Patterson Valencia CA 234 35 289 51:35.9 51:35.9 16:35/M
Top

Female 36 to 40

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mandy Larkins Valencia CA 120 38 9 19:37.1 19:38.4 6:18/M
2 Megan Manning 391 36 11 20:51.0 20:54.0 6:42/M
3 Belinda Everitt Valencia CA 252 40 19 23:20.5 23:23.3 7:30/M
4 Vanessa Young Valencia CA 169 36 39 25:30.8 25:33.2 8:12/M
5 Juliann Brown Stevenson Ranch CA 14 38 42 25:40.1 25:48.7 8:15/M
6 Katherine Ballard 194 36 49 26:37.1 26:57.1 8:34/M
7 Elisa Barton Stevensonranch CA 369 37 50 26:37.2 26:57.2 8:34/M
8 Christa Rokita Valencia CA 313 38 59 27:06.7 27:12.1 8:43/M
9 Megan Christensen 141 38 63 27:16.3 27:32.8 8:46/M
10 Veronica Salinas Saugus CA 312 37 68 27:25.2 27:30.7 8:49/M
11 Trisha Dunn Valencia CA 173 40 71 27:45.4 28:29.8 8:55/M
12 Becky Bready Bakersfield CA 38 36 76 28:04.4 28:10.2 9:01/M
13 Jane Lecheminant Valencia CA 274 37 78 28:20.2 28:24.3 9:07/M
14 Merly Soni Castaic CA 235 39 79 28:27.9 28:43.0 9:09/M
15 Heidi Downen Calabasas CA 94 38 82 28:40.8 28:49.6 9:13/M
16 Bonnie Richards Stevenson Ranch CA 101 38 90 29:06.2 29:15.1 9:21/M
17 Wendy Dinarti Upland CA 318 37 93 29:12.2 29:20.4 9:23/M
18 Jisun Stetson Newhall CA 303 38 94 29:12.9 29:26.1 9:23/M
19 Jenna Livingston Santa Clarita CA 240 40 100 29:26.6 29:36.0 9:28/M
20 Kerri Mitchell 136 37 113 30:26.8 30:41.2 9:47/M
21 Laura Daines Pasadena CA 99 37 119 30:33.8 30:54.8 9:49/M
22 Mindy Thompson 139 37 124 31:05.8 31:23.2 10:00/M
23 Linda Ortega Valencia CA 232 36 128 31:19.9 31:36.4 10:04/M
24 Elvira Wilkinson Valencia CA 222 38 143 31:49.7 32:06.0 10:14/M
25 Brooke McCoy Newhall CA 239 36 154 32:16.7 32:25.5 10:23/M
26 Nikki Aguilar Canyon Country CA 202 40 159 32:21.6 32:37.3 10:24/M
27 Christine Moselle 382 36 160 32:28.1 32:50.8 10:26/M
28 Kelly Hourigan 383 36 161 32:29.0 32:50.4 10:27/M
29 Lori Helms Saugus CA 356 36 177 33:30.4 33:44.0 10:46/M
30 Mary Goldberg Valencia CA 196 39 191 34:27.4 34:48.5 11:05/M
31 Tami Fox Castaic CA 108 39 197 34:45.8 35:02.8 11:10/M
32 Carrie Illum Valencia CA 191 39 204 35:31.4 35:43.8 11:25/M
33 Rachel Davis Stevenson Ranch CA 238 39 217 37:52.5 38:21.6 12:11/M
34 Maria Randall Santa Clarita CA 310 40 218 37:56.5 38:10.9 12:12/M
35 Melanie La Madrid 405 40 221 38:44.3 38:54.6 12:27/M
36 Beth Larsen Valencia CA 112 37 237 42:04.7 42:21.1 13:32/M
37 Leslie Downen Valencia CA 115 37 238 42:11.1 42:27.3 13:34/M
38 Brynn Candell Newhall CA 121 36 240 42:19.7 42:40.0 13:36/M
39 Melissa Kneeland Santa Clarita CA 116 36 261 45:20.1 46:00.1 14:35/M
40 Theresa Ervin Valencia CA 217 38 269 46:24.3 47:07.7 14:55/M
41 Emily White Santa Clarita CA 300 37 282 50:48.7 50:48.7 16:20/M
42 Amanda Howell Newhall CA 9 39 285 51:16.9 51:39.0 16:29/M
43 Darcy Ure Valencia CA 1 39 301 54:40.6 55:18.8 17:35/M
44 Jenni Jones 408 37 305 54:45.0 55:13.8 17:36/M
45 Linda Riley Inglewood CA 256 36 310 55:10.9 55:57.0 17:44/M
Top

Female 41 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cindy Morris 388 46 35 24:55.4 25:00.2 8:01/M
2 Stephanie Cotcher Valencia CA 150 42 41 25:40.1 25:48.9 8:15/M
3 Debora Crockett Newhall CA 30 56 44 25:46.2 25:55.8 8:17/M
4 Janet Damon Valencia CA 168 56 45 25:52.6 25:55.4 8:19/M
5 Juanita Shapiro Newhall CA 305 55 60 27:13.7 27:24.9 8:45/M
6 Cherie Starke 135 46 67 27:24.7 27:34.1 8:49/M
7 Shauna Williams Valencia CA 131 45 69 27:28.6 27:36.9 8:50/M
8 Sheri Ehlen Valenci CA 306 53 72 27:49.3 28:03.2 8:57/M
9 Lisa Haugen Valencia CA 166 56 83 28:42.9 29:02.5 9:14/M
10 Alicia Stella Valencia CA 175 47 87 28:55.4 29:14.3 9:18/M
11 Magda Cazorla 75 44 96 29:17.6 29:26.0 9:25/M
12 Kymmer Crookston Valencia CA 119 60 97 29:23.4 29:54.7 9:27/M
13 Christine Ward Valencia CA 233 48 99 29:25.4 29:41.7 9:28/M
14 Keri Byrne Palmdale CA 250 43 108 29:57.5 30:12.6 9:38/M
15 Marybeth Soscia Valencia CA 317 50 110 30:07.7 30:28.8 9:41/M
16 Kirsten Shaw Santa Clarita CA 176 43 114 30:27.2 30:41.1 9:47/M
17 Elizabeth Lungren Castaic CA 322 55 120 30:40.0 30:47.5 9:52/M
18 Angela Harris Newhall CA 153 44 152 32:06.1 32:17.0 10:19/M
19 Donna Mathews 137 45 162 32:29.6 32:43.6 10:27/M
20 Elodia Lopez Saugus CA 269 41 165 32:44.0 33:14.2 10:32/M
21 Julie King Stevenson Ranch CA 123 51 170 33:09.1 33:20.2 10:40/M
22 Alison King Stevenson Ranch CA 197 41 176 33:25.0 33:49.7 10:45/M
23 Cathie Desautels Saugus CA 316 55 178 33:31.4 33:45.2 10:47/M
24 Amy Noland Newhall CA 338 53 179 33:34.1 33:45.2 10:48/M
25 Donna Llewellyn Stevenson Ranch CA 225 58 198 34:49.0 35:08.2 11:12/M
26 Miriam Cooper Saugus CA 352 42 201 35:17.0 35:40.1 11:21/M
27 Rochelle Lyon Valencia CA 25 45 203 35:30.0 35:43.8 11:25/M
28 Carolynn Knoop Pacific Grove CA 270 44 205 35:41.7 35:41.7 11:28/M
29 Theresa Stern Palmdale CA 309 45 206 35:48.2 36:00.5 11:31/M
30 Pat Anderson La Canada CA 293 82 209 36:21.6 37:11.1 11:41/M
31 Becky Christensen Stevenson Ranch CA 279 59 226 39:38.8 40:03.3 12:45/M
32 Robin Stevenson Valencia CA 162 56 228 40:02.3 40:25.9 12:52/M
33 Lynda Mlynar Quartz Hill CA 160 47 234 41:42.9 42:08.9 13:25/M
34 Kerri Ostergard Stevenson Ranch CA 2 46 235 41:43.0 42:08.4 13:25/M
35 Erika Kirk Castaic CA 254 45 242 42:29.0 43:19.9 13:40/M
36 Leesa Miller 70 47 258 44:31.2 44:55.9 14:19/M
37 Bernadette Olando 374 48 259 44:35.2 45:06.7 14:20/M
38 Martha Bravo 397 53 260 45:16.6 45:44.5 14:33/M
39 Jennifer Toth Santa Clarita CA 209 43 262 45:40.6 46:08.5 14:41/M
40 Victoria Turley 413 60 265 45:48.1 46:40.9 14:44/M
41 Stacy Anderson La Canada CA 287 50 268 45:54.5 46:41.8 14:46/M
42 Tami Hill Valencia CA 47 46 272 48:12.7 48:12.7 15:30/M
43 Melanie Stolworthy Wildomar CA 95 51 275 48:43.9 49:07.1 15:40/M
44 Cindy Kramer Saugus CA 357 55 278 50:05.9 50:34.4 16:06/M
45 Nikole Fuentes Valencia CA 220 42 279 50:30.8 50:53.8 16:14/M
46 Cheryl Elm Valencia CA 111 68 283 50:57.6 51:36.9 16:23/M
47 Sam McKeon Newhall CA 268 42 284 51:11.9 51:34.2 16:27/M
48 Paula Mathews Glendale CA 360 45 292 51:51.5 52:24.8 16:40/M
49 Janice Stephenson Glendale CA 361 45 293 51:52.7 52:26.9 16:41/M
50 Laura Torgesen Glendale CA 359 50 294 51:54.2 52:26.9 16:41/M
51 Lori Adair Newhall CA 286 50 295 52:19.6 52:52.1 16:49/M
52 Lori Robinson 386 51 296 52:53.3 53:40.8 17:00/M
53 Karen Thaler 384 50 297 52:53.5 53:40.8 17:00/M
54 Monty Giberson 66 65 299 53:12.8 53:52.6 17:06/M
55 Kristin Hill Newhall CA 331 51 300 53:46.7 53:46.7 17:17/M
56 Kimberly Morris Valencia CA 31 46 302 54:41.2 55:21.9 17:35/M
57 Vicki Darrow Valencia CA 124 47 303 54:42.0 55:22.6 17:35/M
58 Annabeth Carpenter Newhall CA 62 43 304 54:43.6 55:13.4 17:36/M
59 Karlyn Johnson Valencia CA 103 53 308 55:02.5 55:19.0 17:42/M
60 Diane Frazier Canyon Country CA 183 59 313 59:16.0 59:51.8 19:03/M
Top

Male 18 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sufjan Kipkorir 403 17 1 16:01.0 16:01.7 5:09/M
2 Hunter Covarrubias Stevenson Ranch CA 346 16 2 17:23.4 17:24.1 5:35/M
3 Jake Carver 399 15 3 17:53.2 17:53.8 5:45/M
4 James Harris Santa Clarita CA 152 14 4 18:21.1 18:21.8 5:54/M
5 Tommy Bravo 396 15 5 18:32.2 18:33.0 5:58/M
6 Evan Bates 402 14 8 19:24.6 19:25.6 6:14/M
7 Spencer Ure Valencia CA 149 10 24 23:39.5 23:40.9 7:36/M
8 Braden Ure Valencia CA 147 15 26 23:39.8 23:41.2 7:36/M
9 Riley Jones Stevenson Ranch CA 229 11 54 26:57.6 27:09.3 8:40/M
10 Micah Jones Stevenson Ranch CA 230 8 123 30:57.1 31:24.5 9:57/M
11 Zachary Judd Valencia CA 237 10 147 31:55.6 32:21.3 10:16/M
12 Evan Clark Upland CA 319 16 153 32:12.9 32:30.6 10:21/M
13 Nikolas Ostergard Stevenson Ranch CA 5 12 172 33:19.1 33:29.4 10:43/M
14 Cooper Fry Yucaipa CA 248 7 223 39:13.5 39:44.3 12:37/M
15 Alex Fuentes Valencia CA 223 8 280 50:32.0 50:54.3 16:15/M
16 Nash Carpenter 65 9 298 52:56.0 53:25.4 17:01/M
17 Zach Jones 409 9 306 54:45.5 55:13.7 17:36/M
18 Jack Fry Yucaipa CA 249 6 307 54:58.3 55:29.6 17:40/M
Top

Male 19 to 30

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Travis McDonough Newhall CA 271 23 14 22:01.3 22:02.3 7:05/M
2 Jamaine Haywood 395 29 18 23:09.8 23:11.2 7:27/M
3 Dillon Christensen Santa Monica CA 343 28 27 23:44.1 23:50.2 7:38/M
4 Michael Matthews Los Angeles CA 91 26 28 23:44.4 23:49.7 7:38/M
5 Eric MacKintosh 410 30 32 24:42.4 24:54.3 7:57/M
6 Dave Andrew South Pasadena CA 349 28 73 27:58.0 28:03.3 9:00/M
7 Kale Darling San Clemente CA 144 26 126 31:17.8 31:24.8 10:04/M
8 Norris Whitmore Valencia CA 172 29 134 31:38.1 32:23.4 10:10/M
9 Benjamin Canfield Buhl ID 60 30 148 31:58.2 32:38.7 10:17/M
10 Cris Cusac 414 29 190 34:21.0 34:33.4 11:03/M
11 Eric Basany 394 28 225 39:37.5 40:09.5 12:44/M
12 Brian Kim Anaheim CA 260 26 227 39:47.7 39:47.7 12:48/M
13 Ector Alfaro Lawndale CA 259 22 231 40:36.5 40:55.2 13:03/M
14 Trevor Kaahanui 400 27 276 48:57.9 49:46.1 15:44/M
Top

Male 31 to 35

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kent Roberts 87 35 13 21:21.7 21:24.1 6:52/M
2 John Pinson Stevenson Ranch CA 226 32 38 25:29.7 25:31.2 8:12/M
3 Brady Jones Stevenson Ranch CA 227 35 55 26:58.0 27:09.1 8:40/M
4 Scott Woodward San Clemente CA 345 31 58 27:06.2 27:13.6 8:43/M
5 Kris Clark Valencia CA 46 34 86 28:47.2 28:58.3 9:15/M
6 Chad Carlson Valencia CA 281 32 101 29:32.3 30:18.4 9:30/M
7 Scott Ricks 83 34 121 30:40.5 31:17.0 9:52/M
8 Chris James San Clemente CA 189 31 131 31:30.7 31:30.7 10:08/M
9 Dylan Patterson Valencia CA 21 31 136 31:39.6 32:23.2 10:11/M
10 Cardon Smith Irvine CA 93 33 183 33:57.1 34:06.5 10:55/M
11 Hector Olguin Glendale CA 358 31 188 34:12.1 34:46.7 11:00/M
12 Jacob Halladay Newhall CA 13 33 196 34:45.7 34:45.7 11:10/M
13 Shane Bulkley Newhall CA 216 31 199 35:12.9 35:25.4 11:19/M
14 Dustin Downen Valencia CA 129 35 216 37:49.5 38:05.4 12:10/M
15 Chris Larsen Valencia CA 113 35 219 37:57.8 38:12.9 12:12/M
16 Mark Woodruff Castaic CA 110 34 220 38:25.3 38:59.9 12:21/M
17 Grant James Spanish Fork UT 208 35 233 41:11.3 41:52.0 13:15/M
18 Brandon Hebdom 407 31 312 55:34.7 56:06.8 17:52/M
Top

Male 36 to 40

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Scott Douglas 401 40 6 18:52.3 18:53.7 6:04/M
2 Rob Barribal 88 37 15 22:05.7 22:05.7 7:06/M
3 Phil Richards Stevenson Ranch CA 102 38 17 22:26.5 22:30.6 7:13/M
4 Paul Cotcher Valencia CA 151 36 21 23:28.9 23:37.9 7:33/M
5 Chad Erickson Newhall CA 273 38 40 25:35.0 25:37.8 8:14/M
6 James Marinelli 86 38 46 26:03.7 26:03.7 8:23/M
7 Ed Johnson Glendale CA 362 40 47 26:05.4 26:13.6 8:23/M
8 Brent Ballard La Crescenta CA 298 40 53 26:49.3 26:57.6 8:37/M
9 Jake Young Valencia CA 170 38 65 27:18.4 27:26.1 8:47/M
10 Nathan Bready Bakersfield CA 39 37 102 29:35.3 29:41.6 9:31/M
11 John Fusano 78 37 109 29:59.0 30:15.5 9:38/M
12 David Judd Valencia CA 221 38 151 32:04.7 32:49.7 10:19/M
13 David Kirby Holladay UT 177 38 157 32:20.3 32:49.4 10:24/M
14 Wenhsu Pu Stevenson Ranch CA 188 37 168 33:05.9 33:33.1 10:38/M
15 Eric Goldberg Valencia CA 195 37 173 33:19.5 33:40.2 10:43/M
16 Troy Castagna Santa Clarita CA 50 38 186 34:04.5 34:17.7 10:57/M
17 Jackie Ervin Valencia CA 218 40 266 45:51.1 46:35.9 14:45/M
Top

Male 41 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Hector Salinas Saugus CA 311 41 7 19:23.8 19:25.8 6:14/M
2 Nicholas Steed Valencia CA 315 50 20 23:21.0 23:24.8 7:30/M
3 Erick Chalmers Canyon Country CA 325 50 23 23:39.4 24:00.6 7:36/M
4 Nathan Ure Valencia CA 145 41 25 23:39.7 23:41.5 7:36/M
5 Kevin Tung Newhall CA 184 44 30 24:33.2 24:36.6 7:54/M
6 Bob Crockett Santa Clarita CA 321 60 31 24:36.8 24:46.5 7:55/M
7 Matt Malles 379 48 33 24:47.5 25:01.8 7:58/M
8 Harland Carpenter 63 41 34 24:55.2 25:13.6 8:01/M
9 Carlos Aranda Valencia CA 333 51 56 26:58.7 27:02.1 8:40/M
10 Craig Christensen Stevenson Ranch CA 280 62 57 26:59.8 27:07.6 8:41/M
11 Eric Adair Newhall CA 285 53 70 27:39.7 27:46.7 8:53/M
12 Steve Widtfeld La Canada CA 295 54 75 28:03.7 28:10.1 9:01/M
13 Joe Green 398 44 88 29:04.7 29:09.8 9:21/M
14 Richard J Ramirez Jr Stevenson Ranch CA 297 48 89 29:05.7 29:12.7 9:21/M
15 John Ehlen Valencia CA 307 54 105 29:44.7 29:59.6 9:34/M
16 Rick Shapiro Newhall CA 304 57 107 29:54.5 30:07.5 9:37/M
17 Bobby Romo Palmdale 387 67 125 31:15.8 31:40.6 10:03/M
18 Eric Heilbrun 406 56 139 31:46.7 32:13.5 10:13/M
19 John Darrow Valencia CA 125 46 155 32:19.2 32:24.0 10:23/M
20 Sean Toth Santa Clarita CA 210 43 169 33:08.3 33:37.1 10:39/M
21 Robert Ostergard Stevenson Ranch CA 4 53 175 33:23.5 33:34.3 10:44/M
22 Wendell Williams 132 47 192 34:28.5 34:56.3 11:05/M
23 Danny Stevenson Valencia CA 164 56 213 36:50.7 36:54.1 11:51/M
24 Michael Guetlein Redondo Beach CA 265 47 246 42:46.6 43:27.0 13:45/M
25 Rich Gavin Stevenson Ranch CA 158 44 248 42:48.6 43:15.1 13:46/M
26 Stephen Daley Redondo Beach CA 56 41 252 43:55.8 44:31.4 14:07/M
27 Craig Anderson La Canada CA 288 54 256 44:12.7 44:12.7 14:13/M
28 Dennis Ballard La Canada CA 212 68 257 44:13.7 44:13.7 14:13/M
29 Doug Turley 412 60 264 45:43.6 46:36.9 14:42/M
30 Jeff Hill Valencia CA 372 50 271 48:06.7 48:06.7 15:28/M
31 Stacey Stolworthy Wildomar CA 96 54 274 48:43.6 49:06.7 15:40/M
32 Gerry Whitt Glendale CA 366 45 290 51:37.1 52:13.4 16:36/M
33 Mike Milam Glendale CA 365 56 291 51:39.2 52:14.1 16:36/M
34 Guy Godbille Hawthorne CA 257 55 309 55:10.1 55:56.3 17:44/M