Santa Clarita Runners Timing

Race For Amy

Age Group Results

May 20, 2018


Results By Santa Clarita Runners Timing


Men: 1-12 30-39 40-49 50-59 60-69
Women: 1-12 13-19 20-29 30-39 40-49 50-59 60-69

5K Run

Top

Female 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Madelyn Kopp 325 10 30 35:55.2 36:12.9 11:35/M
2 Riley Shaffer 309 10 41 40:48.9 40:51.0 13:10/M
3 Zoe Mae Monroe 322 10 44 41:21.6 41:47.0 13:20/M
4 Jessie Kopp 326 10 47 44:56.3 45:14.9 14:30/M
Top

Female 13 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amanda Salinas 316 15 4 24:16.6 24:18.7 7:50/M
2 Katie Denzin 339 15 39 39:48.9 39:57.6 12:50/M
3 Lauren Penzin 372 13 52 48:48.3 48:57.5 15:45/M
4 Tori Crews 362 18 53 48:54.6 48:57.4 15:46/M
5 Megan Mandel 361 17 54 48:54.6 48:57.8 15:46/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cecilia Castillo 344 25 15 27:36.4 27:41.3 8:54/M
2 Sara Freund 376 27 42 41:20.8 41:25.5 13:20/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sarah Craig 319 35 8 25:17.6 25:22.7 8:09/M
2 Marla Fuentes 348 35 21 29:48.8 30:06.9 9:37/M
3 Jessica Jordan 373 37 27 33:42.0 33:46.7 10:52/M
4 Brittany Pederson 328 37 34 36:10.3 36:32.4 11:40/M
5 Taylor Hernandez 377 31 43 41:20.8 41:25.3 13:20/M
6 Alana Monroe 321 35 45 41:21.8 41:47.6 13:20/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Veronica Salinas 314 40 3 24:15.7 24:18.1 7:49/M
2 Lauren McNulty 334 40 7 25:11.3 25:15.6 8:07/M
3 Kaye Reuschling 354 45 9 25:57.1 26:03.8 8:22/M
4 Shannon Patel 384 43 11 26:56.1 27:03.5 8:41/M
5 Elizabrth Caraballo 375 49 16 28:03.8 28:06.7 9:03/M
6 Jennifer Todd 311 45 18 29:28.5 29:35.8 9:30/M
7 Denise Wessel 329 45 23 30:38.2 30:41.1 9:53/M
8 Leslie Vastano 350 45 24 30:44.7 31:00.5 9:55/M
9 Tamara Kopp 320 40 36 36:56.3 37:14.5 11:55/M
10 Marti Gross 357 43 37 36:56.4 37:19.2 11:55/M
11 Carrie Renzulli 383 46 50 46:55.8 47:16.8 15:08/M
12 Nicole Reagan 304 45 58 50:39.0 50:55.1 16:20/M
13 Alisa Stanley 356 45 59 50:39.0 50:55.3 16:20/M
14 Jenny Stankiewicz 355 45 62 50:55.7 51:10.6 16:25/M
15 Jennifer Denzin 338 40 63 54:31.9 54:42.5 17:35/M
16 Elizabeth Baker 369 49 64 54:32.8 54:43.6 17:35/M
17 Jeanette Kratofil 363 46 65 55:09.7 55:21.8 17:47/M
18 Mitzi Mandel 359 44 66 55:10.0 55:22.6 17:48/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Erin Wade 345 50 5 24:24.6 24:30.9 7:52/M
2 Michelle Krok 371 50 13 27:03.1 27:12.1 8:44/M
3 Anne Taylor 303 50 14 27:15.7 27:23.5 8:47/M
4 Cyndi Lesinski 365 54 22 30:26.2 30:50.0 9:49/M
5 Tammy Werth 347 50 25 30:49.9 30:55.4 9:56/M
6 Anne Riggin 366 57 26 32:11.8 32:19.3 10:23/M
7 Dana Lentz 351 50 46 41:29.7 41:35.3 13:23/M
8 Magalys Hill 302 50 49 46:55.5 47:16.4 15:08/M
9 Cathy Modaro 346 50 55 49:07.7 49:42.5 15:51/M
10 Tracy Peterson 305 50 57 49:28.9 49:42.0 15:57/M
11 Juanita Shapiro 306 55 60 50:39.3 50:55.0 16:20/M
12 Nancy Hoffman 335 50 61 50:55.7 51:09.7 16:25/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Debbie Feyerabend 327 60 12 26:57.4 27:04.3 8:42/M
2 Marilyn Bond 370 66 56 49:28.0 49:42.6 15:57/M
Top

Male 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Andres Salinas 315 10 20 29:33.6 29:37.2 9:32/M
2 Colton Pederson 380 5 31 36:02.7 36:25.0 11:37/M
3 Camden Pederson 381 2 33 36:08.9 36:32.3 11:39/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Noe Guerra 364 36 1 22:36.2 22:42.0 7:17/M
2 Bear Caudillo 367 38 17 28:33.2 28:42.6 9:13/M
3 Ryan Pederson 379 35 32 36:08.1 36:31.9 11:39/M
4 Mathew Kopp 324 35 48 44:56.3 45:15.5 14:30/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Hector Salinas 313 40 19 29:33.3 29:37.1 9:32/M
2 Rico Gross 358 43 35 36:56.1 37:19.3 11:55/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Raymond Reyes 368 56 2 22:46.4 23:02.5 7:21/M
2 Paul Lemay 353 55 6 25:08.1 25:13.8 8:06/M
3 Hiroyuki McKnight 349 55 29 34:05.4 34:24.8 11:00/M
4 Sean Robison 336 50 40 40:05.0 40:22.8 12:56/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bahman Janka 374 62 10 26:31.5 26:47.5 8:33/M
2 Rick Shapiro 307 60 28 34:05.0 34:24.7 11:00/M
3 Clayton Benson 301 60 38 37:53.8 38:15.5 12:13/M
4 Jeff Solomon 332 60 51 47:28.8 47:42.1 15:19/M